Go to results for:

Go to Index

Stampede 2009

February 15, 2009

15k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M4 1 22 Kent Murdock Fall City 0:40:39
2 M2 1 3 Jeff Hashimoto Ellensburg 0:41:00
3 M4 2 21 Vesa Suomalainen Redmond 0:41:05
4 J1 1 34 Evan Turner Seattle 0:41:12
5 M4 3 32 Nicholas Bauer Spokane 0:42:31
6 M1 1 29 Russell Stevenson Seattle 0:42:32
7 M1 2 13 Kevin Farrell Leavenworth 0:43:01
8 M2 2 7 Sean Kato Omak 0:43:09
9 M2 3 8 Jon Fewster Seattle 0:43:48
10 M2 4 28 Loren Hanson Sammamish 0:43:54
11 M2 5 25 Arnie Linti Snoqualmie 0:44:33
12 M4 4 5 Peter Spiegel Leavenworth 0:44:47
13 M5 1 35 Brent Turner Seattle 0:44:47
14 M4 5 16 David Evans Seattle 0:44:49
15 OJ 1 20 Oliver Wood Seattle 0:45:55
16 M1 3 11 Ian Mackie Seattle 0:45:56
17 M2 6 27 Mark Hanson Sammamish 0:46:10
18 M2 7 12 John Outterson Seattle 0:46:13
19 M5 2 31 Brian Abrams Spokane 0:46:16
20 M2 8 9 Jeremy Littell Seattle 0:46:29
21 M2 9 17 Geoffrey Crofoot Everett 0:46:43
22 SR 1 69 Chris Queitzsch Newcastle 0:46:50
23 J1 2 19 Jimmy Davis Seattle 0:47:42
24 SR 2 36 Logan Wetzel Renton 0:47:53
25 M3 1 1 Ronnie Schmeer Seattle 0:48:42
26 SR 3 75 Toby Swanson Renton 0:48:42
27 M7 1 58 Max Limb Seattle 0:48:47
28 M4 6 4 Jim Cahill Olympia 0:48:49
29 M5 3 63 Bert Pschunder Redmond 0:48:58
30 M4 7 66 Bill Colvin Maple Valley 0:49:12
31 M5 4 18 Peter Boveng Seattle 0:49:23
32 M1 4 62 Tim Billo Seattle 0:49:26
33 M5 5 57 Steve Eastwood Seattle 0:49:53
34 M4 8 55 Brian Palm Enumclaw 0:51:01
35 M5 6 67 Hugh Owen East Wenatchee 0:51:15
36 M4 9 54 Jeff McGrew Woodinville 0:51:42
37 M5 7 65 Steve Schwind Leavenworth 0:51:53
38 M4 10 24 Larry Michael E Wenatchee 0:52:09
39 M4 11 15 Chuck Sheaffer Seattle 0:52:30
40 M6 1 76 Hal Stanley Edmonds 0:52:35
41 M1 5 59 Bryan Schaeffer Seattle 0:52:40
42 M1 6 30 Jiri Richter Seattle 0:52:58
43 M5 8 68 Dale Bohm Bothell 0:53:25
44 M2 10 60 Matt Peternell Renton 0:53:33
45 M1 7 53 Gabe Hanson Seattle 0:54:03
46 M3 2 37 Erik Herin Lisk Orting 0:55:37
47 J1 3 106 Christopher Dethier Bellevue 0:57:45
48 M1 8 14 Brandon Guthrie Seattle 0:58:26
49 M7 2 103 Brent Spilsbury Shoreline 0:58:44
50 M6 2 61 Mark Jobson Olympia 0:59:33
51 M5 9 104 Jim Slyfield Bothell 0:59:41
52 M6 3 108 Ragnar Nordvik Sammamish 1:00:49
53 M8 1 102 Tom Breen Seattle 1:08:18
J1 23 Max Christman Wenatchee DNF
M3 10 Rune Harkestad Bellevue DNS


Go to Index

Stampede 2009

February 15, 2009

15k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J1 1 34 Evan Turner Seattle 0:41:12 4
J1 2 19 Jimmy Davis Seattle 0:47:42 23
J1 3 106 Christopher Dethier Bellevue 0:57:45 47
J1 23 Max Christman Wenatchee DNF
OJ 1 20 Oliver Wood Seattle 0:45:55 15
SR 1 69 Chris Queitzsch Newcastle 0:46:50 22
SR 2 36 Logan Wetzel Renton 0:47:53 24
SR 3 75 Toby Swanson Renton 0:48:42 26
M1 1 29 Russell Stevenson Seattle 0:42:32 6
M1 2 13 Kevin Farrell Leavenworth 0:43:01 7
M1 3 11 Ian Mackie Seattle 0:45:56 16
M1 4 62 Tim Billo Seattle 0:49:26 32
M1 5 59 Bryan Schaeffer Seattle 0:52:40 41
M1 6 30 Jiri Richter Seattle 0:52:58 42
M1 7 53 Gabe Hanson Seattle 0:54:03 45
M1 8 14 Brandon Guthrie Seattle 0:58:26 48
M2 1 3 Jeff Hashimoto Ellensburg 0:41:00 2
M2 2 7 Sean Kato Omak 0:43:09 8
M2 3 8 Jon Fewster Seattle 0:43:48 9
M2 4 28 Loren Hanson Sammamish 0:43:54 10
M2 5 25 Arnie Linti Snoqualmie 0:44:33 11
M2 6 27 Mark Hanson Sammamish 0:46:10 17
M2 7 12 John Outterson Seattle 0:46:13 18
M2 8 9 Jeremy Littell Seattle 0:46:29 20
M2 9 17 Geoffrey Crofoot Everett 0:46:43 21
M2 10 60 Matt Peternell Renton 0:53:33 44
M3 1 1 Ronnie Schmeer Seattle 0:48:42 25
M3 2 37 Erik Herin Lisk Orting 0:55:37 46
M3 10 Rune Harkestad Bellevue DNS
M4 1 22 Kent Murdock Fall City 0:40:39 1
M4 2 21 Vesa Suomalainen Redmond 0:41:05 3
M4 3 32 Nicholas Bauer Spokane 0:42:31 5
M4 4 5 Peter Spiegel Leavenworth 0:44:47 12
M4 5 16 David Evans Seattle 0:44:49 14
M4 6 4 Jim Cahill Olympia 0:48:49 28
M4 7 66 Bill Colvin Maple Valley 0:49:12 30
M4 8 55 Brian Palm Enumclaw 0:51:01 34
M4 9 54 Jeff McGrew Woodinville 0:51:42 36
M4 10 24 Larry Michael E Wenatchee 0:52:09 38
M4 11 15 Chuck Sheaffer Seattle 0:52:30 39
M5 1 35 Brent Turner Seattle 0:44:47 13
M5 2 31 Brian Abrams Spokane 0:46:16 19
M5 3 63 Bert Pschunder Redmond 0:48:58 29
M5 4 18 Peter Boveng Seattle 0:49:23 31
M5 5 57 Steve Eastwood Seattle 0:49:53 33
M5 6 67 Hugh Owen East Wenatchee 0:51:15 35
M5 7 65 Steve Schwind Leavenworth 0:51:53 37
M5 8 68 Dale Bohm Bothell 0:53:25 43
M5 9 104 Jim Slyfield Bothell 0:59:41 51
M6 1 76 Hal Stanley Edmonds 0:52:35 40
M6 2 61 Mark Jobson Olympia 0:59:33 50
M6 3 108 Ragnar Nordvik Sammamish 1:00:49 52
M7 1 58 Max Limb Seattle 0:48:47 27
M7 2 103 Brent Spilsbury Shoreline 0:58:44 49
M8 1 102 Tom Breen Seattle 1:08:18 53


Go to Index

Stampede 2009

February 15, 2009

15k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M3 1 33 Deb Bauer Spokane 0:45:57
2 SR 1 70 Abby Broughton Seattle 0:49:54
3 SR 2 26 Robin Brooks Cle Elum 0:50:11
4 M3 2 2 Mona Deprey Seattle 0:51:59
5 SR 3 6 Emily Rimas Seattle 0:52:52
6 M4 1 71 Marcie Ostrom Leavenworth 0:52:57
7 M5 1 52 Torill Owen East Wenatchee 0:54:20
8 M1 1 73 Lara Fowler Seattle 0:55:07
9 M2 1 72 Jeannine Mackie Seattle 0:55:20
10 M5 2 105 Lisa Boveng Seattle 1:03:09
11 M6 1 101 Robin Pederson Seattle 1:04:52
12 M5 3 64 Joy Cordell Seattle 1:05:07
M2 74 Kimberly Shavender Seattle DNF
M3 56 Lisa Garnett Tacoma DNS


Go to Index

Stampede 2009

February 15, 2009

15k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
SR 1 70 Abby Broughton Seattle 0:49:54 2
SR 2 26 Robin Brooks Cle Elum 0:50:11 3
SR 3 6 Emily Rimas Seattle 0:52:52 5
M1 1 73 Lara Fowler Seattle 0:55:07 8
M2 1 72 Jeannine Mackie Seattle 0:55:20 9
M2 74 Kimberly Shavender Seattle DNF
M3 1 33 Deb Bauer Spokane 0:45:57 1
M3 2 2 Mona Deprey Seattle 0:51:59 4
M3 56 Lisa Garnett Tacoma DNS
M4 1 71 Marcie Ostrom Leavenworth 0:52:57 6
M5 1 52 Torill Owen East Wenatchee 0:54:20 7
M5 2 105 Lisa Boveng Seattle 1:03:09 10
M5 3 64 Joy Cordell Seattle 1:05:07 12
M6 1 101 Robin Pederson Seattle 1:04:52 11


Go to Index

Stampede 2009

February 15, 2009

5k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J2 1 151 Teddy Thorson Wenatchee 0:15:30
2 J3 1 184 Cole Christman Wenatchee 0:15:31
3 J2 2 169 William Coffin Seattle 0:16:23
4 M3 1 157 Brad Kirkpatrick Redmond 0:17:14
5 J1 1 170 Sam Hopkins Seattle 0:17:30
6 J3 2 178 Blakely Browne Leavenworth 0:17:50
7 M9 1 166 Ozzie Nordheim Edmonds 0:17:53
8 M5 1 189 Dan Katz Seattle 0:18:10
9 M5 2 168 James Schulz Duvall 0:18:18
10 J1 2 181 Luke Monroe Seattle 0:19:02
11 M2 1 160 Daniel Dolson Seattle 0:19:28
12 J2 3 162 Liam Tevlin Seattle 0:19:45
13 J2 4 182 Michael Land Seattle 0:20:38
14 M4 1 161 Tim Burnham Cashmere 0:21:10
15 J1 3 172 Benjamin Miller Seattle 0:22:00
16 M4 2 191 Steve Dorr Seattle 0:24:02
17 M7 1 164 Victor Woo Renton 0:24:58
18 J4 1 176 Karsten Hendrickson Seattle 0:25:45
19 SR 1 186 David Thurman Redmond 0:27:43
20 J4 2 159 Nathaniel Nichol Mercer Island 0:45:01
21 M4 3 156 Graham Nichol Mercer Island 0:50:46


Go to Index

Stampede 2009

February 15, 2009

5k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J4 1 176 Karsten Hendrickson Seattle 0:25:45 18
J4 2 159 Nathaniel Nichol Mercer Island 0:45:01 20
J3 1 184 Cole Christman Wenatchee 0:15:31 2
J3 2 178 Blakely Browne Leavenworth 0:17:50 6
J2 1 151 Teddy Thorson Wenatchee 0:15:30 1
J2 2 169 William Coffin Seattle 0:16:23 3
J2 3 162 Liam Tevlin Seattle 0:19:45 12
J2 4 182 Michael Land Seattle 0:20:38 13
J1 1 170 Sam Hopkins Seattle 0:17:30 5
J1 2 181 Luke Monroe Seattle 0:19:02 10
J1 3 172 Benjamin Miller Seattle 0:22:00 15
SR 1 186 David Thurman Redmond 0:27:43 19
M2 1 160 Daniel Dolson Seattle 0:19:28 11
M3 1 157 Brad Kirkpatrick Redmond 0:17:14 4
M4 1 161 Tim Burnham Cashmere 0:21:10 14
M4 2 191 Steve Dorr Seattle 0:24:02 16
M4 3 156 Graham Nichol Mercer Island 0:50:46 21
M5 1 189 Dan Katz Seattle 0:18:10 8
M5 2 168 James Schulz Duvall 0:18:18 9
M7 1 164 Victor Woo Renton 0:24:58 17
M9 1 166 Ozzie Nordheim Edmonds 0:17:53 7


Go to Index

Stampede 2009

February 15, 2009

5k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J1 1 154 Leanne Thorson Wenatchee 0:15:30
2 M2 1 180 Marla Husnik Seattle 0:16:54
3 M4 1 175 Lisa Newton Seattle, AW 0:18:15
4 M3 1 185 Mikki Douglass Easton 0:18:27
5 M4 2 163 Carey Gazis Ellensburg 0:19:35
6 M5 1 153 Ann Eastwood Seattle 0:20:30
7 OJ 1 183 Shamii Goh Kenmore 0:20:53
8 M4 3 190 Rita Hsu Wenatchee 0:21:09
9 J4 1 152 Julia Burnham Cashmere 0:21:14
10 J4 2 179 Ivy Spiegel-Ostrom Leavenworth 0:21:40
11 M4 4 167 Maria Balsamo Bellevue 0:22:13
12 J2 1 177 Rosie Bleck Seattle 0:22:40
13 SR 1 188 Bronwyn Hayworth Seattle 0:22:44
14 J2 2 173 Jillian Gerke Seattle 0:24:16
15 J1 2 174 Olivia Krishnaswami Seattle 0:24:50
16 M4 5 165 Mary Queitzsch Newcastle 0:30:38
17 SR 2 187 Samantha Brody Seattle 0:34:25
18 J4 3 158 Mallory Nichol Mercer Island 0:51:41
J2 155 Galen Voorhees Bellevue DNS


Go to Index

Stampede 2009

February 15, 2009

5k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J4 1 152 Julia Burnham Cashmere 0:21:14 9
J4 2 179 Ivy Spiegel-Ostrom Leavenworth 0:21:40 10
J4 3 158 Mallory Nichol Mercer Island 0:51:41 18
J2 1 177 Rosie Bleck Seattle 0:22:40 12
J2 2 173 Jillian Gerke Seattle 0:24:16 14
J2 155 Galen Voorhees Bellevue DNS
J1 1 154 Leanne Thorson Wenatchee 0:15:30 1
J1 2 174 Olivia Krishnaswami Seattle 0:24:50 15
OJ 1 183 Shamii Goh Kenmore 0:20:53 7
SR 1 188 Bronwyn Hayworth Seattle 0:22:44 13
SR 2 187 Samantha Brody Seattle 0:34:25 17
M2 1 180 Marla Husnik Seattle 0:16:54 2
M3 1 185 Mikki Douglass Easton 0:18:27 4
M4 1 175 Lisa Newton Seattle, AW 0:18:15 3
M4 2 163 Carey Gazis Ellensburg 0:19:35 5
M4 3 190 Rita Hsu Wenatchee 0:21:09 8
M4 4 167 Maria Balsamo Bellevue 0:22:13 11
M4 5 165 Mary Queitzsch Newcastle 0:30:38 16
M5 1 153 Ann Eastwood Seattle 0:20:30 6