Go to results for:

Go to Index

Stampede 2007

February 18, 2007

15k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M1 1 31 Brad Bauer Seattle 0:43:20
2 M3 1 25 Vesa Suomalainen Redmond 0:43:35
3 M4 1 30 Kent Murdoch Fall City 0:45:46
4 M2 1 29 Jon Fewster Seattle 0:45:49
5 M3 2 28 Rune Harkestad Bellevue 0:46:35
6 SR 1 3 Sergei Ivanov Issaquah 0:47:25
7 M4 2 34 Nick Bauer Spokane 0:47:28
8 M4 3 10 David Evans Seattle 0:48:31
9 M3 3 22 Peter Spiegel Leavenworth 0:49:37
10 SR 2 5 Michael Karas Kirkland 0:49:40
11 M2 2 35 Roberto Carcelen Seattle 0:50:38
12 M3 4 4 Richard Mcclung Kirkland 0:50:51
13 M1 2 61 Mark Young Seattle 0:51:04
14 SR 3 11 Hans Hanson Seattle 0:51:16
15 SR 4 24 Jim Rucker Spokane 0:51:57
16 M4 4 19 Daniel Kavet Wenatchee 0:51:58
17 M3 5 23 Steve George Ferndale 0:52:12
18 M5 1 7 Bert Pschunder Redmond 0:52:56
19 M2 3 27 Ronnie Schmeer Seattle 0:53:52
20 M4 5 2 Brian Palm Enumclaw 0:54:31
21 SR 5 15 Matt Hinckley Seattle 0:54:42
22 M2 4 82 Tim Melbourne Ellensburg 0:54:52
23 M1 3 13 Kyle Nagle Seattle 0:55:09
24 M3 6 76 Philippe Mazaud Tacoma 0:56:07
25 M4 6 78 Jeff McGrew Woodinville 0:56:46
26 M8 1 60 Ted Young Seattle 0:56:54
27 M7 1 66 Max Limb Seattle 0:57:03
28 M2 5 32 John Outterson Seattle 0:57:28
29 M5 2 16 Erik Brooks Seattle 0:57:32
30 M9 1 53 Ozzie Nordheim Edmonds 0:58:17
31 M2 6 69 Jeff Aken Seattle 0:58:38
32 M5 3 74 Gilles Mougel Port Townsend 0:58:52
33 M3 7 18 Jim Cahill Olympia 0:59:02
34 M3 8 9 Douglas Cuneo Seattle 0:59:16
35 M1 4 70 Bryan Schaeffer Seattle 0:59:25
36 M5 4 79 Hugh Owen Wenatchee 0:59:39
37 M5 5 33 Tom Lenchek Seattle 1:01:20
38 M3 9 81 Steve Nagode Federal Way 1:01:49
39 M4 7 73 David Gibson Gig Harbor 1:02:04
40 M4 8 1 Tommy Aunan Bellevue 1:03:09
41 M5 6 68 Spider Burbank Seattle 1:03:39
42 SR 6 83 Rob Lehtinen Seattle 1:03:44
43 M1 5 26 Craig Hetherington Seattle 1:04:10
44 M5 7 63 Jeffrey Clark Seattle 1:04:14
45 M4 9 55 Dale Bohm Bothell 1:05:21
46 M5 8 64 Ed Zuckerman Seattle 1:06:46
47 M6 1 71 Brent Spilsbury Shoreline 1:08:20
48 M9 2 56 Jim Lindsey Mercer Island 1:09:40
49 M9 3 58 Charlie Peterson Vashon 1:13:30
50 M6 2 65 Tom Breen Seattle 1:35:24
M2 20 Douglas Reid Leavenworth DNF
M7 57 Gene Grantham North Bend DNF
M4 50 Robert Schlichting Portland, OR DNS
M8 51 George Whyel Bellevue DNS
M5 52 Mike Solomon Bellevue DNS
M5 59 Jerry Osborn Seattle DNS
M2 75 Justin Canny Tacoma DNS


Go to Index

Stampede 2007

February 18, 2007

15k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
SR 1 3 Sergei Ivanov Issaquah 0:47:25 6
SR 2 5 Michael Karas Kirkland 0:49:40 10
SR 3 11 Hans Hanson Seattle 0:51:16 14
SR 4 24 Jim Rucker Spokane 0:51:57 15
SR 5 15 Matt Hinckley Seattle 0:54:42 21
SR 6 83 Rob Lehtinen Seattle 1:03:44 42
M1 1 31 Brad Bauer Seattle 0:43:20 1
M1 2 61 Mark Young Seattle 0:51:04 13
M1 3 13 Kyle Nagle Seattle 0:55:09 23
M1 4 70 Bryan Schaeffer Seattle 0:59:25 35
M1 5 26 Craig Hetherington Seattle 1:04:10 43
M2 1 29 Jon Fewster Seattle 0:45:49 4
M2 2 35 Roberto Carcelen Seattle 0:50:38 11
M2 3 27 Ronnie Schmeer Seattle 0:53:52 19
M2 4 82 Tim Melbourne Ellensburg 0:54:52 22
M2 5 32 John Outterson Seattle 0:57:28 28
M2 6 69 Jeff Aken Seattle 0:58:38 31
M2 20 Douglas Reid Leavenworth DNF
M2 75 Justin Canny Tacoma DNS
M3 1 25 Vesa Suomalainen Redmond 0:43:35 2
M3 2 28 Rune Harkestad Bellevue 0:46:35 5
M3 3 22 Peter Spiegel Leavenworth 0:49:37 9
M3 4 4 Richard Mcclung Kirkland 0:50:51 12
M3 5 23 Steve George Ferndale 0:52:12 17
M3 6 76 Philippe Mazaud Tacoma 0:56:07 24
M3 7 18 Jim Cahill Olympia 0:59:02 33
M3 8 9 Douglas Cuneo Seattle 0:59:16 34
M3 9 81 Steve Nagode Federal Way 1:01:49 38
M4 1 30 Kent Murdoch Fall City 0:45:46 3
M4 2 34 Nick Bauer Spokane 0:47:28 7
M4 3 10 David Evans Seattle 0:48:31 8
M4 4 19 Daniel Kavet Wenatchee 0:51:58 16
M4 5 2 Brian Palm Enumclaw 0:54:31 20
M4 6 78 Jeff McGrew Woodinville 0:56:46 25
M4 7 73 David Gibson Gig Harbor 1:02:04 39
M4 8 1 Tommy Aunan Bellevue 1:03:09 40
M4 9 55 Dale Bohm Bothell 1:05:21 45
M4 50 Robert Schlichting Portland, OR DNS
M5 1 7 Bert Pschunder Redmond 0:52:56 18
M5 2 16 Erik Brooks Seattle 0:57:32 29
M5 3 74 Gilles Mougel Port Townsend 0:58:52 32
M5 4 79 Hugh Owen Wenatchee 0:59:39 36
M5 5 33 Tom Lenchek Seattle 1:01:20 37
M5 6 68 Spider Burbank Seattle 1:03:39 41
M5 7 63 Jeffrey Clark Seattle 1:04:14 44
M5 8 64 Ed Zuckerman Seattle 1:06:46 46
M5 52 Mike Solomon Bellevue DNS
M5 59 Jerry Osborn Seattle DNS
M6 1 71 Brent Spilsbury Shoreline 1:08:20 47
M6 2 65 Tom Breen Seattle 1:35:24 50
M7 1 66 Max Limb Seattle 0:57:03 27
M7 57 Gene Grantham North Bend DNF
M8 1 60 Ted Young Seattle 0:56:54 26
M8 51 George Whyel Bellevue DNS
M9 1 53 Ozzie Nordheim Edmonds 0:58:17 30
M9 2 56 Jim Lindsey Mercer Island 1:09:40 48
M9 3 58 Charlie Peterson Vashon 1:13:30 49


Go to Index

Stampede 2007

February 18, 2007

15k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M5 1 8 Ginny Price Seattle 0:55:13
2 SR 1 17 Sarah Hardee Bellingham 0:59:30
3 M1 1 6 Leah Kiviat Mercer Island 1:04:44
4 SR 2 12 Susan Kloek Seattle 1:07:03
5 SR 3 67 Abby Broughton Seattle 1:08:48
6 M5 2 62 Robin Pederson Seattle 1:10:27
7 M4 1 14 Lisa Boveng Seattle 1:11:38
8 M3 1 21 Carey Gazis Ellensburg 1:11:39
9 M5 3 77 Joy Cordell Seattle 1:11:49
10 M4 2 54 Susie Main Bothell 1:16:25
M5 80 Mary Drobka Seattle DNS


Go to Index

Stampede 2007

February 18, 2007

15k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
SR 1 17 Sarah Hardee Bellingham 0:59:30 2
SR 2 12 Susan Kloek Seattle 1:07:03 4
SR 3 67 Abby Broughton Seattle 1:08:48 5
M1 1 6 Leah Kiviat Mercer Island 1:04:44 3
M3 1 21 Carey Gazis Ellensburg 1:11:39 8
M4 1 14 Lisa Boveng Seattle 1:11:38 7
M4 2 54 Susie Main Bothell 1:16:25 10
M5 1 8 Ginny Price Seattle 0:55:13 1
M5 2 62 Robin Pederson Seattle 1:10:27 6
M5 3 77 Joy Cordell Seattle 1:11:49 9
M5 80 Mary Drobka Seattle DNS


Go to Index

Stampede 2007

February 18, 2007

5k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J1 1 152 Owen Burbank Seattle 0:19:48
2 M11 1 158 Einar Svensson North Bend 0:21:37
3 SR 1 153 Benji Mougel Port Townsend 0:32:20
4 M5 1 150 Chip Queitzsch Newcastle 0:33:03
5 M6 1 160 Michael Brownfield Edmonds 0:34:05
6 J2 1 163 Taylor Johnson Seattle 0:43:31
7 J2 2 164 Ethan Johnson Seattle 0:43:31
8 J2 3 156 Karsten Hendrickson Seattle 0:43:31


Go to Index

Stampede 2007

February 18, 2007

5k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 163 Taylor Johnson Seattle 0:43:31 6
J2 2 164 Ethan Johnson Seattle 0:43:31 7
J2 3 156 Karsten Hendrickson Seattle 0:43:31 8
J1 1 152 Owen Burbank Seattle 0:19:48 1
SR 1 153 Benji Mougel Port Townsend 0:32:20 3
M5 1 150 Chip Queitzsch Newcastle 0:33:03 4
M6 1 160 Michael Brownfield Edmonds 0:34:05 5
M11 1 158 Einar Svensson North Bend 0:21:37 2


Go to Index

Stampede 2007

February 18, 2007

5k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M3 1 154 Marcia Ostrom Leavenworth 0:20:17
2 M3 2 157 Lisa Newton Seattle 0:23:19
3 M3 3 161 Lisa Mitchell Bellevue 0:28:20
4 M3 4 162 Linda Mitchell Bellevue 0:28:43
5 J2 1 151 Rebecca Queitzsch Newcastle 0:29:45
6 M8 1 159 Linda Brownfield Edmonds 0:32:01
7 SR 1 155 Brenna Owen Redmond 0:37:45


Go to Index

Stampede 2007

February 18, 2007

5k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 151 Rebecca Queitzsch Newcastle 0:29:45 5
SR 1 155 Brenna Owen Redmond 0:37:45 7
M3 1 154 Marcia Ostrom Leavenworth 0:20:17 1
M3 2 157 Lisa Newton Seattle 0:23:19 2
M3 3 161 Lisa Mitchell Bellevue 0:28:20 3
M3 4 162 Linda Mitchell Bellevue 0:28:43 4
M8 1 159 Linda Brownfield Edmonds 0:32:01 6