Go to results for:

Go to Index

Stampede 2004

February 22, 2004

15k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 32 Brad Bauer Seattle 0:41:46
2 M1 1 13 Jeff Hashimoto Ellensburg 0:43:22
3 M3 1 44 Bruce Christopherson Newcastle 0:43:27
4 J1 1 19 Ian McKay Seattle 0:43:37
5 M1 2 12 Loren Hanson Sammamish 0:44:36
6 M3 2 27 Nick Bauer Spokane 0:44:37
7 M3 3 10 David Evans Seattle 0:44:38
8 M6 1 16 Per Johnsen South Colby 0:44:52
9 M3 4 47 Eric Ginn Spokane 0:45:07
10 SR 2 11 Kevin Farrell Snoqualmie Pass 0:45:15
11 M1 3 49 Doug Heckman Seattle 0:45:16
12 M3 5 26 Scott Tucker Seattle 0:45:26
13 M1 4 36 Arnie Liati Snoqualmie 0:45:37
14 OJ 1 87 Brian Brooks Seattle 0:46:04
15 M5 1 7 Erik Brooks Seattle 0:46:19
16 M4 1 5 Peter Boveng Seattle 0:46:31
17 SR 3 48 Sergei Ivanov Issaquah 0:48:25
18 M4 2 21 Bert Pschunder Redmond 0:48:48
19 M5 2 9 Jeff Clark Seattle 0:49:01
20 SR 4 35 Paul Belknap Spokane 0:49:05
21 J2 1 23 Daniel Ross Seattle 0:49:06
22 M1 5 34 Mark Hanson Issaquah 0:49:09
23 M3 6 42 Paul Yetter Lynnwood 0:49:12
24 M3 7 14 Kevin Hinkley Sammamish 0:49:20
25 M4 3 59 Brett Freshwaters Tacoma 0:49:21
26 M2 1 65 Richard McClung Kirkland 0:49:28
27 M6 2 38 Earl Emerson North Bend 0:49:50
28 OJ 2 22 Doug Rooke Shoreline 0:49:51
29 M3 8 33 Larry Michael E Wenatchee 0:49:54
30 SR 5 88 Mark Young Seattle 0:50:04
31 M1 6 15 Michael Huber Seattle 0:50:39
32 M6 3 37 Phillip Jones North Bend 0:50:49
33 M3 9 8 Jim Cahill Olympia 0:50:53
34 M4 4 55 Dale Bohm Seattle 0:50:53
35 M2 2 4 Jeff Blair Seattle 0:50:56
36 M8 1 25 Ozzie Nordheim Shoreline 0:51:41
37 M7 1 24 Paul Karas Kirkland 0:51:43
38 M2 3 45 Cor Van Niel Seattle 0:52:08
39 M7 2 30 Ted Young Seattle 0:52:42
40 M6 4 17 Max Limb Seattle 0:53:15
41 M4 5 20 Hugh Owen E.Wenatchee 0:53:15
42 M4 6 40 Spider Burbank Seattle 0:53:57
43 M6 5 28 Jim Bauer Spokane 0:54:14
44 M1 7 57 Geoffrey Crofoot Everett 0:54:32
45 SR 6 18 Alexei Lissounov Olympia 0:56:01
46 M6 6 70 Dan Weinstein Moses Lake 0:56:03
47 M7 3 84 Gil Lund Bellevue 0:56:17
48 M5 3 41 Clint Scott Sammamish 0:56:40
49 M1 8 46 Tim Hedlund Seattle 0:57:14
50 M1 9 66 Jason Paur Seattle 0:57:24
51 J1 2 78 Alex Pelman Seattle 0:57:53
52 M8 2 29 Jim Lindsey Mercer Island 0:58:19
53 M4 7 58 Jeff Foster Olympia 0:58:32
54 J1 3 80 Ben Haynor Seattle 0:59:28
55 SR 7 69 Bryan Schaeffer Seattle 0:59:30
56 M4 8 64 Michael Lee Kirkland 0:59:41
57 SR 8 62 Gabriel Hanson Seattle 1:02:23
58 M7 4 67 Duane Reed Clyde Hill 1:03:55
59 M6 7 61 Gene Grantham North Bend 1:04:21
60 M2 4 73 Michael Schiesser Fall City 1:05:17
61 M9 1 63 Paul Kaald Issaquah 1:09:03
62 M4 9 82 Chris Lawson Woodinville 1:09:22
63 M6 8 6 Tom Breen Seattle 1:14:42
64 M5 4 83 Dale Flynn Shoreline 1:14:52
65 M5 5 89 Michael Loeffler Seattle 1:18:50
66 M9 2 77 Gunnar Unneland Edmonds 1:20:35
67 J3 1 56 Alexander Cain Seattle 1:21:51
68 J2 2 85 Craig Skelton Seattle 1:21:56
M4 60 Michael Gough Burien DNF
M2 68 David Repyak Seattle DNF
M10 74 Bert Larsson Everett DNF
M2 71 Tony Wiederkehr Arlington DNS
M1 72 Andrew Zeft Seattle DNS
J2 75 Zach Montes Seattle DNS


Go to Index

Stampede 2004

February 22, 2004

15k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J3 1 56 Alexander Cain Seattle 1:21:51 67
J2 1 23 Daniel Ross Seattle 0:49:06 21
J2 2 85 Craig Skelton Seattle 1:21:56 68
J2 75 Zach Montes Seattle DNS
J1 1 19 Ian McKay Seattle 0:43:37 4
J1 2 78 Alex Pelman Seattle 0:57:53 51
J1 3 80 Ben Haynor Seattle 0:59:28 54
OJ 1 87 Brian Brooks Seattle 0:46:04 14
OJ 2 22 Doug Rooke Shoreline 0:49:51 28
SR 1 32 Brad Bauer Seattle 0:41:46 1
SR 2 11 Kevin Farrell Snoqualmie Pass 0:45:15 10
SR 3 48 Sergei Ivanov Issaquah 0:48:25 17
SR 4 35 Paul Belknap Spokane 0:49:05 20
SR 5 88 Mark Young Seattle 0:50:04 30
SR 6 18 Alexei Lissounov Olympia 0:56:01 45
SR 7 69 Bryan Schaeffer Seattle 0:59:30 55
SR 8 62 Gabriel Hanson Seattle 1:02:23 57
M1 1 13 Jeff Hashimoto Ellensburg 0:43:22 2
M1 2 12 Loren Hanson Sammamish 0:44:36 5
M1 3 49 Doug Heckman Seattle 0:45:16 11
M1 4 36 Arnie Liati Snoqualmie 0:45:37 13
M1 5 34 Mark Hanson Issaquah 0:49:09 22
M1 6 15 Michael Huber Seattle 0:50:39 31
M1 7 57 Geoffrey Crofoot Everett 0:54:32 44
M1 8 46 Tim Hedlund Seattle 0:57:14 49
M1 9 66 Jason Paur Seattle 0:57:24 50
M1 72 Andrew Zeft Seattle DNS
M2 1 65 Richard McClung Kirkland 0:49:28 26
M2 2 4 Jeff Blair Seattle 0:50:56 35
M2 3 45 Cor Van Niel Seattle 0:52:08 38
M2 4 73 Michael Schiesser Fall City 1:05:17 60
M2 68 David Repyak Seattle DNF
M2 71 Tony Wiederkehr Arlington DNS
M3 1 44 Bruce Christopherson Newcastle 0:43:27 3
M3 2 27 Nick Bauer Spokane 0:44:37 6
M3 3 10 David Evans Seattle 0:44:38 7
M3 4 47 Eric Ginn Spokane 0:45:07 9
M3 5 26 Scott Tucker Seattle 0:45:26 12
M3 6 42 Paul Yetter Lynnwood 0:49:12 23
M3 7 14 Kevin Hinkley Sammamish 0:49:20 24
M3 8 33 Larry Michael E Wenatchee 0:49:54 29
M3 9 8 Jim Cahill Olympia 0:50:53 33
M4 1 5 Peter Boveng Seattle 0:46:31 16
M4 2 21 Bert Pschunder Redmond 0:48:48 18
M4 3 59 Brett Freshwaters Tacoma 0:49:21 25
M4 4 55 Dale Bohm Seattle 0:50:53 34
M4 5 20 Hugh Owen E.Wenatchee 0:53:15 41
M4 6 40 Spider Burbank Seattle 0:53:57 42
M4 7 58 Jeff Foster Olympia 0:58:32 53
M4 8 64 Michael Lee Kirkland 0:59:41 56
M4 9 82 Chris Lawson Woodinville 1:09:22 62
M4 60 Michael Gough Burien DNF
M5 1 7 Erik Brooks Seattle 0:46:19 15
M5 2 9 Jeff Clark Seattle 0:49:01 19
M5 3 41 Clint Scott Sammamish 0:56:40 48
M5 4 83 Dale Flynn Shoreline 1:14:52 64
M5 5 89 Michael Loeffler Seattle 1:18:50 65
M6 1 16 Per Johnsen South Colby 0:44:52 8
M6 2 38 Earl Emerson North Bend 0:49:50 27
M6 3 37 Phillip Jones North Bend 0:50:49 32
M6 4 17 Max Limb Seattle 0:53:15 40
M6 5 28 Jim Bauer Spokane 0:54:14 43
M6 6 70 Dan Weinstein Moses Lake 0:56:03 46
M6 7 61 Gene Grantham North Bend 1:04:21 59
M6 8 6 Tom Breen Seattle 1:14:42 63
M7 1 24 Paul Karas Kirkland 0:51:43 37
M7 2 30 Ted Young Seattle 0:52:42 39
M7 3 84 Gil Lund Bellevue 0:56:17 47
M7 4 67 Duane Reed Clyde Hill 1:03:55 58
M8 1 25 Ozzie Nordheim Shoreline 0:51:41 36
M8 2 29 Jim Lindsey Mercer Island 0:58:19 52
M9 1 63 Paul Kaald Issaquah 1:09:03 61
M9 2 77 Gunnar Unneland Edmonds 1:20:35 66
M10 74 Bert Larsson Everett DNF


Go to Index

Stampede 2004

February 22, 2004

15k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 OJ 1 39 Robin Brooks Seattle 0:49:54
2 M5 1 31 Ginny Price Seattle 0:50:05
3 SR 1 2 Marlene Farrell Snoqualmie Pass 0:54:17
4 SR 2 43 Jayne Bormann Walla Walla 0:55:01
5 J1 1 3 Linnea Rooke Shoreline 0:56:12
6 M2 1 1 Sara-Jane Cox-Conklin Issaquah 0:57:13
7 M3 1 52 Carey Gazis Ellensburg 1:00:59
8 M2 2 53 Tarja Lappalainen Bellevue 1:03:52
9 J1 2 81 Jenny Estill Shoreline 1:03:56
10 M4 1 50 Lisa Boveng Seattle 1:05:21
11 M5 2 54 Robin Pederson Seattle 1:06:07
12 M4 2 86 Joy Cordell Seattle 1:07:20
13 J1 3 79 Hannah Day Seattle 1:11:29
14 M5 3 76 Debbie Kolp Seattle 1:25:36
M2 51 T. Mona Deprey Seattle DNF


Go to Index

Stampede 2004

February 22, 2004

15k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J1 1 3 Linnea Rooke Shoreline 0:56:12 5
J1 2 81 Jenny Estill Shoreline 1:03:56 9
J1 3 79 Hannah Day Seattle 1:11:29 13
OJ 1 39 Robin Brooks Seattle 0:49:54 1
SR 1 2 Marlene Farrell Snoqualmie Pass 0:54:17 3
SR 2 43 Jayne Bormann Walla Walla 0:55:01 4
M2 1 1 Sara-Jane Cox-Conklin Issaquah 0:57:13 6
M2 2 53 Tarja Lappalainen Bellevue 1:03:52 8
M2 51 T. Mona Deprey Seattle DNF
M3 1 52 Carey Gazis Ellensburg 1:00:59 7
M4 1 50 Lisa Boveng Seattle 1:05:21 10
M4 2 86 Joy Cordell Seattle 1:07:20 12
M5 1 31 Ginny Price Seattle 0:50:05 2
M5 2 54 Robin Pederson Seattle 1:06:07 11
M5 3 76 Debbie Kolp Seattle 1:25:36 14


Go to Index

Stampede 2004

February 22, 2004

5k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J2 1 164 Stephen Ettinger Cashmere 0:15:31
2 M3 1 163 Kirk Bentley Wenatchee 0:18:38
3 M10 1 173 Einar Svensson North Bend 0:19:25
4 J1 1 166 Aaron Goodman Everett 0:19:56
5 J2 2 169 Joel McMurray Kenmore 0:19:59
6 J2 3 177 Owen Burbank Seattle 0:20:01
7 J2 4 176 Andrew Rowney Seattle 0:20:13
8 J2 5 168 Gerick Lee Kirkland 0:20:44
9 J2 6 175 Scott McKay Seattle 0:22:00
10 M6 1 172 Victor Woo Seattle 0:25:03
11 M5 1 171 Tony Selto Seattle 0:26:08


Go to Index

Stampede 2004

February 22, 2004

5k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 164 Stephen Ettinger Cashmere 0:15:31 1
J2 2 169 Joel McMurray Kenmore 0:19:59 5
J2 3 177 Owen Burbank Seattle 0:20:01 6
J2 4 176 Andrew Rowney Seattle 0:20:13 7
J2 5 168 Gerick Lee Kirkland 0:20:44 8
J2 6 175 Scott McKay Seattle 0:22:00 9
J1 1 166 Aaron Goodman Everett 0:19:56 4
M3 1 163 Kirk Bentley Wenatchee 0:18:38 2
M5 1 171 Tony Selto Seattle 0:26:08 11
M6 1 172 Victor Woo Seattle 0:25:03 10
M10 1 173 Einar Svensson North Bend 0:19:25 3


Go to Index

Stampede 2004

February 22, 2004

5k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M4 1 160 Torill Owen E.Wenatchee 0:17:40
2 J1 1 178 Bridget Bentley Wenatchee 0:18:04
3 M3 1 179 Lisa Newton Seattle 0:20:14
4 J2 1 157 Lilah Melzer Seattle 0:21:24
5 J2 2 162 Sophie Williams Seattle 0:21:46
6 M8 1 158 Turid Nygaard South Colby 0:23:57
7 M3 2 150 Maria Balsamo Bellevue 0:24:55
8 J1 2 174 Anna Webster-Stratton Seattle 0:25:06
9 M6 1 153 Sandra Johnsen South Colby 0:30:50
10 J2 3 156 Chioma Madubueze Seattle 0:35:38
11 OJ 1 154 Ilana Kegel Woodway 0:36:01
12 SR 1 151 Heather Cooper Seattle 0:36:33
J2 155 Catharine Killien DNS
M4 161 Robyn Ricks Seattle DNS


Go to Index

Stampede 2004

February 22, 2004

5k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 157 Lilah Melzer Seattle 0:21:24 4
J2 2 162 Sophie Williams Seattle 0:21:46 5
J2 3 156 Chioma Madubueze Seattle 0:35:38 10
J2 155 Catharine Killien DNS
J1 1 178 Bridget Bentley Wenatchee 0:18:04 2
J1 2 174 Anna Webster-Stratton Seattle 0:25:06 8
OJ 1 154 Ilana Kegel Woodway 0:36:01 11
SR 1 151 Heather Cooper Seattle 0:36:33 12
M3 1 179 Lisa Newton Seattle 0:20:14 3
M3 2 150 Maria Balsamo Bellevue 0:24:55 7
M4 1 160 Torill Owen E.Wenatchee 0:17:40 1
M4 161 Robyn Ricks Seattle DNS
M6 1 153 Sandra Johnsen South Colby 0:30:50 9
M8 1 158 Turid Nygaard South Colby 0:23:57 6