Go to results for:

Go to Index

Ozbaldy 2016

March 6, 2016

50k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 SR 1 105 Logan Wetzel Bellingham 0:29:13 0:27:53 0:28:29 0:30:37 0:30:28 2:26:40
2 M5 1 102 Gregg Strome Winthrop 0:29:26 0:27:44 0:29:00 0:31:04 0:31:33 2:28:47
3 SR 2 148 Pierre Niess Leavenworth 0:29:21 0:27:46 0:28:25 0:30:41 0:34:12 2:30:25
4 M4 1 138 Loren Hanson Sammamish 0:29:27 0:27:41 0:28:43 0:31:55 0:33:32 2:31:18
5 M2 1 118 Russell Stevenson Seattle 0:29:38 0:29:42 0:30:46 0:33:02 0:32:44 2:35:52
6 SR 3 124 Aric Gaither Bellingham 0:30:08 0:29:06 0:30:53 0:32:59 0:33:26 2:36:32
7 M1 1 129 Chad Gregg Seattle 0:30:03 0:29:12 0:30:51 0:33:02 0:35:07 2:38:15
8 M1 2 103 Justin Wade Seattle 0:30:36 0:29:51 0:31:44 0:33:33 0:33:48 2:39:32
9 M5 2 135 Richard Mcclung Kirkland 0:31:22 0:30:09 0:31:26 0:32:48 0:34:24 2:40:09
10 M4 2 143 Brett Hanscom Seattle 0:29:53 0:29:23 0:30:52 0:33:26 0:36:51 2:40:25
11 M5 3 123 Mark Ripley Vashon 0:30:09 0:29:08 0:31:02 0:34:34 0:36:39 2:41:32
12 M5 4 147 Peter Miksovsky Portland, OR 0:32:01 0:30:45 0:32:00 0:33:34 0:34:21 2:42:41
13 M2 2 107 Ben Larson Seattle 0:32:27 0:31:23 0:32:26 0:35:17 0:35:05 2:46:38
14 M4 3 133 Tim Melbourne Ellensburg 0:32:29 0:32:01 0:33:45 0:33:51 0:34:56 2:47:02
15 M5 5 145 David Mckee North Vancouver, BC 0:33:51 0:31:58 0:33:15 0:34:12 0:34:52 2:48:08
16 M1 3 144 Alex Moshchuk Kirkland 0:32:13 0:31:34 0:33:38 0:35:10 0:36:44 2:49:19
17 SR 4 122 Alec Mcgovern Seattle 0:32:11 0:31:35 0:33:45 0:35:15 0:36:56 2:49:42
18 M7 1 113 Jeff Clarke Wenatchee 0:32:48 0:31:39 0:33:38 0:35:18 0:36:52 2:50:15
19 M6 1 152 Brad Laesch Seattle 0:32:40 0:31:09 0:33:14 0:35:50 0:37:49 2:50:42
20 M2 3 142 Cameron Charles Seattle 0:33:24 0:32:11 0:33:38 0:36:16 0:38:29 2:53:58
21 M6 2 110 Tim Burnham Cashmere 0:34:22 0:32:16 0:34:10 0:36:11 0:38:31 2:55:30
22 M4 4 134 John Outterson Seattle 0:33:54 0:34:38 0:35:10 0:36:30 0:40:33 3:00:45
23 M1 4 114 Jonathan Greer Seattle 0:32:28 0:32:31 0:35:08 0:38:21 0:42:49 3:01:17
24 M1 5 157 Iikka Mansikkamaki Seattle 0:34:18 0:35:39 0:35:59 0:39:03 0:41:54 3:06:53
25 M7 2 125 Will Whiton Burlington 0:38:20 0:35:10 0:36:15 0:38:06 0:40:31 3:08:22
26 M5 6 112 Eric Kraus Seattle 0:39:46 0:35:35 0:37:07 0:39:12 0:41:32 3:13:12
27 M6 3 159 Klev Schoening Woodinville 0:36:02 0:35:32 0:38:25 0:41:18 0:41:59 3:13:16
28 M3 1 155 David Miner Seattle 0:39:44 0:35:51 0:37:33 0:40:01 0:41:54 3:15:03
29 M4 5 101 Win Goodbody Seattle 0:36:55 0:35:31 0:36:48 0:42:11 0:44:52 3:16:17
30 M6 4 121 Eric Hansen Federal Way 0:39:32 0:36:28 0:39:08 0:40:29 0:41:29 3:17:06
31 M1 6 151 Andrew Gastineau Seattle 0:35:41 0:36:32 0:37:39 0:41:59 0:45:45 3:17:36
32 M5 7 146 Dave Anana Snohomish 0:36:00 0:34:01 0:37:18 0:44:41 0:51:09 3:23:09
33 M6 5 127 Robert Hardwick Seattle 0:39:07 0:36:58 0:40:04 0:45:59 0:43:51 3:25:59
34 M8 1 149 Eber Teter Bonney Lake 0:39:43 0:37:33 0:42:08 0:43:18 0:44:47 3:27:29
35 M5 8 136 Ian Whyte Seattle 0:41:50 0:38:30 0:40:56 0:44:13 0:46:20 3:31:49
36 M7 3 109 Steve Taber Kenmore 0:42:17 0:39:57 0:41:32 0:44:49 0:48:31 3:37:06
37 U18 1 108 Justin Taylor Snohomish 0:39:34 0:36:32 0:43:15 0:50:02 0:47:56 3:37:19
38 M6 6 126 Jim Slyfield Kirkland 0:42:23 0:40:48 0:43:04 0:45:19 0:46:17 3:37:51
39 M6 7 119 Jim Couch Portland, OR 0:51:10 0:50:30 0:53:36 0:55:34 0:56:10 4:27:00
40 M7 4 140 Bill Patz Seattle 1:00:25 0:56:35 0:59:51 1:08:59 1:13:00 5:18:50
M5 130 James Cahill Olympia 0:35:08 0:34:07 0:38:39 3LAP
M7 158 John Kaschro Woodinville 0:50:21 0:48:13 0:54:29 3LAP
M5 111 Bob Knowles Brier 0:52:04 0:52:57 0:57:09 3LAP
M7 141 Bert Pschunder Redmond 0:35:59 0:33:12 2LAP
M6 128 Jim Kopkowski Anacortes 0:54:19 0:57:04 2LAP
M5 104 Pat Tongue Tukwila DNS
M6 156 Brian Palm Enumclaw DNF


Go to Index

Ozbaldy 2016

March 6, 2016

50k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
U18 1 108 Justin Taylor Snohomish 0:39:34 0:36:32 0:43:15 0:50:02 0:47:56 3:37:19 37
SR 1 105 Logan Wetzel Bellingham 0:29:13 0:27:53 0:28:29 0:30:37 0:30:28 2:26:40 1
SR 2 148 Pierre Niess Leavenworth 0:29:21 0:27:46 0:28:25 0:30:41 0:34:12 2:30:25 3
SR 3 124 Aric Gaither Bellingham 0:30:08 0:29:06 0:30:53 0:32:59 0:33:26 2:36:32 6
SR 4 122 Alec Mcgovern Seattle 0:32:11 0:31:35 0:33:45 0:35:15 0:36:56 2:49:42 17
M1 1 129 Chad Gregg Seattle 0:30:03 0:29:12 0:30:51 0:33:02 0:35:07 2:38:15 7
M1 2 103 Justin Wade Seattle 0:30:36 0:29:51 0:31:44 0:33:33 0:33:48 2:39:32 8
M1 3 144 Alex Moshchuk Kirkland 0:32:13 0:31:34 0:33:38 0:35:10 0:36:44 2:49:19 16
M1 4 114 Jonathan Greer Seattle 0:32:28 0:32:31 0:35:08 0:38:21 0:42:49 3:01:17 23
M1 5 157 Iikka Mansikkamaki Seattle 0:34:18 0:35:39 0:35:59 0:39:03 0:41:54 3:06:53 24
M1 6 151 Andrew Gastineau Seattle 0:35:41 0:36:32 0:37:39 0:41:59 0:45:45 3:17:36 31
M2 1 118 Russell Stevenson Seattle 0:29:38 0:29:42 0:30:46 0:33:02 0:32:44 2:35:52 5
M2 2 107 Ben Larson Seattle 0:32:27 0:31:23 0:32:26 0:35:17 0:35:05 2:46:38 13
M2 3 142 Cameron Charles Seattle 0:33:24 0:32:11 0:33:38 0:36:16 0:38:29 2:53:58 20
M3 1 155 David Miner Seattle 0:39:44 0:35:51 0:37:33 0:40:01 0:41:54 3:15:03 28
M4 1 138 Loren Hanson Sammamish 0:29:27 0:27:41 0:28:43 0:31:55 0:33:32 2:31:18 4
M4 2 143 Brett Hanscom Seattle 0:29:53 0:29:23 0:30:52 0:33:26 0:36:51 2:40:25 10
M4 3 133 Tim Melbourne Ellensburg 0:32:29 0:32:01 0:33:45 0:33:51 0:34:56 2:47:02 14
M4 4 134 John Outterson Seattle 0:33:54 0:34:38 0:35:10 0:36:30 0:40:33 3:00:45 22
M4 5 101 Win Goodbody Seattle 0:36:55 0:35:31 0:36:48 0:42:11 0:44:52 3:16:17 29
M5 1 102 Gregg Strome Winthrop 0:29:26 0:27:44 0:29:00 0:31:04 0:31:33 2:28:47 2
M5 2 135 Richard Mcclung Kirkland 0:31:22 0:30:09 0:31:26 0:32:48 0:34:24 2:40:09 9
M5 3 123 Mark Ripley Vashon 0:30:09 0:29:08 0:31:02 0:34:34 0:36:39 2:41:32 11
M5 4 147 Peter Miksovsky Portland, OR 0:32:01 0:30:45 0:32:00 0:33:34 0:34:21 2:42:41 12
M5 5 145 David Mckee North Vancouver, BC 0:33:51 0:31:58 0:33:15 0:34:12 0:34:52 2:48:08 15
M5 6 112 Eric Kraus Seattle 0:39:46 0:35:35 0:37:07 0:39:12 0:41:32 3:13:12 26
M5 7 146 Dave Anana Snohomish 0:36:00 0:34:01 0:37:18 0:44:41 0:51:09 3:23:09 32
M5 8 136 Ian Whyte Seattle 0:41:50 0:38:30 0:40:56 0:44:13 0:46:20 3:31:49 35
M5 130 James Cahill Olympia 0:35:08 0:34:07 0:38:39 3LAP
M5 111 Bob Knowles Brier 0:52:04 0:52:57 0:57:09 3LAP
M5 104 Pat Tongue Tukwila DNS
M6 1 152 Brad Laesch Seattle 0:32:40 0:31:09 0:33:14 0:35:50 0:37:49 2:50:42 19
M6 2 110 Tim Burnham Cashmere 0:34:22 0:32:16 0:34:10 0:36:11 0:38:31 2:55:30 21
M6 3 159 Klev Schoening Woodinville 0:36:02 0:35:32 0:38:25 0:41:18 0:41:59 3:13:16 27
M6 4 121 Eric Hansen Federal Way 0:39:32 0:36:28 0:39:08 0:40:29 0:41:29 3:17:06 30
M6 5 127 Robert Hardwick Seattle 0:39:07 0:36:58 0:40:04 0:45:59 0:43:51 3:25:59 33
M6 6 126 Jim Slyfield Kirkland 0:42:23 0:40:48 0:43:04 0:45:19 0:46:17 3:37:51 38
M6 7 119 Jim Couch Portland, OR 0:51:10 0:50:30 0:53:36 0:55:34 0:56:10 4:27:00 39
M6 128 Jim Kopkowski Anacortes 0:54:19 0:57:04 2LAP
M6 156 Brian Palm Enumclaw DNF
M7 1 113 Jeff Clarke Wenatchee 0:32:48 0:31:39 0:33:38 0:35:18 0:36:52 2:50:15 18
M7 2 125 Will Whiton Burlington 0:38:20 0:35:10 0:36:15 0:38:06 0:40:31 3:08:22 25
M7 3 109 Steve Taber Kenmore 0:42:17 0:39:57 0:41:32 0:44:49 0:48:31 3:37:06 36
M7 4 140 Bill Patz Seattle 1:00:25 0:56:35 0:59:51 1:08:59 1:13:00 5:18:50 40
M7 158 John Kaschro Woodinville 0:50:21 0:48:13 0:54:29 3LAP
M7 141 Bert Pschunder Redmond 0:35:59 0:33:12 2LAP
M8 1 149 Eber Teter Bonney Lake 0:39:43 0:37:33 0:42:08 0:43:18 0:44:47 3:27:29 34


Go to Index

Ozbaldy 2016

March 6, 2016

50k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M4 1 116 Laura Mccabe Winthrop 0:29:22 0:27:43 0:28:29 0:30:38 0:31:10 2:27:22
2 SR 1 117 Linnea Rooke Seattle 0:32:30 0:30:15 0:32:07 0:33:40 0:35:16 2:43:48
3 M1 1 106 Sarah Widder Seattle 0:35:24 0:33:50 0:34:30 0:35:46 0:37:33 2:57:03
4 M1 2 153 Sonja Ellingson Seattle 0:36:49 0:35:23 0:37:55 0:42:03 0:45:33 3:17:43
5 M5 1 131 Carey Gazis Ellensburg 0:41:07 0:38:19 0:42:54 0:50:47 0:50:08 3:43:15
6 M1 3 115 Elizabeth Krawczyk Seattle 0:43:01 0:40:37 0:44:19 0:48:01 0:51:41 3:47:39
7 M2 1 154 Jodie Miner Seattle 0:43:53 0:41:47 0:46:04 0:51:17 0:56:51 3:59:52
8 M5 2 132 Clare Connolly Vancouver, BC 0:51:00 0:47:00 0:48:18 0:52:00 0:53:48 4:12:06
M4 139 Mona Deprey Seattle 0:33:56 0:32:06 0:34:58 0:37:53 4LAP
M5 137 Sharon Chen Bellevue 0:47:32 0:47:27 0:55:07 1:00:55 4LAP
M3 150 Anne Egger Ellensburg 0:42:31 0:40:07 2LAP
SR 120 Anne-Marie Freudenthal Seattle DNS


Go to Index

Ozbaldy 2016

March 6, 2016

50k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
SR 1 117 Linnea Rooke Seattle 0:32:30 0:30:15 0:32:07 0:33:40 0:35:16 2:43:48 2
SR 120 Anne-Marie Freudenthal Seattle DNS
M1 1 106 Sarah Widder Seattle 0:35:24 0:33:50 0:34:30 0:35:46 0:37:33 2:57:03 3
M1 2 153 Sonja Ellingson Seattle 0:36:49 0:35:23 0:37:55 0:42:03 0:45:33 3:17:43 4
M1 3 115 Elizabeth Krawczyk Seattle 0:43:01 0:40:37 0:44:19 0:48:01 0:51:41 3:47:39 6
M2 1 154 Jodie Miner Seattle 0:43:53 0:41:47 0:46:04 0:51:17 0:56:51 3:59:52 7
M3 150 Anne Egger Ellensburg 0:42:31 0:40:07 2LAP
M4 1 116 Laura Mccabe Winthrop 0:29:22 0:27:43 0:28:29 0:30:38 0:31:10 2:27:22 1
M4 139 Mona Deprey Seattle 0:33:56 0:32:06 0:34:58 0:37:53 4LAP
M5 1 131 Carey Gazis Ellensburg 0:41:07 0:38:19 0:42:54 0:50:47 0:50:08 3:43:15 5
M5 2 132 Clare Connolly Vancouver, BC 0:51:00 0:47:00 0:48:18 0:52:00 0:53:48 4:12:06 8
M5 137 Sharon Chen Bellevue 0:47:32 0:47:27 0:55:07 1:00:55 4LAP


Go to Index

Ozbaldy 2016

March 6, 2016

50k Age Adjusted - Combined Results

Place
(Adjusted)
Place
(Actual)
Class Age Gender BIB Name Hometown Finish
(Actual)
Finish
(Adjusted)
Handicap
1 2 M4 49 F 116 Laura Mccabe Winthrop 2:27:22 1:56:13 0.7886
2 3 M5 51 M 102 Gregg Strome Winthrop 2:28:47 2:12:04 0.8877
3 20 M7 60 M 113 Jeff Clarke Wenatchee 2:50:15 2:18:50 0.8155
4 5 M4 46 M 138 Loren Hanson Sammamish 2:31:18 2:20:23 0.9278
5 13 M5 54 M 147 Peter Miksovsky Portland, OR 2:42:41 2:20:31 0.8637
6 12 M5 53 M 123 Mark Ripley Vashon 2:41:32 2:20:49 0.8717
7 10 M5 50 M 135 Richard Mcclung Kirkland 2:40:09 2:23:27 0.8957
8 17 M5 53 M 145 David Mckee North Vancouver, BC 2:48:08 2:26:34 0.8717
9 1 SR 28 M 105 Logan Wetzel Bellingham 2:26:40 2:26:40 1.0000
10 21 M6 54 M 152 Brad Laesch Seattle 2:50:42 2:27:26 0.8637
11 28 M7 64 M 125 Will Whiton Burlington 3:08:22 2:27:35 0.7835
12 23 M6 56 M 110 Tim Burnham Cashmere 2:55:30 2:28:45 0.8476
13 11 M4 45 M 143 Brett Hanscom Seattle 2:40:25 2:30:07 0.9358
14 4 SR 27 M 148 Pierre Niess Leavenworth 2:30:25 2:30:25 1.0000
15 14 SR 29 F 117 Linnea Rooke Seattle 2:43:48 2:31:27 0.9246
16 6 M2 39 M 118 Russell Stevenson Seattle 2:35:52 2:33:22 0.9840
17 16 M4 47 M 133 Tim Melbourne Ellensburg 2:47:02 2:33:38 0.9198
18 38 M8 69 M 149 Eber Teter Bonney Lake 3:27:29 2:34:15 0.7434
19 7 SR 29 M 124 Aric Gaither Bellingham 2:36:32 2:36:32 1.0000
20 8 M1 31 M 129 Chad Gregg Seattle 2:38:15 2:38:15 1.0000
21 9 M1 33 M 103 Justin Wade Seattle 2:39:32 2:39:32 1.0000
22 30 M6 58 M 159 Klev Schoening Woodinville 3:13:16 2:40:43 0.8316
23 24 M1 30 F 106 Sarah Widder Seattle 2:57:03 2:43:39 0.9243
24 33 M6 57 M 121 Eric Hansen Federal Way 3:17:06 2:45:29 0.8396
25 15 M2 36 M 107 Ben Larson Seattle 2:46:38 2:46:28 0.9990
26 43 M5 53 F 131 Carey Gazis Ellensburg 3:43:15 2:47:04 0.7483
27 25 M4 45 M 134 John Outterson Seattle 3:00:45 2:49:09 0.9358
28 18 M1 34 M 144 Alex Moshchuk Kirkland 2:49:19 2:49:19 1.0000
29 19 SR 23 M 122 Alec Mcgovern Seattle 2:49:42 2:49:42 1.0000
30 40 M7 64 M 109 Steve Taber Kenmore 3:37:06 2:50:06 0.7835
31 29 M5 51 M 112 Eric Kraus Seattle 3:13:12 2:51:30 0.8877
32 22 M2 38 M 142 Cameron Charles Seattle 2:53:58 2:52:24 0.9910
33 37 M6 57 M 127 Robert Hardwick Seattle 3:25:59 2:52:57 0.8396
34 32 M4 48 M 101 Win Goodbody Seattle 3:16:17 2:58:58 0.9118
35 36 M5 51 M 146 Dave Anana Snohomish 3:23:09 3:00:20 0.8877
36 42 M6 58 M 126 Jim Slyfield Kirkland 3:37:51 3:01:10 0.8316
37 26 M1 33 M 114 Jonathan Greer Seattle 3:01:17 3:01:17 1.0000
38 35 M1 30 F 153 Sonja Ellingson Seattle 3:17:43 3:02:45 0.9243
39 39 M5 53 M 136 Ian Whyte Seattle 3:31:49 3:04:38 0.8717
40 27 M1 30 M 157 Iikka Mansikkamaki Seattle 3:06:53 3:06:53 1.0000
41 31 M3 42 M 155 David Miner Seattle 3:15:03 3:07:14 0.9599
42 46 M5 51 F 132 Clare Connolly Vancouver, BC 4:12:06 3:13:44 0.7685
43 34 M1 32 M 151 Andrew Gastineau Seattle 3:17:36 3:17:36 1.0000
44 41 U18 17 M 108 Justin Taylor Snohomish 3:37:19 3:25:54 0.9475
45 44 M1 34 F 115 Elizabeth Krawczyk Seattle 3:47:39 3:28:17 0.9149
46 45 M2 39 F 154 Jodie Miner Seattle 3:59:52 3:32:30 0.8859
47 47 M6 55 M 119 Jim Couch Portland, OR 4:27:00 3:48:27 0.8556
48 48 M7 64 M 140 Bill Patz Seattle 5:18:50 4:09:48 0.7835


Go to Index

Ozbaldy 2016

March 6, 2016

10k Boys - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U16 1 308 Isak Larson Ellensburg 0:31:09
2 U14 1 306 Cooper Klein Seattle 0:31:56
3 U18 1 318 Gabriel Wulfman Leavenworth 0:33:38
4 U16 2 309 Blair Voorhees Newcastle 0:34:07
5 U16 3 310 Dawson D'Atre Leavenworth 0:34:55
6 U16 4 302 Cooper Jackson Auburn 0:36:26
7 U14 2 301 Zane Strome Winthrop 0:38:12
8 U16 5 305 Forrest Walker Burlington 0:40:51
9 U16 6 304 Skye Campbell Leavenworth 0:41:46
10 U14 3 316 Gavin Scoville Ellensburg 0:42:31
11 U16 7 314 Max Hanscom Seattle 0:42:48
12 U12 1 313 Kaiam Whyte Seattle 1:01:49


Go to Index

Ozbaldy 2016

March 6, 2016

10k Boys - Results by Class

Class / Place BIB Name Hometown Finish Overall
U12 1 313 Kaiam Whyte Seattle 1:01:49 12
U14 1 306 Cooper Klein Seattle 0:31:56 2
U14 2 301 Zane Strome Winthrop 0:38:12 7
U14 3 316 Gavin Scoville Ellensburg 0:42:31 10
U16 1 308 Isak Larson Ellensburg 0:31:09 1
U16 2 309 Blair Voorhees Newcastle 0:34:07 4
U16 3 310 Dawson D'Atre Leavenworth 0:34:55 5
U16 4 302 Cooper Jackson Auburn 0:36:26 6
U16 5 305 Forrest Walker Burlington 0:40:51 8
U16 6 304 Skye Campbell Leavenworth 0:41:46 9
U16 7 314 Max Hanscom Seattle 0:42:48 11
U18 1 318 Gabriel Wulfman Leavenworth 0:33:38 3


Go to Index

Ozbaldy 2016

March 6, 2016

10k Girls - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U12 1 307 Dashe Mccabe Winthrop 0:38:17
2 U14 1 311 Suzanna Graham Seattle 0:43:32
3 U16 1 317 Andrea Ghizila Kirkland 0:43:34
4 U14 2 312 Amy Holden Federal Way 0:45:06
5 U12 2 315 Delaney Jackson Seattle 0:47:39
6 U14 3 303 Nila Dudley Seattle 1:02:29


Go to Index

Ozbaldy 2016

March 6, 2016

10k Girls - Results by Class

Class / Place BIB Name Hometown Finish Overall
U12 1 307 Dashe Mccabe Winthrop 0:38:17 1
U12 2 315 Delaney Jackson Seattle 0:47:39 5
U14 1 311 Suzanna Graham Seattle 0:43:32 2
U14 2 312 Amy Holden Federal Way 0:45:06 4
U14 3 303 Nila Dudley Seattle 1:02:29 6
U16 1 317 Andrea Ghizila Kirkland 0:43:34 3