Go to results for:

Go to Index

Ozbaldy 2013

March 10, 2013

50k Mens - Overall Results

Overall Class / Place BIB Name Hometown Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M2 1 47 Brad Bauer Seattle 0:30:07 0:24:16 0:24:17 0:25:26 0:26:17 2:10:23
2 M5 1 41 Kent Murdoch Fall City 0:30:03 0:24:21 0:24:16 0:25:26 0:26:18 2:10:24
3 M1 1 24 Tom Nelson Portland, OR XC Oregon 0:30:04 0:24:23 0:24:58 0:25:20 0:26:24 2:11:09
4 M3 1 16 Jeff Hashimoto Ellensburg Kongsberger Ski Club 0:30:08 0:24:41 0:24:32 0:25:24 0:26:27 2:11:12
5 M3 2 7 Loren Hanson Sammamish Leavenworth Winter Sports Club 0:30:07 0:25:06 0:24:15 0:25:18 0:26:26 2:11:12
6 M4 1 51 Rune Harkestad Bellevue 0:30:05 0:25:06 0:25:39 0:26:27 0:26:30 2:13:47
7 SR 1 37 Chad Gregg Seattle Methow Valley Nordic 0:30:06 0:25:08 0:25:41 0:26:24 0:26:30 2:13:49
8 M6 1 23 Todd Eastman Bellingham Chuckanut Skirunners 0:30:11 0:25:01 0:25:39 0:26:28 0:26:42 2:14:01
9 M5 2 35 John Spaude Winthrop 0:30:05 0:25:06 0:25:39 0:26:28 0:27:01 2:14:19
10 M3 3 4 Timothy Melbourne Ellensburg Kongsberger Ski Club 0:30:14 0:26:12 0:27:04 0:28:17 0:29:28 2:21:15
11 M5 3 6 Mark Ripley Vashon 0:30:09 0:26:16 0:27:21 0:28:21 0:29:44 2:21:51
12 M3 4 39 James Evans Issaquah Snoqualmie Nordic Club 0:30:12 0:26:30 0:28:06 0:29:25 0:30:14 2:24:27
13 M5 4 28 Peter Boveng Seattle Kongsberger Ski Club 0:30:10 0:26:29 0:28:08 0:29:36 0:31:14 2:25:37
14 M5 5 43 Peter Miksovsky Portland, OR Teacup 0:31:28 0:28:28 0:28:28 0:29:07 0:30:21 2:27:52
15 M5 6 13 Tom Deluca Seattle 0:30:38 0:28:43 0:29:11 0:29:17 0:31:15 2:29:04
16 M3 5 8 John Outterson Seattle 0:30:12 0:27:43 0:29:26 0:30:10 0:31:40 2:29:11
17 M5 7 45 Brad Laesch Seattle Methow Valley Nordic 0:31:42 0:28:13 0:28:32 0:29:20 0:31:59 2:29:46
18 M2 2 14 Tim Billo Seattle Kongsberger Ski Club 0:31:50 0:28:03 0:28:29 0:29:31 0:32:09 2:30:02
19 M3 6 18 Mark Hanson Sammamish Audi 0:30:31 0:28:02 0:28:48 0:31:19 0:34:28 2:33:08
20 SR 2 19 Aric Gaither Mount Vernon 0:32:14 0:29:49 0:29:51 0:30:51 0:30:38 2:33:23
21 SR 3 33 Tim Rice Seattle 0:34:02 0:28:23 0:29:31 0:31:19 0:31:26 2:34:41
22 M6 2 49 Klev Schoening Woodinville 0:31:43 0:28:18 0:30:01 0:31:50 0:32:52 2:34:44
23 M2 3 58 Geoffrey Crofoot Seattle 0:31:41 0:29:06 0:29:48 0:31:56 0:32:35 2:35:06
24 M4 2 38 Dale Plant Bellingham 0:31:53 0:29:02 0:30:31 0:31:43 0:32:24 2:35:33
25 M5 8 26 Jonathan Walpole Beaverton, OR Teacup 0:33:35 0:29:20 0:29:30 0:31:22 0:32:18 2:36:05
26 M5 9 32 Brian Palm Enumclaw 0:32:55 0:30:03 0:30:41 0:31:31 0:34:26 2:39:36
27 M6 3 57 Gilles Mougel Port Townsend 0:33:06 0:29:49 0:30:30 0:32:25 0:34:11 2:40:01
28 M5 10 15 Jim Cahill Olympia Kongsberger Ski Club 0:32:29 0:30:13 0:31:05 0:33:09 0:34:20 2:41:16
29 M1 2 40 Jonathan Greer Seattle Pocock Rowing 0:33:29 0:30:49 0:31:33 0:32:23 0:33:06 2:41:20
30 M1 3 29 Justin Wade Seattle 0:31:56 0:30:13 0:31:24 0:32:44 0:36:01 2:42:18
31 M5 11 5 Tim Burnham Cashmere Leavenworth Winter Sports Club 0:34:07 0:30:59 0:31:28 0:32:30 0:33:20 2:42:24
32 M4 3 34 Douglas Cuneo Seattle 0:35:23 0:30:46 0:31:09 0:32:15 0:34:42 2:44:15
33 M5 12 36 Jeff Mcgrew Woodinville Kongsberger Ski Club 0:33:37 0:30:54 0:32:10 0:33:52 0:37:37 2:48:10
34 M8 1 46 Per Johnson South Colby Kongsberger Ski Club 0:36:04 0:33:00 0:33:40 0:35:45 0:37:26 2:55:55
35 M6 4 22 Jim Slyfield Kirkland Kongsberger Ski Club 0:37:01 0:33:29 0:33:53 0:36:28 0:37:37 2:58:28
36 M8 2 44 Jeff Eustis Seattle Kongsberger Ski Club 0:36:37 0:33:52 0:35:12 0:36:49 0:38:14 3:00:44
37 M7 1 30 Steve Antell La Grande, OR Anthony Lake Nordic 0:37:32 0:34:24 0:35:37 0:36:10 0:38:09 3:01:52
38 M2 4 55 Ian Horton Burlington Kongsberger Ski Club 0:36:20 0:34:00 0:35:02 0:38:23 0:40:19 3:04:04
39 M4 4 9 Matt Levin Seatac Snoqualmie Nordic Club 0:38:07 0:35:37 0:37:13 0:39:31 0:40:37 3:11:05
40 M3 7 59 Craig Hetherington Seattle 0:36:00 0:33:55 0:37:49 0:41:25 0:47:18 3:16:27
41 M5 13 21 Ian Whyte Seattle 7-Iron 0:39:51 0:36:58 0:38:52 0:41:35 0:43:37 3:20:53
42 M7 2 10 Brent Spilsbury Shoreline 0:40:28 0:38:03 0:39:02 0:41:43 0:44:16 3:23:32
43 M5 14 11 Steven Burke Seattle 0:44:30 0:40:16 0:44:21 0:49:26 0:54:41 3:53:14
44 M7 3 42 Bill Patz Seattle 0:50:02 0:44:40 0:47:53 0:50:52 0:53:58 4:07:25
45 M8 3 20 Tom Breen Seattle 0:50:39 0:47:47 0:52:18 0:57:41 1:06:35 4:35:00
M5 48 Vesa Suomalainen Woodinville Team Webscorer 0:30:03 0:25:52 0:27:48 DNF
SR 52 Austin Nichols Seattle 0:46:47 0:43:24 DNF
M4 31 Richard Mcclung Kirkland DNS


Go to Index

Ozbaldy 2013

March 10, 2013

50k Mens - Results by Class

Class / Place BIB Name Hometown Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
SR 1 37 Chad Gregg Seattle Methow Valley Nordic 0:30:06 0:25:08 0:25:41 0:26:24 0:26:30 2:13:49 7
SR 2 19 Aric Gaither Mount Vernon 0:32:14 0:29:49 0:29:51 0:30:51 0:30:38 2:33:23 20
SR 3 33 Tim Rice Seattle 0:34:02 0:28:23 0:29:31 0:31:19 0:31:26 2:34:41 21
SR 52 Austin Nichols Seattle 0:46:47 0:43:24 DNF
M1 1 24 Tom Nelson Portland, OR XC Oregon 0:30:04 0:24:23 0:24:58 0:25:20 0:26:24 2:11:09 3
M1 2 40 Jonathan Greer Seattle Pocock Rowing 0:33:29 0:30:49 0:31:33 0:32:23 0:33:06 2:41:20 29
M1 3 29 Justin Wade Seattle 0:31:56 0:30:13 0:31:24 0:32:44 0:36:01 2:42:18 30
M2 1 47 Brad Bauer Seattle 0:30:07 0:24:16 0:24:17 0:25:26 0:26:17 2:10:23 1
M2 2 14 Tim Billo Seattle Kongsberger Ski Club 0:31:50 0:28:03 0:28:29 0:29:31 0:32:09 2:30:02 18
M2 3 58 Geoffrey Crofoot Seattle 0:31:41 0:29:06 0:29:48 0:31:56 0:32:35 2:35:06 23
M2 4 55 Ian Horton Burlington Kongsberger Ski Club 0:36:20 0:34:00 0:35:02 0:38:23 0:40:19 3:04:04 38
M3 1 16 Jeff Hashimoto Ellensburg Kongsberger Ski Club 0:30:08 0:24:41 0:24:32 0:25:24 0:26:27 2:11:12 4
M3 2 7 Loren Hanson Sammamish Leavenworth Winter Sports Club 0:30:07 0:25:06 0:24:15 0:25:18 0:26:26 2:11:12 5
M3 3 4 Timothy Melbourne Ellensburg Kongsberger Ski Club 0:30:14 0:26:12 0:27:04 0:28:17 0:29:28 2:21:15 10
M3 4 39 James Evans Issaquah Snoqualmie Nordic Club 0:30:12 0:26:30 0:28:06 0:29:25 0:30:14 2:24:27 12
M3 5 8 John Outterson Seattle 0:30:12 0:27:43 0:29:26 0:30:10 0:31:40 2:29:11 16
M3 6 18 Mark Hanson Sammamish Audi 0:30:31 0:28:02 0:28:48 0:31:19 0:34:28 2:33:08 19
M3 7 59 Craig Hetherington Seattle 0:36:00 0:33:55 0:37:49 0:41:25 0:47:18 3:16:27 40
M4 1 51 Rune Harkestad Bellevue 0:30:05 0:25:06 0:25:39 0:26:27 0:26:30 2:13:47 6
M4 2 38 Dale Plant Bellingham 0:31:53 0:29:02 0:30:31 0:31:43 0:32:24 2:35:33 24
M4 3 34 Douglas Cuneo Seattle 0:35:23 0:30:46 0:31:09 0:32:15 0:34:42 2:44:15 32
M4 4 9 Matt Levin Seatac Snoqualmie Nordic Club 0:38:07 0:35:37 0:37:13 0:39:31 0:40:37 3:11:05 39
M4 31 Richard Mcclung Kirkland DNS
M5 1 41 Kent Murdoch Fall City 0:30:03 0:24:21 0:24:16 0:25:26 0:26:18 2:10:24 2
M5 2 35 John Spaude Winthrop 0:30:05 0:25:06 0:25:39 0:26:28 0:27:01 2:14:19 9
M5 3 6 Mark Ripley Vashon 0:30:09 0:26:16 0:27:21 0:28:21 0:29:44 2:21:51 11
M5 4 28 Peter Boveng Seattle Kongsberger Ski Club 0:30:10 0:26:29 0:28:08 0:29:36 0:31:14 2:25:37 13
M5 5 43 Peter Miksovsky Portland, OR Teacup 0:31:28 0:28:28 0:28:28 0:29:07 0:30:21 2:27:52 14
M5 6 13 Tom Deluca Seattle 0:30:38 0:28:43 0:29:11 0:29:17 0:31:15 2:29:04 15
M5 7 45 Brad Laesch Seattle Methow Valley Nordic 0:31:42 0:28:13 0:28:32 0:29:20 0:31:59 2:29:46 17
M5 8 26 Jonathan Walpole Beaverton, OR Teacup 0:33:35 0:29:20 0:29:30 0:31:22 0:32:18 2:36:05 25
M5 9 32 Brian Palm Enumclaw 0:32:55 0:30:03 0:30:41 0:31:31 0:34:26 2:39:36 26
M5 10 15 Jim Cahill Olympia Kongsberger Ski Club 0:32:29 0:30:13 0:31:05 0:33:09 0:34:20 2:41:16 28
M5 11 5 Tim Burnham Cashmere Leavenworth Winter Sports Club 0:34:07 0:30:59 0:31:28 0:32:30 0:33:20 2:42:24 31
M5 12 36 Jeff Mcgrew Woodinville Kongsberger Ski Club 0:33:37 0:30:54 0:32:10 0:33:52 0:37:37 2:48:10 33
M5 13 21 Ian Whyte Seattle 7-Iron 0:39:51 0:36:58 0:38:52 0:41:35 0:43:37 3:20:53 41
M5 14 11 Steven Burke Seattle 0:44:30 0:40:16 0:44:21 0:49:26 0:54:41 3:53:14 43
M5 48 Vesa Suomalainen Woodinville Team Webscorer 0:30:03 0:25:52 0:27:48 DNF
M6 1 23 Todd Eastman Bellingham Chuckanut Skirunners 0:30:11 0:25:01 0:25:39 0:26:28 0:26:42 2:14:01 8
M6 2 49 Klev Schoening Woodinville 0:31:43 0:28:18 0:30:01 0:31:50 0:32:52 2:34:44 22
M6 3 57 Gilles Mougel Port Townsend 0:33:06 0:29:49 0:30:30 0:32:25 0:34:11 2:40:01 27
M6 4 22 Jim Slyfield Kirkland Kongsberger Ski Club 0:37:01 0:33:29 0:33:53 0:36:28 0:37:37 2:58:28 35
M7 1 30 Steve Antell La Grande, OR Anthony Lake Nordic 0:37:32 0:34:24 0:35:37 0:36:10 0:38:09 3:01:52 37
M7 2 10 Brent Spilsbury Shoreline 0:40:28 0:38:03 0:39:02 0:41:43 0:44:16 3:23:32 42
M7 3 42 Bill Patz Seattle 0:50:02 0:44:40 0:47:53 0:50:52 0:53:58 4:07:25 44
M8 1 46 Per Johnson South Colby Kongsberger Ski Club 0:36:04 0:33:00 0:33:40 0:35:45 0:37:26 2:55:55 34
M8 2 44 Jeff Eustis Seattle Kongsberger Ski Club 0:36:37 0:33:52 0:35:12 0:36:49 0:38:14 3:00:44 36
M8 3 20 Tom Breen Seattle 0:50:39 0:47:47 0:52:18 0:57:41 1:06:35 4:35:00 45


Go to Index

Ozbaldy 2013

March 10, 2013

50k Womens - Overall Results

Overall Class / Place BIB Name Hometown Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M2 1 1 Christine Fletcher Vancouver, BC 0:33:33 0:30:05 0:31:01 0:31:36 0:32:16 2:38:31
2 M4 1 12 Barb Kelly Ringel Leavenworth Leavenworth Winter Sports Club 0:33:50 0:31:14 0:31:23 0:32:33 0:33:19 2:42:19
3 M2 2 54 Leah Kiviat Burlington Kongsberger Ski Club 0:33:34 0:30:34 0:32:23 0:34:55 0:37:51 2:49:17
4 M2 3 27 Jennifer Johnson La Center 0:36:10 0:32:02 0:33:04 0:35:02 0:35:25 2:51:43
5 SR 1 3 Sarah Widder Richland 0:37:13 0:33:38 0:33:04 0:33:56 0:34:44 2:52:35
6 M2 4 56 Robin Secrist Seattle 0:36:08 0:32:14 0:34:46 0:36:03 0:38:55 2:58:06
7 M5 1 50 Becky Schoening Woodinville 0:37:51 0:35:24 0:36:26 0:38:28 0:39:28 3:07:37
8 M5 2 17 Carey Gazis Ellensburg Kongsberger Ski Club 0:38:36 0:35:35 0:36:17 0:38:09 0:39:19 3:07:56
9 SR 2 53 Galen Voorhees Bellevue Bush School 0:40:00 0:38:42 0:38:04 0:41:30 0:42:11 3:20:27
10 M5 3 25 Kirti Walpole Beaverton, OR Teacup 0:48:28 0:42:43 0:42:35 0:41:40 0:42:28 3:37:54
M2 2 Arran Franklin Seattle Bush School DNS


Go to Index

Ozbaldy 2013

March 10, 2013

50k Womens - Results by Class

Class / Place BIB Name Hometown Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
SR 1 3 Sarah Widder Richland 0:37:13 0:33:38 0:33:04 0:33:56 0:34:44 2:52:35 5
SR 2 53 Galen Voorhees Bellevue Bush School 0:40:00 0:38:42 0:38:04 0:41:30 0:42:11 3:20:27 9
M2 1 1 Christine Fletcher Vancouver, BC 0:33:33 0:30:05 0:31:01 0:31:36 0:32:16 2:38:31 1
M2 2 54 Leah Kiviat Burlington Kongsberger Ski Club 0:33:34 0:30:34 0:32:23 0:34:55 0:37:51 2:49:17 3
M2 3 27 Jennifer Johnson La Center 0:36:10 0:32:02 0:33:04 0:35:02 0:35:25 2:51:43 4
M2 4 56 Robin Secrist Seattle 0:36:08 0:32:14 0:34:46 0:36:03 0:38:55 2:58:06 6
M2 2 Arran Franklin Seattle Bush School DNS
M4 1 12 Barb Kelly Ringel Leavenworth Leavenworth Winter Sports Club 0:33:50 0:31:14 0:31:23 0:32:33 0:33:19 2:42:19 2
M5 1 50 Becky Schoening Woodinville 0:37:51 0:35:24 0:36:26 0:38:28 0:39:28 3:07:37 7
M5 2 17 Carey Gazis Ellensburg Kongsberger Ski Club 0:38:36 0:35:35 0:36:17 0:38:09 0:39:19 3:07:56 8
M5 3 25 Kirti Walpole Beaverton, OR Teacup 0:48:28 0:42:43 0:42:35 0:41:40 0:42:28 3:37:54 10


Go to Index

Ozbaldy 2013

March 10, 2013

50k Age Adjusted - Combined Results

Place
(Adjusted)
Place
(Actual)
Class Age Gender BIB Name Hometown Finish
(Actual)
Finish
(Adjusted)
Handicap
1 8 M6 55 M 23 Todd Eastman Bellingham 2:14:01 1:54:40 0.8556
2 2 M5 51 M 41 Kent Murdoch Fall City 2:10:24 1:55:45 0.8877
3 9 M5 50 M 35 John Spaude Winthrop 2:14:19 2:00:18 0.8957
4 6 M4 48 M 51 Rune Harkestad Bellevue 2:13:47 2:01:59 0.9118
5 5 M3 43 M 7 Loren Hanson Sammamish 2:11:12 2:04:53 0.9519
6 13 M5 54 M 28 Peter Boveng Seattle 2:25:37 2:05:46 0.8637
7 4 M3 41 M 16 Jeff Hashimoto Ellensburg 2:11:12 2:06:59 0.9679
8 11 M5 50 M 6 Mark Ripley Vashon 2:21:51 2:07:03 0.8957
9 32 M4 49 F 12 Barb Kelly Ringel Leavenworth 2:42:19 2:08:00 0.7886
10 1 M2 38 M 47 Brad Bauer Seattle 2:10:23 2:09:13 0.9910
11 3 M1 33 M 24 Tom Nelson Portland, OR 2:11:09 2:11:09 1.0000
12 14 M5 51 M 43 Peter Miksovsky Portland, OR 2:27:52 2:11:16 0.8877
13 39 M8 68 M 46 Per Johnson South Colby 2:55:55 2:12:11 0.7514
14 22 M6 55 M 49 Klev Schoening Woodinville 2:34:44 2:12:23 0.8556
15 17 M5 51 M 45 Brad Laesch Seattle 2:29:46 2:12:57 0.8877
16 28 M6 58 M 57 Gilles Mougel Port Townsend 2:40:01 2:13:04 0.8316
17 10 M3 44 M 4 Timothy Melbourne Ellensburg 2:21:15 2:13:20 0.9439
18 15 M5 50 M 13 Tom Deluca Seattle 2:29:04 2:13:31 0.8957
19 7 SR 28 M 37 Chad Gregg Seattle 2:13:49 2:13:49 1.0000
20 12 M3 44 M 39 James Evans Issaquah 2:24:27 2:16:21 0.9439
21 25 M5 51 M 26 Jonathan Walpole Beaverton, OR 2:36:05 2:18:33 0.8877
22 27 M5 53 M 32 Brian Palm Enumclaw 2:39:36 2:19:07 0.8717
23 42 M8 65 M 44 Jeff Eustis Seattle 3:00:44 2:20:08 0.7754
24 45 M5 53 F 50 Becky Schoening Woodinville 3:07:37 2:20:24 0.7483
25 26 M2 39 F 1 Christine Fletcher Vancouver, BC 2:38:31 2:20:26 0.8859
26 33 M5 53 M 5 Tim Burnham Cashmere 2:42:24 2:21:34 0.8717
27 24 M4 48 M 38 Dale Plant Bellingham 2:35:33 2:21:50 0.9118
28 16 M3 42 M 8 John Outterson Seattle 2:29:11 2:23:12 0.9599
29 29 M5 50 M 15 Jim Cahill Olympia 2:41:16 2:24:27 0.8957
30 46 M5 50 F 17 Carey Gazis Ellensburg 3:07:56 2:26:19 0.7785
31 35 M5 53 M 36 Jeff Mcgrew Woodinville 2:48:10 2:26:35 0.8717
32 19 M3 41 M 18 Mark Hanson Sammamish 2:33:08 2:28:13 0.9679
33 43 M7 60 M 30 Steve Antell La Grande, OR 3:01:52 2:28:19 0.8155
34 18 M2 37 M 14 Tim Billo Seattle 2:30:02 2:29:26 0.9960
35 36 M2 39 F 54 Leah Kiviat Burlington 2:49:17 2:29:58 0.8859
36 34 M4 47 M 34 Douglas Cuneo Seattle 2:44:15 2:31:05 0.9198
37 23 M2 39 M 58 Geoffrey Crofoot Seattle 2:35:06 2:32:37 0.9840
38 41 M6 55 M 22 Jim Slyfield Kirkland 2:58:28 2:32:42 0.8556
39 37 M2 38 F 27 Jennifer Johnson La Center 2:51:43 2:33:23 0.8932
40 20 SR 26 M 19 Aric Gaither Mount Vernon 2:33:23 2:33:23 1.0000
41 21 SR 25 M 33 Tim Rice Seattle 2:34:41 2:34:41 1.0000
42 51 M7 64 M 10 Brent Spilsbury Shoreline 3:23:32 2:39:28 0.7835
43 38 SR 27 F 3 Sarah Widder Richland 2:52:35 2:39:35 0.9246
44 40 M2 36 F 56 Robin Secrist Seattle 2:58:06 2:41:18 0.9057
45 30 M1 30 M 40 Jonathan Greer Seattle 2:41:20 2:41:20 1.0000
46 31 M1 30 M 29 Justin Wade Seattle 2:42:18 2:42:18 1.0000
47 52 M5 50 F 25 Kirti Walpole Beaverton, OR 3:37:54 2:49:39 0.7785
48 47 M4 49 M 9 Matt Levin Seatac 3:11:05 2:52:42 0.9038
49 50 M5 50 M 21 Ian Whyte Seattle 3:20:53 2:59:56 0.8957
50 49 SR 18 F 53 Galen Voorhees Bellevue 3:20:27 3:02:02 0.9081
51 44 M2 37 M 55 Ian Horton Burlington 3:04:04 3:03:20 0.9960
52 48 M3 40 M 59 Craig Hetherington Seattle 3:16:27 3:11:43 0.9759
53 54 M7 61 M 42 Bill Patz Seattle 4:07:25 3:19:47 0.8075
54 53 M5 52 M 11 Steven Burke Seattle 3:53:14 3:25:11 0.8797
55 55 M8 65 M 20 Tom Breen Seattle 4:35:00 3:33:14 0.7754