Go to results for:

Go to Index

Ozbaldy 2009

March 15, 2009

50k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M1+M2 1 48 Brad Bauer Seattle 0:37:59 0:31:30 0:28:43 0:30:10 0:29:47 2:38:09
2 M1+M2 2 53 Jeff Hashimoto Ellensburg 0:38:00 0:32:52 0:31:30 0:30:31 0:31:33 2:44:26
3 M3+M4 1 46 Vesa Suomalainen Redmond 0:37:58 0:32:18 0:31:13 0:31:25 0:31:36 2:44:30
4 M1+M2 3 6 Owen Hanley Yakima 0:37:58 0:32:17 0:31:20 0:31:19 0:31:41 2:44:35
5 M1+M2 4 23 Russell Stevenson Seattle 0:38:01 0:33:02 0:31:33 0:32:00 0:32:53 2:47:29
6 M3+M4 2 13 Rune Harkestad Bellevue 0:38:04 0:33:21 0:32:12 0:32:07 0:32:59 2:48:43
7 M3+M4 3 58 Doug Reid Seattle 0:37:59 0:32:51 0:31:48 0:32:36 0:35:48 2:51:02
8 M1+M2 5 71 Kevin Farrell Leavenworth 0:38:06 0:33:30 0:32:16 0:32:51 0:35:40 2:52:23
9 M3+M4 4 7 Scott Waichler Winthrop 0:38:38 0:34:55 0:33:46 0:34:08 0:35:11 2:56:38
10 M5+M6 1 28 John Weyhrich Missoula, MT 0:38:47 0:35:23 0:34:44 0:34:47 0:36:06 2:59:47
11 M1+M2 6 11 John Outterson Seattle 0:38:38 0:35:12 0:34:48 0:35:24 0:36:04 3:00:06
12 M3+M4 5 15 Peter Spiegel Leavenworth 0:40:22 0:36:00 0:34:24 0:35:03 0:36:44 3:02:33
13 M3+M4 6 76 Christopher Fast Seattle 0:40:30 0:35:54 0:34:24 0:35:03 0:36:55 3:02:46
14 M5+M6 2 73 Brian Dumas Seattle 0:38:35 0:34:57 0:34:50 0:36:48 0:38:23 3:03:33
15 M5+M6 3 9 David Tower Seattle 0:39:27 0:35:21 0:34:47 0:36:15 0:38:11 3:04:01
16 M5+M6 4 45 Peter Boveng Seattle 0:41:57 0:36:05 0:35:28 0:35:59 0:36:35 3:06:04
17 M3+M4 7 10 Steve George Everson 0:39:19 0:35:32 0:35:58 0:37:23 0:38:16 3:06:28
18 M1+M2 7 20 Mark Hanson Sammamish 0:39:23 0:36:02 0:36:04 0:38:52 0:42:45 3:13:06
19 M7+M8 1 63 Max Limb Kirkland 0:42:34 0:37:44 0:37:28 0:38:15 0:38:48 3:14:49
20 M5+M6 5 17 Steve Eastwood Seattle 0:41:04 0:37:20 0:37:54 0:38:53 0:40:26 3:15:37
21 M5+M6 6 3 Klev Schoening Woodinville 0:43:02 0:38:05 0:36:50 0:38:56 0:39:22 3:16:15
22 M3+M4 8 60 Kevin Hinkley Sammamish 0:44:24 0:37:22 0:37:22 0:39:10 0:39:24 3:17:42
23 M3+M4 9 26 Bill Colvin Maple Valley 0:42:29 0:38:35 0:37:47 0:39:30 0:41:09 3:19:30
24 M7+M8 2 49 Jim Bauer Spokane 0:44:15 0:38:38 0:37:55 0:39:34 0:39:49 3:20:11
25 M3+M4 10 39 Jim Cahill Olympia 0:45:05 0:38:29 0:37:35 0:39:15 0:40:39 3:21:03
26 M7+M8 3 36 Jeff Eustis Seattle 0:42:43 0:38:34 0:38:45 0:40:16 0:42:02 3:22:20
27 M3+M4 11 68 Brad Laesch Seattle 0:44:09 0:38:47 0:37:59 0:40:18 0:41:19 3:22:32
28 M1+M2 8 25 Gabriel Grant Seattle 0:43:01 0:38:18 0:38:21 0:40:39 0:42:40 3:22:59
29 M3+M4 12 29 Jeff McGrew Woodinville 0:43:51 0:38:50 0:38:10 0:40:20 0:42:26 3:23:37
30 M1+M2 9 32 Kyle Nagle Seattle 0:43:48 0:39:05 0:38:07 0:41:17 0:43:07 3:25:24
31 M1+M2 10 56 Craig Hetherington Seattle 0:44:04 0:38:50 0:38:55 0:41:05 0:45:40 3:28:34
32 M1+M2 11 40 Tim Billo Seattle 0:44:39 0:39:56 0:38:15 0:41:18 0:46:38 3:30:46
33 M3+M4 13 69 Erik Luk Orting 0:47:56 0:41:00 0:40:49 0:41:47 0:46:16 3:37:48
34 M1+M2 12 51 Alex Horner-Devine Seattle 0:43:59 0:38:53 0:40:35 0:46:09 0:49:32 3:39:08
35 M5+M6 7 33 Robert Hardwick Seattle 1:05:06 0:38:27 0:37:33 0:38:57 0:43:40 3:43:43
36 M5+M6 8 4 Phil Stanton Vancouver 0:47:52 0:45:36 0:46:50 0:44:46 0:47:43 3:52:47
37 M5+M6 9 57 Mark Painter Richland 0:47:38 0:43:38 0:46:53 0:47:48 0:50:09 3:56:06
38 J1 1 31 Christophe Dethier Bellevue 0:51:50 0:43:37 0:46:57 0:50:34 0:46:32 3:59:30
39 M5+M6 10 5 John Kaschko Sammamish 0:50:47 0:44:45 0:46:53 0:49:03 0:53:08 4:04:36
40 M3+M4 14 27 David Walker Duvall 0:48:48 0:44:42 0:44:33 0:51:43 0:56:12 4:05:58
41 M3+M4 15 2 Peter Youngs Bellevue 0:49:44 0:44:34 0:47:36 0:50:30 0:54:36 4:07:00
42 M7+M8 4 22 Brent Spilsbury Shoreline 0:51:15 0:47:43 0:47:58 0:48:29 0:52:02 4:07:27
43 M5+M6 11 35 Jeffrey Clark Seattle 0:50:45 0:46:55 0:49:49 0:50:40 0:55:54 4:14:03
M1+M2 19 Loren Hanson Sammamish 0:38:39 0:35:08 0:36:18 DNF
M1+M2 59 Alex Gardner Seattle 0:38:36 0:35:08 0:36:22 DNF
J2 74 Ben Corwin Seattle 0:42:57 0:38:58 0:45:55 DNF
M3+M4 62 Ronnie Schmeer Seattle 0:43:35 0:38:48 0:48:16 DNF
M5+M6 67 James Schulz Duvall 0:49:34 0:43:59 0:44:14 DNF
M7+M8 70 Terry Hiatt Seattle 0:52:40 0:49:05 0:49:43 DNF
M1+M2 8 Marc Richardson Seattle 0:57:26 0:54:40 1:03:03 DNF
M1+M2 47 Roberto Carcelen Seattle 0:38:02 0:33:37 DNF
M1+M2 42 Jim Rucker Spokane 0:43:03 0:38:30 DNF
M1+M2 64 Mike Keim Seattle 0:43:50 0:42:42 DNF
M3+M4 1 Win Goodbody Portland, OR 0:44:33 0:42:14 DNF
M3+M4 34 Dave Ryan Jackson, WY 0:49:39 0:45:46 DNF
M3+M4 43 Andrew Novikoff Seattle 0:51:42 0:46:41 DNF
M7+M8 24 Per Johnsen South Colby 0:42:08 DNF
M1+M2 66 Gary Szouoki Portland, OR 1:04:01 DNF
M3+M4 50 Brad Kirkpatrick Redmond DNF
M7+M8 14 Tom Breen Edmonds DNS
M5+M6 38 Gilles Mougel Port Townsend DNS


Go to Index

Ozbaldy 2009

March 15, 2009

50k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
J2 74 Ben Corwin Seattle 0:42:57 0:38:58 0:45:55 DNF
J1 1 31 Christophe Dethier Bellevue 0:51:50 0:43:37 0:46:57 0:50:34 0:46:32 3:59:30 38
M1+M2 1 48 Brad Bauer Seattle 0:37:59 0:31:30 0:28:43 0:30:10 0:29:47 2:38:09 1
M1+M2 2 53 Jeff Hashimoto Ellensburg 0:38:00 0:32:52 0:31:30 0:30:31 0:31:33 2:44:26 2
M1+M2 3 6 Owen Hanley Yakima 0:37:58 0:32:17 0:31:20 0:31:19 0:31:41 2:44:35 4
M1+M2 4 23 Russell Stevenson Seattle 0:38:01 0:33:02 0:31:33 0:32:00 0:32:53 2:47:29 5
M1+M2 5 71 Kevin Farrell Leavenworth 0:38:06 0:33:30 0:32:16 0:32:51 0:35:40 2:52:23 8
M1+M2 6 11 John Outterson Seattle 0:38:38 0:35:12 0:34:48 0:35:24 0:36:04 3:00:06 11
M1+M2 7 20 Mark Hanson Sammamish 0:39:23 0:36:02 0:36:04 0:38:52 0:42:45 3:13:06 18
M1+M2 8 25 Gabriel Grant Seattle 0:43:01 0:38:18 0:38:21 0:40:39 0:42:40 3:22:59 28
M1+M2 9 32 Kyle Nagle Seattle 0:43:48 0:39:05 0:38:07 0:41:17 0:43:07 3:25:24 30
M1+M2 10 56 Craig Hetherington Seattle 0:44:04 0:38:50 0:38:55 0:41:05 0:45:40 3:28:34 31
M1+M2 11 40 Tim Billo Seattle 0:44:39 0:39:56 0:38:15 0:41:18 0:46:38 3:30:46 32
M1+M2 12 51 Alex Horner-Devine Seattle 0:43:59 0:38:53 0:40:35 0:46:09 0:49:32 3:39:08 34
M1+M2 19 Loren Hanson Sammamish 0:38:39 0:35:08 0:36:18 DNF
M1+M2 59 Alex Gardner Seattle 0:38:36 0:35:08 0:36:22 DNF
M1+M2 8 Marc Richardson Seattle 0:57:26 0:54:40 1:03:03 DNF
M1+M2 47 Roberto Carcelen Seattle 0:38:02 0:33:37 DNF
M1+M2 42 Jim Rucker Spokane 0:43:03 0:38:30 DNF
M1+M2 64 Mike Keim Seattle 0:43:50 0:42:42 DNF
M1+M2 66 Gary Szouoki Portland, OR 1:04:01 DNF
M3+M4 1 46 Vesa Suomalainen Redmond 0:37:58 0:32:18 0:31:13 0:31:25 0:31:36 2:44:30 3
M3+M4 2 13 Rune Harkestad Bellevue 0:38:04 0:33:21 0:32:12 0:32:07 0:32:59 2:48:43 6
M3+M4 3 58 Doug Reid Seattle 0:37:59 0:32:51 0:31:48 0:32:36 0:35:48 2:51:02 7
M3+M4 4 7 Scott Waichler Winthrop 0:38:38 0:34:55 0:33:46 0:34:08 0:35:11 2:56:38 9
M3+M4 5 15 Peter Spiegel Leavenworth 0:40:22 0:36:00 0:34:24 0:35:03 0:36:44 3:02:33 12
M3+M4 6 76 Christopher Fast Seattle 0:40:30 0:35:54 0:34:24 0:35:03 0:36:55 3:02:46 13
M3+M4 7 10 Steve George Everson 0:39:19 0:35:32 0:35:58 0:37:23 0:38:16 3:06:28 17
M3+M4 8 60 Kevin Hinkley Sammamish 0:44:24 0:37:22 0:37:22 0:39:10 0:39:24 3:17:42 22
M3+M4 9 26 Bill Colvin Maple Valley 0:42:29 0:38:35 0:37:47 0:39:30 0:41:09 3:19:30 23
M3+M4 10 39 Jim Cahill Olympia 0:45:05 0:38:29 0:37:35 0:39:15 0:40:39 3:21:03 25
M3+M4 11 68 Brad Laesch Seattle 0:44:09 0:38:47 0:37:59 0:40:18 0:41:19 3:22:32 27
M3+M4 12 29 Jeff McGrew Woodinville 0:43:51 0:38:50 0:38:10 0:40:20 0:42:26 3:23:37 29
M3+M4 13 69 Erik Luk Orting 0:47:56 0:41:00 0:40:49 0:41:47 0:46:16 3:37:48 33
M3+M4 14 27 David Walker Duvall 0:48:48 0:44:42 0:44:33 0:51:43 0:56:12 4:05:58 40
M3+M4 15 2 Peter Youngs Bellevue 0:49:44 0:44:34 0:47:36 0:50:30 0:54:36 4:07:00 41
M3+M4 62 Ronnie Schmeer Seattle 0:43:35 0:38:48 0:48:16 DNF
M3+M4 1 Win Goodbody Portland, OR 0:44:33 0:42:14 DNF
M3+M4 34 Dave Ryan Jackson, WY 0:49:39 0:45:46 DNF
M3+M4 43 Andrew Novikoff Seattle 0:51:42 0:46:41 DNF
M3+M4 50 Brad Kirkpatrick Redmond DNF
M5+M6 1 28 John Weyhrich Missoula, MT 0:38:47 0:35:23 0:34:44 0:34:47 0:36:06 2:59:47 10
M5+M6 2 73 Brian Dumas Seattle 0:38:35 0:34:57 0:34:50 0:36:48 0:38:23 3:03:33 14
M5+M6 3 9 David Tower Seattle 0:39:27 0:35:21 0:34:47 0:36:15 0:38:11 3:04:01 15
M5+M6 4 45 Peter Boveng Seattle 0:41:57 0:36:05 0:35:28 0:35:59 0:36:35 3:06:04 16
M5+M6 5 17 Steve Eastwood Seattle 0:41:04 0:37:20 0:37:54 0:38:53 0:40:26 3:15:37 20
M5+M6 6 3 Klev Schoening Woodinville 0:43:02 0:38:05 0:36:50 0:38:56 0:39:22 3:16:15 21
M5+M6 7 33 Robert Hardwick Seattle 1:05:06 0:38:27 0:37:33 0:38:57 0:43:40 3:43:43 35
M5+M6 8 4 Phil Stanton Vancouver 0:47:52 0:45:36 0:46:50 0:44:46 0:47:43 3:52:47 36
M5+M6 9 57 Mark Painter Richland 0:47:38 0:43:38 0:46:53 0:47:48 0:50:09 3:56:06 37
M5+M6 10 5 John Kaschko Sammamish 0:50:47 0:44:45 0:46:53 0:49:03 0:53:08 4:04:36 39
M5+M6 11 35 Jeffrey Clark Seattle 0:50:45 0:46:55 0:49:49 0:50:40 0:55:54 4:14:03 43
M5+M6 67 James Schulz Duvall 0:49:34 0:43:59 0:44:14 DNF
M5+M6 38 Gilles Mougel Port Townsend DNS
M7+M8 1 63 Max Limb Kirkland 0:42:34 0:37:44 0:37:28 0:38:15 0:38:48 3:14:49 19
M7+M8 2 49 Jim Bauer Spokane 0:44:15 0:38:38 0:37:55 0:39:34 0:39:49 3:20:11 24
M7+M8 3 36 Jeff Eustis Seattle 0:42:43 0:38:34 0:38:45 0:40:16 0:42:02 3:22:20 26
M7+M8 4 22 Brent Spilsbury Shoreline 0:51:15 0:47:43 0:47:58 0:48:29 0:52:02 4:07:27 42
M7+M8 70 Terry Hiatt Seattle 0:52:40 0:49:05 0:49:43 DNF
M7+M8 24 Per Johnsen South Colby 0:42:08 DNF
M7+M8 14 Tom Breen Edmonds DNS


Go to Index

Ozbaldy 2009

March 15, 2009

50k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M3+M4 1 55 Lori Selby Richland 0:44:38 0:39:08 0:38:41 0:39:23 0:39:28 3:21:18
2 M1+M2 1 72 Marlene Farrell Leavenworth 0:43:46 0:39:00 0:38:12 0:40:17 0:40:52 3:22:07
3 M3+M4 2 30 Mona Deprey Seattle 0:43:57 0:38:54 0:38:13 0:40:05 0:41:34 3:22:43
4 M3+M4 3 52 Barb Kelly-Ringel Leavenworth 0:44:32 0:39:00 0:38:31 0:39:46 0:42:02 3:23:51
5 M5+M6 1 21 Ginny Price Seattle 0:44:35 0:41:30 0:40:05 0:41:45 0:43:46 3:31:41
6 M3+M4 4 54 Cary Gazis Ellensburg 0:53:59 0:50:28 0:48:56 0:51:17 0:49:52 4:14:32
7 M5+M6 2 44 Lisa Boveng Seattle 0:53:59 0:50:29 0:48:49 0:52:36 0:56:18 4:22:11
8 M5+M6 3 41 Debbie Kolp 1:13:31 0:59:40 1:05:02 1:07:17 1:13:30 5:39:00
M5+M6 18 Ann Eastwood Seattle 0:52:44 0:46:28 0:48:25 0:54:08 DNF
M5+M6 37 Terri Wolber Seattle 0:51:09 0:45:57 0:47:37 DNF
M3+M4 61 Kate Berry Bainbridge Island 0:55:19 0:50:21 0:52:48 DNF
SR 16 Erika Matsuda Lake Oswego, OR 1:19:38 1:25:49 DNF
M5+M6 65 Robin Pederson Seattle 0:53:35 DNF


Go to Index

Ozbaldy 2009

March 15, 2009

50k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
SR 16 Erika Matsuda Lake Oswego, OR 1:19:38 1:25:49 DNF
M1+M2 1 72 Marlene Farrell Leavenworth 0:43:46 0:39:00 0:38:12 0:40:17 0:40:52 3:22:07 2
M3+M4 1 55 Lori Selby Richland 0:44:38 0:39:08 0:38:41 0:39:23 0:39:28 3:21:18 1
M3+M4 2 30 Mona Deprey Seattle 0:43:57 0:38:54 0:38:13 0:40:05 0:41:34 3:22:43 3
M3+M4 3 52 Barb Kelly-Ringel Leavenworth 0:44:32 0:39:00 0:38:31 0:39:46 0:42:02 3:23:51 4
M3+M4 4 54 Cary Gazis Ellensburg 0:53:59 0:50:28 0:48:56 0:51:17 0:49:52 4:14:32 6
M3+M4 61 Kate Berry Bainbridge Island 0:55:19 0:50:21 0:52:48 DNF
M5+M6 1 21 Ginny Price Seattle 0:44:35 0:41:30 0:40:05 0:41:45 0:43:46 3:31:41 5
M5+M6 2 44 Lisa Boveng Seattle 0:53:59 0:50:29 0:48:49 0:52:36 0:56:18 4:22:11 7
M5+M6 3 41 Debbie Kolp 1:13:31 0:59:40 1:05:02 1:07:17 1:13:30 5:39:00 8
M5+M6 18 Ann Eastwood Seattle 0:52:44 0:46:28 0:48:25 0:54:08 DNF
M5+M6 37 Terri Wolber Seattle 0:51:09 0:45:57 0:47:37 DNF
M5+M6 65 Robin Pederson Seattle 0:53:35 DNF