Go to results for:

Go to Index

Ozbaldy 2008

March 22, 2008

50k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M3+4 1 27 Kent Murdoch Fall City 0:24:47 0:24:24 0:24:23 0:23:47 0:23:20 2:00:41
2 SR 1 49 Warren McDermott Fairport, NY 0:24:47 0:24:25 0:24:23 0:23:47 0:23:58 2:01:20
3 M1+2 1 37 Jon Fewster Seattle 0:24:52 0:24:23 0:24:21 0:24:13 0:25:05 2:02:54
4 M3+4 2 11 Scott Waichler Winthrop 0:24:48 0:24:25 0:24:24 0:24:40 0:26:07 2:04:24
5 SR 2 48 Davis Taylor Walla Walla 0:24:57 0:24:18 0:24:24 0:26:00 0:27:02 2:06:41
6 M3+4 3 41 Craig Krueger Missoula, MT 0:24:51 0:24:27 0:24:52 0:26:05 0:27:04 2:07:19
7 M3+4 4 10 John Spaude Winthrop 0:24:49 0:24:23 0:24:29 0:25:27 0:28:59 2:08:07
8 OJ 1 44 John Straus Walla Walla 0:24:53 0:24:21 0:24:24 0:26:24 0:28:50 2:08:52
9 M5+6 1 25 Jeffery Clarke Wenatchee 0:24:50 0:24:56 0:25:51 0:26:36 0:26:50 2:09:03
10 M3+4 5 63 David Evans Seattle 0:24:57 0:24:51 0:25:50 0:26:36 0:26:49 2:09:03
11 M1+2 2 18 Loren Hanson Sammamish 0:24:59 0:24:48 0:25:51 0:26:36 0:27:07 2:09:21
12 M5+6 2 56 Brent Turner Seattle 0:24:56 0:25:22 0:26:30 0:26:58 0:27:43 2:11:29
13 M3+4 6 42 Peter Spiegel Leavenworth 0:25:36 0:26:24 0:26:52 0:27:08 0:27:14 2:13:14
14 M3+4 7 12 Richard Mcclung Kirkland 0:24:58 0:26:08 0:26:56 0:27:39 0:29:26 2:15:07
15 M3+4 8 4 David Mckee North Vancouver, BC 0:26:49 0:27:25 0:27:04 0:27:10 0:27:43 2:16:11
16 M1+2 3 52 Tim Melbourne Ellensburg 0:26:51 0:27:22 0:27:06 0:27:14 0:27:39 2:16:12
17 M5+6 3 64 David Tower Seattle 0:26:41 0:26:44 0:27:20 0:27:49 0:28:04 2:16:38
18 M3+4 9 3 Win Goodbody Portland, OR 0:26:43 0:27:29 0:27:19 0:27:09 0:28:21 2:17:01
19 M3+4 10 7 Christopher Fast Seattle 0:27:14 0:27:03 0:27:03 0:27:41 0:29:13 2:18:14
20 M3+4 11 45 Peter Boveng Seattle 0:26:52 0:27:53 0:28:06 0:28:27 0:28:45 2:20:03
21 M3+4 12 35 Kevin Hinkley Sammamish 0:26:54 0:27:22 0:27:43 0:28:49 0:29:19 2:20:07
22 M3+4 13 31 Brian Palm Enumclaw 0:27:13 0:27:51 0:28:04 0:28:38 0:29:53 2:21:39
23 M1+2 4 17 John Outterson Seattle 0:27:20 0:27:59 0:28:30 0:28:53 0:30:03 2:22:45
24 M7+8 1 40 Per Johnsen South Colby 0:28:25 0:28:57 0:28:36 0:28:19 0:29:15 2:23:32
25 M3+4 14 24 Douglas Cuneo Seattle 0:27:29 0:27:59 0:28:03 0:29:32 0:30:46 2:23:49
26 M3+4 15 36 Jim Cahill Olympia 0:27:28 0:28:01 0:28:22 0:29:28 0:30:59 2:24:18
27 M3+4 16 38 Philippe Mazaud Tacoma 0:27:30 0:28:01 0:28:21 0:29:56 0:32:02 2:25:50
28 M3+4 17 60 Robert Hardwick Seattle 0:29:43 0:29:27 0:28:40 0:29:09 0:29:23 2:26:22
29 M7+8 2 59 Jeff Eustis Seattle 0:27:23 0:28:04 0:29:16 0:30:14 0:31:55 2:26:52
30 M7+8 3 32 Max Limb Seattle 0:28:23 0:29:36 0:29:45 0:29:37 0:30:06 2:27:27
31 M5+6 4 15 Gilles Mougel Port Townsend 0:27:25 0:28:05 0:29:09 0:30:41 0:32:17 2:27:37
32 M5+6 5 51 Keith Austin Leavenworth 0:28:22 0:29:38 0:29:45 0:30:33 0:30:49 2:29:07
33 M3+4 18 39 Dale Bohm Bothell 0:30:20 0:29:50 0:30:00 0:30:03 0:31:57 2:32:10
34 M5+6 6 28 Klev Schoening Woodinville 0:29:30 0:28:48 0:29:29 0:30:33 0:35:28 2:33:48
35 M5+6 7 16 Clint Scott Sammamish 0:30:34 0:31:20 0:31:07 0:31:23 0:32:18 2:36:42
36 J1 1 6 Elliot Broze Seattle 0:27:34 0:27:58 0:29:34 0:32:58 0:44:30 2:42:34
37 M3+4 19 14 Feng Chen Vancouver, BC 0:31:29 0:32:02 0:31:51 0:33:54 0:33:47 2:43:03
38 M7+8 4 57 Ted Young Seattle 0:32:50 0:32:45 0:33:20 0:35:18 0:34:29 2:48:42
39 M5+6 8 26 Phil Stanton Vancouver 0:31:05 0:33:29 0:34:57 0:34:17 0:35:22 2:49:10
40 M5+6 9 55 Greg Jacobson Seattle 0:30:27 0:32:10 0:34:10 0:35:33 0:37:03 2:49:23
41 M5+6 10 13 Brent Spilsbury Shoreline 0:33:48 0:35:39 0:34:24 0:35:27 0:36:05 2:55:23
42 M1+2 5 8 Erik Luk Orting 0:33:18 0:34:52 0:35:18 0:36:19 0:38:52 2:58:39
43 SR 3 2 David Williams Port Angeles 0:34:03 0:34:55 0:36:01 0:36:59 0:37:17 2:59:15
44 M1+2 6 50 Gary Szolnoki Portland, OR 0:36:20 0:36:52 0:37:29 0:40:25 0:42:28 3:13:34
45 M7+8 5 20 Tom Breen Seattle 0:35:58 0:38:35 0:40:00 0:42:19 0:45:56 3:22:48
M5+6 29 John Kaschko Sammammish 0:38:34 0:42:24 0:44:45 0:47:09 DNF
M5+6 53 Hugh Owen E. Wenatchee 0:29:29 0:30:48 0:31:10 DNF
M5+6 61 James Schulz Duvall 0:33:38 0:33:16 0:32:51 DNF
M1+2 19 Russ Stevenson Sammamish 0:26:05 DNF
M9+10 62 Jim Lindsey Mercer Island 0:36:59 DNF
M1+2 5 Gabe Hanson Seattle DNS
M1+2 22 Ronnie Schmeer Seattle DNS
M1+2 23 Alex Gardner Seattle DNS


Go to Index

Ozbaldy 2008

March 22, 2008

50k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
J1 1 6 Elliot Broze Seattle 0:27:34 0:27:58 0:29:34 0:32:58 0:44:30 2:42:34 36
OJ 1 44 John Straus Walla Walla 0:24:53 0:24:21 0:24:24 0:26:24 0:28:50 2:08:52 8
SR 1 49 Warren McDermott Fairport, NY 0:24:47 0:24:25 0:24:23 0:23:47 0:23:58 2:01:20 2
SR 2 48 Davis Taylor Walla Walla 0:24:57 0:24:18 0:24:24 0:26:00 0:27:02 2:06:41 5
SR 3 2 David Williams Port Angeles 0:34:03 0:34:55 0:36:01 0:36:59 0:37:17 2:59:15 43
M1+2 1 37 Jon Fewster Seattle 0:24:52 0:24:23 0:24:21 0:24:13 0:25:05 2:02:54 3
M1+2 2 18 Loren Hanson Sammamish 0:24:59 0:24:48 0:25:51 0:26:36 0:27:07 2:09:21 11
M1+2 3 52 Tim Melbourne Ellensburg 0:26:51 0:27:22 0:27:06 0:27:14 0:27:39 2:16:12 16
M1+2 4 17 John Outterson Seattle 0:27:20 0:27:59 0:28:30 0:28:53 0:30:03 2:22:45 23
M1+2 5 8 Erik Luk Orting 0:33:18 0:34:52 0:35:18 0:36:19 0:38:52 2:58:39 42
M1+2 6 50 Gary Szolnoki Portland, OR 0:36:20 0:36:52 0:37:29 0:40:25 0:42:28 3:13:34 44
M1+2 19 Russ Stevenson Sammamish 0:26:05 DNF
M1+2 5 Gabe Hanson Seattle DNS
M1+2 22 Ronnie Schmeer Seattle DNS
M1+2 23 Alex Gardner Seattle DNS
M3+4 1 27 Kent Murdoch Fall City 0:24:47 0:24:24 0:24:23 0:23:47 0:23:20 2:00:41 1
M3+4 2 11 Scott Waichler Winthrop 0:24:48 0:24:25 0:24:24 0:24:40 0:26:07 2:04:24 4
M3+4 3 41 Craig Krueger Missoula, MT 0:24:51 0:24:27 0:24:52 0:26:05 0:27:04 2:07:19 6
M3+4 4 10 John Spaude Winthrop 0:24:49 0:24:23 0:24:29 0:25:27 0:28:59 2:08:07 7
M3+4 5 63 David Evans Seattle 0:24:57 0:24:51 0:25:50 0:26:36 0:26:49 2:09:03 10
M3+4 6 42 Peter Spiegel Leavenworth 0:25:36 0:26:24 0:26:52 0:27:08 0:27:14 2:13:14 13
M3+4 7 12 Richard Mcclung Kirkland 0:24:58 0:26:08 0:26:56 0:27:39 0:29:26 2:15:07 14
M3+4 8 4 David Mckee North Vancouver, BC 0:26:49 0:27:25 0:27:04 0:27:10 0:27:43 2:16:11 15
M3+4 9 3 Win Goodbody Portland, OR 0:26:43 0:27:29 0:27:19 0:27:09 0:28:21 2:17:01 18
M3+4 10 7 Christopher Fast Seattle 0:27:14 0:27:03 0:27:03 0:27:41 0:29:13 2:18:14 19
M3+4 11 45 Peter Boveng Seattle 0:26:52 0:27:53 0:28:06 0:28:27 0:28:45 2:20:03 20
M3+4 12 35 Kevin Hinkley Sammamish 0:26:54 0:27:22 0:27:43 0:28:49 0:29:19 2:20:07 21
M3+4 13 31 Brian Palm Enumclaw 0:27:13 0:27:51 0:28:04 0:28:38 0:29:53 2:21:39 22
M3+4 14 24 Douglas Cuneo Seattle 0:27:29 0:27:59 0:28:03 0:29:32 0:30:46 2:23:49 25
M3+4 15 36 Jim Cahill Olympia 0:27:28 0:28:01 0:28:22 0:29:28 0:30:59 2:24:18 26
M3+4 16 38 Philippe Mazaud Tacoma 0:27:30 0:28:01 0:28:21 0:29:56 0:32:02 2:25:50 27
M3+4 17 60 Robert Hardwick Seattle 0:29:43 0:29:27 0:28:40 0:29:09 0:29:23 2:26:22 28
M3+4 18 39 Dale Bohm Bothell 0:30:20 0:29:50 0:30:00 0:30:03 0:31:57 2:32:10 33
M3+4 19 14 Feng Chen Vancouver, BC 0:31:29 0:32:02 0:31:51 0:33:54 0:33:47 2:43:03 37
M5+6 1 25 Jeffery Clarke Wenatchee 0:24:50 0:24:56 0:25:51 0:26:36 0:26:50 2:09:03 9
M5+6 2 56 Brent Turner Seattle 0:24:56 0:25:22 0:26:30 0:26:58 0:27:43 2:11:29 12
M5+6 3 64 David Tower Seattle 0:26:41 0:26:44 0:27:20 0:27:49 0:28:04 2:16:38 17
M5+6 4 15 Gilles Mougel Port Townsend 0:27:25 0:28:05 0:29:09 0:30:41 0:32:17 2:27:37 31
M5+6 5 51 Keith Austin Leavenworth 0:28:22 0:29:38 0:29:45 0:30:33 0:30:49 2:29:07 32
M5+6 6 28 Klev Schoening Woodinville 0:29:30 0:28:48 0:29:29 0:30:33 0:35:28 2:33:48 34
M5+6 7 16 Clint Scott Sammamish 0:30:34 0:31:20 0:31:07 0:31:23 0:32:18 2:36:42 35
M5+6 8 26 Phil Stanton Vancouver 0:31:05 0:33:29 0:34:57 0:34:17 0:35:22 2:49:10 39
M5+6 9 55 Greg Jacobson Seattle 0:30:27 0:32:10 0:34:10 0:35:33 0:37:03 2:49:23 40
M5+6 10 13 Brent Spilsbury Shoreline 0:33:48 0:35:39 0:34:24 0:35:27 0:36:05 2:55:23 41
M5+6 29 John Kaschko Sammammish 0:38:34 0:42:24 0:44:45 0:47:09 DNF
M5+6 53 Hugh Owen E. Wenatchee 0:29:29 0:30:48 0:31:10 DNF
M5+6 61 James Schulz Duvall 0:33:38 0:33:16 0:32:51 DNF
M7+8 1 40 Per Johnsen South Colby 0:28:25 0:28:57 0:28:36 0:28:19 0:29:15 2:23:32 24
M7+8 2 59 Jeff Eustis Seattle 0:27:23 0:28:04 0:29:16 0:30:14 0:31:55 2:26:52 29
M7+8 3 32 Max Limb Seattle 0:28:23 0:29:36 0:29:45 0:29:37 0:30:06 2:27:27 30
M7+8 4 57 Ted Young Seattle 0:32:50 0:32:45 0:33:20 0:35:18 0:34:29 2:48:42 38
M7+8 5 20 Tom Breen Seattle 0:35:58 0:38:35 0:40:00 0:42:19 0:45:56 3:22:48 45
M9+10 62 Jim Lindsey Mercer Island 0:36:59 DNF


Go to Index

Ozbaldy 2008

March 22, 2008

50k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1 M5+6 1 58 Ginny Price Seattle 0:28:33 0:28:56 0:28:35 0:28:50 0:30:16 2:25:10
2 SR 1 30 Linnea Rooke Waterville, ME 0:28:41 0:29:43 0:30:35 0:29:45 0:29:24 2:28:08
3 M3+4 1 47 Barb Kelly Ringel Leavenworth 0:29:22 0:29:38 0:30:14 0:30:25 0:30:23 2:30:02
4 M3+4 2 9 Mona Deprey Seattle 0:28:55 0:29:21 0:29:28 0:30:35 0:31:59 2:30:18
5 M3+4 3 43 Marcia Ostrom Leavenworth 0:29:09 0:30:11 0:30:41 0:31:10 0:32:08 2:33:19
6 M5+6 2 54 T.J. Owen E. Wenatchee 0:31:03 0:30:47 0:30:56 0:31:34 0:32:53 2:37:13
7 M3+4 4 21 Carey Gazis Ellensburg 0:33:37 0:33:35 0:33:45 0:34:19 0:35:06 2:50:22
8 SR 2 34 Abelyn Broughton Seattle 0:30:52 0:32:44 0:33:41 0:35:23 0:40:46 2:53:26
9 M5+6 3 46 Lisa Boveng Seattle 0:35:25 0:36:00 0:35:01 0:38:09 0:38:14 3:02:49
M5+6 33 Robin Pederson Seattle 0:35:21 0:36:03 0:36:19 DNF
SR 1 Lucie Clermont Vancouver, BC DNS


Go to Index

Ozbaldy 2008

March 22, 2008

50k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Lap5 Finish Overall
SR 1 30 Linnea Rooke Waterville, ME 0:28:41 0:29:43 0:30:35 0:29:45 0:29:24 2:28:08 2
SR 2 34 Abelyn Broughton Seattle 0:30:52 0:32:44 0:33:41 0:35:23 0:40:46 2:53:26 8
SR 1 Lucie Clermont Vancouver, BC DNS
M3+4 1 47 Barb Kelly Ringel Leavenworth 0:29:22 0:29:38 0:30:14 0:30:25 0:30:23 2:30:02 3
M3+4 2 9 Mona Deprey Seattle 0:28:55 0:29:21 0:29:28 0:30:35 0:31:59 2:30:18 4
M3+4 3 43 Marcia Ostrom Leavenworth 0:29:09 0:30:11 0:30:41 0:31:10 0:32:08 2:33:19 5
M3+4 4 21 Carey Gazis Ellensburg 0:33:37 0:33:35 0:33:45 0:34:19 0:35:06 2:50:22 7
M5+6 1 58 Ginny Price Seattle 0:28:33 0:28:56 0:28:35 0:28:50 0:30:16 2:25:10 1
M5+6 2 54 T.J. Owen E. Wenatchee 0:31:03 0:30:47 0:30:56 0:31:34 0:32:53 2:37:13 6
M5+6 3 46 Lisa Boveng Seattle 0:35:25 0:36:00 0:35:01 0:38:09 0:38:14 3:02:49 9
M5+6 33 Robin Pederson Seattle 0:35:21 0:36:03 0:36:19 DNF