Junior Qualifier Classic 2011

5k Boys - Overall Results

February 19, 2011

Class Place BIB Name Club Finish Overall
&nbsp
J4 1 92 Tim Wells LWSC 0:19:11 20
J4 2 94 Elin Schlichting-Robertson MBSEF 0:21:03 24
J4 3 93 Kimbert Schlichting-Robertson MBSEF 0:21:29 25
J4 4 97 Liam Vorhees KSC 0:22:50 27
J4 5 91 Muir Emmons Teacup Nordic 0:25:06 29
&nbsp
J3 1 74 Patrick Tilly Wenatchee Valley Nordic 0:17:29 16
J3 2 76 Nathan Wells LWSC 0:17:33 17
J3 3 73 Connor Tilly Wenatchee Valley Nordic 0:19:13 21
J3 4 75 Benjamin Stoops Snoqualmie Nordic Team 0:20:08 22
J3 5 72 Daniel Fischer Teacup Nordic 0:22:30 26
J3 6 71 Kirk Corwin The Bush School 0:22:55 28
&nbsp
J2 1 25 Max Millslagle MBSEF 0:13:49 1
J2 2 34 Tristan Cunderla Wenatchee Valley Nordic 0:14:16 2
J2 3 23 Cole Christman Wenatchee Valley Nordic 0:14:28 3
J2 4 24 John Sinclair Methow Valley Nordic Team 0:14:31 4
J2 5 22 Niko Giannioses MBSEF 0:14:52 5
J2 6 28 Blakely Brown LWSC 0:14:54 6
J2 7 30 Benjamin Pratt Teacup Nordic 0:14:58 7
J2 8 32 Colin Dunlap Bend Nordic 0:14:59 8
J2 9 31 Colin McCarthy Spokane Nordic 0:15:01 9
J2 10 27 Gareth Hardwick Methow Valley Nordic Team 0:15:16 10
J2 11 35 Jake Harrop Methow Valley Nordic Team 0:15:29 11
J2 12 36 Teddy Widmer Bend Nordic 0:15:40 12
J2 13 26 Ruben Castren North Shore Nordic Ski Team 0:15:41 13
J2 14 37 Paul Everett Individual 0:16:15 14
J2 15 33 Ian McCarthy Spokane Nordic 0:16:35 15
J2 16 38 Garrett Stout The Bush School 0:18:03 18
J2 17 29 Will Brandenberger Sandpoint Nordic Club 0:18:16 19
J2 18 21 Oliver Isik The Bush School 0:20:55 23

 

Junior Qualifier Classic 2011

10k Boys - Overall Results

February 19, 2011

Class Place BIB Name Club Lap1 Lap2 Finish Overall
&nbsp
J1 1 15 Ryan St. Clair Bend Nordic 0:12:48 0:13:22 0:26:10 2
J1 2 8 Nick St. Clair Bend Nordic 0:13:32 0:13:46 0:27:18 5
J1 3 18 Eli Forman MBSEF 0:14:18 0:14:44 0:29:02 7
J1 4 12 Teddy Thorson Wenatchee Valley Nordic 0:14:09 0:15:06 0:29:15 8
J1 5 10 Ben Corwin The Bush School 0:14:40 0:15:07 0:29:47 9
J1 6 3 Jack Widmer Bend Nordic 0:14:52 0:15:17 0:30:09 10
J1 7 5 Kelly Smallwood Bend Nordic 0:14:37 0:15:56 0:30:33 11
J1 8 11 Izaak Castren North Shore Nordic Ski Team 0:14:35 0:16:06 0:30:41 12
J1 9 19 Misha Miller-Hughes Teacup Nordic 0:15:44 0:16:43 0:32:27 13
J1 10 2 Karl Boveng North Shore Nordic Ski Team 0:15:50 0:16:53 0:32:43 14
J1 11 14 Ryan Davis The Bush School 0:16:16 0:16:52 0:33:08 15
J1 12 9 Canute Haroldson The Bush School 0:16:36 0:18:09 0:34:45 16
J1 13 1 Jordan Guzak The Bush School 0:16:41 0:18:25 0:35:06 17
J1 14 6 Scott Allen Spokane Nordic 0:17:42 0:18:19 0:36:01 18
J1 4 William Coffin The Bush School DNS
&nbsp
OJ 1 13 Reitler Hodgert Bend Nordic 0:12:40 0:13:06 0:25:46 1
OJ 2 16 Evan Turner Individual 0:12:49 0:13:30 0:26:19 3
OJ 3 17 Mike Widmer Bend Nordic 0:13:12 0:13:42 0:26:54 4
OJ 4 7 Marc LaDuc Methow Valley Nordic Team 0:13:58 0:14:20 0:28:18 6

Junior Qualifier Classic 2011

5k Girls - Overall Results

February 19, 2011

Class Place BIB Name Club Finish Overall
&nbsp
J4 1 95 Lydia Youkey LWSC 0:18:05 9
J4 2 96 Valerie Fischer Teacup Nordic 0:25:20 28
&nbsp
J3 1 83 Ivy Spiegle Ostrem LWSC 0:18:39 11
J3 2 80 Sami Zontek Wenatchee Valley Nordic 0:18:50 13
J3 3 82 Jazmin Kopacz MBSEF 0:19:08 15
J3 4 87 McCaleb Eifert LWSC 0:19:24 17
J3 5 85 Sophie Marshall Wenatchee Valley Nordic 0:19:46 20
J3 6 88 Hanne Boveng Snoqualmie Nordic Team 0:20:38 21
J3 7 86 Natasha Dietz Snoqualmie Nordic Team 0:21:02 22
J3 8 81 Kristin Gray Teacup Nordic 0:24:30 25
J3 9 79 Marley Schlichting Teacup Nordic 0:25:15 27
J3 10 78 Denali Emmons Teacup Nordic 0:25:49 29
J3 77 Julia Burnham LWSC DNS
J3 84 Louisa Goss Snoqualmie Nordic Team DNS
&nbsp
J2 1 68 Andie Zontek Wenatchee Valley Nordic 0:15:47 1
J2 2 69 Emily Hyde MBSEF 0:16:03 2
J2 3 56 Aja Starkey North Shore Nordic Ski Team 0:16:23 3
J2 4 66 Elise Putnam Methow Valley Nordic Team 0:16:44 4
J2 5 55 Piper McDonald MBSEF 0:16:45 5
J2 6 64 Grace Ford Spokane Nordic 0:17:09 6
J2 7 54 Vivian Hawkinson Bend Nordic 0:17:25 7
J2 8 61 Corinn Bryant Spokane Nordic 0:17:29 8
J2 9 63 Becca Wells LWSC 0:18:35 10
J2 10 60 Elise Stacy Snoqualmie Nordic Team 0:18:44 12
J2 11 70 Bettye Eifert LWSC 0:19:02 14
J2 12 65 Denali Hart MBSEF 0:19:23 16
J2 13 51 Tulie Budiselich Methow Valley Nordic Team 0:19:27 18
J2 14 53 Brynn Williams Sandpoint Nordic Club 0:19:33 19
J2 15 59 RuthMabel Boytz Snoqualmie Nordic Team 0:22:18 23
J2 16 62 Raquel Thody LWSC 0:22:27 24
J2 17 67 Amelia Keyser-Gibson The Bush School 0:24:43 26
J2 18 58 Mackenzie Patton-Donnelly The Bush School 0:26:53 30
J2 19 57 Meg Englert Snoqualmie Nordic Team 0:27:02 31
J2 20 52 Lina Davidson The Bush School 0:28:09 32

 

Junior Qualifier Classic 2011

10k Girls - Overall Results

February 19, 2011

Class Place BIB Name Club Lap1 Lap2 Finish Overall
&nbsp
J1 1 47 Nina Eckblad Methow Valley Nordic Team 0:15:52 0:16:17 0:32:09 3
J1 2 42 Sage Abate Methow Valley Nordic Team 0:16:00 0:16:30 0:32:30 4
J1 3 46 Jacqueline O'Keefe Methow Valley Nordic Team 0:16:19 0:17:11 0:33:30 5
J1 4 41 Kiera Degener-O'Brien Teacup Nordic 0:17:16 0:19:09 0:36:25 7
J1 5 44 Galen Voorhees The Bush School 0:20:59 0:23:07 0:44:06 8
&nbsp
OJ 1 43 Isabel Smith Bend Nordic 0:15:05 0:15:34 0:30:39 1
OJ 2 48 Darragh Hildreth Bend Nordic 0:15:25 0:15:38 0:31:03 2
OJ 3 45 Gretha Eifert LWSC 0:16:50 0:17:36 0:34:26 6

Junior Qualifier Freestyle 2011

5k Boys - Results by Class

February 20, 2011

Class Place BIB Name Club Finish Overall
&nbsp
J4 1 192 Tim Wells LWSC 0:15:46 20
J4 2 194 Elin Schlichting-Robertson MBSEF 0:17:23 24
J4 3 197 Liam Vorhees KSC 0:18:25 26
J4 4 193 Kimbert Schlichting-Robertson MBSEF 0:19:05 27
J4 5 191 Muir Emmons Teacup Nordic 0:20:44 28
&nbsp
J3 1 176 Nathan Wells LWSC 0:14:31 17
J3 2 174 Patrick Tilly Wenatchee Valley Nordic 0:15:37 18
J3 3 173 Connor Tilly Wenatchee Valley Nordic 0:15:43 19
J3 4 175 Benjamin Stoops Snoqualmie Nordic Team 0:16:06 21
J3 5 172 Daniel Fischer Teacup Nordic 0:17:20 23
J3 6 171 Kirk Corwin The Bush School 0:18:24 25
&nbsp
J2 1 125 Max Millslagle MBSEF 0:12:12 1
J2 2 124 John Sinclair Methow Valley Nordic Team 0:12:15 2
J2 3 134 Tristan Cunderla Wenatchee Valley Nordic 0:12:17 3
J2 4 137 Paul Everett Individual 0:12:30 4
J2 5 123 Cole Christman Wenatchee Valley Nordic 0:12:31 5
J2 6 132 Colin Dunlap Bend Nordic 0:12:33 6
J2 7 126 Ruben Castren North Shore Nordic Ski Team 0:12:38 7
J2 8 135 Jake Harrop Methow Valley Nordic Team 0:12:42 8
J2 9 130 Benjamin Pratt Teacup Nordic 0:12:44 9
J2 10 131 Colin McCarthy Spokane Nordic 0:12:45 10
J2 11 128 Blakely Brown LWSC 0:13:11 11
J2 12 127 Gareth Hardwick Methow Valley Nordic Team 0:13:32 12
J2 13 136 Teddy Widmer Bend Nordic 0:13:54 13
J2 14 122 Niko Giannioses MBSEF 0:14:06 14
J2 15 133 Ian McCarthy Spokane Nordic 0:14:09 15
J2 16 129 Will Brandenberger Sandpoint Nordic Club 0:14:12 16
J2 17 121 Oliver Isik The Bush School 0:17:09 22
J2 138 Garrett Stout The Bush School DNF

Junior Qualifier Freestyle 2011

15k Boys - Results by Class

February 20, 2011

Class Place BIB Name Club Finish Overall
&nbsp
J1 1 108 Nick St. Clair Bend Nordic 0:37:51 4
J1 2 115 Ryan St. Clair Bend Nordic 0:37:51 5
J1 3 110 Ben Corwin The Bush School 0:38:34 7
J1 4 112 Teddy Thorson Wenatchee Valley Nordic 0:39:16 8
J1 5 118 Eli Forman MBSEF 0:39:32 9
J1 6 111 Izaak Castren North Shore Nordic Ski Team 0:40:09 10
J1 7 103 Jack Widmer Bend Nordic 0:40:22 11
J1 8 105 Kelly Smallwood Bend Nordic 0:40:45 12
J1 9 119 Misha Miller-Hughes Teacup Nordic 0:41:52 13
J1 10 102 Karl Boveng North Shore Nordic Ski Team 0:42:21 14
J1 11 114 Ryan Davis The Bush School 0:44:34 15
J1 12 101 Jordan Guzak The Bush School 0:45:07 16
J1 13 106 Scott Allen Spokane Nordic 0:52:08 17
J1 104 William Coffin The Bush School DNS
J1 109 Canute Haroldson The Bush School DNS
&nbsp
OJ 1 113 Reitler Hodgert Bend Nordic 0:36:44 1
OJ 2 117 Mike Widmer Bend Nordic 0:36:50 2
OJ 3 116 Evan Turner Individual 0:37:09 3
OJ 4 107 Marc LaDuc Methow Valley Nordic Team 0:38:31 6

Junior Qualifier Freestyle 2011

5k Girls - Results by Class

February 20, 2011

Class Place BIB Name Club Finish Overall
&nbsp
J4 1 195 Lydia Youkey LWSC 0:14:32 11
J4 2 196 Valerie Fischer Teacup Nordic 0:20:38 31
&nbsp
J3 1 183 Ivy Spiegle Ostrem LWSC 0:15:29 17
J3 2 180 Sami Zontek Wenatchee Valley Nordic 0:15:31 18
J3 3 177 Julia Burnham LWSC 0:15:39 21
J3 4 182 Jazmin Kopacz MBSEF 0:16:48 24
J3 5 186 Natasha Dietz Snoqualmie Nordic Team 0:17:10 25
J3 6 188 Hanne Boveng Snoqualmie Nordic Team 0:18:05 27
J3 7 179 Marley Schlichting Teacup Nordic 0:20:51 32
J3 8 181 Kristin Gray Teacup Nordic 0:20:52 33
J3 9 178 Denali Emmons Teacup Nordic 0:22:46 34
J3 184 Louisa Goss Snoqualmie Nordic Team DNS
J3 185 Sophie Marshall Wenatchee Valley Nordic DNS
J3 187 McCaleb Eifert LWSC DNS
&nbsp
J2 1 169 Emily Hyde MBSEF 0:13:38 5
J2 2 168 Andie Zontek Wenatchee Valley Nordic 0:13:42 6
J2 3 156 Aja Starkey North Shore Nordic Ski Team 0:13:45 7
J2 4 151 Tulie Budiselich Methow Valley Nordic Team 0:14:18 10
J2 5 154 Vivian Hawkinson Bend Nordic 0:14:59 12
J2 6 161 Corinn Bryant Spokane Nordic 0:15:07 14
J2 7 164 Grace Ford Spokane Nordic 0:15:24 15
J2 8 163 Becca Wells LWSC 0:15:25 16
J2 9 166 Elise Putnam Methow Valley Nordic Team 0:15:34 19
J2 10 165 Denali Hart MBSEF 0:15:37 20
J2 11 160 Elise Stacy Snoqualmie Nordic Team 0:15:44 22
J2 12 153 Brynn Williams Sandpoint Nordic Club 0:16:44 23
J2 13 162 Raquel Thody LWSC 0:18:18 28
J2 14 157 Meg Englert Snoqualmie Nordic Team 0:18:53 29
J2 15 159 RuthMabel Boytz Snoqualmie Nordic Team 0:19:11 30
J2 16 167 Amelia Keyser-Gibson The Bush School 0:23:55 35
J2 17 152 Lina Davidson The Bush School 0:24:26 36
J2 158 Mackenzie Patton-Donnelly The Bush School DNF
J2 155 Piper McDonald MBSEF DNS
J2 170 Bettye Eifert LWSC DNS
&nbsp
J1 1 142 Sage Abate Methow Valley Nordic Team 0:13:13 3
J1 2 147 Nina Eckblad Methow Valley Nordic Team 0:13:19 4
J1 3 146 Jacqueline O'Keefe Methow Valley Nordic Team 0:14:01 8
J1 4 141 Kiera Degener-O'Brien Teacup Nordic 0:15:03 13
J1 5 144 Galen Voorhees The Bush School 0:17:16 26
&nbsp
OJ 1 143 Isabel Smith Bend Nordic 0:13:09 1
OJ 2 148 Darragh Hildreth Bend Nordic 0:13:12 2
OJ 3 145 Gretha Eifert LWSC 0:14:08 9