Go to results for:

Go to Index

Gunnar Hagen 2017

January 15, 2017

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M5 1 8 Rune Harkestad Bellevue 0:23:48 0:25:07 0:25:49 0:25:49 1:40:33
2 M2 1 6 Michael Karas Seattle 0:24:19 0:25:07 0:25:48 0:25:36 1:40:50
3 M4 1 9 Jeff Hashimoto Ellensburg 0:24:06 0:25:58 0:26:20 0:26:38 1:43:02
4 M5 2 5 Scott Tucker Portland, OR 0:25:07 0:26:33 0:27:38 0:28:06 1:47:24
5 M3 1 14 Kevin Farrell Leavenworth 0:26:20 0:27:17 0:27:50 0:27:55 1:49:22
6 M8 1 7 David Ford Winthrop 0:26:39 0:27:58 0:28:18 0:28:19 1:51:14
7 M6 1 27 Peter Miksovsky Portland, OR 0:27:38 0:28:38 0:28:18 0:27:07 1:51:41
8 M1 1 18 Aric Gaither Bellingham 0:25:59 0:28:05 0:28:40 0:29:07 1:51:51
9 M4 2 13 Jon Fewster Seattle 0:26:47 0:28:33 0:29:13 0:29:31 1:54:04
10 M1 2 26 Justin Wade Seattle 0:27:12 0:28:17 0:29:33 0:29:33 1:54:35
11 M5 3 15 John Herring Winthrop 0:27:40 0:28:29 0:29:06 0:29:54 1:55:09
12 M7 1 30 Jeff Clarke Wenatchee 0:27:40 0:29:12 0:29:39 0:29:34 1:56:05
13 M7 2 17 Brent Turner Seattle 0:27:57 0:28:48 0:29:19 0:30:02 1:56:06
14 M5 4 12 Peter Spiegel Leavenworth 0:27:24 0:29:09 0:30:09 0:30:04 1:56:46
15 M1 3 56 Jonathan Loeffler Seattle 0:27:37 0:29:31 0:30:31 0:31:34 1:59:13
16 M6 2 19 David Evans Seattle 0:28:27 0:29:35 0:30:05 0:31:07 1:59:14
17 M7 3 36 David Tower Seattle 0:28:09 0:29:23 0:30:45 0:31:33 1:59:50
18 SR 1 16 Chris Queitzsch Seattle 0:28:07 0:29:12 0:30:43 0:32:01 2:00:03
19 M6 3 22 Tim Burnham Cashmere 0:28:56 0:29:58 0:30:14 0:31:26 2:00:34
20 M5 5 57 Bruce Christopherson Newcastle 0:29:12 0:30:09 0:30:48 0:31:24 2:01:33
21 M6 4 50 Brian Abrams Enumclaw 0:29:05 0:30:41 0:31:23 0:32:30 2:03:39
22 M6 5 23 Brad Laesch Seattle 0:29:36 0:30:59 0:31:33 0:32:24 2:04:32
23 M3 2 24 Konstantin Matveev Pullman 0:29:35 0:31:42 0:32:39 0:32:19 2:06:15
24 M4 3 20 Tim Melbourne Ellensburg 0:28:51 0:31:13 0:33:30 0:33:21 2:06:55
25 M9 1 28 Per K Johnsen South Colby 0:30:43 0:32:02 0:32:22 0:32:57 2:08:04
26 M1 4 25 Will Gochberg Seattle 0:30:11 0:31:21 0:32:48 0:35:06 2:09:26
27 M7 4 32 Hugh Owen East Wenatchee 0:31:33 0:32:40 0:34:27 0:34:03 2:12:43
28 M9 2 39 Paul Karas Kirkland 0:32:13 0:33:28 0:34:25 0:34:57 2:15:03
29 M2 2 52 Tyler Johnson Seattle 0:32:17 0:34:09 0:35:33 0:37:01 2:19:00
30 M9 3 44 Eber Teter Bonney Lake 0:32:52 0:34:22 0:35:54 0:36:25 2:19:33
31 M6 6 31 Jim Slyfield Kirkland 0:34:42 0:36:26 0:36:36 0:34:46 2:22:30
32 M6 7 35 Eric Hansen Federal Way 0:32:43 0:35:30 0:38:12 0:36:44 2:23:09
33 M6 8 54 James Felty Bremerton 0:35:07 0:36:19 0:36:43 0:38:43 2:26:52
34 M4 4 53 Douglas Holtan Mercer Island 0:35:01 0:37:15 0:38:38 0:39:11 2:30:05
35 M3 3 55 Douglas Collins Seattle 0:36:33 0:39:21 0:40:54 0:42:12 2:39:00
36 M8 2 49 Jeff Eustis Seattle 0:39:56 0:41:18 0:41:37 0:42:29 2:45:20
37 M9 4 43 Worm Lund Bellevue 0:38:47 0:41:35 0:44:25 0:46:54 2:51:41
38 M6 9 47 James Couch Portland, OR 0:38:36 0:43:01 0:46:26 0:46:29 2:54:32
39 M5 6 51 Greg Stamolis Seattle 0:50:45 1:00:04 1:06:41 1:11:30 4:09:00
M4 42 Oscar Brain Seattle 0:37:24 0:40:28 DNF


Go to Index

Gunnar Hagen 2017

January 15, 2017

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 1 16 Chris Queitzsch Seattle 0:28:07 0:29:12 0:30:43 0:32:01 2:00:03 18
M1 1 18 Aric Gaither Bellingham 0:25:59 0:28:05 0:28:40 0:29:07 1:51:51 8
M1 2 26 Justin Wade Seattle 0:27:12 0:28:17 0:29:33 0:29:33 1:54:35 10
M1 3 56 Jonathan Loeffler Seattle 0:27:37 0:29:31 0:30:31 0:31:34 1:59:13 15
M1 4 25 Will Gochberg Seattle 0:30:11 0:31:21 0:32:48 0:35:06 2:09:26 26
M2 1 6 Michael Karas Seattle 0:24:19 0:25:07 0:25:48 0:25:36 1:40:50 2
M2 2 52 Tyler Johnson Seattle 0:32:17 0:34:09 0:35:33 0:37:01 2:19:00 29
M3 1 14 Kevin Farrell Leavenworth 0:26:20 0:27:17 0:27:50 0:27:55 1:49:22 5
M3 2 24 Konstantin Matveev Pullman 0:29:35 0:31:42 0:32:39 0:32:19 2:06:15 23
M3 3 55 Douglas Collins Seattle 0:36:33 0:39:21 0:40:54 0:42:12 2:39:00 35
M4 1 9 Jeff Hashimoto Ellensburg 0:24:06 0:25:58 0:26:20 0:26:38 1:43:02 3
M4 2 13 Jon Fewster Seattle 0:26:47 0:28:33 0:29:13 0:29:31 1:54:04 9
M4 3 20 Tim Melbourne Ellensburg 0:28:51 0:31:13 0:33:30 0:33:21 2:06:55 24
M4 4 53 Douglas Holtan Mercer Island 0:35:01 0:37:15 0:38:38 0:39:11 2:30:05 34
M4 42 Oscar Brain Seattle 0:37:24 0:40:28 DNF
M5 1 8 Rune Harkestad Bellevue 0:23:48 0:25:07 0:25:49 0:25:49 1:40:33 1
M5 2 5 Scott Tucker Portland, OR 0:25:07 0:26:33 0:27:38 0:28:06 1:47:24 4
M5 3 15 John Herring Winthrop 0:27:40 0:28:29 0:29:06 0:29:54 1:55:09 11
M5 4 12 Peter Spiegel Leavenworth 0:27:24 0:29:09 0:30:09 0:30:04 1:56:46 14
M5 5 57 Bruce Christopherson Newcastle 0:29:12 0:30:09 0:30:48 0:31:24 2:01:33 20
M5 6 51 Greg Stamolis Seattle 0:50:45 1:00:04 1:06:41 1:11:30 4:09:00 39
M6 1 27 Peter Miksovsky Portland, OR 0:27:38 0:28:38 0:28:18 0:27:07 1:51:41 7
M6 2 19 David Evans Seattle 0:28:27 0:29:35 0:30:05 0:31:07 1:59:14 16
M6 3 22 Tim Burnham Cashmere 0:28:56 0:29:58 0:30:14 0:31:26 2:00:34 19
M6 4 50 Brian Abrams Enumclaw 0:29:05 0:30:41 0:31:23 0:32:30 2:03:39 21
M6 5 23 Brad Laesch Seattle 0:29:36 0:30:59 0:31:33 0:32:24 2:04:32 22
M6 6 31 Jim Slyfield Kirkland 0:34:42 0:36:26 0:36:36 0:34:46 2:22:30 31
M6 7 35 Eric Hansen Federal Way 0:32:43 0:35:30 0:38:12 0:36:44 2:23:09 32
M6 8 54 James Felty Bremerton 0:35:07 0:36:19 0:36:43 0:38:43 2:26:52 33
M6 9 47 James Couch Portland, OR 0:38:36 0:43:01 0:46:26 0:46:29 2:54:32 38
M7 1 30 Jeff Clarke Wenatchee 0:27:40 0:29:12 0:29:39 0:29:34 1:56:05 12
M7 2 17 Brent Turner Seattle 0:27:57 0:28:48 0:29:19 0:30:02 1:56:06 13
M7 3 36 David Tower Seattle 0:28:09 0:29:23 0:30:45 0:31:33 1:59:50 17
M7 4 32 Hugh Owen East Wenatchee 0:31:33 0:32:40 0:34:27 0:34:03 2:12:43 27
M8 1 7 David Ford Winthrop 0:26:39 0:27:58 0:28:18 0:28:19 1:51:14 6
M8 2 49 Jeff Eustis Seattle 0:39:56 0:41:18 0:41:37 0:42:29 2:45:20 36
M9 1 28 Per K Johnsen South Colby 0:30:43 0:32:02 0:32:22 0:32:57 2:08:04 25
M9 2 39 Paul Karas Kirkland 0:32:13 0:33:28 0:34:25 0:34:57 2:15:03 28
M9 3 44 Eber Teter Bonney Lake 0:32:52 0:34:22 0:35:54 0:36:25 2:19:33 30
M9 4 43 Worm Lund Bellevue 0:38:47 0:41:35 0:44:25 0:46:54 2:51:41 37


Go to Index

Gunnar Hagen 2017

January 15, 2017

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 SR 1 29 Katie Paddock Seattle 0:27:22 0:29:23 0:29:51 0:31:31 1:58:07
2 M1 1 45 Linnea Rooke Seattle 0:30:02 0:31:50 0:32:17 0:33:14 2:07:23
3 M5 1 40 Mona Deprey Seattle 0:30:06 0:31:54 0:32:56 0:33:45 2:08:41
4 M5 2 37 Barb Kelly Ringel Leavenworth 0:31:33 0:32:57 0:31:47 0:35:48 2:12:05
5 M7 1 41 Ginny Price Winthrop 0:31:35 0:33:02 0:34:05 0:34:25 2:13:07
6 M3 1 33 Marlene Farrell Leavenworth 0:32:21 0:33:32 0:34:26 0:35:27 2:15:46
7 M1 2 21 Sarah Widder Seattle 0:33:48 0:34:36 0:35:33 0:35:45 2:19:42
8 SR 2 46 Nahjeen Shirazi-Wu Seattle 0:36:45 0:37:53 0:39:23 0:40:50 2:34:51
9 M8 1 48 Suzanne Corkran Seattle 0:37:43 0:38:59 0:40:14 0:39:50 2:36:46
10 M4 1 38 Liz Mitchell Seattle 0:36:33 0:39:14 0:40:46 0:41:46 2:38:19
11 M4 2 34 Miranda Taylor Seattle 0:38:40 0:42:01 0:43:57 0:45:06 2:49:44


Go to Index

Gunnar Hagen 2017

January 15, 2017

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 1 29 Katie Paddock Seattle 0:27:22 0:29:23 0:29:51 0:31:31 1:58:07 1
SR 2 46 Nahjeen Shirazi-Wu Seattle 0:36:45 0:37:53 0:39:23 0:40:50 2:34:51 8
M1 1 45 Linnea Rooke Seattle 0:30:02 0:31:50 0:32:17 0:33:14 2:07:23 2
M1 2 21 Sarah Widder Seattle 0:33:48 0:34:36 0:35:33 0:35:45 2:19:42 7
M3 1 33 Marlene Farrell Leavenworth 0:32:21 0:33:32 0:34:26 0:35:27 2:15:46 6
M4 1 38 Liz Mitchell Seattle 0:36:33 0:39:14 0:40:46 0:41:46 2:38:19 10
M4 2 34 Miranda Taylor Seattle 0:38:40 0:42:01 0:43:57 0:45:06 2:49:44 11
M5 1 40 Mona Deprey Seattle 0:30:06 0:31:54 0:32:56 0:33:45 2:08:41 3
M5 2 37 Barb Kelly Ringel Leavenworth 0:31:33 0:32:57 0:31:47 0:35:48 2:12:05 4
M7 1 41 Ginny Price Winthrop 0:31:35 0:33:02 0:34:05 0:34:25 2:13:07 5
M8 1 48 Suzanne Corkran Seattle 0:37:43 0:38:59 0:40:14 0:39:50 2:36:46 9


Go to Index

Gunnar Hagen 2017

January 15, 2017

30k Age Adjusted - Combined Results

Place
(Adjusted)
Place
(Actual)
Class Age Gender BIB Name Hometown Finish
(Actual)
Finish
(Adjusted)
Handicap
1 6 M8 66 M 7 David Ford Winthrop 1:51:14 1:25:08 0.7653
2 32 M7 64 F 41 Ginny Price Winthrop 2:13:07 1:25:52 0.6451
3 1 M5 52 M 8 Rune Harkestad Bellevue 1:40:33 1:27:55 0.8743
4 27 M9 72 M 28 Per K Johnsen South Colby 2:08:04 1:31:54 0.7176
5 4 M5 54 M 5 Scott Tucker Portland, OR 1:47:24 1:32:14 0.8588
6 13 M7 62 M 17 Brent Turner Seattle 1:56:06 1:32:28 0.7965
7 12 M7 61 M 30 Jeff Clarke Wenatchee 1:56:05 1:33:21 0.8042
8 18 M7 64 M 36 David Tower Seattle 1:59:50 1:33:35 0.7809
9 7 M6 55 M 27 Peter Miksovsky Portland, OR 1:51:41 1:35:03 0.8510
10 33 M9 73 M 39 Paul Karas Kirkland 2:15:03 1:35:39 0.7082
11 3 M4 45 M 9 Jeff Hashimoto Ellensburg 1:43:02 1:35:42 0.9289
12 11 M5 54 M 15 John Herring Winthrop 1:55:09 1:38:53 0.8588
13 43 M8 65 F 48 Suzanne Corkran Seattle 2:36:46 1:39:35 0.6352
14 30 M5 53 F 37 Barb Kelly Ringel Leavenworth 2:12:05 1:39:36 0.7541
15 2 M2 36 M 6 Michael Karas Seattle 1:40:50 1:40:16 0.9943
16 20 M6 57 M 22 Tim Burnham Cashmere 2:00:34 1:40:43 0.8354
17 28 M5 50 F 40 Mona Deprey Seattle 2:08:41 1:40:52 0.7839
18 14 M5 53 M 12 Peter Spiegel Leavenworth 1:56:46 1:41:11 0.8666
19 22 M6 59 M 50 Brian Abrams Enumclaw 2:03:39 1:41:22 0.8198
20 17 M6 55 M 19 David Evans Seattle 1:59:14 1:41:28 0.8510
21 36 M9 70 M 44 Eber Teter Bonney Lake 2:19:33 1:42:27 0.7342
22 21 M5 54 M 57 Bruce Christopherson Newcastle 2:01:33 1:44:23 0.8588
23 5 M3 41 M 14 Kevin Farrell Leavenworth 1:49:22 1:45:00 0.9600
24 9 M4 46 M 13 Jon Fewster Seattle 1:54:04 1:45:04 0.9211
25 23 M6 55 M 23 Brad Laesch Seattle 2:04:32 1:45:59 0.8510
26 31 M7 61 M 32 Hugh Owen East Wenatchee 2:12:43 1:46:44 0.8042
27 15 SR 27 F 29 Katie Paddock Seattle 1:58:07 1:47:24 0.9092
28 8 M1 30 M 18 Aric Gaither Bellingham 1:51:51 1:51:51 1.0000
29 10 M1 34 M 26 Justin Wade Seattle 1:54:35 1:54:32 0.9995
30 25 M4 48 M 20 Tim Melbourne Ellensburg 2:06:55 1:54:55 0.9055
31 26 M1 30 F 45 Linnea Rooke Seattle 2:07:23 1:55:47 0.9090
32 38 M6 59 M 31 Jim Slyfield Kirkland 2:22:30 1:56:49 0.8198
33 34 M3 41 F 33 Marlene Farrell Leavenworth 2:15:46 1:57:39 0.8665
34 39 M6 58 M 35 Eric Hansen Federal Way 2:23:09 1:58:28 0.8276
35 16 M1 30 M 56 Jonathan Loeffler Seattle 1:59:13 1:59:13 1.0000
36 24 M3 43 M 24 Konstantin Matveev Pullman 2:06:15 1:59:14 0.9444
37 48 M9 74 M 43 Worm Lund Bellevue 2:51:41 1:59:52 0.6982
38 19 SR 28 M 16 Chris Queitzsch Seattle 2:00:03 2:00:03 1.0000
39 40 M6 58 M 54 James Felty Bremerton 2:26:52 2:01:33 0.8276
40 46 M8 69 M 49 Jeff Eustis Seattle 2:45:20 2:02:40 0.7419
41 44 M4 49 F 38 Liz Mitchell Seattle 2:38:19 2:05:40 0.7938
42 37 M1 31 F 21 Sarah Widder Seattle 2:19:42 2:06:51 0.9081
43 29 M1 32 M 25 Will Gochberg Seattle 2:09:26 2:09:26 1.0000
44 41 M4 49 M 53 Douglas Holtan Mercer Island 2:30:05 2:14:44 0.8977
45 35 M2 39 M 52 Tyler Johnson Seattle 2:19:00 2:15:37 0.9756
46 47 M4 46 F 34 Miranda Taylor Seattle 2:49:44 2:19:46 0.8235
47 42 SR 29 F 46 Nahjeen Shirazi-Wu Seattle 2:34:51 2:20:48 0.9092
48 49 M6 56 M 47 James Couch Portland, OR 2:54:32 2:27:10 0.8432
49 45 M3 43 M 55 Douglas Collins Seattle 2:39:00 2:30:10 0.9444
50 50 M5 53 M 51 Greg Stamolis Seattle 4:09:00 3:35:47 0.8666


Go to Index

Gunnar Hagen 2017

January 15, 2017

7.5k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U18 1 311 Liam Voorhees Bellevue 0:24:12
2 U16 1 308 Cooper Klein Seattle 0:25:54
3 U16 2 312 Cooper Jackson Auburn 0:27:17
4 U16 3 340 Blair Vorhees Newcastle 0:27:22
5 M3 1 304 Alex Horner-Devine Seattle 0:28:55
6 U20 1 305 Justin Taylor Snohomish 0:29:09
7 M4 1 314 Halvard Berg Sammamish 0:29:21
8 U18 2 326 Oliver Dunn Seattle 0:30:00
9 M1 1 345 Vincent Puleo Seattle 0:31:12
10 M7 1 315 Bert Pschunder Redmond 0:31:22
11 U18 3 346 Binh Truong Kent 0:31:56
12 M1 2 343 Jonathan Greer Seattle 0:32:16
13 M3 2 306 Gabe Hanson Seattle 0:32:56
14 U18 4 349 Alexandre Rotival Seattle 0:33:08
15 M1 3 313 Thomas Richner Seattle 0:33:14
16 U16 4 310 Nolan Sigurdson Snohomish 0:35:08
17 M7 2 318 Mike Bogar Milwaukie, OR 0:37:11
18 M3 3 321 Paul Dudley Seattle 0:39:44
19 M4 2 331 Rainey Hoffman Seattle 0:39:47
20 U20 2 344 Karsten Hendrickson Seattle 0:41:26
21 U18 5 329 Andrew Gorordo Snohomish 0:46:13
22 M8 1 334 Victor Woo Renton 0:49:11
23 M1 4 337 Daniel Bida Seattle 0:50:19
24 M4 3 330 Anthony Dorsch Sammamish 0:53:51
U18 309 Magnus Melbourne Ellensburg DNS


Go to Index

Gunnar Hagen 2017

January 15, 2017

7.5k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
U16 1 308 Cooper Klein Seattle 0:25:54 2
U16 2 312 Cooper Jackson Auburn 0:27:17 3
U16 3 340 Blair Vorhees Newcastle 0:27:22 4
U16 4 310 Nolan Sigurdson Snohomish 0:35:08 16
U18 1 311 Liam Voorhees Bellevue 0:24:12 1
U18 2 326 Oliver Dunn Seattle 0:30:00 8
U18 3 346 Binh Truong Kent 0:31:56 11
U18 4 349 Alexandre Rotival Seattle 0:33:08 14
U18 5 329 Andrew Gorordo Snohomish 0:46:13 21
U18 309 Magnus Melbourne Ellensburg DNS
U20 1 305 Justin Taylor Snohomish 0:29:09 6
U20 2 344 Karsten Hendrickson Seattle 0:41:26 20
M1 1 345 Vincent Puleo Seattle 0:31:12 9
M1 2 343 Jonathan Greer Seattle 0:32:16 12
M1 3 313 Thomas Richner Seattle 0:33:14 15
M1 4 337 Daniel Bida Seattle 0:50:19 23
M3 1 304 Alex Horner-Devine Seattle 0:28:55 5
M3 2 306 Gabe Hanson Seattle 0:32:56 13
M3 3 321 Paul Dudley Seattle 0:39:44 18
M4 1 314 Halvard Berg Sammamish 0:29:21 7
M4 2 331 Rainey Hoffman Seattle 0:39:47 19
M4 3 330 Anthony Dorsch Sammamish 0:53:51 24
M7 1 315 Bert Pschunder Redmond 0:31:22 10
M7 2 318 Mike Bogar Milwaukie, OR 0:37:11 17
M8 1 334 Victor Woo Renton 0:49:11 22


Go to Index

Gunnar Hagen 2017

January 15, 2017

7.5k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U18 1 307 Uhuru Hashimoto Ellensburg 0:27:06
2 U18 2 341 Andrea Ghizila Kirkland 0:33:02
3 U18 3 325 Victoria Park Bellevue 0:34:09
4 M6 1 342 Boo Turner Seattle 0:35:51
5 M5 1 324 Carey Gazis Ellensburg 0:36:49
6 U16 1 322 Anika Quon Seattle 0:38:33
7 M4 1 336 Gina Jackson Auburn 0:39:56
8 U16 2 320 Ela Nickels Seattle 0:40:31
9 M4 2 348 Kim Petersen Sammamish 0:44:08
10 U14 1 328 Nila Dudley Seattle 0:44:38
11 M7 1 338 Joy Cordell Seattle 0:45:29
12 M1 1 347 Rebecca Shore Seattle 0:46:02
13 U16 3 317 Alina Zatzick Seattle 0:52:08
14 M3 1 319 Andrea Becker Seattle 0:54:05
15 M2 1 327 Mandi Hall Seattle 0:57:14
16 M1 2 339 Ruth Woodward Portland, OR 0:57:31
17 M9 1 333 Sandra Johnsen South Colby 1:04:31
U18 316 Zoe Hardwick Seattle DNS
U18 323 Lucille Montgomery Kenmore DNS
M4 332 Sarah Swanberg Seattle DNS
U16 335 Maeve Hoffman Seattle DNS


Go to Index

Gunnar Hagen 2017

January 15, 2017

7.5k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
U14 1 328 Nila Dudley Seattle 0:44:38 10
U16 1 322 Anika Quon Seattle 0:38:33 6
U16 2 320 Ela Nickels Seattle 0:40:31 8
U16 3 317 Alina Zatzick Seattle 0:52:08 13
U16 335 Maeve Hoffman Seattle DNS
U18 1 307 Uhuru Hashimoto Ellensburg 0:27:06 1
U18 2 341 Andrea Ghizila Kirkland 0:33:02 2
U18 3 325 Victoria Park Bellevue 0:34:09 3
U18 316 Zoe Hardwick Seattle DNS
U18 323 Lucille Montgomery Kenmore DNS
M1 1 347 Rebecca Shore Seattle 0:46:02 12
M1 2 339 Ruth Woodward Portland, OR 0:57:31 16
M2 1 327 Mandi Hall Seattle 0:57:14 15
M3 1 319 Andrea Becker Seattle 0:54:05 14
M4 1 336 Gina Jackson Auburn 0:39:56 7
M4 2 348 Kim Petersen Sammamish 0:44:08 9
M4 332 Sarah Swanberg Seattle DNS
M5 1 324 Carey Gazis Ellensburg 0:36:49 5
M6 1 342 Boo Turner Seattle 0:35:51 4
M7 1 338 Joy Cordell Seattle 0:45:29 11
M9 1 333 Sandra Johnsen South Colby 1:04:31 17