Go to results for:

Go to Index

Gunnar Hagen 2016

January 10, 2016

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M5 1 7 Rune Harkestad Bellevue 0:23:09 0:24:35 0:25:30 0:26:02 1:39:16
2 M5 2 10 Scott Tucker Portland, OR 0:24:15 0:25:11 0:25:58 0:26:40 1:42:04
3 M3 1 8 Jeff Hashimoto Ellensburg 0:23:36 0:25:03 0:26:17 0:27:10 1:42:06
4 M5 3 9 Kent Murdoch Fall City 0:24:13 0:25:13 0:26:09 0:27:45 1:43:20
5 M3 2 6 Jason Tedrow Bend, OR 0:23:58 0:25:26 0:27:22 0:27:57 1:44:43
6 M2 1 5 Michael Karas Seattle 0:24:35 0:25:57 0:26:53 0:30:08 1:47:33
7 M8 1 14 David Ford Winthrop 0:26:23 0:27:03 0:27:04 0:27:28 1:47:58
8 U20 1 25 Christopher King Snohomish 0:25:19 0:27:03 0:27:40 0:28:30 1:48:32
9 M3 3 24 Kevin Farrell Leavenworth 0:26:15 0:27:32 0:28:42 0:28:42 1:51:11
10 M5 4 12 Vesa Suomalainen Woodinville 0:26:05 0:27:46 0:28:57 0:29:13 1:52:01
11 M6 1 13 Todd Eastman Bellingham 0:26:47 0:28:02 0:28:46 0:29:37 1:53:12
12 M5 5 23 John Herring Winthrop 0:26:57 0:28:29 0:29:29 0:29:37 1:54:32
13 M4 1 32 Jon Fewster Seattle 0:26:36 0:28:33 0:29:41 0:29:47 1:54:37
14 M3 4 33 Konstantin Matveev Pullman 0:27:15 0:28:57 0:29:02 0:29:33 1:54:47
15 M5 6 26 Peter Spiegel Leavenworth 0:26:44 0:28:55 0:30:09 0:30:24 1:56:12
16 M4 2 19 Timothy Melbourne Ellensburg 0:26:29 0:28:47 0:30:26 0:31:03 1:56:45
17 SR 1 17 Nolan Poulin Seattle 0:26:00 0:27:25 0:31:23 0:33:23 1:58:11
18 M7 1 53 David Tower Seattle 0:27:24 0:29:11 0:30:41 0:31:01 1:58:17
19 M7 2 31 Jeffery Clarke Wenatchee 0:27:41 0:29:30 0:30:19 0:30:55 1:58:25
20 tie SR 2 28 Gareth Hardwick Seattle 0:27:25 0:29:02 0:30:42 0:31:37 1:58:46
20 tie M1 1 27 Justin Wade Seattle 0:27:35 0:29:25 0:30:27 0:31:19 1:58:46
22 M4 3 54 Brett Hanscom Seattle 0:29:03 0:29:29 0:29:34 0:30:49 1:58:55
23 M5 7 30 David Evans Seattle 0:28:12 0:29:59 0:31:39 0:32:37 2:02:27
24 M6 2 20 Tim Burnham Cashmere 0:28:16 0:30:17 0:31:20 0:32:36 2:02:29
25 M4 4 38 Christopher Fast Seattle 0:29:15 0:30:24 0:31:16 0:31:35 2:02:30
26 M1 2 29 Jonathan Loeffler Seattle 0:28:30 0:30:22 0:31:41 0:32:30 2:03:03
27 M5 8 44 Bruce Christopherson Newcastle 0:29:57 0:31:41 0:31:47 0:31:18 2:04:43
28 M6 3 69 Brian Abrams Enumclaw 0:28:44 0:31:08 0:33:24 0:31:35 2:04:51
29 M4 5 34 Jim Harkness Seattle 0:27:54 0:31:11 0:32:48 0:33:35 2:05:28
30 M6 4 52 Robert Hardwick Seattle 0:31:09 0:32:56 0:33:15 0:34:42 2:12:02
31 M7 3 56 Hugh Owen East Wenatchee 0:31:44 0:33:11 0:33:53 0:34:22 2:13:10
32 M9 1 18 James Bauer Spokane 0:31:41 0:33:14 0:34:54 0:34:33 2:14:22
33 M1 3 55 Jesse Dungan Vashon 0:31:49 0:33:39 0:34:15 0:34:51 2:14:34
34 M9 2 36 Paul Karas Kirkland 0:33:39 0:34:27 0:35:35 0:36:58 2:20:39
35 M3 5 63 Peter Law Seattle 0:34:34 0:36:00 0:37:29 0:37:33 2:25:36
36 M9 3 57 Max Limb Kirkland 0:34:31 0:36:58 0:38:01 0:37:02 2:26:32
37 M7 4 46 Spider Burbank Seattle 0:34:13 0:35:11 0:37:00 0:41:14 2:27:38
38 M6 5 64 James Felty Bremerton 0:34:18 0:36:45 0:39:10 0:40:02 2:30:15
39 M4 6 60 Douglas Holtan Mercer Island 0:33:44 0:35:48 0:39:16 0:45:00 2:33:48
40 M8 2 43 Jeff Eustis Seattle 0:35:36 0:38:24 0:39:40 0:40:16 2:33:56
41 M5 9 35 Rolf Prouty Kirkland 0:35:58 0:38:37 0:40:33 0:41:04 2:36:12
42 M6 6 59 James Couch Portland, OR 0:36:32 0:38:07 0:41:18 0:41:38 2:37:35
43 M6 7 51 Robert Schmid Trout Lake 0:37:09 0:40:20 0:43:32 0:43:57 2:44:58
44 M9 4 45 Worm Lund Bellevue 0:38:11 0:42:05 0:45:29 0:47:19 2:53:04
M3 11 Brad Bauer Seattle 0:23:46 0:26:00 DNF
M10 58 Ted Young Winthrop DNF
SR 65 Harrison Gill Seattle DNS


Go to Index

Gunnar Hagen 2016

January 10, 2016

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
U20 1 25 Christopher King Snohomish 0:25:19 0:27:03 0:27:40 0:28:30 1:48:32 8
SR 1 17 Nolan Poulin Seattle 0:26:00 0:27:25 0:31:23 0:33:23 1:58:11 17
SR 2 28 Gareth Hardwick Seattle 0:27:25 0:29:02 0:30:42 0:31:37 1:58:46 20 tie
SR 65 Harrison Gill Seattle DNS
M1 1 27 Justin Wade Seattle 0:27:35 0:29:25 0:30:27 0:31:19 1:58:46 20 tie
M1 2 29 Jonathan Loeffler Seattle 0:28:30 0:30:22 0:31:41 0:32:30 2:03:03 26
M1 3 55 Jesse Dungan Vashon 0:31:49 0:33:39 0:34:15 0:34:51 2:14:34 33
M2 1 5 Michael Karas Seattle 0:24:35 0:25:57 0:26:53 0:30:08 1:47:33 6
M3 1 8 Jeff Hashimoto Ellensburg 0:23:36 0:25:03 0:26:17 0:27:10 1:42:06 3
M3 2 6 Jason Tedrow Bend, OR 0:23:58 0:25:26 0:27:22 0:27:57 1:44:43 5
M3 3 24 Kevin Farrell Leavenworth 0:26:15 0:27:32 0:28:42 0:28:42 1:51:11 9
M3 4 33 Konstantin Matveev Pullman 0:27:15 0:28:57 0:29:02 0:29:33 1:54:47 14
M3 5 63 Peter Law Seattle 0:34:34 0:36:00 0:37:29 0:37:33 2:25:36 35
M3 11 Brad Bauer Seattle 0:23:46 0:26:00 DNF
M4 1 32 Jon Fewster Seattle 0:26:36 0:28:33 0:29:41 0:29:47 1:54:37 13
M4 2 19 Timothy Melbourne Ellensburg 0:26:29 0:28:47 0:30:26 0:31:03 1:56:45 16
M4 3 54 Brett Hanscom Seattle 0:29:03 0:29:29 0:29:34 0:30:49 1:58:55 22
M4 4 38 Christopher Fast Seattle 0:29:15 0:30:24 0:31:16 0:31:35 2:02:30 25
M4 5 34 Jim Harkness Seattle 0:27:54 0:31:11 0:32:48 0:33:35 2:05:28 29
M4 6 60 Douglas Holtan Mercer Island 0:33:44 0:35:48 0:39:16 0:45:00 2:33:48 39
M5 1 7 Rune Harkestad Bellevue 0:23:09 0:24:35 0:25:30 0:26:02 1:39:16 1
M5 2 10 Scott Tucker Portland, OR 0:24:15 0:25:11 0:25:58 0:26:40 1:42:04 2
M5 3 9 Kent Murdoch Fall City 0:24:13 0:25:13 0:26:09 0:27:45 1:43:20 4
M5 4 12 Vesa Suomalainen Woodinville 0:26:05 0:27:46 0:28:57 0:29:13 1:52:01 10
M5 5 23 John Herring Winthrop 0:26:57 0:28:29 0:29:29 0:29:37 1:54:32 12
M5 6 26 Peter Spiegel Leavenworth 0:26:44 0:28:55 0:30:09 0:30:24 1:56:12 15
M5 7 30 David Evans Seattle 0:28:12 0:29:59 0:31:39 0:32:37 2:02:27 23
M5 8 44 Bruce Christopherson Newcastle 0:29:57 0:31:41 0:31:47 0:31:18 2:04:43 27
M5 9 35 Rolf Prouty Kirkland 0:35:58 0:38:37 0:40:33 0:41:04 2:36:12 41
M6 1 13 Todd Eastman Bellingham 0:26:47 0:28:02 0:28:46 0:29:37 1:53:12 11
M6 2 20 Tim Burnham Cashmere 0:28:16 0:30:17 0:31:20 0:32:36 2:02:29 24
M6 3 69 Brian Abrams Enumclaw 0:28:44 0:31:08 0:33:24 0:31:35 2:04:51 28
M6 4 52 Robert Hardwick Seattle 0:31:09 0:32:56 0:33:15 0:34:42 2:12:02 30
M6 5 64 James Felty Bremerton 0:34:18 0:36:45 0:39:10 0:40:02 2:30:15 38
M6 6 59 James Couch Portland, OR 0:36:32 0:38:07 0:41:18 0:41:38 2:37:35 42
M6 7 51 Robert Schmid Trout Lake 0:37:09 0:40:20 0:43:32 0:43:57 2:44:58 43
M7 1 53 David Tower Seattle 0:27:24 0:29:11 0:30:41 0:31:01 1:58:17 18
M7 2 31 Jeffery Clarke Wenatchee 0:27:41 0:29:30 0:30:19 0:30:55 1:58:25 19
M7 3 56 Hugh Owen East Wenatchee 0:31:44 0:33:11 0:33:53 0:34:22 2:13:10 31
M7 4 46 Spider Burbank Seattle 0:34:13 0:35:11 0:37:00 0:41:14 2:27:38 37
M8 1 14 David Ford Winthrop 0:26:23 0:27:03 0:27:04 0:27:28 1:47:58 7
M8 2 43 Jeff Eustis Seattle 0:35:36 0:38:24 0:39:40 0:40:16 2:33:56 40
M9 1 18 James Bauer Spokane 0:31:41 0:33:14 0:34:54 0:34:33 2:14:22 32
M9 2 36 Paul Karas Kirkland 0:33:39 0:34:27 0:35:35 0:36:58 2:20:39 34
M9 3 57 Max Limb Kirkland 0:34:31 0:36:58 0:38:01 0:37:02 2:26:32 36
M9 4 45 Worm Lund Bellevue 0:38:11 0:42:05 0:45:29 0:47:19 2:53:04 44
M10 58 Ted Young Winthrop DNF


Go to Index

Gunnar Hagen 2016

January 10, 2016

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 SR 1 21 Elsa Klein Seattle 0:26:30 0:28:01 0:28:39 0:29:20 1:52:30
2 SR 2 22 Katie Paddock Seattle 0:26:29 0:28:11 0:29:52 0:31:14 1:55:46
3 SR 3 48 Linnea Rooke Seattle 0:27:48 0:29:11 0:29:58 0:30:27 1:57:24
4 SR 4 37 McKayla Dunfey Seattle 0:30:47 0:31:17 0:32:16 0:31:55 2:06:15
5 M4 1 42 Mona Deprey Seattle 0:29:47 0:31:30 0:32:32 0:33:09 2:06:58
6 M7 1 47 Price Ginny Winthrop 0:30:06 0:31:45 0:32:10 0:33:01 2:07:02
7 M5 1 41 Barb Kelly Ringel Leavenworth 0:30:57 0:33:20 0:34:48 0:35:00 2:14:05
8 M3 1 40 Leah Kiviat Mt. Vernon 0:31:13 0:34:26 0:35:46 0:37:03 2:18:28
9 M1 1 50 Michelle Ma Seattle 0:33:41 0:34:48 0:34:54 0:35:32 2:18:55
10 M7 2 67 T J Owen Wenatchee 0:34:13 0:35:45 0:36:39 0:39:00 2:25:37
11 M5 2 61 Carey Gazis Ellensburg 0:33:46 0:36:36 0:37:50 0:38:00 2:26:12
12 M7 3 49 Suzanne Corkran Seattle 0:36:22 0:38:33 0:40:09 0:40:14 2:35:18
13 SR 5 66 Kate Wilson Seattle 0:42:31 0:42:43 0:43:12 0:42:40 2:51:06
14 M7 4 62 Robin Pederson Kirkland 0:39:41 0:42:06 0:44:12 0:46:38 2:52:37


Go to Index

Gunnar Hagen 2016

January 10, 2016

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 1 21 Elsa Klein Seattle 0:26:30 0:28:01 0:28:39 0:29:20 1:52:30 1
SR 2 22 Katie Paddock Seattle 0:26:29 0:28:11 0:29:52 0:31:14 1:55:46 2
SR 3 48 Linnea Rooke Seattle 0:27:48 0:29:11 0:29:58 0:30:27 1:57:24 3
SR 4 37 McKayla Dunfey Seattle 0:30:47 0:31:17 0:32:16 0:31:55 2:06:15 4
SR 5 66 Kate Wilson Seattle 0:42:31 0:42:43 0:43:12 0:42:40 2:51:06 13
M1 1 50 Michelle Ma Seattle 0:33:41 0:34:48 0:34:54 0:35:32 2:18:55 9
M3 1 40 Leah Kiviat Mt. Vernon 0:31:13 0:34:26 0:35:46 0:37:03 2:18:28 8
M4 1 42 Mona Deprey Seattle 0:29:47 0:31:30 0:32:32 0:33:09 2:06:58 5
M5 1 41 Barb Kelly Ringel Leavenworth 0:30:57 0:33:20 0:34:48 0:35:00 2:14:05 7
M5 2 61 Carey Gazis Ellensburg 0:33:46 0:36:36 0:37:50 0:38:00 2:26:12 11
M7 1 47 Price Ginny Winthrop 0:30:06 0:31:45 0:32:10 0:33:01 2:07:02 6
M7 2 67 T J Owen Wenatchee 0:34:13 0:35:45 0:36:39 0:39:00 2:25:37 10
M7 3 49 Suzanne Corkran Seattle 0:36:22 0:38:33 0:40:09 0:40:14 2:35:18 12
M7 4 62 Robin Pederson Kirkland 0:39:41 0:42:06 0:44:12 0:46:38 2:52:37 14


Go to Index

Gunnar Hagen 2016

January 10, 2016

30k Age Adjusted - Combined Results

Place
(Adjusted)
Place
(Actual)
Class Age Gender BIB Name Hometown Finish
(Actual)
Finish
(Adjusted)
Handicap
1 35 M7 63 F 47 Price Ginny Winthrop 2:07:02 1:23:13 0.6550
2 7 M8 65 M 14 David Ford Winthrop 1:47:58 1:23:28 0.7731
3 1 M5 51 M 7 Rune Harkestad Bellevue 1:39:16 1:27:34 0.8821
4 2 M5 53 M 10 Scott Tucker Portland, OR 1:42:04 1:28:27 0.8666
5 4 M5 54 M 9 Kent Murdoch Fall City 1:43:20 1:28:45 0.8588
6 21 M7 63 M 53 David Tower Seattle 1:58:17 1:33:17 0.7887
7 12 M6 58 M 13 Todd Eastman Bellingham 1:53:12 1:33:41 0.8276
8 3 M3 44 M 8 Jeff Hashimoto Ellensburg 1:42:06 1:35:38 0.9366
9 22 M7 60 M 31 Jeffery Clarke Wenatchee 1:58:25 1:36:09 0.8120
10 10 M5 53 M 12 Vesa Suomalainen Woodinville 1:52:01 1:37:04 0.8666
11 39 M9 70 M 18 James Bauer Spokane 2:14:22 1:38:39 0.7342
12 13 M5 53 M 23 John Herring Winthrop 1:54:32 1:39:15 0.8666
13 45 M7 60 F 67 T J Owen Wenatchee 2:25:37 1:39:43 0.6847
14 5 M3 42 M 6 Jason Tedrow Bend, OR 1:44:43 1:39:43 0.9522
15 52 M7 64 F 49 Suzanne Corkran Seattle 2:35:18 1:40:11 0.6451
16 34 M4 49 F 42 Mona Deprey Seattle 2:06:58 1:40:47 0.7938
17 43 M9 72 M 36 Paul Karas Kirkland 2:20:39 1:40:56 0.7176
18 17 M5 52 M 26 Peter Spiegel Leavenworth 1:56:12 1:41:36 0.8743
19 11 SR 29 F 21 Elsa Klein Seattle 1:52:30 1:42:17 0.9092
20 38 M5 52 F 41 Barb Kelly Ringel Leavenworth 2:14:05 1:42:27 0.7640
21 27 M6 56 M 20 Tim Burnham Cashmere 2:02:29 1:43:17 0.8432
22 31 M6 58 M 69 Brian Abrams Enumclaw 2:04:51 1:43:20 0.8276
23 8 U20 18 M 25 Christopher King Snohomish 1:48:32 1:44:25 0.9621
24 26 M5 54 M 30 David Evans Seattle 2:02:27 1:45:10 0.8588
25 16 SR 26 F 22 Katie Paddock Seattle 1:55:46 1:45:16 0.9092
26 14 M4 45 M 32 Jon Fewster Seattle 1:54:37 1:46:28 0.9289
27 18 M4 47 M 19 Timothy Melbourne Ellensburg 1:56:45 1:46:38 0.9133
28 19 SR 29 F 48 Linnea Rooke Seattle 1:57:24 1:46:45 0.9092
29 6 M2 35 M 5 Michael Karas Seattle 1:47:33 1:47:18 0.9976
30 47 M9 70 M 57 Max Limb Kirkland 2:26:32 1:47:35 0.7342
31 9 M3 40 M 24 Kevin Farrell Leavenworth 1:51:11 1:47:36 0.9678
32 30 M5 53 M 44 Bruce Christopherson Newcastle 2:04:43 1:48:05 0.8666
33 37 M7 60 M 56 Hugh Owen East Wenatchee 2:13:10 1:48:08 0.8120
34 15 M3 42 M 33 Konstantin Matveev Pullman 1:54:47 1:49:18 0.9522
35 28 M4 49 M 38 Christopher Fast Seattle 2:02:30 1:49:58 0.8977
36 46 M5 53 F 61 Carey Gazis Ellensburg 2:26:12 1:50:15 0.7541
37 36 M6 57 M 52 Robert Hardwick Seattle 2:12:02 1:50:18 0.8354
38 25 M4 45 M 54 Brett Hanscom Seattle 1:58:55 1:50:28 0.9289
39 32 M4 48 M 34 Jim Harkness Seattle 2:05:28 1:53:37 0.9055
40 57 M7 62 F 62 Robin Pederson Kirkland 2:52:37 1:54:47 0.6649
41 33 SR 25 F 37 McKayla Dunfey Seattle 2:06:15 1:54:47 0.9092
42 51 M8 68 M 43 Jeff Eustis Seattle 2:33:56 1:55:24 0.7497
43 23 tie SR 20 M 28 Gareth Hardwick Seattle 1:58:46 1:57:18 0.9877
44 20 SR 25 M 17 Nolan Poulin Seattle 1:58:11 1:58:11 1.0000
45 48 M7 61 M 46 Spider Burbank Seattle 2:27:38 1:58:44 0.8042
46 23 tie M1 33 M 27 Justin Wade Seattle 1:58:46 1:58:46 1.0000
47 41 M3 42 F 40 Leah Kiviat Mt. Vernon 2:18:28 1:58:57 0.8590
48 58 M9 73 M 45 Worm Lund Bellevue 2:53:04 2:02:34 0.7082
49 29 M1 30 M 29 Jonathan Loeffler Seattle 2:03:03 2:03:03 1.0000
50 49 M6 57 M 64 James Felty Bremerton 2:30:15 2:05:31 0.8354
51 42 M1 31 F 50 Michelle Ma Seattle 2:18:55 2:06:09 0.9081
52 54 M6 55 M 59 James Couch Portland, OR 2:37:35 2:14:06 0.8510
53 40 M1 34 M 55 Jesse Dungan Vashon 2:14:34 2:14:30 0.9995
54 53 M5 53 M 35 Rolf Prouty Kirkland 2:36:12 2:15:22 0.8666
55 55 M6 58 M 51 Robert Schmid Trout Lake 2:44:58 2:16:32 0.8276
56 44 M3 43 M 63 Peter Law Seattle 2:25:36 2:17:30 0.9444
57 50 M4 48 M 60 Douglas Holtan Mercer Island 2:33:48 2:19:16 0.9055
58 56 SR 26 F 66 Kate Wilson Seattle 2:51:06 2:35:34 0.9092


Go to Index

Gunnar Hagen 2016

January 10, 2016

7.5k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U14 1 306 Cooper Klein Seattle 0:25:13
2 U18 1 303 Liam Voorhees Bellevue 0:25:37
3 U16 1 304 Cooper Jackson Auburn 0:26:17
4 U16 2 324 Blair Voorhees Newcastle 0:27:54
5 M3 1 312 Halvard Berg Sammamish 0:28:26
6 U18 2 305 Justin Taylor Snohomish 0:28:30
7 M3 2 328 Timothy Billo Seattle 0:29:27
8 U16 3 307 Isak Larson Ellensburg 0:30:23
9 M4 1 330 Mike Stevens Seattle 0:30:25
10 M7 1 309 Bert Pschunder Redmond 0:31:54
11 U16 4 311 Max Hanscom Seattle 0:32:03
12 U16 5 327 Peder Jacobson Seattle 0:32:27
13 M5 1 308 Don Youkey Leavenworth 0:32:39
14 M3 3 302 Gabe Hanson Seattle 0:32:50
15 M4 2 320 Michael Hainsworth Seattle 0:33:41
16 U14 2 316 Max Rogers Seattle 0:34:06
17 U20 1 329 Karsten Hendrickson Seattle 0:34:15
18 M5 2 319 Andrew Piacsek Thorp 0:41:17
19 M10 1 315 Charlie Peterson Vashon 0:42:29
20 M12 1 322 Gunnar Unneland Edmonds 0:43:15
21 M8 1 310 Michael Loeffler Seattle 0:48:16


Go to Index

Gunnar Hagen 2016

January 10, 2016

7.5k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
U14 1 306 Cooper Klein Seattle 0:25:13 1
U14 2 316 Max Rogers Seattle 0:34:06 16
U16 1 304 Cooper Jackson Auburn 0:26:17 3
U16 2 324 Blair Voorhees Newcastle 0:27:54 4
U16 3 307 Isak Larson Ellensburg 0:30:23 8
U16 4 311 Max Hanscom Seattle 0:32:03 11
U16 5 327 Peder Jacobson Seattle 0:32:27 12
U18 1 303 Liam Voorhees Bellevue 0:25:37 2
U18 2 305 Justin Taylor Snohomish 0:28:30 6
U20 1 329 Karsten Hendrickson Seattle 0:34:15 17
M3 1 312 Halvard Berg Sammamish 0:28:26 5
M3 2 328 Timothy Billo Seattle 0:29:27 7
M3 3 302 Gabe Hanson Seattle 0:32:50 14
M4 1 330 Mike Stevens Seattle 0:30:25 9
M4 2 320 Michael Hainsworth Seattle 0:33:41 15
M5 1 308 Don Youkey Leavenworth 0:32:39 13
M5 2 319 Andrew Piacsek Thorp 0:41:17 18
M7 1 309 Bert Pschunder Redmond 0:31:54 10
M8 1 310 Michael Loeffler Seattle 0:48:16 21
M10 1 315 Charlie Peterson Vashon 0:42:29 19
M12 1 322 Gunnar Unneland Edmonds 0:43:15 20


Go to Index

Gunnar Hagen 2016

January 10, 2016

7.5k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 U18 1 301 Uhuru Hashimoto Ellensburg 0:26:23
2 U18 2 326 Kieran Ringel Leavenworth 0:28:58
3 M5 1 325 Marcia Ostrom Leavenworth 0:31:15
4 U16 1 313 Andreea Ghizila Kirkland 0:36:24
5 U16 2 317 Emmy Rogers Seattle 0:37:25
6 U18 3 314 Audrey Piacsek Thorp 0:41:05
7 M5 2 318 Sharon Chen Bellevue 0:42:00
8 M8 1 323 Cathy Loeffler Seattle 1:07:10


Go to Index

Gunnar Hagen 2016

January 10, 2016

7.5k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
U16 1 313 Andreea Ghizila Kirkland 0:36:24 4
U16 2 317 Emmy Rogers Seattle 0:37:25 5
U18 1 301 Uhuru Hashimoto Ellensburg 0:26:23 1
U18 2 326 Kieran Ringel Leavenworth 0:28:58 2
U18 3 314 Audrey Piacsek Thorp 0:41:05 6
M5 1 325 Marcia Ostrom Leavenworth 0:31:15 3
M5 2 318 Sharon Chen Bellevue 0:42:00 7
M8 1 323 Cathy Loeffler Seattle 1:07:10 8