Go to results for:
Gunnar Hagen 2013
January 20, 2013
30k Mens - Overall Results
| Overall | Class / Place | BIB | Name | Hometown | Lap1 | Lap2 | Lap3 | Lap4 | Finish | 
| 1 | M2 | 1 | 5 | Brad Bauer | Seattle | 0:21:13 | 0:22:11 | 0:22:50 | 0:22:51 | 1:29:05 | 
| 2 | M4 | 1 | 6 | Rune Harkestad | Bellevue | 0:21:28 | 0:22:44 | 0:23:38 | 0:23:52 | 1:31:42 | 
| 3 | M3 | 1 | 16 | Jeff Hashimoto | Ellensburg | 0:22:44 | 0:23:15 | 0:24:01 | 0:24:27 | 1:34:27 | 
| 4 | M4 | 2 | 8 | Gregg Strome | Winthrop | 0:22:58 | 0:23:33 | 0:23:55 | 0:24:07 | 1:34:33 | 
| 5 | M1 | 1 | 13 | James Rucker | Whitefish, MT | 0:23:18 | 0:23:44 | 0:24:30 | 0:24:48 | 1:36:20 | 
| 6 | M2 | 2 | 10 | Kevin Farrell | Leavenworth | 0:23:43 | 0:23:47 | 0:24:07 | 0:25:00 | 1:36:37 | 
| 7 | M5 | 1 | 30 | Vesa Suomalainen | Woodinville | 0:22:55 | 0:23:58 | 0:24:51 | 0:25:25 | 1:37:09 | 
| 8 | M1 | 2 | 7 | Michael Karas | Kirkland | 0:23:10 | 0:24:28 | 0:25:12 | 0:25:13 | 1:38:03 | 
| 9 | M7 | 1 | 11 | David Ford | Winthrop | 0:23:36 | 0:24:07 | 0:24:55 | 0:25:32 | 1:38:10 | 
| 10 | M6 | 1 | 29 | Todd Eastman | Bellingham | 0:23:08 | 0:25:03 | 0:25:51 | 0:26:24 | 1:40:26 | 
| 11 | M3 | 2 | 15 | Jon Fewster | Seattle | 0:23:47 | 0:25:03 | 0:25:47 | 0:26:11 | 1:40:48 | 
| 12 | SR | 1 | 9 | Chad Gregg | Seattle | 0:23:59 | 0:25:53 | 0:26:36 | 0:27:48 | 1:44:16 | 
| 13 | M5 | 2 | 26 | Peter Boveng | Seattle | 0:25:00 | 0:25:57 | 0:26:53 | 0:26:37 | 1:44:27 | 
| 14 | M4 | 3 | 24 | Peter Spiegel | Leavenworth | 0:24:33 | 0:26:17 | 0:27:12 | 0:26:54 | 1:44:56 | 
| 15 | M2 | 3 | 25 | Scott Shinneman | Seattle | 0:24:59 | 0:25:58 | 0:26:54 | 0:27:15 | 1:45:06 | 
| 16 | M3 | 3 | 71 | Tim Melbourne | Ellensburg | 0:24:31 | 0:25:56 | 0:26:53 | 0:28:03 | 1:45:23 | 
| 17 | M5 | 3 | 20 | Torsten Heycke | Ashland, OR | 0:25:27 | 0:25:47 | 0:27:02 | 0:27:30 | 1:45:46 | 
| 18 | M6 | 2 | 22 | Brian Abrams | Ravensdale | 0:25:27 | 0:26:45 | 0:27:55 | 0:29:07 | 1:49:14 | 
| 19 | M7 | 2 | 38 | David Tower | Seattle | 0:25:47 | 0:27:15 | 0:28:36 | 0:29:25 | 1:51:03 | 
| 20 | M5 | 4 | 33 | Bruce Chirstopherson | Newcastle | 0:26:48 | 0:28:24 | 0:28:51 | 0:28:29 | 1:52:32 | 
| 21 | M4 | 4 | 69 | Mikhail Mikhailov | Sammamish | 0:27:09 | 0:28:15 | 0:28:12 | 0:30:48 | 1:54:24 | 
| 22 | M2 | 4 | 51 | Kyle Nagle | Madison, WI | 0:27:12 | 0:28:28 | 0:30:37 | 0:29:16 | 1:55:33 | 
| 23 | M8 | 1 | 47 | Per Johnsen | South Colby | 0:27:41 | 0:28:41 | 0:29:06 | 0:30:07 | 1:55:35 | 
| 24 | M5 | 5 | 17 | Nicholas Bauer | Spokane | 0:25:43 | 0:27:01 | 0:29:26 | 0:34:37 | 1:56:47 | 
| 25 | M4 | 5 | 32 | Christopher Fast | Seattle | 0:27:19 | 0:29:09 | 0:30:13 | 0:30:46 | 1:57:27 | 
| 26 | M8 | 2 | 43 | Paul Karas | Kirkland | 0:27:38 | 0:29:11 | 0:30:04 | 0:30:45 | 1:57:38 | 
| 27 | M5 | 6 | 21 | David Mckee | North Vancouver, BC | 0:27:04 | 0:29:21 | 0:30:42 | 0:30:42 | 1:57:49 | 
| 28 | M5 | 7 | 37 | John Weyhrich | Bozeman, MT | 0:27:12 | 0:29:32 | 0:30:01 | 0:31:07 | 1:57:52 | 
| 29 | M8 | 3 | 23 | James Bauer | Spokane | 0:29:27 | 0:29:48 | 0:30:24 | 0:31:00 | 2:00:39 | 
| 30 | M5 | 8 | 44 | Brian Palm | Enumclaw | 0:28:02 | 0:30:18 | 0:31:12 | 0:32:25 | 2:01:57 | 
| 31 | SR | 2 | 31 | Wyeth Larson | Seattle | 0:27:39 | 0:29:45 | 0:32:17 | 0:32:49 | 2:02:30 | 
| 32 | M3 | 4 | 18 | Michael Stevens | Seattle | 0:30:08 | 0:31:47 | 0:32:02 | 0:31:27 | 2:05:24 | 
| 33 | M4 | 6 | 67 | Milo Himes | Leavenworth | 0:30:11 | 0:31:37 | 0:32:07 | 0:32:08 | 2:06:03 | 
| 34 | M6 | 3 | 34 | Hugh Owen | East Wenatchee | 0:29:32 | 0:30:56 | 0:32:24 | 0:33:57 | 2:06:49 | 
| 35 | M7 | 3 | 65 | Don Brooks | Seattle | 0:30:29 | 0:31:35 | 0:32:39 | 0:32:21 | 2:07:04 | 
| 36 | M3 | 5 | 70 | John Outterson | Seattle | 0:29:03 | 0:31:40 | 0:32:43 | 0:35:59 | 2:09:25 | 
| 37 | M4 | 7 | 63 | Rolf Sonnerup | Seattle | 0:29:30 | 0:33:19 | 0:34:01 | 0:32:37 | 2:09:27 | 
| 38 | M2 | 5 | 50 | Tim Billo | Seattle | 0:30:59 | 0:32:52 | 0:32:38 | 0:34:07 | 2:10:36 | 
| 39 | M4 | 8 | 36 | Douglas Holtan | Mercer Island | 0:30:03 | 0:32:54 | 0:33:39 | 0:34:57 | 2:11:33 | 
| 40 | M5 | 9 | 68 | Rolf Prouty | Seattle | 0:31:24 | 0:32:45 | 0:34:01 | 0:33:42 | 2:11:52 | 
| 41 | M6 | 4 | 61 | Jim Slyfield | Kirkland | 0:32:13 | 0:34:13 | 0:34:49 | 0:34:38 | 2:15:53 | 
| 42 | M7 | 4 | 39 | Phillip Jones | Snoqualmie | 0:32:10 | 0:34:12 | 0:35:38 | 0:36:48 | 2:18:48 | 
| 43 | M7 | 5 | 66 | Ron Robberecht | Moscow, ID | 0:32:52 | 0:35:16 | 0:36:44 | 0:35:51 | 2:20:43 | 
| 44 | M10 | 1 | 52 | Asbjorn Nordheim | Edmonds | 0:32:27 | 0:34:11 | 0:36:28 | 0:38:30 | 2:21:36 | 
| 45 | M7 | 6 | 60 | Brent Spilsbury | Shoreline | 0:33:10 | 0:35:26 | 0:37:30 | 0:38:25 | 2:24:31 | 
| 46 | M9 | 1 | 45 | Gil Lund | Bellevue | 0:33:45 | 0:35:18 | 0:36:36 | 0:40:06 | 2:25:45 | 
| 47 | M3 | 6 | 35 | Oscar Brain | Seattle | 0:31:37 | 0:35:57 | 0:40:06 | 0:40:21 | 2:28:01 | 
| 48 | M8 | 4 | 49 | Jeff Eustis | Seattle | 0:35:08 | 0:36:20 | 0:37:53 | 0:39:04 | 2:28:25 | 
| 49 | M3 | 7 | 62 | Jeffrey Borg | Newcastle | 0:32:11 | 0:37:55 | 0:43:18 | 0:47:16 | 2:40:40 | 
| 50 | M5 | 10 | 59 | James Felty | Bremerton | 0:36:20 | 0:40:13 | 0:42:21 | 0:44:36 | 2:43:30 | 
| 51 | M11 | 1 | 64 | Gunnar Unneland | Edmonds | 0:39:37 | 0:41:44 | 0:45:22 | 0:43:48 | 2:50:31 | 
|  | M9 |  | 53 | Ted Young | Seattle | 1:02:56 | 0:40:07 |  |  | DNF | 
|  | M5 |  | 55 | Bruce Overstreet | Everett | 0:59:42 | 1:11:08 |  |  | DNF | 
|  | M2 |  | 19 | Darrell Sofield | Bellingham |  |  |  |  | DNF | 
|  | M7 |  | 48 | Andy Aiken | Boulder, CO |  |  |  |  | DNS | 
Gunnar Hagen 2013
January 20, 2013
30k Mens - Results by Class
| Class / Place | BIB | Name | Hometown | Lap1 | Lap2 | Lap3 | Lap4 | Finish | Overall | 
| SR | 1 | 9 | Chad Gregg | Seattle | 0:23:59 | 0:25:53 | 0:26:36 | 0:27:48 | 1:44:16 | 12 | 
| SR | 2 | 31 | Wyeth Larson | Seattle | 0:27:39 | 0:29:45 | 0:32:17 | 0:32:49 | 2:02:30 | 31 | 
| M1 | 1 | 13 | James Rucker | Whitefish, MT | 0:23:18 | 0:23:44 | 0:24:30 | 0:24:48 | 1:36:20 | 5 | 
| M1 | 2 | 7 | Michael Karas | Kirkland | 0:23:10 | 0:24:28 | 0:25:12 | 0:25:13 | 1:38:03 | 8 | 
| M2 | 1 | 5 | Brad Bauer | Seattle | 0:21:13 | 0:22:11 | 0:22:50 | 0:22:51 | 1:29:05 | 1 | 
| M2 | 2 | 10 | Kevin Farrell | Leavenworth | 0:23:43 | 0:23:47 | 0:24:07 | 0:25:00 | 1:36:37 | 6 | 
| M2 | 3 | 25 | Scott Shinneman | Seattle | 0:24:59 | 0:25:58 | 0:26:54 | 0:27:15 | 1:45:06 | 15 | 
| M2 | 4 | 51 | Kyle Nagle | Madison, WI | 0:27:12 | 0:28:28 | 0:30:37 | 0:29:16 | 1:55:33 | 22 | 
| M2 | 5 | 50 | Tim Billo | Seattle | 0:30:59 | 0:32:52 | 0:32:38 | 0:34:07 | 2:10:36 | 38 | 
| M2 |  | 19 | Darrell Sofield | Bellingham |  |  |  |  | DNF |  | 
| M3 | 1 | 16 | Jeff Hashimoto | Ellensburg | 0:22:44 | 0:23:15 | 0:24:01 | 0:24:27 | 1:34:27 | 3 | 
| M3 | 2 | 15 | Jon Fewster | Seattle | 0:23:47 | 0:25:03 | 0:25:47 | 0:26:11 | 1:40:48 | 11 | 
| M3 | 3 | 71 | Tim Melbourne | Ellensburg | 0:24:31 | 0:25:56 | 0:26:53 | 0:28:03 | 1:45:23 | 16 | 
| M3 | 4 | 18 | Michael Stevens | Seattle | 0:30:08 | 0:31:47 | 0:32:02 | 0:31:27 | 2:05:24 | 32 | 
| M3 | 5 | 70 | John Outterson | Seattle | 0:29:03 | 0:31:40 | 0:32:43 | 0:35:59 | 2:09:25 | 36 | 
| M3 | 6 | 35 | Oscar Brain | Seattle | 0:31:37 | 0:35:57 | 0:40:06 | 0:40:21 | 2:28:01 | 47 | 
| M3 | 7 | 62 | Jeffrey Borg | Newcastle | 0:32:11 | 0:37:55 | 0:43:18 | 0:47:16 | 2:40:40 | 49 | 
| M4 | 1 | 6 | Rune Harkestad | Bellevue | 0:21:28 | 0:22:44 | 0:23:38 | 0:23:52 | 1:31:42 | 2 | 
| M4 | 2 | 8 | Gregg Strome | Winthrop | 0:22:58 | 0:23:33 | 0:23:55 | 0:24:07 | 1:34:33 | 4 | 
| M4 | 3 | 24 | Peter Spiegel | Leavenworth | 0:24:33 | 0:26:17 | 0:27:12 | 0:26:54 | 1:44:56 | 14 | 
| M4 | 4 | 69 | Mikhail Mikhailov | Sammamish | 0:27:09 | 0:28:15 | 0:28:12 | 0:30:48 | 1:54:24 | 21 | 
| M4 | 5 | 32 | Christopher Fast | Seattle | 0:27:19 | 0:29:09 | 0:30:13 | 0:30:46 | 1:57:27 | 25 | 
| M4 | 6 | 67 | Milo Himes | Leavenworth | 0:30:11 | 0:31:37 | 0:32:07 | 0:32:08 | 2:06:03 | 33 | 
| M4 | 7 | 63 | Rolf Sonnerup | Seattle | 0:29:30 | 0:33:19 | 0:34:01 | 0:32:37 | 2:09:27 | 37 | 
| M4 | 8 | 36 | Douglas Holtan | Mercer Island | 0:30:03 | 0:32:54 | 0:33:39 | 0:34:57 | 2:11:33 | 39 | 
| M5 | 1 | 30 | Vesa Suomalainen | Woodinville | 0:22:55 | 0:23:58 | 0:24:51 | 0:25:25 | 1:37:09 | 7 | 
| M5 | 2 | 26 | Peter Boveng | Seattle | 0:25:00 | 0:25:57 | 0:26:53 | 0:26:37 | 1:44:27 | 13 | 
| M5 | 3 | 20 | Torsten Heycke | Ashland, OR | 0:25:27 | 0:25:47 | 0:27:02 | 0:27:30 | 1:45:46 | 17 | 
| M5 | 4 | 33 | Bruce Chirstopherson | Newcastle | 0:26:48 | 0:28:24 | 0:28:51 | 0:28:29 | 1:52:32 | 20 | 
| M5 | 5 | 17 | Nicholas Bauer | Spokane | 0:25:43 | 0:27:01 | 0:29:26 | 0:34:37 | 1:56:47 | 24 | 
| M5 | 6 | 21 | David Mckee | North Vancouver, BC | 0:27:04 | 0:29:21 | 0:30:42 | 0:30:42 | 1:57:49 | 27 | 
| M5 | 7 | 37 | John Weyhrich | Bozeman, MT | 0:27:12 | 0:29:32 | 0:30:01 | 0:31:07 | 1:57:52 | 28 | 
| M5 | 8 | 44 | Brian Palm | Enumclaw | 0:28:02 | 0:30:18 | 0:31:12 | 0:32:25 | 2:01:57 | 30 | 
| M5 | 9 | 68 | Rolf Prouty | Seattle | 0:31:24 | 0:32:45 | 0:34:01 | 0:33:42 | 2:11:52 | 40 | 
| M5 | 10 | 59 | James Felty | Bremerton | 0:36:20 | 0:40:13 | 0:42:21 | 0:44:36 | 2:43:30 | 50 | 
| M5 |  | 55 | Bruce Overstreet | Everett | 0:59:42 | 1:11:08 |  |  | DNF |  | 
| M6 | 1 | 29 | Todd Eastman | Bellingham | 0:23:08 | 0:25:03 | 0:25:51 | 0:26:24 | 1:40:26 | 10 | 
| M6 | 2 | 22 | Brian Abrams | Ravensdale | 0:25:27 | 0:26:45 | 0:27:55 | 0:29:07 | 1:49:14 | 18 | 
| M6 | 3 | 34 | Hugh Owen | East Wenatchee | 0:29:32 | 0:30:56 | 0:32:24 | 0:33:57 | 2:06:49 | 34 | 
| M6 | 4 | 61 | Jim Slyfield | Kirkland | 0:32:13 | 0:34:13 | 0:34:49 | 0:34:38 | 2:15:53 | 41 | 
| M7 | 1 | 11 | David Ford | Winthrop | 0:23:36 | 0:24:07 | 0:24:55 | 0:25:32 | 1:38:10 | 9 | 
| M7 | 2 | 38 | David Tower | Seattle | 0:25:47 | 0:27:15 | 0:28:36 | 0:29:25 | 1:51:03 | 19 | 
| M7 | 3 | 65 | Don Brooks | Seattle | 0:30:29 | 0:31:35 | 0:32:39 | 0:32:21 | 2:07:04 | 35 | 
| M7 | 4 | 39 | Phillip Jones | Snoqualmie | 0:32:10 | 0:34:12 | 0:35:38 | 0:36:48 | 2:18:48 | 42 | 
| M7 | 5 | 66 | Ron Robberecht | Moscow, ID | 0:32:52 | 0:35:16 | 0:36:44 | 0:35:51 | 2:20:43 | 43 | 
| M7 | 6 | 60 | Brent Spilsbury | Shoreline | 0:33:10 | 0:35:26 | 0:37:30 | 0:38:25 | 2:24:31 | 45 | 
| M7 |  | 48 | Andy Aiken | Boulder, CO |  |  |  |  | DNS |  | 
| M8 | 1 | 47 | Per Johnsen | South Colby | 0:27:41 | 0:28:41 | 0:29:06 | 0:30:07 | 1:55:35 | 23 | 
| M8 | 2 | 43 | Paul Karas | Kirkland | 0:27:38 | 0:29:11 | 0:30:04 | 0:30:45 | 1:57:38 | 26 | 
| M8 | 3 | 23 | James Bauer | Spokane | 0:29:27 | 0:29:48 | 0:30:24 | 0:31:00 | 2:00:39 | 29 | 
| M8 | 4 | 49 | Jeff Eustis | Seattle | 0:35:08 | 0:36:20 | 0:37:53 | 0:39:04 | 2:28:25 | 48 | 
| M9 | 1 | 45 | Gil Lund | Bellevue | 0:33:45 | 0:35:18 | 0:36:36 | 0:40:06 | 2:25:45 | 46 | 
| M9 |  | 53 | Ted Young | Seattle | 1:02:56 | 0:40:07 |  |  | DNF |  | 
| M10 | 1 | 52 | Asbjorn Nordheim | Edmonds | 0:32:27 | 0:34:11 | 0:36:28 | 0:38:30 | 2:21:36 | 44 | 
| M11 | 1 | 64 | Gunnar Unneland | Edmonds | 0:39:37 | 0:41:44 | 0:45:22 | 0:43:48 | 2:50:31 | 51 | 
Gunnar Hagen 2013
January 20, 2013
30k Womens - Overall Results
| Overall | Class / Place | BIB | Name | Hometown | Lap1 | Lap2 | Lap3 | Lap4 | Finish | 
| 1 | M4 | 1 | 12 | Laura Mccabe | Winthrop | 0:23:35 | 0:23:58 | 0:25:04 | 0:25:21 | 1:37:58 | 
| 2 | M4 | 2 | 14 | Deb Bauer | Spokane | 0:27:56 | 0:29:02 | 0:30:00 | 0:30:53 | 1:57:51 | 
| 3 | M4 | 3 | 27 | Mona Deprey | Seattle | 0:27:55 | 0:29:36 | 0:30:28 | 0:31:18 | 1:59:17 | 
| 4 | M7 | 1 | 42 | Ginny Price | Seattle | 0:28:17 | 0:29:36 | 0:30:32 | 0:30:56 | 1:59:21 | 
| 5 | M2 | 1 | 28 | Leah Kiviat | Burlington | 0:27:57 | 0:29:46 | 0:31:19 | 0:31:42 | 2:00:44 | 
| 6 | M2 | 2 | 46 | Marlene Farrelll | Leavenworth | 0:30:07 | 0:30:53 | 0:31:30 | 0:32:14 | 2:04:44 | 
| 7 | M4 | 4 | 41 | Barb Kelly Ringel | Leavenworth | 0:29:41 | 0:32:02 | 0:31:27 | 0:31:48 | 2:04:58 | 
| 8 | M6 | 1 | 40 | Torill Owen | East Wenatchee | 0:29:42 | 0:31:39 | 0:32:25 | 0:36:06 | 2:09:52 | 
| 9 | M5 | 1 | 57 | Carey Gazis | Ellensburg | 0:31:53 | 0:34:07 | 0:35:11 | 0:35:56 | 2:17:07 | 
| 10 | M6 | 2 | 56 | Robin Pederson | Kirkland | 0:37:05 | 0:40:12 | 0:42:03 | 0:45:50 | 2:45:10 | 
|  | M5 |  | 58 | Maria Balsamo | Bellevue | 0:38:30 |  |  |  | DNF | 
|  | M5 |  | 54 | Marcia Ostrom | Leavenworth |  |  |  |  | DNS | 
Gunnar Hagen 2013
January 20, 2013
30k Womens - Results by Class
| Class / Place | BIB | Name | Hometown | Lap1 | Lap2 | Lap3 | Lap4 | Finish | Overall | 
| M2 | 1 | 28 | Leah Kiviat | Burlington | 0:27:57 | 0:29:46 | 0:31:19 | 0:31:42 | 2:00:44 | 5 | 
| M2 | 2 | 46 | Marlene Farrelll | Leavenworth | 0:30:07 | 0:30:53 | 0:31:30 | 0:32:14 | 2:04:44 | 6 | 
| M4 | 1 | 12 | Laura Mccabe | Winthrop | 0:23:35 | 0:23:58 | 0:25:04 | 0:25:21 | 1:37:58 | 1 | 
| M4 | 2 | 14 | Deb Bauer | Spokane | 0:27:56 | 0:29:02 | 0:30:00 | 0:30:53 | 1:57:51 | 2 | 
| M4 | 3 | 27 | Mona Deprey | Seattle | 0:27:55 | 0:29:36 | 0:30:28 | 0:31:18 | 1:59:17 | 3 | 
| M4 | 4 | 41 | Barb Kelly Ringel | Leavenworth | 0:29:41 | 0:32:02 | 0:31:27 | 0:31:48 | 2:04:58 | 7 | 
| M5 | 1 | 57 | Carey Gazis | Ellensburg | 0:31:53 | 0:34:07 | 0:35:11 | 0:35:56 | 2:17:07 | 9 | 
| M5 |  | 58 | Maria Balsamo | Bellevue | 0:38:30 |  |  |  | DNF |  | 
| M5 |  | 54 | Marcia Ostrom | Leavenworth |  |  |  |  | DNS |  | 
| M6 | 1 | 40 | Torill Owen | East Wenatchee | 0:29:42 | 0:31:39 | 0:32:25 | 0:36:06 | 2:09:52 | 8 | 
| M6 | 2 | 56 | Robin Pederson | Kirkland | 0:37:05 | 0:40:12 | 0:42:03 | 0:45:50 | 2:45:10 | 10 | 
| M7 | 1 | 42 | Ginny Price | Seattle | 0:28:17 | 0:29:36 | 0:30:32 | 0:30:56 | 1:59:21 | 4 | 
Gunnar Hagen 2013
January 20, 2013
30k Age Adjusted - Combined Results
| Place (Adjusted)
 | Place (Actual)
 | Class | Age | Gender | BIB | Name | Hometown | Finish (Actual)
 | Finish (Adjusted)
 | Handicap | 
| 1 | 10 | M7 | 62 | M | 11 | David Ford | Winthrop | 1:38:10 | 1:18:11 | 0.7965 | 
| 2 | 8 | M4 | 46 | F | 12 | Laura Mccabe | Winthrop | 1:37:58 | 1:20:40 | 0.8235 | 
| 3 | 32 | M7 | 60 | F | 42 | Ginny Price | Seattle | 1:59:21 | 1:21:43 | 0.6847 | 
| 4 | 2 | M4 | 48 | M | 6 | Rune Harkestad | Bellevue | 1:31:42 | 1:23:02 | 0.9055 | 
| 5 | 11 | M6 | 55 | M | 29 | Todd Eastman | Bellingham | 1:40:26 | 1:25:28 | 0.8510 | 
| 6 | 4 | M4 | 48 | M | 8 | Gregg Strome | Winthrop | 1:34:33 | 1:25:37 | 0.9055 | 
| 7 | 7 | M5 | 50 | M | 30 | Vesa Suomalainen | Woodinville | 1:37:09 | 1:26:27 | 0.8899 | 
| 8 | 24 | M8 | 68 | M | 47 | Per Johnsen | South Colby | 1:55:35 | 1:26:39 | 0.7497 | 
| 9 | 27 | M8 | 69 | M | 43 | Paul Karas | Kirkland | 1:57:38 | 1:27:16 | 0.7419 | 
| 10 | 1 | M2 | 38 | M | 5 | Brad Bauer | Seattle | 1:29:05 | 1:27:35 | 0.9832 | 
| 11 | 14 | M5 | 54 | M | 26 | Peter Boveng | Seattle | 1:44:27 | 1:29:42 | 0.8588 | 
| 12 | 20 | M7 | 60 | M | 38 | David Tower | Seattle | 1:51:03 | 1:30:10 | 0.8120 | 
| 13 | 3 | M3 | 41 | M | 16 | Jeff Hashimoto | Ellensburg | 1:34:27 | 1:30:40 | 0.9600 | 
| 14 | 18 | M5 | 54 | M | 20 | Torsten Heycke | Ashland, OR | 1:45:46 | 1:30:50 | 0.8588 | 
| 15 | 33 | M8 | 67 | M | 23 | James Bauer | Spokane | 2:00:39 | 1:31:24 | 0.7575 | 
| 16 | 45 | M6 | 57 | F | 40 | Torill Owen | East Wenatchee | 2:09:52 | 1:32:47 | 0.7145 | 
| 17 | 19 | M6 | 55 | M | 22 | Brian Abrams | Ravensdale | 1:49:14 | 1:32:57 | 0.8510 | 
| 18 | 15 | M4 | 49 | M | 24 | Peter Spiegel | Leavenworth | 1:44:56 | 1:34:12 | 0.8977 | 
| 19 | 6 | M2 | 37 | M | 10 | Kevin Farrell | Leavenworth | 1:36:37 | 1:35:36 | 0.9895 | 
| 20 | 53 | M10 | 76 | M | 52 | Asbjorn Nordheim | Edmonds | 2:21:36 | 1:35:43 | 0.6760 | 
| 21 | 29 | M4 | 47 | F | 14 | Deb Bauer | Spokane | 1:57:51 | 1:35:53 | 0.8136 | 
| 22 | 12 | M3 | 42 | M | 15 | Jon Fewster | Seattle | 1:40:48 | 1:35:59 | 0.9522 | 
| 23 | 5 | M1 | 33 | M | 13 | James Rucker | Whitefish, MT | 1:36:20 | 1:36:20 | 1.0000 | 
| 24 | 9 | M1 | 32 | M | 7 | Michael Karas | Kirkland | 1:38:03 | 1:38:03 | 1.0000 | 
| 25 | 31 | M4 | 46 | F | 27 | Mona Deprey | Seattle | 1:59:17 | 1:38:14 | 0.8235 | 
| 26 | 17 | M3 | 44 | M | 71 | Tim Melbourne | Ellensburg | 1:45:23 | 1:38:42 | 0.9366 | 
| 27 | 38 | M4 | 49 | F | 41 | Barb Kelly Ringel | Leavenworth | 2:04:58 | 1:39:12 | 0.7938 | 
| 28 | 21 | M5 | 50 | M | 33 | Bruce Chirstopherson | Newcastle | 1:52:32 | 1:40:09 | 0.8899 | 
| 29 | 61 | M11 | 82 | M | 64 | Gunnar Unneland | Edmonds | 2:50:31 | 1:41:02 | 0.5925 | 
| 30 | 42 | M7 | 62 | M | 65 | Don Brooks | Seattle | 2:07:04 | 1:41:13 | 0.7965 | 
| 31 | 30 | M5 | 54 | M | 37 | John Weyhrich | Bozeman, MT | 1:57:52 | 1:41:13 | 0.8588 | 
| 32 | 25 | M5 | 52 | M | 17 | Nicholas Bauer | Spokane | 1:56:47 | 1:42:06 | 0.8743 | 
| 33 | 22 | M4 | 49 | M | 69 | Mikhail Mikhailov | Sammamish | 1:54:24 | 1:42:42 | 0.8977 | 
| 34 | 13 | SR | 28 | M | 9 | Chad Gregg | Seattle | 1:44:16 | 1:44:16 | 1.0000 | 
| 35 | 28 | M5 | 50 | M | 21 | David Mckee | North Vancouver, BC | 1:57:49 | 1:44:51 | 0.8899 | 
| 36 | 16 | M2 | 35 | M | 25 | Scott Shinneman | Seattle | 1:45:06 | 1:44:51 | 0.9976 | 
| 37 | 35 | M5 | 53 | M | 44 | Brian Palm | Enumclaw | 2:01:57 | 1:45:41 | 0.8666 | 
| 38 | 41 | M6 | 57 | M | 34 | Hugh Owen | East Wenatchee | 2:06:49 | 1:45:57 | 0.8354 | 
| 39 | 34 | M2 | 39 | F | 28 | Leah Kiviat | Burlington | 2:00:44 | 1:46:11 | 0.8795 | 
| 40 | 55 | M9 | 70 | M | 45 | Gil Lund | Bellevue | 2:25:45 | 1:47:01 | 0.7342 | 
| 41 | 50 | M5 | 50 | F | 57 | Carey Gazis | Ellensburg | 2:17:07 | 1:47:29 | 0.7839 | 
| 42 | 26 | M4 | 46 | M | 32 | Christopher Fast | Seattle | 1:57:27 | 1:48:11 | 0.9211 | 
| 43 | 51 | M7 | 64 | M | 39 | Phillip Jones | Snoqualmie | 2:18:48 | 1:48:23 | 0.7809 | 
| 44 | 37 | M2 | 37 | F | 46 | Marlene Farrelll | Leavenworth | 2:04:44 | 1:51:02 | 0.8902 | 
| 45 | 54 | M7 | 64 | M | 60 | Brent Spilsbury | Shoreline | 2:24:31 | 1:52:51 | 0.7809 | 
| 46 | 52 | M7 | 61 | M | 66 | Ron Robberecht | Moscow, ID | 2:20:43 | 1:53:10 | 0.8042 | 
| 47 | 23 | M2 | 38 | M | 51 | Kyle Nagle | Madison, WI | 1:55:33 | 1:53:37 | 0.9832 | 
| 48 | 60 | M6 | 59 | F | 56 | Robin Pederson | Kirkland | 2:45:10 | 1:54:44 | 0.6947 | 
| 49 | 57 | M8 | 65 | M | 49 | Jeff Eustis | Seattle | 2:28:25 | 1:54:44 | 0.7731 | 
| 50 | 40 | M4 | 47 | M | 67 | Milo Himes | Leavenworth | 2:06:03 | 1:55:07 | 0.9133 | 
| 51 | 49 | M6 | 55 | M | 61 | Jim Slyfield | Kirkland | 2:15:53 | 1:55:38 | 0.8510 | 
| 52 | 48 | M5 | 50 | M | 68 | Rolf Prouty | Seattle | 2:11:52 | 1:57:21 | 0.8899 | 
| 53 | 39 | M3 | 44 | M | 18 | Michael Stevens | Seattle | 2:05:24 | 1:57:27 | 0.9366 | 
| 54 | 44 | M4 | 47 | M | 63 | Rolf Sonnerup | Seattle | 2:09:27 | 1:58:14 | 0.9133 | 
| 55 | 47 | M4 | 45 | M | 36 | Douglas Holtan | Mercer Island | 2:11:33 | 2:02:12 | 0.9289 | 
| 56 | 36 | SR | 25 | M | 31 | Wyeth Larson | Seattle | 2:02:30 | 2:02:30 | 1.0000 | 
| 57 | 43 | M3 | 42 | M | 70 | John Outterson | Seattle | 2:09:25 | 2:03:14 | 0.9522 | 
| 58 | 46 | M2 | 37 | M | 50 | Tim Billo | Seattle | 2:10:36 | 2:09:14 | 0.9895 | 
| 59 | 59 | M5 | 54 | M | 59 | James Felty | Bremerton | 2:43:30 | 2:20:25 | 0.8588 | 
| 60 | 56 | M3 | 41 | M | 35 | Oscar Brain | Seattle | 2:28:01 | 2:22:06 | 0.9600 | 
| 61 | 58 | M3 | 43 | M | 62 | Jeffrey Borg | Newcastle | 2:40:40 | 2:31:44 | 0.9444 | 
Gunnar Hagen 2013
January 20, 2013
7.5k Mens - Overall Results
| Overall | Class / Place | BIB | Name | Hometown | Finish | 
| 1 | J1 | 1 | 247 | Garrett Stout | Seattle | 0:26:28 | 
