Go to results for:

Go to Index

Gunnar Hagen 2012

January 15, 2012

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M2 1 15 Brad Bauer Seattle 0:23:42 0:23:57 0:24:23 0:24:30 1:36:32
2 M4 1 20 Rune Harkestad Bellevue 0:24:21 0:25:08 0:25:02 0:25:19 1:39:50
3 M5 1 18 Kent Murdoch Fall City 0:24:26 0:25:10 0:25:23 0:25:04 1:40:03
4 M4 2 13 Vesa Suomalainen Redmond 0:24:51 0:24:58 0:25:16 0:25:07 1:40:12
5 M3 1 17 Jeff Hashimoto Ellensburg 0:24:52 0:25:06 0:25:02 0:25:38 1:40:38
6 M1 1 8 Peter Abraham Boise, ID 0:26:02 0:25:15 0:25:25 0:25:05 1:41:47
7 SR 1 21 Chad Gregg Winthrop 0:24:52 0:25:45 0:25:59 0:25:58 1:42:34
8 M7 1 12 David Ford Winthrop 0:25:54 0:26:01 0:26:19 0:26:24 1:44:38
9 M2 2 11 Kevin Farrell Leavenworth 0:25:53 0:26:35 0:27:18 0:27:37 1:47:23
10 M1 2 19 Michael Karas Seattle 0:25:40 0:27:23 0:27:16 0:28:27 1:48:46
11 M4 3 26 Peter Spiegel Leavenworth 0:27:02 0:27:27 0:27:41 0:27:30 1:49:40
12 M1 3 39 James Rucker Spokane 0:26:47 0:27:28 0:27:04 0:28:54 1:50:13
13 M5 2 25 Peter Boveng Seattle 0:27:26 0:28:03 0:28:20 0:28:05 1:51:54
14 M3 2 16 Jonathan Fewster Seattle 0:27:27 0:28:08 0:28:34 0:27:56 1:52:05
15 M4 4 60 Mikhail Mikhailov Sammamish 0:28:15 0:28:35 0:27:50 0:29:33 1:54:13
16 SR 2 59 Elliot Broze Walla Walla 0:27:11 0:27:44 0:28:17 0:31:49 1:55:01
17 M6 1 47 Jeffery Clarke Wenatchee 0:28:22 0:29:14 0:28:37 0:29:16 1:55:29
18 M3 3 7 Tim Melbourne Ellensburg 0:29:25 0:30:01 0:28:58 0:31:27 1:59:51
19 M3 4 6 Arnie Liati Snoqualmie 0:29:54 0:30:00 0:30:01 0:30:26 2:00:21
20 M2 3 51 Timothy Billo Seattle 0:30:03 0:29:46 0:29:33 0:31:04 2:00:26
21 M4 5 35 David McKee North Vancouver, BC 0:30:14 0:30:51 0:30:44 0:29:54 2:01:43
22 M8 1 29 Kenneth Rice Mazama 0:29:36 0:30:24 0:31:16 0:30:45 2:02:01
23 M8 2 28 Per Johnsen South Colby 0:30:10 0:30:42 0:30:41 0:30:54 2:02:27
24 M4 6 24 Bruce Christopherson Renton 0:30:15 0:30:43 0:30:52 0:30:52 2:02:42
25 M6 2 37 Spider Burbank Seattle 0:30:04 0:30:27 0:30:46 0:31:31 2:02:48
26 M8 3 5 Eber Teter Bonney Lake 0:29:54 0:29:57 0:30:54 0:32:48 2:03:33
27 M5 3 14 John Weyhrich Missoula, MT 0:29:47 0:30:58 0:31:12 0:32:00 2:03:57
28 M8 4 27 Max Limb Kirkland 0:30:42 0:31:35 0:31:23 0:31:13 2:04:53
29 M7 2 31 Richard Knowles Haines, OR 0:30:38 0:30:42 0:30:50 0:33:41 2:05:51
30 M5 4 36 Brian Palm Enumclaw 0:30:47 0:31:54 0:32:27 0:32:48 2:07:56
31 M1 4 22 Sergei Ivanov Issaquah 0:31:18 0:32:09 0:32:12 0:32:55 2:08:34
32 M8 5 41 Paul Karas Kirkland 0:31:11 0:32:21 0:32:35 0:33:18 2:09:25
33 M6 3 43 Greg Jacobson Seattle 0:32:01 0:33:01 0:33:34 0:34:40 2:13:16
34 M6 4 45 Gilles Mougel Port Townsend 0:31:56 0:33:24 0:35:22 0:37:12 2:17:54
35 M3 5 30 Douglas Holtan Mercer Island 0:33:16 0:34:42 0:35:55 0:36:02 2:19:55
36 SR 3 61 Chris Queitzsch Newcastle 0:31:46 0:34:08 0:37:04 0:38:08 2:21:06
37 M8 6 42 Gil Lund Bellevue 0:32:52 0:34:04 0:36:49 0:39:40 2:23:25
38 M7 3 58 Ron Robberecht Moscow, ID 0:33:08 0:34:47 0:38:08 0:38:19 2:24:22
39 M5 5 50 Jim Slyfield Kirkland 0:35:56 0:38:13 0:38:10 0:38:54 2:31:13
40 M3 6 57 Michael Hainsworth Seattle 0:36:05 0:41:32 0:40:30 0:44:24 2:42:31
41 M6 5 54 Steve Loitz Seattle 0:39:29 0:41:04 0:41:02 0:42:30 2:44:05
42 M6 6 49 Paul Chatel Seattle 0:37:58 0:41:38 0:42:01 0:44:46 2:46:23
43 M9 1 38 Ted Young Seattle 0:39:52 0:41:25 0:38:37 0:49:49 2:49:43
M1 56 Michael Wenger Seattle 0:47:23 0:49:13 0:50:53 DNF
M6 33 Hugh Owen East Wenatchee 0:30:38 0:32:02 0:32:53 DNF


Go to Index

Gunnar Hagen 2012

January 15, 2012

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 1 21 Chad Gregg Winthrop 0:24:52 0:25:45 0:25:59 0:25:58 1:42:34 7
SR 2 59 Elliot Broze Walla Walla 0:27:11 0:27:44 0:28:17 0:31:49 1:55:01 16
SR 3 61 Chris Queitzsch Newcastle 0:31:46 0:34:08 0:37:04 0:38:08 2:21:06 36
M1 1 8 Peter Abraham Boise, ID 0:26:02 0:25:15 0:25:25 0:25:05 1:41:47 6
M1 2 19 Michael Karas Seattle 0:25:40 0:27:23 0:27:16 0:28:27 1:48:46 10
M1 3 39 James Rucker Spokane 0:26:47 0:27:28 0:27:04 0:28:54 1:50:13 12
M1 4 22 Sergei Ivanov Issaquah 0:31:18 0:32:09 0:32:12 0:32:55 2:08:34 31
M1 56 Michael Wenger Seattle 0:47:23 0:49:13 0:50:53 DNF
M2 1 15 Brad Bauer Seattle 0:23:42 0:23:57 0:24:23 0:24:30 1:36:32 1
M2 2 11 Kevin Farrell Leavenworth 0:25:53 0:26:35 0:27:18 0:27:37 1:47:23 9
M2 3 51 Timothy Billo Seattle 0:30:03 0:29:46 0:29:33 0:31:04 2:00:26 20
M3 1 17 Jeff Hashimoto Ellensburg 0:24:52 0:25:06 0:25:02 0:25:38 1:40:38 5
M3 2 16 Jonathan Fewster Seattle 0:27:27 0:28:08 0:28:34 0:27:56 1:52:05 14
M3 3 7 Tim Melbourne Ellensburg 0:29:25 0:30:01 0:28:58 0:31:27 1:59:51 18
M3 4 6 Arnie Liati Snoqualmie 0:29:54 0:30:00 0:30:01 0:30:26 2:00:21 19
M3 5 30 Douglas Holtan Mercer Island 0:33:16 0:34:42 0:35:55 0:36:02 2:19:55 35
M3 6 57 Michael Hainsworth Seattle 0:36:05 0:41:32 0:40:30 0:44:24 2:42:31 40
M4 1 20 Rune Harkestad Bellevue 0:24:21 0:25:08 0:25:02 0:25:19 1:39:50 2
M4 2 13 Vesa Suomalainen Redmond 0:24:51 0:24:58 0:25:16 0:25:07 1:40:12 4
M4 3 26 Peter Spiegel Leavenworth 0:27:02 0:27:27 0:27:41 0:27:30 1:49:40 11
M4 4 60 Mikhail Mikhailov Sammamish 0:28:15 0:28:35 0:27:50 0:29:33 1:54:13 15
M4 5 35 David McKee North Vancouver, BC 0:30:14 0:30:51 0:30:44 0:29:54 2:01:43 21
M4 6 24 Bruce Christopherson Renton 0:30:15 0:30:43 0:30:52 0:30:52 2:02:42 24
M5 1 18 Kent Murdoch Fall City 0:24:26 0:25:10 0:25:23 0:25:04 1:40:03 3
M5 2 25 Peter Boveng Seattle 0:27:26 0:28:03 0:28:20 0:28:05 1:51:54 13
M5 3 14 John Weyhrich Missoula, MT 0:29:47 0:30:58 0:31:12 0:32:00 2:03:57 27
M5 4 36 Brian Palm Enumclaw 0:30:47 0:31:54 0:32:27 0:32:48 2:07:56 30
M5 5 50 Jim Slyfield Kirkland 0:35:56 0:38:13 0:38:10 0:38:54 2:31:13 39
M6 1 47 Jeffery Clarke Wenatchee 0:28:22 0:29:14 0:28:37 0:29:16 1:55:29 17
M6 2 37 Spider Burbank Seattle 0:30:04 0:30:27 0:30:46 0:31:31 2:02:48 25
M6 3 43 Greg Jacobson Seattle 0:32:01 0:33:01 0:33:34 0:34:40 2:13:16 33
M6 4 45 Gilles Mougel Port Townsend 0:31:56 0:33:24 0:35:22 0:37:12 2:17:54 34
M6 5 54 Steve Loitz Seattle 0:39:29 0:41:04 0:41:02 0:42:30 2:44:05 41
M6 6 49 Paul Chatel Seattle 0:37:58 0:41:38 0:42:01 0:44:46 2:46:23 42
M6 33 Hugh Owen East Wenatchee 0:30:38 0:32:02 0:32:53 DNF
M7 1 12 David Ford Winthrop 0:25:54 0:26:01 0:26:19 0:26:24 1:44:38 8
M7 2 31 Richard Knowles Haines, OR 0:30:38 0:30:42 0:30:50 0:33:41 2:05:51 29
M7 3 58 Ron Robberecht Moscow, ID 0:33:08 0:34:47 0:38:08 0:38:19 2:24:22 38
M8 1 29 Kenneth Rice Mazama 0:29:36 0:30:24 0:31:16 0:30:45 2:02:01 22
M8 2 28 Per Johnsen South Colby 0:30:10 0:30:42 0:30:41 0:30:54 2:02:27 23
M8 3 5 Eber Teter Bonney Lake 0:29:54 0:29:57 0:30:54 0:32:48 2:03:33 26
M8 4 27 Max Limb Kirkland 0:30:42 0:31:35 0:31:23 0:31:13 2:04:53 28
M8 5 41 Paul Karas Kirkland 0:31:11 0:32:21 0:32:35 0:33:18 2:09:25 32
M8 6 42 Gil Lund Bellevue 0:32:52 0:34:04 0:36:49 0:39:40 2:23:25 37
M9 1 38 Ted Young Seattle 0:39:52 0:41:25 0:38:37 0:49:49 2:49:43 43


Go to Index

Gunnar Hagen 2012

January 15, 2012

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M4 1 10 Deb Bauer Spokane 0:28:34 0:29:39 0:30:01 0:30:53 1:59:07
2 M6 1 34 Ginny Price Seattle 0:30:07 0:30:25 0:30:57 0:31:03 2:02:32
3 M4 2 9 Mona Deprey Seattle 0:30:00 0:30:19 0:30:57 0:31:27 2:02:43
4 M4 3 44 Barb Kelly Ringel Leavenworth 0:32:36 0:32:54 0:33:35 0:35:00 2:14:05
5 SR 1 40 Linnea Rooke Seattle 0:30:34 0:32:13 0:35:44 0:39:30 2:18:01
6 M4 4 46 Marcy Ostrom Leavenworth 0:33:07 0:34:36 0:35:20 0:35:39 2:18:42
7 M6 2 53 Torill Owen East Wenatchee 0:34:07 0:34:47 0:36:16 0:38:04 2:23:14
8 M4 5 55 Carey Gazis Ellensburg 0:34:51 0:35:18 0:37:23 0:37:30 2:25:02
9 M4 6 52 Anita Schiltz Seattle 0:37:41 0:39:02 0:39:30 0:41:05 2:37:18
10 M6 3 48 Robin Pederson Kirkland 0:40:09 0:41:56 0:42:54 0:44:55 2:49:54


Go to Index

Gunnar Hagen 2012

January 15, 2012

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 1 40 Linnea Rooke Seattle 0:30:34 0:32:13 0:35:44 0:39:30 2:18:01 5
M4 1 10 Deb Bauer Spokane 0:28:34 0:29:39 0:30:01 0:30:53 1:59:07 1
M4 2 9 Mona Deprey Seattle 0:30:00 0:30:19 0:30:57 0:31:27 2:02:43 3
M4 3 44 Barb Kelly Ringel Leavenworth 0:32:36 0:32:54 0:33:35 0:35:00 2:14:05 4
M4 4 46 Marcy Ostrom Leavenworth 0:33:07 0:34:36 0:35:20 0:35:39 2:18:42 6
M4 5 55 Carey Gazis Ellensburg 0:34:51 0:35:18 0:37:23 0:37:30 2:25:02 8
M4 6 52 Anita Schiltz Seattle 0:37:41 0:39:02 0:39:30 0:41:05 2:37:18 9
M6 1 34 Ginny Price Seattle 0:30:07 0:30:25 0:30:57 0:31:03 2:02:32 2
M6 2 53 Torill Owen East Wenatchee 0:34:07 0:34:47 0:36:16 0:38:04 2:23:14 7
M6 3 48 Robin Pederson Kirkland 0:40:09 0:41:56 0:42:54 0:44:55 2:49:54 10


Go to Index

Gunnar Hagen 2012

January 15, 2012

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J1 1 105 Tristan Cunderla Wenatchee 0:31:15
2 J2 1 103 Cole Christman Wenatchee 0:32:03
3 J2 2 104 Blakely Browne Leavenworth 0:33:25
4 M2 1 159 Alex Horner-Devine Seattle 0:34:25
5 M5 1 99 Brian Abrams Carnation 0:35:03
6 M2 2 127 Jeremy Littell Seattle 0:35:12
7 J1 2 133 Jordan Guzak Kirkland 0:35:55
8 M7 1 110 Don Brooks Seattle 0:38:13
9 M6 1 118 Bert Pschunder Redmond 0:38:25
10 M4 1 100 Don Youkey Leavenworth 0:39:22
11 M2 3 115 Bryan Schaeffer Seattle 0:40:17
12 M2 4 102 Gabe Hanson Seattle 0:40:27
13 J2 3 140 Finley Tevlin Seattle 0:40:32
14 M10 1 113 Ozzie Nordheim Edmonds 0:41:14
15 M4 2 116 Rolf Sonnerup Seattle 0:41:50
16 M7 2 120 Mark Jobson Olympia 0:41:52
17 M5 2 112 Hugh (buzz) Zars Olympia 0:41:57
18 J1 3 138 Dylan Forbes Seattle 0:42:07
19 J2 4 136 Griffin Hurlbut Seattle 0:42:44
20 J1 4 119 Gunde Svensson North Bend 0:43:07
21 M7 3 109 Jeff Eustis Seattle 0:43:10
22 J1 5 141 Andreas Garcia Seattle 0:44:52
23 J1 6 161 Akira Murphy Seattle 0:46:09
24 M2 5 154 Ian Horton Burlington 0:46:34
25 M6 2 151 Eugene Econ Lacey 0:46:43
26 M5 3 126 Dale Bohm Bothell 0:46:58
27 SR 1 117 Josh Fountain Lake Stevens 0:47:47
28 J1 7 130 Duncan McFadden Seattle 0:48:09
29 M8 1 148 Frank Harris Seattle 0:48:17
30 J2 5 125 Ira Zuckerman Seattle 0:48:38
31 M5 4 149 Doug Gresham Seattle 0:49:56
32 M10 2 150 Paul Kaald Issaquah 0:51:22
33 M6 3 128 Tom Pelczarski Seattle 0:52:59
34 J2 6 160 Karsten Hendrickson Seattle 0:53:11
35 J2 7 158 Josh Manning Seattle 0:53:26
36 J3 1 155 Liam Vorhees Bellevue 0:54:28
37 M7 4 143 Victor Woo Renton 0:55:21
38 M5 5 145 Rick Johnson Seattle 0:56:09
39 M7 5 146 Steve Tanimoto Seattle 1:02:43
J1 123 Oliver Isik Seattle DNS
J1 131 Ritvik Mishra Seattle DNS
SR 111 Charlie Leese Everett DNS
M11 152 Gunnar Unneland Edmonds DNS


Go to Index

Gunnar Hagen 2012

January 15, 2012

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J3 1 155 Liam Vorhees Bellevue 0:54:28 36
J2 1 103 Cole Christman Wenatchee 0:32:03 2
J2 2 104 Blakely Browne Leavenworth 0:33:25 3
J2 3 140 Finley Tevlin Seattle 0:40:32 13
J2 4 136 Griffin Hurlbut Seattle 0:42:44 19
J2 5 125 Ira Zuckerman Seattle 0:48:38 30
J2 6 160 Karsten Hendrickson Seattle 0:53:11 34
J2 7 158 Josh Manning Seattle 0:53:26 35
J1 1 105 Tristan Cunderla Wenatchee 0:31:15 1
J1 2 133 Jordan Guzak Kirkland 0:35:55 7
J1 3 138 Dylan Forbes Seattle 0:42:07 18
J1 4 119 Gunde Svensson North Bend 0:43:07 20
J1 5 141 Andreas Garcia Seattle 0:44:52 22
J1 6 161 Akira Murphy Seattle 0:46:09 23
J1 7 130 Duncan McFadden Seattle 0:48:09 28
J1 123 Oliver Isik Seattle DNS
J1 131 Ritvik Mishra Seattle DNS
SR 1 117 Josh Fountain Lake Stevens 0:47:47 27
SR 111 Charlie Leese Everett DNS
M2 1 159 Alex Horner-Devine Seattle 0:34:25 4
M2 2 127 Jeremy Littell Seattle 0:35:12 6
M2 3 115 Bryan Schaeffer Seattle 0:40:17 11
M2 4 102 Gabe Hanson Seattle 0:40:27 12
M2 5 154 Ian Horton Burlington 0:46:34 24
M4 1 100 Don Youkey Leavenworth 0:39:22 10
M4 2 116 Rolf Sonnerup Seattle 0:41:50 15
M5 1 99 Brian Abrams Carnation 0:35:03 5
M5 2 112 Hugh (buzz) Zars Olympia 0:41:57 17
M5 3 126 Dale Bohm Bothell 0:46:58 26
M5 4 149 Doug Gresham Seattle 0:49:56 31
M5 5 145 Rick Johnson Seattle 0:56:09 38
M6 1 118 Bert Pschunder Redmond 0:38:25 9
M6 2 151 Eugene Econ Lacey 0:46:43 25
M6 3 128 Tom Pelczarski Seattle 0:52:59 33
M7 1 110 Don Brooks Seattle 0:38:13 8
M7 2 120 Mark Jobson Olympia 0:41:52 16
M7 3 109 Jeff Eustis Seattle 0:43:10 21
M7 4 143 Victor Woo Renton 0:55:21 37
M7 5 146 Steve Tanimoto Seattle 1:02:43 39
M8 1 148 Frank Harris Seattle 0:48:17 29
M10 1 113 Ozzie Nordheim Edmonds 0:41:14 14
M10 2 150 Paul Kaald Issaquah 0:51:22 32
M11 152 Gunnar Unneland Edmonds DNS


Go to Index

Gunnar Hagen 2012

January 15, 2012

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J3 1 106 Lydia Youkey Leavenworth 0:40:22
2 J2 1 129 Elise Stacy Seattle 0:43:25
3 tie J3 2 tie 121 Hanne Boveng Seattle 0:43:43
3 tie J3 2 tie 122 Ivy Spiegel-Ostrom Leavenworth 0:43:43
5 J2 2 134 RuthMabel Boytz Seattle 0:44:18
6 M6 1 124 Terri Wolber Seattle 0:45:08
7 J2 3 137 Amelia Keyser-Gibson Bainbridge Island 0:45:57
8 J2 4 135 Claire Brunner Seattle 0:46:29
9 J1 1 108 Galen Voorhees Bellevue 0:47:25
10 J1 2 157 Jillian Gerke Seattle 0:47:32
11 M5 1 144 Lisa Boveng Seattle 0:47:58
12 J2 5 142 Claire Fahlman Seattle 0:48:21
13 M6 2 114 Joy Cordell Seattle 0:49:41
14 J1 3 132 Isabel Jamerson Mercer Island 0:49:56
15 M7 1 147 Karen Clarke Wenatchee 0:50:35
16 J2 6 156 MacKensie Patton-Donnelly Seattle 0:52:03
17 J1 4 139 Michaela Melendez Seattle 0:52:55
18 SR 1 107 Kylen Johnson Seattle 0:54:08
19 M4 1 162 Robin Stacy Seattle 0:57:47
20 M8 1 153 Sandy Johnsen South Colby 1:11:05


Go to Index

Gunnar Hagen 2012

January 15, 2012

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J3 1 106 Lydia Youkey Leavenworth 0:40:22 1
J3 2 tie 121 Hanne Boveng Seattle 0:43:43 3 tie
J3 2 tie 122 Ivy Spiegel-Ostrom Leavenworth 0:43:43 3 tie
J2 1 129 Elise Stacy Seattle 0:43:25 2
J2 2 134 RuthMabel Boytz Seattle 0:44:18 5
J2 3 137 Amelia Keyser-Gibson Bainbridge Island 0:45:57 7
J2 4 135 Claire Brunner Seattle 0:46:29 8
J2 5 142 Claire Fahlman Seattle 0:48:21 12
J2 6 156 MacKensie Patton-Donnelly Seattle 0:52:03 16
J1 1 108 Galen Voorhees Bellevue 0:47:25 9
J1 2 157 Jillian Gerke Seattle 0:47:32 10
J1 3 132 Isabel Jamerson Mercer Island 0:49:56 14
J1 4 139 Michaela Melendez Seattle 0:52:55 17
SR 1 107 Kylen Johnson Seattle 0:54:08 18
M4 1 162 Robin Stacy Seattle 0:57:47 19
M5 1 144 Lisa Boveng Seattle 0:47:58 11
M6 1 124 Terri Wolber Seattle 0:45:08 6
M6 2 114 Joy Cordell Seattle 0:49:41 13
M7 1 147 Karen Clarke Wenatchee 0:50:35 15
M8 1 153 Sandy Johnsen South Colby 1:11:05 20