Go to results for:

Go to Index

Gunnar Hagen 2011

January 16, 2011

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M2 1 4 Brad Bauer Seattle 0:21:39 0:22:30 0:23:19 0:23:29 1:30:57
2 M4 1 7 Rune Harkestad Bellevue 0:22:07 0:22:28 0:23:09 0:23:52 1:31:36
3 M2 2 17 Jeff Hashimoto Ellensburg 0:22:35 0:23:09 0:23:57 0:24:41 1:34:22
4 M2 3 10 Kevin Farrell Leavenworth 0:23:23 0:23:53 0:24:27 0:25:18 1:37:01
5 M4 2 8 Kent Murdoch Fall City 0:22:50 0:23:56 0:24:46 0:25:37 1:37:09
6 M1 1 9 Justin Carvitto Leavenworth 0:23:58 0:24:22 0:25:25 0:26:46 1:40:31
7 M3 1 12 Jon Fewster Seattle 0:23:29 0:24:47 0:25:43 0:26:46 1:40:45
8 M4 3 18 Vesa Suomalainen Redmond 0:23:37 0:24:43 0:25:56 0:26:50 1:41:06
9 M7 1 5 David Ford Winthrop 0:23:57 0:25:06 0:26:16 0:27:27 1:42:46
10 J1 1 6 Ben Corwin Seattle 0:23:56 0:25:23 0:26:14 0:28:24 1:43:57
11 M4 4 14 Andrew Nelson Winthrop 0:24:56 0:25:35 0:26:34 0:27:14 1:44:19
12 M5 1 15 Brian Dumais Seattle 0:24:15 0:25:14 0:27:11 0:27:41 1:44:21
13 M6 1 13 Brent Turner Seattle 0:24:28 0:24:59 0:26:58 0:28:00 1:44:25
14 M5 2 34 Peter Boveng Seattle 0:25:28 0:25:48 0:26:47 0:27:06 1:45:09
15 M6 2 20 Jeffery Clarke Wenatchee 0:24:47 0:25:49 0:26:53 0:27:49 1:45:18
16 M4 5 19 Peter Spiegel Leavenworth 0:24:45 0:25:54 0:27:09 0:28:28 1:46:16
17 M4 6 11 Steve George Everson 0:25:52 0:26:46 0:26:52 0:27:27 1:46:57
18 M3 2 23 Tim Melbourne Ellensburg 0:25:33 0:26:26 0:27:49 0:28:23 1:48:11
19 M6 3 57 David Tower Seattle 0:26:18 0:27:01 0:28:10 0:28:36 1:50:05
20 M5 3 24 Brian Abrams Snoqualmie 0:25:35 0:26:36 0:28:38 0:30:08 1:50:57
21 M5 4 64 John Weyhrich Missoula, MT 0:26:43 0:28:25 0:28:52 0:29:53 1:53:53
22 M8 1 33 Per Johnsen South Colby 0:26:28 0:28:15 0:29:05 0:31:32 1:55:20
23 M2 4 16 Kyle Nagle Seattle 0:27:21 0:28:13 0:29:53 0:30:53 1:56:20
24 M7 2 63 Don Brooks Seattle 0:28:39 0:29:38 0:30:20 0:31:08 1:59:45
25 M4 7 65 Mikhail Mikhailo Sammamish 0:28:48 0:29:13 0:30:55 0:31:28 2:00:24
26 M5 5 29 Brian Palm Enumclaw 0:28:02 0:29:03 0:30:37 0:34:17 2:01:59
27 M8 2 37 Jim Bauer Spokane 0:29:02 0:30:04 0:31:22 0:32:03 2:02:31
28 M2 5 28 Tim Billo Seattle 0:29:43 0:30:04 0:31:46 0:32:43 2:04:16
29 SR 1 27 Chris Queitzsch Newcastle 0:29:12 0:30:31 0:31:48 0:32:50 2:04:21
30 M6 4 50 Spider Burbank Seattle 0:29:02 0:29:38 0:32:03 0:34:57 2:05:40
31 M6 5 36 Greg Jacobson Seattle 0:30:28 0:30:49 0:32:30 0:32:53 2:06:40
32 M5 6 35 Steve Eastwood Seattle 0:29:33 0:31:16 0:32:27 0:33:51 2:07:07
33 M7 3 47 Richard Knowles Haines, OR 0:30:20 0:30:59 0:32:56 0:34:04 2:08:19
34 M8 3 31 Max Limb Kirkland 0:30:32 0:31:32 0:33:44 0:33:47 2:09:35
35 M8 4 62 Gil Lund Bellevue 0:30:15 0:32:01 0:34:29 0:35:34 2:12:19
36 M3 3 53 Jeff Owens Lake Forest Park 0:32:03 0:33:44 0:34:35 0:34:22 2:14:44
37 M6 6 66 Erik Brooks Seattle 0:31:40 0:32:25 0:37:51 0:37:29 2:19:25
38 M6 7 26 Ron Robberecht Moscow, ID 0:33:50 0:34:58 0:38:46 0:40:38 2:28:12
39 M3 4 51 Mike Hainsworth Seattle 0:34:04 0:37:15 0:39:22 0:40:07 2:30:48
40 M7 4 45 Brent Spilsbury Shoreline 0:37:20 0:38:07 0:39:37 0:40:45 2:35:49
41 M9 1 58 Ted Young Seattle 0:35:12 0:38:38 0:41:54 0:41:24 2:37:08
42 M5 7 49 Steve Loitz Seattle 0:37:58 0:40:39 0:42:38 0:41:17 2:42:32
43 M4 8 60 Chris Oram Seattle 0:40:33 0:43:47 0:45:49 0:47:41 2:57:50
44 M3 5 25 Clinton Culp Moscow, ID 0:42:00 0:47:24 0:48:33 0:50:41 3:08:38
45 M7 5 48 Victor Woo Renton 0:44:31 0:50:15 0:53:43 0:54:22 3:22:51
M6 30 Hugh Owen East Wenatchee 0:28:16 0:29:41 0:31:44 DNF
M7 46 Jeff Eustis Seattle DNS
M9 52 George Whyel Bellevue DNS


Go to Index

Gunnar Hagen 2011

January 16, 2011

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
J1 1 6 Ben Corwin Seattle 0:23:56 0:25:23 0:26:14 0:28:24 1:43:57 10
SR 1 27 Chris Queitzsch Newcastle 0:29:12 0:30:31 0:31:48 0:32:50 2:04:21 29
M1 1 9 Justin Carvitto Leavenworth 0:23:58 0:24:22 0:25:25 0:26:46 1:40:31 6
M2 1 4 Brad Bauer Seattle 0:21:39 0:22:30 0:23:19 0:23:29 1:30:57 1
M2 2 17 Jeff Hashimoto Ellensburg 0:22:35 0:23:09 0:23:57 0:24:41 1:34:22 3
M2 3 10 Kevin Farrell Leavenworth 0:23:23 0:23:53 0:24:27 0:25:18 1:37:01 4
M2 4 16 Kyle Nagle Seattle 0:27:21 0:28:13 0:29:53 0:30:53 1:56:20 23
M2 5 28 Tim Billo Seattle 0:29:43 0:30:04 0:31:46 0:32:43 2:04:16 28
M3 1 12 Jon Fewster Seattle 0:23:29 0:24:47 0:25:43 0:26:46 1:40:45 7
M3 2 23 Tim Melbourne Ellensburg 0:25:33 0:26:26 0:27:49 0:28:23 1:48:11 18
M3 3 53 Jeff Owens Lake Forest Park 0:32:03 0:33:44 0:34:35 0:34:22 2:14:44 36
M3 4 51 Mike Hainsworth Seattle 0:34:04 0:37:15 0:39:22 0:40:07 2:30:48 39
M3 5 25 Clinton Culp Moscow, ID 0:42:00 0:47:24 0:48:33 0:50:41 3:08:38 44
M4 1 7 Rune Harkestad Bellevue 0:22:07 0:22:28 0:23:09 0:23:52 1:31:36 2
M4 2 8 Kent Murdoch Fall City 0:22:50 0:23:56 0:24:46 0:25:37 1:37:09 5
M4 3 18 Vesa Suomalainen Redmond 0:23:37 0:24:43 0:25:56 0:26:50 1:41:06 8
M4 4 14 Andrew Nelson Winthrop 0:24:56 0:25:35 0:26:34 0:27:14 1:44:19 11
M4 5 19 Peter Spiegel Leavenworth 0:24:45 0:25:54 0:27:09 0:28:28 1:46:16 16
M4 6 11 Steve George Everson 0:25:52 0:26:46 0:26:52 0:27:27 1:46:57 17
M4 7 65 Mikhail Mikhailo Sammamish 0:28:48 0:29:13 0:30:55 0:31:28 2:00:24 25
M4 8 60 Chris Oram Seattle 0:40:33 0:43:47 0:45:49 0:47:41 2:57:50 43
M5 1 15 Brian Dumais Seattle 0:24:15 0:25:14 0:27:11 0:27:41 1:44:21 12
M5 2 34 Peter Boveng Seattle 0:25:28 0:25:48 0:26:47 0:27:06 1:45:09 14
M5 3 24 Brian Abrams Snoqualmie 0:25:35 0:26:36 0:28:38 0:30:08 1:50:57 20
M5 4 64 John Weyhrich Missoula, MT 0:26:43 0:28:25 0:28:52 0:29:53 1:53:53 21
M5 5 29 Brian Palm Enumclaw 0:28:02 0:29:03 0:30:37 0:34:17 2:01:59 26
M5 6 35 Steve Eastwood Seattle 0:29:33 0:31:16 0:32:27 0:33:51 2:07:07 32
M5 7 49 Steve Loitz Seattle 0:37:58 0:40:39 0:42:38 0:41:17 2:42:32 42
M6 1 13 Brent Turner Seattle 0:24:28 0:24:59 0:26:58 0:28:00 1:44:25 13
M6 2 20 Jeffery Clarke Wenatchee 0:24:47 0:25:49 0:26:53 0:27:49 1:45:18 15
M6 3 57 David Tower Seattle 0:26:18 0:27:01 0:28:10 0:28:36 1:50:05 19
M6 4 50 Spider Burbank Seattle 0:29:02 0:29:38 0:32:03 0:34:57 2:05:40 30
M6 5 36 Greg Jacobson Seattle 0:30:28 0:30:49 0:32:30 0:32:53 2:06:40 31
M6 6 66 Erik Brooks Seattle 0:31:40 0:32:25 0:37:51 0:37:29 2:19:25 37
M6 7 26 Ron Robberecht Moscow, ID 0:33:50 0:34:58 0:38:46 0:40:38 2:28:12 38
M6 30 Hugh Owen East Wenatchee 0:28:16 0:29:41 0:31:44 DNF
M7 1 5 David Ford Winthrop 0:23:57 0:25:06 0:26:16 0:27:27 1:42:46 9
M7 2 63 Don Brooks Seattle 0:28:39 0:29:38 0:30:20 0:31:08 1:59:45 24
M7 3 47 Richard Knowles Haines, OR 0:30:20 0:30:59 0:32:56 0:34:04 2:08:19 33
M7 4 45 Brent Spilsbury Shoreline 0:37:20 0:38:07 0:39:37 0:40:45 2:35:49 40
M7 5 48 Victor Woo Renton 0:44:31 0:50:15 0:53:43 0:54:22 3:22:51 45
M7 46 Jeff Eustis Seattle DNS
M8 1 33 Per Johnsen South Colby 0:26:28 0:28:15 0:29:05 0:31:32 1:55:20 22
M8 2 37 Jim Bauer Spokane 0:29:02 0:30:04 0:31:22 0:32:03 2:02:31 27
M8 3 31 Max Limb Kirkland 0:30:32 0:31:32 0:33:44 0:33:47 2:09:35 34
M8 4 62 Gil Lund Bellevue 0:30:15 0:32:01 0:34:29 0:35:34 2:12:19 35
M9 1 58 Ted Young Seattle 0:35:12 0:38:38 0:41:54 0:41:24 2:37:08 41
M9 52 George Whyel Bellevue DNS


Go to Index

Gunnar Hagen 2011

January 16, 2011

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish
1 M4 1 21 Deb Bauer Spokane 0:26:02 0:26:35 0:27:48 0:29:00 1:49:25
2 M2 1 22 Inge Scheve Fall City 0:26:30 0:27:51 0:30:24 0:32:20 1:57:05
3 M6 1 43 Ginny Price Seattle 0:28:20 0:30:38 0:31:52 0:32:40 2:03:30
4 M3 1 40 Mona Deprey Seattle 0:29:43 0:30:38 0:31:39 0:32:25 2:04:25
5 M4 2 44 Alison Scott Spokane 0:29:30 0:30:54 0:32:47 0:32:51 2:06:02
6 M2 2 39 Marlene Farrell Leavenworth 0:30:29 0:31:42 0:32:50 0:32:06 2:07:07
7 M3 2 38 Danielle Micheletti Winthrop 0:29:45 0:31:28 0:33:15 0:33:19 2:07:47
8 M4 3 41 Barb Kelly Ringel Leavenworth 0:29:48 0:31:43 0:33:25 0:33:54 2:08:50
9 M4 4 55 Carey Gazis Ellensburg 0:33:55 0:35:48 0:38:34 0:38:43 2:27:00
10 M6 2 56 Robin Pederson Kirkland 0:37:48 0:40:47 0:43:07 0:44:03 2:45:45
11 M4 5 61 Anita Schiltz Seattle 0:40:32 0:42:34 0:44:19 0:44:38 2:52:03
12 M6 3 59 Debbie Kolp Seattle 0:41:50 0:44:33 0:46:10 0:49:04 3:01:37
M6 54 Teresa Wolber Seattle DNS
SR 42 Sarah Widder Richland DNS


Go to Index

Gunnar Hagen 2011

January 16, 2011

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Lap4 Finish Overall
SR 42 Sarah Widder Richland DNS
M2 1 22 Inge Scheve Fall City 0:26:30 0:27:51 0:30:24 0:32:20 1:57:05 2
M2 2 39 Marlene Farrell Leavenworth 0:30:29 0:31:42 0:32:50 0:32:06 2:07:07 6
M3 1 40 Mona Deprey Seattle 0:29:43 0:30:38 0:31:39 0:32:25 2:04:25 4
M3 2 38 Danielle Micheletti Winthrop 0:29:45 0:31:28 0:33:15 0:33:19 2:07:47 7
M4 1 21 Deb Bauer Spokane 0:26:02 0:26:35 0:27:48 0:29:00 1:49:25 1
M4 2 44 Alison Scott Spokane 0:29:30 0:30:54 0:32:47 0:32:51 2:06:02 5
M4 3 41 Barb Kelly Ringel Leavenworth 0:29:48 0:31:43 0:33:25 0:33:54 2:08:50 8
M4 4 55 Carey Gazis Ellensburg 0:33:55 0:35:48 0:38:34 0:38:43 2:27:00 9
M4 5 61 Anita Schiltz Seattle 0:40:32 0:42:34 0:44:19 0:44:38 2:52:03 11
M6 1 43 Ginny Price Seattle 0:28:20 0:30:38 0:31:52 0:32:40 2:03:30 3
M6 2 56 Robin Pederson Kirkland 0:37:48 0:40:47 0:43:07 0:44:03 2:45:45 10
M6 3 59 Debbie Kolp Seattle 0:41:50 0:44:33 0:46:10 0:49:04 3:01:37 12
M6 54 Teresa Wolber Seattle DNS


Go to Index

Gunnar Hagen 2011

January 16, 2011

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J1 1 106 Teddy Thorson East Wenatchee 0:31:43
2 J2 1 104 Cole Christman Wenatchee 0:33:41
3 M6 1 103 Bert Pschunder Redmond 0:36:28
4 M4 1 105 Rolf Sonnerup Seattle 0:36:37
5 J1 2 133 Ryan Davis Seattle 0:37:44
6 J1 3 143 Jordan Guzak Kirkland 0:38:06
7 M4 2 119 Rolf Prouty Seattle 0:38:38
8 M6 2 117 Gilles Mougel Port Townsend 0:39:08
9 M5 1 126 Buzz Zars Olympia 0:39:53
10 M9 1 138 Ozzie Nordheim Edmonds 0:40:30
11 M2 1 120 Alex Horner-Devine Seattle 0:42:02
12 J1 4 139 Canute Haroldson Seattle 0:42:05
13 M5 2 118 Jim Slyfield Bothell 0:43:12
14 M5 3 122 James Felty Bremerton 0:44:56
15 J2 2 121 Oliver Isik Seattle 0:46:43
16 M11 1 125 Gunnar Unneland Edmonds 0:48:06
17 M10 1 127 Paul Kaald Issaquah 0:49:57
18 M5 4 123 John Erik Stacy Seattle 0:51:03
19 M3 1 144 Jim Repsher Ellensburg 0:51:37
20 J3 1 140 Karsten Hendrickson Seattle 1:07:32
J1 124 Liam Tevlin Seattle DNS
M3 115 Douglas Holtan Mercer Island DNS
M4 116 Glenn Tomchik Everett DNS
SR 102 Owen Burbank Seattle DNS
J2 101 Tristan Cunderla Wenatchee DQ


Go to Index

Gunnar Hagen 2011

January 16, 2011

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J3 1 140 Karsten Hendrickson Seattle 1:07:32 20
J2 1 104 Cole Christman Wenatchee 0:33:41 2
J2 2 121 Oliver Isik Seattle 0:46:43 15
J2 101 Tristan Cunderla Wenatchee DQ
J1 1 106 Teddy Thorson East Wenatchee 0:31:43 1
J1 2 133 Ryan Davis Seattle 0:37:44 5
J1 3 143 Jordan Guzak Kirkland 0:38:06 6
J1 4 139 Canute Haroldson Seattle 0:42:05 12
J1 124 Liam Tevlin Seattle DNS
SR 102 Owen Burbank Seattle DNS
M2 1 120 Alex Horner-Devine Seattle 0:42:02 11
M3 1 144 Jim Repsher Ellensburg 0:51:37 19
M3 115 Douglas Holtan Mercer Island DNS
M4 1 105 Rolf Sonnerup Seattle 0:36:37 4
M4 2 119 Rolf Prouty Seattle 0:38:38 7
M4 116 Glenn Tomchik Everett DNS
M5 1 126 Buzz Zars Olympia 0:39:53 9
M5 2 118 Jim Slyfield Bothell 0:43:12 13
M5 3 122 James Felty Bremerton 0:44:56 14
M5 4 123 John Erik Stacy Seattle 0:51:03 18
M6 1 103 Bert Pschunder Redmond 0:36:28 3
M6 2 117 Gilles Mougel Port Townsend 0:39:08 8
M9 1 138 Ozzie Nordheim Edmonds 0:40:30 10
M10 1 127 Paul Kaald Issaquah 0:49:57 17
M11 1 125 Gunnar Unneland Edmonds 0:48:06 16


Go to Index

Gunnar Hagen 2011

January 16, 2011

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 108 Kirsten Clarke Wenatchee 0:35:55
2 J2 1 113 Andi Zontek Wenatchee 0:37:43
3 J3 1 107 Sami Zontek Wenatchee 0:39:55
4 M6 1 128 Torill Owen East Wenatchee 0:40:23
5 SR 2 142 Anita Campbell Seattle 0:46:43
6 J1 1 129 Galen Voorhees Bellevue 0:47:51
7 J1 2 134 Jillian Gerke Seattle 0:48:29
8 J2 2 110 Elise Stacy Seattle 0:50:22
9 M1 1 147 Christina Eide Seattle 0:53:14
10 M7 1 111 Joan Nordheim Edmonds 0:53:41
11 J2 3 114 Michaela Melendez Seattle 0:54:00
12 M3 1 145 Anne Johensen Ellensburg 0:55:38
13 J2 4 135 Isabel Jamerson Seattle 0:56:51
14 J2 5 137 MacKenzie Patton-Donnelly Seattle 0:59:17
15 J2 6 136 Lina Davidson Seattle 1:00:10
16 J2 7 141 Amelia Keyser-Gibson Bainbridge Island 1:01:56
17 J3 2 131 Hanne Boveng Seattle 1:03:28
18 J3 3 132 Ivy Spiegel-Ostrom Leavenworth 1:04:05
19 J4 1 130 Uhuru Hashimoto Ellensburg 1:04:36
20 M9 1 146 Pat Kaald Issaquah 1:04:44
21 M8 1 112 Sandy Johnsen South Colby 1:15:29
J1 109 Maeve O'Leary Sloan Seattle DNS


Go to Index

Gunnar Hagen 2011

January 16, 2011

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J4 1 130 Uhuru Hashimoto Ellensburg 1:04:36 19
J3 1 107 Sami Zontek Wenatchee 0:39:55 3
J3 2 131 Hanne Boveng Seattle 1:03:28 17
J3 3 132 Ivy Spiegel-Ostrom Leavenworth 1:04:05 18
J2 1 113 Andi Zontek Wenatchee 0:37:43 2
J2 2 110 Elise Stacy Seattle 0:50:22 8
J2 3 114 Michaela Melendez Seattle 0:54:00 11
J2 4 135 Isabel Jamerson Seattle 0:56:51 13
J2 5 137 MacKenzie Patton-Donnelly Seattle 0:59:17 14
J2 6 136 Lina Davidson Seattle 1:00:10 15
J2 7 141 Amelia Keyser-Gibson Bainbridge Island 1:01:56 16
J1 1 129 Galen Voorhees Bellevue 0:47:51 6
J1 2 134 Jillian Gerke Seattle 0:48:29 7
J1 109 Maeve O'Leary Sloan Seattle DNS
SR 1 108 Kirsten Clarke Wenatchee 0:35:55 1
SR 2 142 Anita Campbell Seattle 0:46:43 5
M1 1 147 Christina Eide Seattle 0:53:14 9
M3 1 145 Anne Johensen Ellensburg 0:55:38 12
M6 1 128 Torill Owen East Wenatchee 0:40:23 4
M7 1 111 Joan Nordheim Edmonds 0:53:41 10
M8 1 112 Sandy Johnsen South Colby 1:15:29 21
M9 1 146 Pat Kaald Issaquah 1:04:44 20