Go to results for:

Go to Index

Gunnar Hagen 2008

January 27, 2008

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 SR 1 42 Martin Rosvall Seattle 0:28:58 0:29:54 0:30:04 1:28:56
2 M3 1 51 Rune Harkestad Bellevue 0:31:24 0:32:35 0:33:02 1:37:01
3 M4 1 45 Vesa Suomalainen Redmond 0:32:15 0:32:52 0:32:48 1:37:55
4 M1 1 38 Brad Bauer Seattle 0:32:08 0:32:58 0:33:07 1:38:13
5 M4 2 36 Scott Tucker Portland, OR 0:32:37 0:34:06 0:35:32 1:42:15
6 M2 1 40 Jeff Hashimoto Ellensburg 0:33:33 0:34:10 0:35:04 1:42:47
7 M1 2 46 Jason Tedrow Bend, OR 0:33:03 0:34:26 0:35:47 1:43:16
8 M2 2 41 Jon Fewster Seattle 0:34:31 0:35:19 0:35:28 1:45:18
9 M5 1 44 Todd Eastman Bellingham 0:34:24 0:36:17 0:36:32 1:47:13
10 M4 3 47 David Evans Seattle 0:34:51 0:35:35 0:36:49 1:47:15
11 M6 1 34 David Ford Winthrop 0:35:00 0:36:03 0:36:38 1:47:41
12 M5 2 39 Brent Turner Seattle 0:34:30 0:36:04 0:37:14 1:47:48
13 SR 2 76 Serget Ivanov Issaquah 0:36:08 0:37:31 0:36:52 1:50:31
14 M1 3 52 Mike Keim Seattle 0:36:52 0:37:09 0:36:44 1:50:45
15 M4 4 50 Scott Waichler Winthrop 0:35:49 0:37:15 0:37:55 1:50:59
16 M5 3 37 Brian Dumais Seattle 0:35:35 0:37:33 0:38:07 1:51:15
17 M1 4 43 Kevin Farrell Leavenworth 0:37:00 0:38:35 0:38:08 1:53:43
18 M4 5 33 Bruce Christopherson Newcastle 0:37:42 0:38:15 0:38:41 1:54:38
19 M3 2 48 Andrew Nelson Winthrop 0:37:17 0:38:35 0:39:10 1:55:02
20 M3 3 27 Richard McClung Kirkland 0:36:55 0:38:40 0:39:51 1:55:26
21 M3 4 25 Peter Spiegel Leavenworth 0:37:23 0:38:53 0:39:41 1:55:57
22 M4 6 31 Peter Boveng Seattle 0:38:18 0:38:50 0:39:10 1:56:18
23 M6 2 49 Bill Howell Bend, OR 0:37:41 0:39:49 0:39:37 1:57:07
24 M4 7 11 Robert Hardwick Seattle 0:38:14 0:39:25 0:39:55 1:57:34
25 M6 3 23 Dave Tower Seattle 0:38:12 0:39:18 0:41:05 1:58:35
26 M4 8 24 Brian Palm Enumclaw 0:38:35 0:40:24 0:41:20 2:00:19
27 M6 4 28 Andy Kindig Redmond 0:38:37 0:40:20 0:41:48 2:00:45
28 M5 4 14 Erik Brooks Seattle 0:38:31 0:40:32 0:41:50 2:00:53
29 M7 1 19 Per Johnsen South Colby 0:37:55 0:39:55 0:44:09 2:01:59
30 M1 5 16 Kyle Nagle Seattle 0:40:11 0:40:42 0:42:08 2:03:01
31 M5 5 12 Jim Kelley Redmond 0:41:00 0:41:16 0:41:40 2:03:56
32 M4 9 77 Kevin Hinkley Sammamish 0:40:45 0:41:22 0:42:53 2:05:00
33 M5 6 69 Spider Burbank Seattle 0:41:05 0:42:13 0:43:47 2:07:05
34 M6 5 58 Hal Stanley Edmonds 0:42:36 0:43:29 0:44:37 2:10:42
35 M7 2 15 Paul Karas Kirkland 0:41:50 0:43:44 0:45:26 2:11:00
36 M9 1 53 Ozzie Nordheim Edmonds 0:43:11 0:44:31 0:45:10 2:12:52
37 M7 3 66 Max Limb Seattle 0:43:46 0:45:03 0:45:02 2:13:51
38 M5 7 13 Tom Lenchek Seattle 0:42:22 0:45:39 0:46:32 2:14:33
39 M2 3 74 Tim Melbourne Ellensburg 0:43:54 0:46:09 0:44:38 2:14:41
40 M5 8 32 Art Troutner McCall, ID 0:42:52 0:46:22 0:46:44 2:15:58
41 M5 9 72 Keith Austin Leavenworth 0:44:16 0:46:13 0:46:44 2:17:13
42 M7 4 21 Jeff Eustis Seattle 0:44:40 0:45:33 0:47:25 2:17:38
43 M7 5 71 Eber Teter Bonney Lake 0:42:08 0:44:57 0:50:45 2:17:50
44 M8 1 17 Sam Baker Port Angeles 0:45:06 0:46:50 0:48:28 2:20:24
45 M5 10 61 Chuck Dooley Bellingham 0:45:12 0:47:49 0:48:32 2:21:33
46 M5 11 29 Greg Jacobson Seattle 0:45:27 0:47:23 0:49:49 2:22:39
47 M8 2 75 Gil Lund Bellevue 0:45:45 0:48:11 0:51:25 2:25:21
48 M3 5 68 Bill Calvin Issaquah 0:46:28 0:50:59 0:50:53 2:28:20
49 M5 12 64 Eric Schlorff Olympia 0:48:34 0:50:27 0:50:47 2:29:48
50 M7 6 70 Ted Young Seattle 0:49:47 0:50:58 0:50:36 2:31:21
51 M7 7 67 Terry Hiatt Seattle 0:48:42 0:51:49 0:54:32 2:35:03
52 M9 2 54 Jim Lindsey Mercer Island 0:49:50 0:53:01 0:55:02 2:37:53
53 M5 13 65 Jerry Osborn Seattle 0:51:19 0:55:46 1:00:10 2:47:15
54 M10 1 57 Gunnar Unneland Edmonds 0:53:30 0:56:14 0:58:27 2:48:11
M9 59 Paul Kaald Issaquah 0:56:12 1:01:05 DNF
M3 35 Steve George Ferndale DNS
M6 22 Joseph McNulty Mercer Island DNS
M6 56 Brent Spilsbury Shoreline DNS


Go to Index

Gunnar Hagen 2008

January 27, 2008

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 42 Martin Rosvall Seattle 0:28:58 0:29:54 0:30:04 1:28:56 1
SR 2 76 Serget Ivanov Issaquah 0:36:08 0:37:31 0:36:52 1:50:31 13
M1 1 38 Brad Bauer Seattle 0:32:08 0:32:58 0:33:07 1:38:13 4
M1 2 46 Jason Tedrow Bend, OR 0:33:03 0:34:26 0:35:47 1:43:16 7
M1 3 52 Mike Keim Seattle 0:36:52 0:37:09 0:36:44 1:50:45 14
M1 4 43 Kevin Farrell Leavenworth 0:37:00 0:38:35 0:38:08 1:53:43 17
M1 5 16 Kyle Nagle Seattle 0:40:11 0:40:42 0:42:08 2:03:01 30
M2 1 40 Jeff Hashimoto Ellensburg 0:33:33 0:34:10 0:35:04 1:42:47 6
M2 2 41 Jon Fewster Seattle 0:34:31 0:35:19 0:35:28 1:45:18 8
M2 3 74 Tim Melbourne Ellensburg 0:43:54 0:46:09 0:44:38 2:14:41 39
M3 1 51 Rune Harkestad Bellevue 0:31:24 0:32:35 0:33:02 1:37:01 2
M3 2 48 Andrew Nelson Winthrop 0:37:17 0:38:35 0:39:10 1:55:02 19
M3 3 27 Richard McClung Kirkland 0:36:55 0:38:40 0:39:51 1:55:26 20
M3 4 25 Peter Spiegel Leavenworth 0:37:23 0:38:53 0:39:41 1:55:57 21
M3 5 68 Bill Calvin Issaquah 0:46:28 0:50:59 0:50:53 2:28:20 48
M3 35 Steve George Ferndale DNS
M4 1 45 Vesa Suomalainen Redmond 0:32:15 0:32:52 0:32:48 1:37:55 3
M4 2 36 Scott Tucker Portland, OR 0:32:37 0:34:06 0:35:32 1:42:15 5
M4 3 47 David Evans Seattle 0:34:51 0:35:35 0:36:49 1:47:15 10
M4 4 50 Scott Waichler Winthrop 0:35:49 0:37:15 0:37:55 1:50:59 15
M4 5 33 Bruce Christopherson Newcastle 0:37:42 0:38:15 0:38:41 1:54:38 18
M4 6 31 Peter Boveng Seattle 0:38:18 0:38:50 0:39:10 1:56:18 22
M4 7 11 Robert Hardwick Seattle 0:38:14 0:39:25 0:39:55 1:57:34 24
M4 8 24 Brian Palm Enumclaw 0:38:35 0:40:24 0:41:20 2:00:19 26
M4 9 77 Kevin Hinkley Sammamish 0:40:45 0:41:22 0:42:53 2:05:00 32
M5 1 44 Todd Eastman Bellingham 0:34:24 0:36:17 0:36:32 1:47:13 9
M5 2 39 Brent Turner Seattle 0:34:30 0:36:04 0:37:14 1:47:48 12
M5 3 37 Brian Dumais Seattle 0:35:35 0:37:33 0:38:07 1:51:15 16
M5 4 14 Erik Brooks Seattle 0:38:31 0:40:32 0:41:50 2:00:53 28
M5 5 12 Jim Kelley Redmond 0:41:00 0:41:16 0:41:40 2:03:56 31
M5 6 69 Spider Burbank Seattle 0:41:05 0:42:13 0:43:47 2:07:05 33
M5 7 13 Tom Lenchek Seattle 0:42:22 0:45:39 0:46:32 2:14:33 38
M5 8 32 Art Troutner McCall, ID 0:42:52 0:46:22 0:46:44 2:15:58 40
M5 9 72 Keith Austin Leavenworth 0:44:16 0:46:13 0:46:44 2:17:13 41
M5 10 61 Chuck Dooley Bellingham 0:45:12 0:47:49 0:48:32 2:21:33 45
M5 11 29 Greg Jacobson Seattle 0:45:27 0:47:23 0:49:49 2:22:39 46
M5 12 64 Eric Schlorff Olympia 0:48:34 0:50:27 0:50:47 2:29:48 49
M5 13 65 Jerry Osborn Seattle 0:51:19 0:55:46 1:00:10 2:47:15 53
M6 1 34 David Ford Winthrop 0:35:00 0:36:03 0:36:38 1:47:41 11
M6 2 49 Bill Howell Bend, OR 0:37:41 0:39:49 0:39:37 1:57:07 23
M6 3 23 Dave Tower Seattle 0:38:12 0:39:18 0:41:05 1:58:35 25
M6 4 28 Andy Kindig Redmond 0:38:37 0:40:20 0:41:48 2:00:45 27
M6 5 58 Hal Stanley Edmonds 0:42:36 0:43:29 0:44:37 2:10:42 34
M6 22 Joseph McNulty Mercer Island DNS
M6 56 Brent Spilsbury Shoreline DNS
M7 1 19 Per Johnsen South Colby 0:37:55 0:39:55 0:44:09 2:01:59 29
M7 2 15 Paul Karas Kirkland 0:41:50 0:43:44 0:45:26 2:11:00 35
M7 3 66 Max Limb Seattle 0:43:46 0:45:03 0:45:02 2:13:51 37
M7 4 21 Jeff Eustis Seattle 0:44:40 0:45:33 0:47:25 2:17:38 42
M7 5 71 Eber Teter Bonney Lake 0:42:08 0:44:57 0:50:45 2:17:50 43
M7 6 70 Ted Young Seattle 0:49:47 0:50:58 0:50:36 2:31:21 50
M7 7 67 Terry Hiatt Seattle 0:48:42 0:51:49 0:54:32 2:35:03 51
M8 1 17 Sam Baker Port Angeles 0:45:06 0:46:50 0:48:28 2:20:24 44
M8 2 75 Gil Lund Bellevue 0:45:45 0:48:11 0:51:25 2:25:21 47
M9 1 53 Ozzie Nordheim Edmonds 0:43:11 0:44:31 0:45:10 2:12:52 36
M9 2 54 Jim Lindsey Mercer Island 0:49:50 0:53:01 0:55:02 2:37:53 52
M9 59 Paul Kaald Issaquah 0:56:12 1:01:05 DNF
M10 1 57 Gunnar Unneland Edmonds 0:53:30 0:56:14 0:58:27 2:48:11 54


Go to Index

Gunnar Hagen 2008

January 27, 2008

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M6 1 18 Ginny Price Seattle 0:39:31 0:40:43 0:41:39 2:01:53
2 M4 1 26 Jeanne Wadsworth Bend, OR 0:42:14 0:44:46 0:44:14 2:11:14
3 M1 1 55 Marlene Farrell Leavenworth 0:43:16 0:44:32 0:44:53 2:12:41
4 J1 1 73 Natalie Afonina Mill Creek 0:44:56 0:46:27 0:46:09 2:17:32
5 M4 2 62 Carey Gazis Ellensburg 0:49:29 0:50:26 0:52:05 2:32:00
6 M5 1 63 Debbie Kolp Seattle 0:54:30 0:56:24 0:55:52 2:46:46


Go to Index

Gunnar Hagen 2008

January 27, 2008

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
J1 1 73 Natalie Afonina Mill Creek 0:44:56 0:46:27 0:46:09 2:17:32 4
M1 1 55 Marlene Farrell Leavenworth 0:43:16 0:44:32 0:44:53 2:12:41 3
M4 1 26 Jeanne Wadsworth Bend, OR 0:42:14 0:44:46 0:44:14 2:11:14 2
M4 2 62 Carey Gazis Ellensburg 0:49:29 0:50:26 0:52:05 2:32:00 5
M5 1 63 Debbie Kolp Seattle 0:54:30 0:56:24 0:55:52 2:46:46 6
M6 1 18 Ginny Price Seattle 0:39:31 0:40:43 0:41:39 2:01:53 1


Go to Index

Gunnar Hagen 2008

January 27, 2008

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J2 1 101 Max Christman Wenatchee 0:35:54
2 J2 2 128 Torin Tucker Portland 0:39:08
3 M3 1 127 Brad Kirkpatrick Redmond 0:39:30
4 M5 1 129 Hugh Owen Wenatchee 0:39:35
5 OJ 1 102 Chris Queitzsch Newcastle 0:40:10
6 M3 2 114 Douglas Cuneo Seattle 0:40:14
7 M1 1 146 Gabe Hanson Seattle 0:42:32
8 M5 2 105 Bert Pschunder Redmond 0:42:47
9 M3 3 109 Rolf Sonnerup Seattle 0:44:17
10 J1 1 106 Jimmy Davis Seattle 0:44:31
11 M5 3 103 Jim Slyfield Bothell 0:45:09
12 M7 1 111 Dan Weinstein Winthrop 0:45:23
13 M4 1 143 Rolf Prouty Seattle 0:45:44
14 M5 4 141 Buzz Zars Olympia 0:48:51
15 M6 1 113 Richard Rice Seattle 0:49:06
16 J2 3 137 Canute Haroldson Seattle 0:49:36
17 M8 1 132 Dick Arkley Seattle 0:53:38
18 M4 2 115 Glenn Tomchik Everett 0:54:09
19 M6 2 121 Michael Loeffler Seattle 0:54:38
20 M9 1 119 Charlie Peterson Vashon 0:54:48
21 J2 4 140 Blair Hutchinson Seattle 0:56:12
22 M2 1 118 Jeff Owens Lake Forest Park 1:03:58
23 J2 5 135 Ray Doahlstrom Seattle 1:13:21
24 M6 3 144 Steven Tanimoto Seattle 1:13:29
J2 117 Cole Christman Wenatchee DNS


Go to Index

Gunnar Hagen 2008

January 27, 2008

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 101 Max Christman Wenatchee 0:35:54 1
J2 2 128 Torin Tucker Portland 0:39:08 2
J2 3 137 Canute Haroldson Seattle 0:49:36 16
J2 4 140 Blair Hutchinson Seattle 0:56:12 21
J2 5 135 Ray Doahlstrom Seattle 1:13:21 23
J2 117 Cole Christman Wenatchee DNS
J1 1 106 Jimmy Davis Seattle 0:44:31 10
OJ 1 102 Chris Queitzsch Newcastle 0:40:10 5
M1 1 146 Gabe Hanson Seattle 0:42:32 7
M2 1 118 Jeff Owens Lake Forest Park 1:03:58 22
M3 1 127 Brad Kirkpatrick Redmond 0:39:30 3
M3 2 114 Douglas Cuneo Seattle 0:40:14 6
M3 3 109 Rolf Sonnerup Seattle 0:44:17 9
M4 1 143 Rolf Prouty Seattle 0:45:44 13
M4 2 115 Glenn Tomchik Everett 0:54:09 18
M5 1 129 Hugh Owen Wenatchee 0:39:35 4
M5 2 105 Bert Pschunder Redmond 0:42:47 8
M5 3 103 Jim Slyfield Bothell 0:45:09 11
M5 4 141 Buzz Zars Olympia 0:48:51 14
M6 1 113 Richard Rice Seattle 0:49:06 15
M6 2 121 Michael Loeffler Seattle 0:54:38 19
M6 3 144 Steven Tanimoto Seattle 1:13:29 24
M7 1 111 Dan Weinstein Winthrop 0:45:23 12
M8 1 132 Dick Arkley Seattle 0:53:38 17
M9 1 119 Charlie Peterson Vashon 0:54:48 20


Go to Index

Gunnar Hagen 2008

January 27, 2008

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 104 Sarah Hardee Bellingham 0:39:25
2 M5 1 130 Torill Owen Wenatchee 0:42:07
3 M2 1 112 Heli Suokko Bellevue 0:42:59
4 M4 1 107 Marcy Ostrom Leavenworth 0:44:31
5 SR 2 142 Alison Van Gorp Seattle 0:44:56
6 M5 2 133 Teresa Wolber Seattle 0:47:01
7 J1 1 110 Morgan Weiler Seattle 0:49:43
8 M5 3 125 Robin Pederson Seattle 0:52:35
9 J1 2 136 Natalie Jamerson Mercer Island 0:53:12
10 J1 3 138 Estelle Thyer Seattle 0:54:48
11 M5 4 116 Anna Louise Waerness Everett 0:56:42
12 J2 1 145 Rosie Bleck Seattle 0:57:37
13 J1 4 139 Osta Davis Mercer Island 0:58:41
14 M5 5 120 Lisa Boveng Seattle 0:59:44
15 M3 1 126 Kirsten Wysen Seattle 1:07:24
16 M4 2 134 Mary Queitzsch Newcastle 1:09:05
17 M7 1 123 Sandy Johnsen South Colby 1:09:38
18 M7 2 122 Pam Cole Seattle 1:11:18
19 tie M6 1 124 Gunnel Tanimoto Seattle 1:16:28
19 tie M9 1 131 Pat Kaald Issaquah 1:16:28
M3 108 T. Mona Deprey Seattle DNS


Go to Index

Gunnar Hagen 2008

January 27, 2008

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 145 Rosie Bleck Seattle 0:57:37 12
J1 1 110 Morgan Weiler Seattle 0:49:43 7
J1 2 136 Natalie Jamerson Mercer Island 0:53:12 9
J1 3 138 Estelle Thyer Seattle 0:54:48 10
J1 4 139 Osta Davis Mercer Island 0:58:41 13
SR 1 104 Sarah Hardee Bellingham 0:39:25 1
SR 2 142 Alison Van Gorp Seattle 0:44:56 5
M2 1 112 Heli Suokko Bellevue 0:42:59 3
M3 1 126 Kirsten Wysen Seattle 1:07:24 15
M3 108 T. Mona Deprey Seattle DNS
M4 1 107 Marcy Ostrom Leavenworth 0:44:31 4
M4 2 134 Mary Queitzsch Newcastle 1:09:05 16
M5 1 130 Torill Owen Wenatchee 0:42:07 2
M5 2 133 Teresa Wolber Seattle 0:47:01 6
M5 3 125 Robin Pederson Seattle 0:52:35 8
M5 4 116 Anna Louise Waerness Everett 0:56:42 11
M5 5 120 Lisa Boveng Seattle 0:59:44 14
M6 1 124 Gunnel Tanimoto Seattle 1:16:28 19 tie
M7 1 123 Sandy Johnsen South Colby 1:09:38 17
M7 2 122 Pam Cole Seattle 1:11:18 18
M9 1 131 Pat Kaald Issaquah 1:16:28 19 tie