Go to results for:

Go to Index

Gunnar Hagen 2006

January 15, 2006

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 SR 1 51 Levi Hensel Bend, OR 0:28:45 0:30:35 0:31:24 1:30:44
2 M1 1 57 Kevin Rieke Leavenworth 0:29:44 0:31:39 0:33:31 1:34:54
3 SR 2 47 Hans Hanson Seattle 0:29:45 0:32:26 0:32:45 1:34:56
4 M3 1 53 Rune Harkestad Bellevue 0:29:28 0:32:13 0:33:56 1:35:37
5 M3 2 54 Kent Murdoch Fall City 0:30:42 0:31:38 0:33:30 1:35:50
6 M1 2 58 Brad Bauer Seattle 0:29:18 0:32:04 0:34:53 1:36:15
7 M2 1 55 Jon Fewster Seattle 0:30:37 0:32:46 0:35:22 1:38:45
8 M1 3 56 Jeff Hashimoto Ellensburg 0:30:54 0:32:48 0:35:37 1:39:19
9 M3 3 49 David Evans Seattle 0:31:47 0:33:15 0:36:10 1:41:12
10 M5 1 44 Brent Turner Seattle 0:32:15 0:33:43 0:35:55 1:41:53
11 M3 4 43 Scott Tucker Seattle 0:32:26 0:34:05 0:37:05 1:43:36
12 M5 2 50 Jeffery Clarke Wenatchee 0:32:29 0:34:27 0:36:55 1:43:51
13 M3 5 75 Bruce Christopherson Newcastle 0:33:10 0:35:40 0:37:14 1:46:04
14 SR 3 40 Sergei Ivanov Issaquah 0:33:16 0:35:13 0:37:46 1:46:15
15 M3 6 45 David Lindahl Seattle 0:32:22 0:35:22 0:39:07 1:46:51
16 M4 1 41 Nicholas Bauer Spokane 0:32:37 0:36:08 0:38:22 1:47:07
17 M3 7 38 Mikhail Mikhalov Redmond 0:34:41 0:35:26 0:38:17 1:48:24
18 M5 3 18 Andy Kindig Redmond 0:35:58 0:36:35 0:38:42 1:51:15
19 M4 2 42 Brian Dumais Seattle 0:35:16 0:36:21 0:39:58 1:51:35
20 M3 8 29 Richard McClung Kirkland 0:35:54 0:37:23 0:38:44 1:52:01
21 M7 1 25 Jim Bauer Spokane 0:35:27 0:37:29 0:39:40 1:52:36
22 M7 2 46 Per Johnsen South Colby 0:34:46 0:37:18 0:40:45 1:52:49
23 M4 3 19 Jim Kelley Redmond 0:36:28 0:37:12 0:39:27 1:53:07
24 M5 4 21 David Tower Seattle 0:36:14 0:37:50 0:39:37 1:53:41
25 M3 9 33 Peter Spiegel Tacoma 0:36:40 0:38:04 0:40:11 1:54:55
26 M5 5 20 Don Brooks Seattle 0:37:10 0:38:40 0:39:30 1:55:20
27 M4 4 30 Brian Palm Enumclaw 0:36:49 0:39:11 0:40:29 1:56:29
28 M4 5 52 Kevin Hinkley Sammamish 0:36:46 0:39:25 0:41:32 1:57:43
29 M5 6 28 Spider Burbank Seattle 0:37:46 0:41:31 0:42:17 2:01:34
30 M7 3 60 Paul Karas Kirkland 0:37:50 0:40:48 0:43:04 2:01:42
31 M6 1 17 Phillip Jones Snoqualmie 0:39:34 0:41:29 0:41:46 2:02:49
32 M8 1 76 Ozzie Nordheihm Shoreline 0:37:37 0:41:29 0:44:41 2:03:47
33 M6 2 16 Hal Stanley Edmonds 0:38:24 0:42:11 0:43:40 2:04:15
34 M6 3 26 Dick Knowles Haines, OR 0:38:22 0:42:30 0:46:41 2:07:33
35 M7 4 71 Max Limb seattle 0:40:30 0:45:31 0:45:42 2:11:43
36 M6 4 69 Jeff Eustis Seattle 0:40:03 0:45:07 0:49:34 2:14:44
37 M8 2 27 Ted Young Seattle 0:39:04 0:43:39 0:52:12 2:14:55
38 M2 2 15 Tim Melbourne Ellensburg 0:42:17 0:46:54 0:46:48 2:15:59
39 M7 5 23 Worm Lund Bellevue 0:41:11 0:44:38 0:51:48 2:17:37
40 M2 3 66 Craig Scrivner Ellensburg 0:44:02 0:46:01 0:48:14 2:18:17
41 M2 4 63 Todd Gallager Seattle 0:43:17 0:50:05 0:52:44 2:26:06
42 M9 1 72 Jim Lindsey Mercer Island 0:44:29 0:48:49 0:53:31 2:26:49
43 M4 6 22 Jim Slyfield Bothell 0:42:48 0:50:01 0:54:57 2:27:46
44 M5 7 65 Edward Zuckerman Seattle 0:45:01 0:50:57 0:56:34 2:32:32
45 M9 2 70 Paul Kaald Issaquah 0:49:58 0:52:39 0:58:43 2:41:20
46 M10 1 59 Gunnar Unneland Edmonds 0:49:49 0:56:27 1:08:38 2:54:54
M3 48 Doug Mercer Seattle 0:34:50 0:40:31 DNF
M4 31 Chris Esposito Issaquah 0:46:12 0:51:02 DNF
M5 74 Hugh Owen E. Wenatchee 0:37:35 0:43:55 DNF
SR 24 William Warburton Bend, OR 0:37:20 0:41:16 DNF
M1 73 Chris Wallace Seattle DNS


Go to Index

Gunnar Hagen 2006

January 15, 2006

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 51 Levi Hensel Bend, OR 0:28:45 0:30:35 0:31:24 1:30:44 1
SR 2 47 Hans Hanson Seattle 0:29:45 0:32:26 0:32:45 1:34:56 3
SR 3 40 Sergei Ivanov Issaquah 0:33:16 0:35:13 0:37:46 1:46:15 14
SR 24 William Warburton Bend, OR 0:37:20 0:41:16 DNF
M1 1 57 Kevin Rieke Leavenworth 0:29:44 0:31:39 0:33:31 1:34:54 2
M1 2 58 Brad Bauer Seattle 0:29:18 0:32:04 0:34:53 1:36:15 6
M1 3 56 Jeff Hashimoto Ellensburg 0:30:54 0:32:48 0:35:37 1:39:19 8
M1 73 Chris Wallace Seattle DNS
M2 1 55 Jon Fewster Seattle 0:30:37 0:32:46 0:35:22 1:38:45 7
M2 2 15 Tim Melbourne Ellensburg 0:42:17 0:46:54 0:46:48 2:15:59 38
M2 3 66 Craig Scrivner Ellensburg 0:44:02 0:46:01 0:48:14 2:18:17 40
M2 4 63 Todd Gallager Seattle 0:43:17 0:50:05 0:52:44 2:26:06 41
M3 1 53 Rune Harkestad Bellevue 0:29:28 0:32:13 0:33:56 1:35:37 4
M3 2 54 Kent Murdoch Fall City 0:30:42 0:31:38 0:33:30 1:35:50 5
M3 3 49 David Evans Seattle 0:31:47 0:33:15 0:36:10 1:41:12 9
M3 4 43 Scott Tucker Seattle 0:32:26 0:34:05 0:37:05 1:43:36 11
M3 5 75 Bruce Christopherson Newcastle 0:33:10 0:35:40 0:37:14 1:46:04 13
M3 6 45 David Lindahl Seattle 0:32:22 0:35:22 0:39:07 1:46:51 15
M3 7 38 Mikhail Mikhalov Redmond 0:34:41 0:35:26 0:38:17 1:48:24 17
M3 8 29 Richard McClung Kirkland 0:35:54 0:37:23 0:38:44 1:52:01 20
M3 9 33 Peter Spiegel Tacoma 0:36:40 0:38:04 0:40:11 1:54:55 25
M3 48 Doug Mercer Seattle 0:34:50 0:40:31 DNF
M4 1 41 Nicholas Bauer Spokane 0:32:37 0:36:08 0:38:22 1:47:07 16
M4 2 42 Brian Dumais Seattle 0:35:16 0:36:21 0:39:58 1:51:35 19
M4 3 19 Jim Kelley Redmond 0:36:28 0:37:12 0:39:27 1:53:07 23
M4 4 30 Brian Palm Enumclaw 0:36:49 0:39:11 0:40:29 1:56:29 27
M4 5 52 Kevin Hinkley Sammamish 0:36:46 0:39:25 0:41:32 1:57:43 28
M4 6 22 Jim Slyfield Bothell 0:42:48 0:50:01 0:54:57 2:27:46 43
M4 31 Chris Esposito Issaquah 0:46:12 0:51:02 DNF
M5 1 44 Brent Turner Seattle 0:32:15 0:33:43 0:35:55 1:41:53 10
M5 2 50 Jeffery Clarke Wenatchee 0:32:29 0:34:27 0:36:55 1:43:51 12
M5 3 18 Andy Kindig Redmond 0:35:58 0:36:35 0:38:42 1:51:15 18
M5 4 21 David Tower Seattle 0:36:14 0:37:50 0:39:37 1:53:41 24
M5 5 20 Don Brooks Seattle 0:37:10 0:38:40 0:39:30 1:55:20 26
M5 6 28 Spider Burbank Seattle 0:37:46 0:41:31 0:42:17 2:01:34 29
M5 7 65 Edward Zuckerman Seattle 0:45:01 0:50:57 0:56:34 2:32:32 44
M5 74 Hugh Owen E. Wenatchee 0:37:35 0:43:55 DNF
M6 1 17 Phillip Jones Snoqualmie 0:39:34 0:41:29 0:41:46 2:02:49 31
M6 2 16 Hal Stanley Edmonds 0:38:24 0:42:11 0:43:40 2:04:15 33
M6 3 26 Dick Knowles Haines, OR 0:38:22 0:42:30 0:46:41 2:07:33 34
M6 4 69 Jeff Eustis Seattle 0:40:03 0:45:07 0:49:34 2:14:44 36
M7 1 25 Jim Bauer Spokane 0:35:27 0:37:29 0:39:40 1:52:36 21
M7 2 46 Per Johnsen South Colby 0:34:46 0:37:18 0:40:45 1:52:49 22
M7 3 60 Paul Karas Kirkland 0:37:50 0:40:48 0:43:04 2:01:42 30
M7 4 71 Max Limb seattle 0:40:30 0:45:31 0:45:42 2:11:43 35
M7 5 23 Worm Lund Bellevue 0:41:11 0:44:38 0:51:48 2:17:37 39
M8 1 76 Ozzie Nordheihm Shoreline 0:37:37 0:41:29 0:44:41 2:03:47 32
M8 2 27 Ted Young Seattle 0:39:04 0:43:39 0:52:12 2:14:55 37
M9 1 72 Jim Lindsey Mercer Island 0:44:29 0:48:49 0:53:31 2:26:49 42
M9 2 70 Paul Kaald Issaquah 0:49:58 0:52:39 0:58:43 2:41:20 45
M10 1 59 Gunnar Unneland Edmonds 0:49:49 0:56:27 1:08:38 2:54:54 46


Go to Index

Gunnar Hagen 2006

January 15, 2006

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M5 1 32 Ginny Price Seattle 0:36:29 0:38:51 0:41:43 1:57:03
2 SR 1 67 Susan Kloek Seattle 0:40:38 0:44:25 0:48:17 2:13:20
3 M5 2 68 Terri Wolber Seattle 0:43:02 0:47:51 0:51:36 2:22:29
4 M3 1 64 Carey Gazis Ellensburg 0:45:57 0:52:37 0:53:35 2:32:09
5 M2 1 61 Nancy Lindahl Seattle 0:50:08 0:59:49 1:13:00 3:02:57
6 M5 3 62 Suzanne Corkran San Francisco, CA 0:49:52 1:00:00 1:13:17 3:03:09
M3 39 Deb Bauer Spokane DNS


Go to Index

Gunnar Hagen 2006

January 15, 2006

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 67 Susan Kloek Seattle 0:40:38 0:44:25 0:48:17 2:13:20 2
M2 1 61 Nancy Lindahl Seattle 0:50:08 0:59:49 1:13:00 3:02:57 5
M3 1 64 Carey Gazis Ellensburg 0:45:57 0:52:37 0:53:35 2:32:09 4
M3 39 Deb Bauer Spokane DNS
M5 1 32 Ginny Price Seattle 0:36:29 0:38:51 0:41:43 1:57:03 1
M5 2 68 Terri Wolber Seattle 0:43:02 0:47:51 0:51:36 2:22:29 3
M5 3 62 Suzanne Corkran San Francisco, CA 0:49:52 1:00:00 1:13:17 3:03:09 6


Go to Index

Gunnar Hagen 2006

January 15, 2006

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M4 1 103 Tommy Aunan Bellevue 0:34:03
2 M4 2 134 Peter Boveng Seattle 0:34:36
3 M5 1 105 Bert Pschunder Redmond 0:36:51
4 M3 1 101 Douglas Cuneo Seattle 0:38:59
5 M3 2 110 David McDermott Bellevue 0:39:04
6 M1 1 104 Gabe Hanson Seattle 0:40:23
7 J1 1 121 Chris Queitzsch Newcastle 0:41:03
8 M4 3 107 Dale Bohm Mukilteo 0:41:14
9 M6 1 130 Peter Hutzel Leavenworth 0:43:09
10 M6 2 109 Terry Hiatt Seattle 0:45:00
11 J1 2 114 Owen Burbank Seattle 0:48:57
12 M2 1 108 Ivan Breen Seattle 0:49:56
13 M3 3 111 Glenn Tomchik Everett 0:50:18
14 M2 2 106 Peter Youngs Bellevue 0:51:48
M6 124 Nat Brown Edmonds DNF
M5 102 Chris Lawson Woodinville DNS
M5 112 Charlie Cornish Seattle DNS


Go to Index

Gunnar Hagen 2006

January 15, 2006

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J1 1 121 Chris Queitzsch Newcastle 0:41:03 7
J1 2 114 Owen Burbank Seattle 0:48:57 11
M1 1 104 Gabe Hanson Seattle 0:40:23 6
M2 1 108 Ivan Breen Seattle 0:49:56 12
M2 2 106 Peter Youngs Bellevue 0:51:48 14
M3 1 101 Douglas Cuneo Seattle 0:38:59 4
M3 2 110 David McDermott Bellevue 0:39:04 5
M3 3 111 Glenn Tomchik Everett 0:50:18 13
M4 1 103 Tommy Aunan Bellevue 0:34:03 1
M4 2 134 Peter Boveng Seattle 0:34:36 2
M4 3 107 Dale Bohm Mukilteo 0:41:14 8
M5 1 105 Bert Pschunder Redmond 0:36:51 3
M5 102 Chris Lawson Woodinville DNS
M5 112 Charlie Cornish Seattle DNS
M6 1 130 Peter Hutzel Leavenworth 0:43:09 9
M6 2 109 Terry Hiatt Seattle 0:45:00 10
M6 124 Nat Brown Edmonds DNF


Go to Index

Gunnar Hagen 2006

January 15, 2006

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M5 1 115 Robin Pederson Seattle 0:45:45
2 J2 1 126 Natalie Afornia 0:46:53
3 M2 1 123 Heli Suokko Bellevue 0:50:26
4 J2 2 116 Morgan Weiler 0:51:15
5 M4 1 113 Susie Main Mukilteo 0:52:03
6 M3 1 119 Maria Balsamo Bellevue 0:53:27
7 M5 2 118 Joy Cordell Seattle 0:54:56
8 M1 1 133 Rebecca Bear Fall City 0:55:25
9 J1 1 131 Darcy Mullen Seattle 0:55:31
10 OJ 1 127 Elizabeth Wood Seattle 0:55:50
11 J2 3 132 Susan Schultz Kenmore 0:56:04
12 J1 2 117 Catharine Killien Seattle 0:57:32
13 J1 3 129 Robin Greenberg Seattle 0:58:49
14 J2 4 120 Lucy Williams Seattle 1:03:05
15 OJ 2 122 Sarah Titcomb Lake Forest Park 1:03:30
16 M7 1 125 Sandy Johnsen South Colby 1:05:34
17 J1 4 128 Laura Broudy Seattle 1:20:44


Go to Index

Gunnar Hagen 2006

January 15, 2006

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 126 Natalie Afornia 0:46:53 2
J2 2 116 Morgan Weiler 0:51:15 4
J2 3 132 Susan Schultz Kenmore 0:56:04 11
J2 4 120 Lucy Williams Seattle 1:03:05 14
J1 1 131 Darcy Mullen Seattle 0:55:31 9
J1 2 117 Catharine Killien Seattle 0:57:32 12
J1 3 129 Robin Greenberg Seattle 0:58:49 13
J1 4 128 Laura Broudy Seattle 1:20:44 17
OJ 1 127 Elizabeth Wood Seattle 0:55:50 10
OJ 2 122 Sarah Titcomb Lake Forest Park 1:03:30 15
M1 1 133 Rebecca Bear Fall City 0:55:25 8
M2 1 123 Heli Suokko Bellevue 0:50:26 3
M3 1 119 Maria Balsamo Bellevue 0:53:27 6
M4 1 113 Susie Main Mukilteo 0:52:03 5
M5 1 115 Robin Pederson Seattle 0:45:45 1
M5 2 118 Joy Cordell Seattle 0:54:56 7
M7 1 125 Sandy Johnsen South Colby 1:05:34 16