Go to results for:

Go to Index

Gunnar Hagen 2005

January 17, 2005

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M3 1 125 Vesa Suomalainen Redmond 0:34:00 0:34:18 0:33:35 1:41:53
2 M1 1 121 Brad Bauer Seattle 0:33:54 0:34:34 0:35:39 1:44:07
3 M1 2 122 Kevin Rieke Leavenworth 0:34:22 0:35:55 0:35:20 1:45:37
4 SR 1 154 Hans-Peder Hanson Seattle 0:35:19 0:35:27 0:35:01 1:45:47
5 tie M1 3 123 Jeff Hashimoto Ellensburg 0:35:18 0:35:53 0:35:12 1:46:23
5 tie M3 2 124 Kent Murdoch Fall City 0:35:19 0:35:50 0:35:14 1:46:23
7 M3 3 119 Rune Harkestad Bellevue 0:35:11 0:36:09 0:35:37 1:46:57
8 M3 4 117 Nicholas Bauer Spokane 0:36:17 0:37:36 0:38:53 1:52:46
9 M3 5 115 Scott Tucker Seattle 0:36:48 0:37:43 0:38:46 1:53:17
10 M5 1 116 Brent Turner Seattle 0:37:03 0:37:49 0:38:28 1:53:20
11 M3 6 112 David Evans Seattle 0:36:22 0:37:16 0:40:02 1:53:40
12 M3 7 118 Bruce Christopherson Newcastle 0:42:26 0:37:21 0:37:15 1:57:02
13 M2 1 129 Steve Bull 0:38:15 0:39:20 0:40:02 1:57:37
14 SR 2 101 Bill Warburton Bend, OR 0:37:25 0:39:32 0:41:03 1:58:00
15 SR 3 108 Michael Karas Kirkland 0:37:23 0:39:35 0:41:05 1:58:03
16 M4 1 126 Brian Abrams Liberty Lake 0:37:46 0:38:41 0:41:42 1:58:09
17 M7 1 113 Per Johnsen South Colby 0:39:52 0:39:46 0:39:38 1:59:16
18 SR 4 107 Kevin Farrell Leavenworth 0:40:14 0:41:06 0:39:41 2:01:01
19 J1 1 109 Daniel Ross Seattle 0:39:40 0:40:21 0:41:08 2:01:09
20 M3 8 110 Peter Spiegel Tacoma 0:40:12 0:41:41 0:40:57 2:02:50
21 M4 2 111 Peter Boveng Seattle 0:41:13 0:41:31 0:40:49 2:03:33
22 M6 1 136 Richard Knowles Haines, OR 0:41:02 0:41:48 0:42:54 2:05:44
23 M4 3 137 Brian Palm Enumclaw 0:41:55 0:43:34 0:43:52 2:09:21
24 M3 9 150 Richard McClung Kirkland 0:41:43 0:42:38 0:45:59 2:10:20
25 M1 4 145 Michael Huber Seattle 0:43:26 0:43:59 0:44:34 2:11:59
26 M1 5 169 Jason Paur Seattle 0:43:49 0:43:29 0:45:02 2:12:20
27 M5 2 103 Erik Brooks Seattle 0:41:10 0:46:27 0:45:59 2:13:36
28 M7 2 138 Paul Karas Kirkland 0:44:05 0:44:36 0:45:29 2:14:10
29 M5 3 141 Don Brooks Seattle 0:45:40 0:45:13 0:44:57 2:15:50
30 M2 2 148 Steve George Ferndale 0:45:04 0:44:25 0:47:44 2:17:13
31 M1 6 155 Andrew Wilcox Tacoma 0:45:18 0:46:02 0:47:46 2:19:06
32 M3 10 160 Rolf Prouty Seattle 0:46:45 0:45:59 0:46:35 2:19:19
33 M2 3 146 Christopher Fast Seattle 0:46:46 0:45:54 0:47:21 2:20:01
34 M7 3 159 Ted Young Seattle 0:44:31 0:47:12 0:49:46 2:21:29
35 M8 1 139 Ozzie Nordheim Shoreline 0:46:38 0:46:51 0:49:09 2:22:38
36 M1 7 156 Sven Koehler Seattle 0:47:26 0:47:25 0:48:41 2:23:32
37 M7 4 153 Gil Lund Bellevue 0:47:13 0:48:02 0:50:21 2:25:36
38 M6 2 152 Jeff Eustis Seattle 0:47:42 0:47:48 0:50:22 2:25:52
39 M6 3 157 Max Limb Kirkland 0:50:24 0:49:50 0:52:37 2:32:51
40 M9 1 161 Jim Lindsey Mercer Island 0:50:41 0:52:06 0:55:14 2:38:01
41 M6 4 166 Brian Curtis Seattle 0:52:58 0:50:18 0:56:25 2:39:41
42 M6 5 151 William Burgel Portland, OR 0:57:33 0:58:57 1:03:38 3:00:08
43 M4 4 163 Eric Schlorff Olympia 1:00:37 0:57:49 1:07:15 3:05:41
44 M2 4 130 Douglas Holtan Mercer Island 0:59:32 0:59:38 1:06:32 3:05:42
45 M9 2 162 Paul Kaald Issaquah 0:59:48 1:03:17 1:11:44 3:14:49
M1 120 Jason Tedrow Bend, OR DNS
M2 127 Jeff Camp Bellingham 0:49:23 DNF
M2 143 Tim Melbourne Ellensburg DNS
M2 147 Craig Scrivner Ellensburg DNS
M4 102 Kevin Hinkley Sammamish 0:49:42 0:51:27 DNF
M4 128 Hugh Owen East Wenatchee 0:43:37 0:44:51 DNF
M5 142 Jeff Clark Seattle DNF
M6 140 Joe McNulty Mercer Island DNS


Go to Index

Gunnar Hagen 2005

January 17, 2005

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
J1 1 109 Daniel Ross Seattle 0:39:40 0:40:21 0:41:08 2:01:09 19
SR 1 154 Hans-Peder Hanson Seattle 0:35:19 0:35:27 0:35:01 1:45:47 4
SR 2 101 Bill Warburton Bend, OR 0:37:25 0:39:32 0:41:03 1:58:00 14
SR 3 108 Michael Karas Kirkland 0:37:23 0:39:35 0:41:05 1:58:03 15
SR 4 107 Kevin Farrell Leavenworth 0:40:14 0:41:06 0:39:41 2:01:01 18
M1 1 121 Brad Bauer Seattle 0:33:54 0:34:34 0:35:39 1:44:07 2
M1 2 122 Kevin Rieke Leavenworth 0:34:22 0:35:55 0:35:20 1:45:37 3
M1 3 123 Jeff Hashimoto Ellensburg 0:35:18 0:35:53 0:35:12 1:46:23 5 tie
M1 4 145 Michael Huber Seattle 0:43:26 0:43:59 0:44:34 2:11:59 25
M1 5 169 Jason Paur Seattle 0:43:49 0:43:29 0:45:02 2:12:20 26
M1 6 155 Andrew Wilcox Tacoma 0:45:18 0:46:02 0:47:46 2:19:06 31
M1 7 156 Sven Koehler Seattle 0:47:26 0:47:25 0:48:41 2:23:32 36
M1 120 Jason Tedrow Bend, OR DNS
M2 1 129 Steve Bull 0:38:15 0:39:20 0:40:02 1:57:37 13
M2 2 148 Steve George Ferndale 0:45:04 0:44:25 0:47:44 2:17:13 30
M2 3 146 Christopher Fast Seattle 0:46:46 0:45:54 0:47:21 2:20:01 33
M2 4 130 Douglas Holtan Mercer Island 0:59:32 0:59:38 1:06:32 3:05:42 44
M2 127 Jeff Camp Bellingham 0:49:23 DNF
M2 143 Tim Melbourne Ellensburg DNS
M2 147 Craig Scrivner Ellensburg DNS
M3 1 125 Vesa Suomalainen Redmond 0:34:00 0:34:18 0:33:35 1:41:53 1
M3 2 124 Kent Murdoch Fall City 0:35:19 0:35:50 0:35:14 1:46:23 5 tie
M3 3 119 Rune Harkestad Bellevue 0:35:11 0:36:09 0:35:37 1:46:57 7
M3 4 117 Nicholas Bauer Spokane 0:36:17 0:37:36 0:38:53 1:52:46 8
M3 5 115 Scott Tucker Seattle 0:36:48 0:37:43 0:38:46 1:53:17 9
M3 6 112 David Evans Seattle 0:36:22 0:37:16 0:40:02 1:53:40 11
M3 7 118 Bruce Christopherson Newcastle 0:42:26 0:37:21 0:37:15 1:57:02 12
M3 8 110 Peter Spiegel Tacoma 0:40:12 0:41:41 0:40:57 2:02:50 20
M3 9 150 Richard McClung Kirkland 0:41:43 0:42:38 0:45:59 2:10:20 24
M3 10 160 Rolf Prouty Seattle 0:46:45 0:45:59 0:46:35 2:19:19 32
M4 1 126 Brian Abrams Liberty Lake 0:37:46 0:38:41 0:41:42 1:58:09 16
M4 2 111 Peter Boveng Seattle 0:41:13 0:41:31 0:40:49 2:03:33 21
M4 3 137 Brian Palm Enumclaw 0:41:55 0:43:34 0:43:52 2:09:21 23
M4 4 163 Eric Schlorff Olympia 1:00:37 0:57:49 1:07:15 3:05:41 43
M4 102 Kevin Hinkley Sammamish 0:49:42 0:51:27 DNF
M4 128 Hugh Owen East Wenatchee 0:43:37 0:44:51 DNF
M5 1 116 Brent Turner Seattle 0:37:03 0:37:49 0:38:28 1:53:20 10
M5 2 103 Erik Brooks Seattle 0:41:10 0:46:27 0:45:59 2:13:36 27
M5 3 141 Don Brooks Seattle 0:45:40 0:45:13 0:44:57 2:15:50 29
M5 142 Jeff Clark Seattle DNF
M6 1 136 Richard Knowles Haines, OR 0:41:02 0:41:48 0:42:54 2:05:44 22
M6 2 152 Jeff Eustis Seattle 0:47:42 0:47:48 0:50:22 2:25:52 38
M6 3 157 Max Limb Kirkland 0:50:24 0:49:50 0:52:37 2:32:51 39
M6 4 166 Brian Curtis Seattle 0:52:58 0:50:18 0:56:25 2:39:41 41
M6 5 151 William Burgel Portland, OR 0:57:33 0:58:57 1:03:38 3:00:08 42
M6 140 Joe McNulty Mercer Island DNS
M7 1 113 Per Johnsen South Colby 0:39:52 0:39:46 0:39:38 1:59:16 17
M7 2 138 Paul Karas Kirkland 0:44:05 0:44:36 0:45:29 2:14:10 28
M7 3 159 Ted Young Seattle 0:44:31 0:47:12 0:49:46 2:21:29 34
M7 4 153 Gil Lund Bellevue 0:47:13 0:48:02 0:50:21 2:25:36 37
M8 1 139 Ozzie Nordheim Shoreline 0:46:38 0:46:51 0:49:09 2:22:38 35
M9 1 161 Jim Lindsey Mercer Island 0:50:41 0:52:06 0:55:14 2:38:01 40
M9 2 162 Paul Kaald Issaquah 0:59:48 1:03:17 1:11:44 3:14:49 45


Go to Index

Gunnar Hagen 2005

January 17, 2005

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M3 1 105 Deb Bauer Spokane 0:40:45 0:40:57 0:40:14 2:01:56
2 SR 1 104 Brenna Knowles Bend, OR 0:39:38 0:41:14 0:42:26 2:03:18
3 M1 1 170 Leah Kiviat Mercer Island 0:43:45 0:42:01 0:41:53 2:07:39
4 SR 2 158 Susan Kloek Seattle 0:43:38 0:43:08 0:45:27 2:12:13
5 M5 1 106 Ginny Price Seattle 0:45:32 0:46:19 0:46:17 2:18:08
6 M3 2 164 Marcia Ostrom Tacoma 0:48:03 0:46:50 0:48:59 2:23:52
7 M1 2 167 Carey Gazis Ellensburg 0:50:59 0:51:27 0:53:59 2:36:25
8 M5 2 168 Suzanne Corkran San Francisco, CA 0:54:14 0:53:37 0:57:02 2:44:53
9 M5 3 165 Debbie Kolp Seattle 1:07:53 1:09:38 1:14:01 3:31:32
OJ 144 Allison Hatcher Spokane 0:58:03 0:58:12 DNF


Go to Index

Gunnar Hagen 2005

January 17, 2005

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
OJ 144 Allison Hatcher Spokane 0:58:03 0:58:12 DNF
SR 1 104 Brenna Knowles Bend, OR 0:39:38 0:41:14 0:42:26 2:03:18 2
SR 2 158 Susan Kloek Seattle 0:43:38 0:43:08 0:45:27 2:12:13 4
M1 1 170 Leah Kiviat Mercer Island 0:43:45 0:42:01 0:41:53 2:07:39 3
M1 2 167 Carey Gazis Ellensburg 0:50:59 0:51:27 0:53:59 2:36:25 7
M3 1 105 Deb Bauer Spokane 0:40:45 0:40:57 0:40:14 2:01:56 1
M3 2 164 Marcia Ostrom Tacoma 0:48:03 0:46:50 0:48:59 2:23:52 6
M5 1 106 Ginny Price Seattle 0:45:32 0:46:19 0:46:17 2:18:08 5
M5 2 168 Suzanne Corkran San Francisco, CA 0:54:14 0:53:37 0:57:02 2:44:53 8
M5 3 165 Debbie Kolp Seattle 1:07:53 1:09:38 1:14:01 3:31:32 9


Go to Index

Gunnar Hagen 2005

January 17, 2005

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1* J1 1 22 Ian McKay Seattle 0:34:53
2* M4 1 29 Tommy Aunan Bellevue 0:33:06
3 J2 1 54 Stephan Ettinger Cashmere 0:37:41
4 M3 1 31 Douglas Cuneo Seattle 0:41:20
5 M4 2 17 Jim Slyfield Bothell 0:45:51
6 J1 2 1 Ben Haynor Seattle 0:46:28
7 J1 3 12 Alex Pelman Seattle 0:47:25
8 M5 1 18 Charlie Cornish Seattle 0:48:23
9 J1 4 4 Aaron Goodman Everett 0:49:01
10 M3 2 15 Glenn Tomchik Lynnwood 0:49:16
11 M10 1 19 Einar Svensson North Bend 0:49:23
12 J1 5 3 Peter Nowadnick Bainbridge Is 0:49:29
13 J2 2 46 Oliver Wood Seattle 0:49:34
14 J2 3 7 Elliot Broze Seattle 0:49:39
15 J1 6 2 Zach Montes Seattle 0:49:44
16 J1 7 52 Dimitry Lukashov Seattle 0:51:05
17 M3 3 57 Kirk Bentley Wenatchee 0:51:12
18 M6 1 27 Peter Hutzel Leavenworth 0:52:14
19 J1 8 5 Gray Hoffman Seattle 0:53:56
20 J2 4 6 Joel McMurry Kenmore 0:54:45
21 J2 5 53 Jordi Viladas Seattle 0:55:29
22 M10 2 50 Bert Larsson Everett 0:55:47
23 J1 9 24 Matt Reisenauer Seattle 0:56:04
24 M6 2 45 Victor Woo Seattle 1:09:15
25 M5 2 38 David Westgor Sammamish 1:26:15
SR 30 Sergei Ivanov Issaquah DNF
M1 51 Gabriel Hanson Seattle DNS
M4 16 Chris Esposito Isasquah DNS
M4 20 Dale Bohm DNS
M4 37 Ray Hahne Wenatchee DNS
M5 8 Chris Lawson Woodinville DNS
M9 36 Gunnar Unneland Edmonds DNS
* note:
Results for top finishers adjusted by Jury decision, due to variations in course distance.
(Some racers skied to end of the road, some did not. Clock times have not been adjusted)


Go to Index

Gunnar Hagen 2005

January 17, 2005

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 54 Stephan Ettinger Cashmere 0:37:41 3
J2 2 46 Oliver Wood Seattle 0:49:34 13
J2 3 7 Elliot Broze Seattle 0:49:39 14
J2 4 6 Joel McMurry Kenmore 0:54:45 20
J2 5 53 Jordi Viladas Seattle 0:55:29 21
J1 1 22 Ian McKay Seattle 0:34:53 1
J1 2 1 Ben Haynor Seattle 0:46:28 6
J1 3 12 Alex Pelman Seattle 0:47:25 7
J1 4 4 Aaron Goodman Everett 0:49:01 9
J1 5 3 Peter Nowadnick Bainbridge Is 0:49:29 12
J1 6 2 Zach Montes Seattle 0:49:44 15
J1 7 52 Dimitry Lukashov Seattle 0:51:05 16
J1 8 5 Gray Hoffman Seattle 0:53:56 19
J1 9 24 Matt Reisenauer Seattle 0:56:04 23
SR 30 Sergei Ivanov Issaquah DNF
M1 51 Gabriel Hanson Seattle DNS
M3 1 31 Douglas Cuneo Seattle 0:41:20 4
M3 2 15 Glenn Tomchik Lynnwood 0:49:16 10
M3 3 57 Kirk Bentley Wenatchee 0:51:12 17
M4 1 29 Tommy Aunan Bellevue 0:33:06 2
M4 2 17 Jim Slyfield Bothell 0:45:51 5
M4 16 Chris Esposito Isasquah DNS
M4 20 Dale Bohm DNS
M4 37 Ray Hahne Wenatchee DNS
M5 1 18 Charlie Cornish Seattle 0:48:23 8
M5 2 38 David Westgor Sammamish 1:26:15 25
M5 8 Chris Lawson Woodinville DNS
M6 1 27 Peter Hutzel Leavenworth 0:52:14 18
M6 2 45 Victor Woo Seattle 1:09:15 24
M9 36 Gunnar Unneland Edmonds DNS
M10 1 19 Einar Svensson North Bend 0:49:23 11
M10 2 50 Bert Larsson Everett 0:55:47 22


Go to Index

Gunnar Hagen 2005

January 17, 2005

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 28 Inge Scheve Bend, OR 0:36:57
2 OJ 1 21 Tanja Owen East Wenatchee 0:40:50
3* M5 1 14 Teresa Wolber Seattle 0:48:15
4* M4 1 13 Kathryn Tucker Seattle 0:46:40
5 J1 1 58 Bridget Bentley Wenatchee 0:48:36
6 M3 1 9 Lisa Newton Seattle 0:48:50
7 M2 1 11 Nancy Lindahl Seattle 0:51:13
8 OJ 2 10 Anna Webster-Stratton Seattle 0:52:04
9 J2 1 35 Lilah Melzer Seattle 0:54:09
10 M5 2 33 Robin Pederson Seattle 0:54:14
11 OJ 3 56 Katherine Hoglund Seattle 0:57:06
12 M3 2 42 Maria Balsamo Bellevue 0:57:54
13 J1 2 55 Kaia Davis Mercer Island 0:59:01
14 OJ 4 26 Linnea Rooke Shoreline 0:59:08
15 M5 3 23 Joan Nordheim Shoreline 1:01:50
16 M1 1 32 Amy Chertock Seattle 1:04:59
17 J1 3 49 Kristen Johnson Seattle 1:06:49
18 J2 2 47 Robin Greenberg Seattle 1:07:07
19 J1 4 39 Sarah Titcomb Seattle 1:11:14
20 M9 1 48 Pat Kaald Issaquah 1:17:19
21 J1 5 40 Chioma Madubueze Seattle 1:18:46
22 J1 6 41 Charlotte Austin Mill Creek 1:19:57
J1 44 Sophie Williams Seattle DNS
M3 34 Freda Prouty Seattle DNS
M4 25 Susie Main DNS
M4 43 Anna Louise Waerness Lynnwood DNS
* note:
Results for top finishers adjusted by Jury decision, due to variations in course distance.
(Some racers skied to end of the road, some did not. Clock times have not been adjusted)


Go to Index

Gunnar Hagen 2005

January 17, 2005

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 35 Lilah Melzer Seattle 0:54:09 9
J2 2 47 Robin Greenberg Seattle 1:07:07 18
J1 1 58 Bridget Bentley Wenatchee 0:48:36 5
J1 2 55 Kaia Davis Mercer Island 0:59:01 13
J1 3 49 Kristen Johnson Seattle 1:06:49 17
J1 4 39 Sarah Titcomb Seattle 1:11:14 19
J1 5 40 Chioma Madubueze Seattle 1:18:46 21
J1 6 41 Charlotte Austin Mill Creek 1:19:57 22
J1 44 Sophie Williams Seattle DNS
OJ 1 21 Tanja Owen East Wenatchee 0:40:50 2
OJ 2 10 Anna Webster-Stratton Seattle 0:52:04 8
OJ 3 56 Katherine Hoglund Seattle 0:57:06 11
OJ 4 26 Linnea Rooke Shoreline 0:59:08 14
SR 1 28 Inge Scheve Bend, OR 0:36:57 1
M1 1 32 Amy Chertock Seattle 1:04:59 16
M2 1 11 Nancy Lindahl Seattle 0:51:13 7
M3 1 9 Lisa Newton Seattle 0:48:50 6
M3 2 42 Maria Balsamo Bellevue 0:57:54 12
M3 34 Freda Prouty Seattle DNS
M4 1 13 Kathryn Tucker Seattle 0:46:40 4
M4 25 Susie Main DNS
M4 43 Anna Louise Waerness Lynnwood DNS
M5 1 14 Teresa Wolber Seattle 0:48:15 3
M5 2 33 Robin Pederson Seattle 0:54:14 10
M5 3 23 Joan Nordheim Shoreline 1:01:50 15
M9 1 48 Pat Kaald Issaquah 1:17:19 20