Go to results for:

Go to Index

Gunnar Hagen 2004

January 19, 2004

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M3 1 78 Vesa Suomalainen Bellevue 0:31:17 0:33:59 0:32:59 1:38:15
2 SR 1 44 Troy Scott Seattle 0:32:04 0:33:41 0:34:57 1:40:42
3 SR 2 37 Jan Spurkland Bend, OR 0:32:14 0:33:28 0:35:57 1:41:39
4 M1 1 38 Jon Fewster Seattle 0:32:39 0:34:35 0:35:33 1:42:47
5 M1 2 34 Jeff Hashimoto Ellensburg 0:32:58 0:34:11 0:36:16 1:43:25
6 tie M2 1 39 David Lindahl Seattle 0:33:27 0:35:14 0:36:03 1:44:44
6 tie M4 1 42 Brent Turner Seattle 0:33:03 0:35:21 0:36:20 1:44:44
8 M4 2 40 Brian Abrams Spokane 0:33:38 0:35:19 0:36:13 1:45:10
9 M1 3 68 Mike Keim Seattle 0:32:30 0:35:49 0:36:54 1:45:13
10 M4 3 36 Torsten Heycke Ashland, OR 0:33:52 0:35:26 0:38:44 1:48:02
11 M3 2 80 David Evans Seattke 0:34:02 0:37:04 0:37:30 1:48:36
12 M3 3 32 Nicholas Bauer Spokane 0:33:29 0:35:22 0:39:58 1:48:49
13 M2 2 77 James Shaw North Vancouver, BC 0:33:41 0:38:07 0:37:45 1:49:33
14 M3 4 83 Bruce Christopherson Newcastle 0:34:37 0:38:11 0:37:39 1:50:27
15 M5 1 75 Bruce Utsey Spokane 0:35:55 0:39:09 0:39:28 1:54:32
16 M4 4 52 Peter Boveng Seattle 0:36:59 0:39:41 0:39:54 1:56:34
17 M2 3 62 Bryant Tolles Cupertino, CA 0:35:30 0:39:33 0:42:01 1:57:04
18 M6 1 31 Eber Teter Bonney Lake 0:36:44 0:39:44 0:41:22 1:57:50
19 M3 5 48 Brian Palm Enumclaw 0:36:54 0:39:49 0:41:20 1:58:03
20 M4 5 55 James Kelly Redmond 0:36:31 0:39:51 0:42:43 1:59:05
21 M5 2 57 David Tower Seattle 0:37:06 0:41:39 0:42:19 2:01:04
22 M4 6 70 Robert Hardwick Seattle 0:37:11 0:41:34 0:42:34 2:01:19
23 M5 3 47 Andrew Kindig Redmond 0:37:23 0:41:28 0:42:59 2:01:50
24 M3 6 59 Tommy Aunan Bellevue 0:37:26 0:42:42 0:42:19 2:02:27
25 M3 7 35 Peter Spiegel Tacoma 0:40:26 0:41:55 0:41:14 2:03:35
26 M5 4 43 Richard Knowles Haines, OR 0:38:20 0:41:44 0:44:55 2:04:59
27 SR 3 64 Kevin Farrell Snoqualmie Pass 0:38:52 0:43:08 0:44:57 2:06:57
28 M6 2 60 Jim Bauer Spokane 0:38:30 0:43:15 0:45:32 2:07:17
29 M5 5 67 William Frank Yakima 0:40:00 0:43:25 0:44:05 2:07:30
30 M8 1 46 Ozzie Nordheim Shoreline 0:39:33 0:44:01 0:44:54 2:08:28
31 M4 7 72 Spider Burbank Seattle 0:39:40 0:44:11 0:45:00 2:08:51
32 M5 6 49 Jeffrey Clark Seattle 0:40:37 0:46:11 0:47:15 2:14:03
33 M4 8 61 Dale Bohm Seattle 0:42:20 0:45:37 0:47:18 2:15:15
34 M6 3 74 Phillip Jones North Bend 0:44:44 0:46:35 0:46:28 2:17:47
35 M2 4 66 Craig Scrivner Ellensburg 0:42:09 0:46:05 0:49:53 2:18:07
36 M1 4 12 Michael Huber Seattle 0:44:01 0:46:23 0:48:03 2:18:27
37 M3 8 58 Kevin Hinkley Sammamish 0:40:44 0:47:55 0:50:14 2:18:53
38 M6 4 65 Jeff Eustis Seattle 0:43:50 0:47:31 0:49:06 2:20:27
39 M5 7 76 Tom Lenchek Seattle 0:42:14 0:49:41 0:49:21 2:21:16
40 M6 5 56 Max Limb Seattle 0:43:48 0:49:20 0:50:07 2:23:15
41 M2 5 81 Timothy Melbourne Ellensburg 0:46:32 0:49:10 0:50:04 2:25:46
42 M6 6 69 Brian Curtis 0:46:12 0:51:13 0:53:36 2:31:01
43 M4 9 63 Jim Slyfield Bothell 0:46:17 0:51:51 0:53:00 2:31:08
44 M8 2 71 Jim Lindsey Mercer Island 0:48:05 0:52:20 0:54:11 2:34:36
45 M7 1 54 Gil Lund Bellevue 0:46:53 0:52:24 0:57:23 2:36:40
46 M4 10 53 Eric Schlorff Olympia 0:47:54 0:54:02 0:55:25 2:37:21
47 M6 7 79 Terry Hiatt Seattle 0:52:28 0:57:04 0:57:58 2:47:30
48 M6 8 73 Dan Weinstein Moses Lake 0:49:23 0:57:50 1:01:43 2:48:56
49 M2 6 82 Michael Schiessen Fall City 0:54:21 1:02:48 1:04:55 3:02:04
SR 41 Brad Bauer Seattle 0:33:04 DNF
M3 50 Eric Redrup Leavenworth DNS
M4 33 Jeffery Clarke Wenatchee DNS
M5 45 Joe McNulty Mercer Island DNS
M7 51 Paul Karas Kirkland DNS


Go to Index

Gunnar Hagen 2004

January 19, 2004

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 44 Troy Scott Seattle 0:32:04 0:33:41 0:34:57 1:40:42 2
SR 2 37 Jan Spurkland Bend, OR 0:32:14 0:33:28 0:35:57 1:41:39 3
SR 3 64 Kevin Farrell Snoqualmie Pass 0:38:52 0:43:08 0:44:57 2:06:57 27
SR 41 Brad Bauer Seattle 0:33:04 DNF
M1 1 38 Jon Fewster Seattle 0:32:39 0:34:35 0:35:33 1:42:47 4
M1 2 34 Jeff Hashimoto Ellensburg 0:32:58 0:34:11 0:36:16 1:43:25 5
M1 3 68 Mike Keim Seattle 0:32:30 0:35:49 0:36:54 1:45:13 9
M1 4 12 Michael Huber Seattle 0:44:01 0:46:23 0:48:03 2:18:27 36
M2 1 39 David Lindahl Seattle 0:33:27 0:35:14 0:36:03 1:44:44 6 tie
M2 2 77 James Shaw North Vancouver, BC 0:33:41 0:38:07 0:37:45 1:49:33 13
M2 3 62 Bryant Tolles Cupertino, CA 0:35:30 0:39:33 0:42:01 1:57:04 17
M2 4 66 Craig Scrivner Ellensburg 0:42:09 0:46:05 0:49:53 2:18:07 35
M2 5 81 Timothy Melbourne Ellensburg 0:46:32 0:49:10 0:50:04 2:25:46 41
M2 6 82 Michael Schiessen Fall City 0:54:21 1:02:48 1:04:55 3:02:04 49
M3 1 78 Vesa Suomalainen Bellevue 0:31:17 0:33:59 0:32:59 1:38:15 1
M3 2 80 David Evans Seattke 0:34:02 0:37:04 0:37:30 1:48:36 11
M3 3 32 Nicholas Bauer Spokane 0:33:29 0:35:22 0:39:58 1:48:49 12
M3 4 83 Bruce Christopherson Newcastle 0:34:37 0:38:11 0:37:39 1:50:27 14
M3 5 48 Brian Palm Enumclaw 0:36:54 0:39:49 0:41:20 1:58:03 19
M3 6 59 Tommy Aunan Bellevue 0:37:26 0:42:42 0:42:19 2:02:27 24
M3 7 35 Peter Spiegel Tacoma 0:40:26 0:41:55 0:41:14 2:03:35 25
M3 8 58 Kevin Hinkley Sammamish 0:40:44 0:47:55 0:50:14 2:18:53 37
M3 50 Eric Redrup Leavenworth DNS
M4 1 42 Brent Turner Seattle 0:33:03 0:35:21 0:36:20 1:44:44 6 tie
M4 2 40 Brian Abrams Spokane 0:33:38 0:35:19 0:36:13 1:45:10 8
M4 3 36 Torsten Heycke Ashland, OR 0:33:52 0:35:26 0:38:44 1:48:02 10
M4 4 52 Peter Boveng Seattle 0:36:59 0:39:41 0:39:54 1:56:34 16
M4 5 55 James Kelly Redmond 0:36:31 0:39:51 0:42:43 1:59:05 20
M4 6 70 Robert Hardwick Seattle 0:37:11 0:41:34 0:42:34 2:01:19 22
M4 7 72 Spider Burbank Seattle 0:39:40 0:44:11 0:45:00 2:08:51 31
M4 8 61 Dale Bohm Seattle 0:42:20 0:45:37 0:47:18 2:15:15 33
M4 9 63 Jim Slyfield Bothell 0:46:17 0:51:51 0:53:00 2:31:08 43
M4 10 53 Eric Schlorff Olympia 0:47:54 0:54:02 0:55:25 2:37:21 46
M4 33 Jeffery Clarke Wenatchee DNS
M5 1 75 Bruce Utsey Spokane 0:35:55 0:39:09 0:39:28 1:54:32 15
M5 2 57 David Tower Seattle 0:37:06 0:41:39 0:42:19 2:01:04 21
M5 3 47 Andrew Kindig Redmond 0:37:23 0:41:28 0:42:59 2:01:50 23
M5 4 43 Richard Knowles Haines, OR 0:38:20 0:41:44 0:44:55 2:04:59 26
M5 5 67 William Frank Yakima 0:40:00 0:43:25 0:44:05 2:07:30 29
M5 6 49 Jeffrey Clark Seattle 0:40:37 0:46:11 0:47:15 2:14:03 32
M5 7 76 Tom Lenchek Seattle 0:42:14 0:49:41 0:49:21 2:21:16 39
M5 45 Joe McNulty Mercer Island DNS
M6 1 31 Eber Teter Bonney Lake 0:36:44 0:39:44 0:41:22 1:57:50 18
M6 2 60 Jim Bauer Spokane 0:38:30 0:43:15 0:45:32 2:07:17 28
M6 3 74 Phillip Jones North Bend 0:44:44 0:46:35 0:46:28 2:17:47 34
M6 4 65 Jeff Eustis Seattle 0:43:50 0:47:31 0:49:06 2:20:27 38
M6 5 56 Max Limb Seattle 0:43:48 0:49:20 0:50:07 2:23:15 40
M6 6 69 Brian Curtis 0:46:12 0:51:13 0:53:36 2:31:01 42
M6 7 79 Terry Hiatt Seattle 0:52:28 0:57:04 0:57:58 2:47:30 47
M6 8 73 Dan Weinstein Moses Lake 0:49:23 0:57:50 1:01:43 2:48:56 48
M7 1 54 Gil Lund Bellevue 0:46:53 0:52:24 0:57:23 2:36:40 45
M7 51 Paul Karas Kirkland DNS
M8 1 46 Ozzie Nordheim Shoreline 0:39:33 0:44:01 0:44:54 2:08:28 30
M8 2 71 Jim Lindsey Mercer Island 0:48:05 0:52:20 0:54:11 2:34:36 44


Go to Index

Gunnar Hagen 2004

January 19, 2004

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M5 1 23 Ginny Price Seattle 0:37:59 0:41:14 0:42:53 2:02:06
2 M2 1 21 Deb Bauer Spokane 0:38:30 0:42:34 0:44:27 2:05:31
3 M1 1 11 Leah Kiviat Mercer Island 0:44:22 0:44:32 0:43:45 2:12:39
4 M3 1 25 Marcy Ostrom Tacoma 0:43:49 0:48:27 0:48:43 2:20:59
5 M5 2 19 Terri Wolber Seattle 0:45:43 0:48:20 0:49:22 2:23:25
6 M3 2 15 Carey Gazis Ellensburg 0:47:31 0:49:39 0:49:41 2:26:51
7 SR 1 13 Marlene Farrell Snoqualmie Pass 0:46:38 0:50:46 0:53:15 2:30:39
8 M5 3 17 Suzanne Corkran Seattle 0:48:47 0:52:29 0:53:03 2:34:19
9 M2 2 26 Nancy Lindahl Seattle 0:49:23 0:53:33 0:54:26 2:37:22
10 M4 1 22 Susie Main Seattle 0:48:58 0:53:36 0:56:00 2:38:34
11 M5 4 24 Debbie Kolp Seattle 0:50:11 0:56:57 0:57:58 2:45:06
12 M4 2 14 Joy Cordell Seattle 0:53:48 1:00:13 1:03:21 2:57:22
M2 16 Susan Sayers Seattle 1:18:36 DNF
M4 18 Wendy Ceccherelli Seattle 1:10:54 1:24:13 DNF


Go to Index

Gunnar Hagen 2004

January 19, 2004

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 13 Marlene Farrell Snoqualmie Pass 0:46:38 0:50:46 0:53:15 2:30:39 7
M1 1 11 Leah Kiviat Mercer Island 0:44:22 0:44:32 0:43:45 2:12:39 3
M2 1 21 Deb Bauer Spokane 0:38:30 0:42:34 0:44:27 2:05:31 2
M2 2 26 Nancy Lindahl Seattle 0:49:23 0:53:33 0:54:26 2:37:22 9
M2 16 Susan Sayers Seattle 1:18:36 DNF
M3 1 25 Marcy Ostrom Tacoma 0:43:49 0:48:27 0:48:43 2:20:59 4
M3 2 15 Carey Gazis Ellensburg 0:47:31 0:49:39 0:49:41 2:26:51 6
M4 1 22 Susie Main Seattle 0:48:58 0:53:36 0:56:00 2:38:34 10
M4 2 14 Joy Cordell Seattle 0:53:48 1:00:13 1:03:21 2:57:22 12
M4 18 Wendy Ceccherelli Seattle 1:10:54 1:24:13 DNF
M5 1 23 Ginny Price Seattle 0:37:59 0:41:14 0:42:53 2:02:06 1
M5 2 19 Terri Wolber Seattle 0:45:43 0:48:20 0:49:22 2:23:25 5
M5 3 17 Suzanne Corkran Seattle 0:48:47 0:52:29 0:53:03 2:34:19 8
M5 4 24 Debbie Kolp Seattle 0:50:11 0:56:57 0:57:58 2:45:06 11


Go to Index

Gunnar Hagen 2004

January 19, 2004

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 155 Ryan Quinn Seattle 0:32:26
2 J1 1 159 Ian McKay Seattle 0:36:10
3 OJ 1 143 Brian Brooks Seattle 0:36:56
4 M5 1 145 Don Brooks Seattle 0:38:18
5 J2 1 160 Daniel Ross Seattle 0:38:32
6 SR 2 135 Sergei Ivanov Issaquah 0:38:33
7 M2 1 165 Jeff Blair Seattle 0:39:40
8 J1 2 153 Andrew Wyatt Seattle 0:41:09
9 M3 1 150 Rolf Prouty Seattle 0:41:52
10 OJ 2 167 Doug Rooke Shoreline 0:42:12
11 M2 2 140 Oyvind Naess Seattle 0:42:14
12 M4 1 134 Bert Pschunder Redmond 0:42:21
13 M5 2 137 Peter Hutzel Bellevue 0:42:23
14 J1 3 157 Alex Pelman Seattle 0:43:09
15 J2 2 161 Zach Montes Seattle 0:43:15
16 J1 4 154 Dimitry Lukashov Seattle 0:44:25
17 M2 3 169 Curtis McLean Tacoma 0:45:01
18 M3 2 156 Kirk Bentley Wenatchee 0:47:27
19 M10 1 151 Bert Larsson Everett 0:48:20
20 M3 3 148 Glenn Tomchik Lynnwood 0:48:26
21 M4 2 138 Philip Evans Mukilteo 0:48:32
22 J1 5 166 Aaron Goodman Everett 0:49:41
23 J2 3 136 Owen Burbank Seattle 0:50:11
24 SR 3 158 Armando Feregrino Seattle 0:50:17
25 M1 1 149 Aaron Lee Seattle 0:50:21
26 M4 3 144 Chris Lawson Woodinville 0:51:01
27 J2 4 163 Andrew Rowny Seattle 0:51:09
28 M5 3 147 Charlie Cornish Seattle 0:51:24
29 J2 5 162 Scott McKay Seattle 0:52:08
30 M1 2 139 Matthew Kelly Seattle 0:52:37
31 M5 4 132 Tony Selto Seattle 0:53:56
32 M2 4 168 Jeff Coopersmith Bellevue 0:55:54
33 J2 6 164 Joel McMurry Kenmore 0:57:18
34 M6 1 133 Victor Woo Seattle 0:58:18
35 J1 6 152 Ben Graham Seattle 1:10:57
36 M7 1 141 John Carlin Edmonds 1:32:53
SR 142 Gabriel Hanson Seattle DNS
M3 131 Eirik Bornstein Seattle DNS


Go to Index

Gunnar Hagen 2004

January 19, 2004

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 160 Daniel Ross Seattle 0:38:32 5
J2 2 161 Zach Montes Seattle 0:43:15 15
J2 3 136 Owen Burbank Seattle 0:50:11 23
J2 4 163 Andrew Rowny Seattle 0:51:09 27
J2 5 162 Scott McKay Seattle 0:52:08 29
J2 6 164 Joel McMurry Kenmore 0:57:18 33
J1 1 159 Ian McKay Seattle 0:36:10 2
J1 2 153 Andrew Wyatt Seattle 0:41:09 8
J1 3 157 Alex Pelman Seattle 0:43:09 14
J1 4 154 Dimitry Lukashov Seattle 0:44:25 16
J1 5 166 Aaron Goodman Everett 0:49:41 22
J1 6 152 Ben Graham Seattle 1:10:57 35
OJ 1 143 Brian Brooks Seattle 0:36:56 3
OJ 2 167 Doug Rooke Shoreline 0:42:12 10
SR 1 155 Ryan Quinn Seattle 0:32:26 1
SR 2 135 Sergei Ivanov Issaquah 0:38:33 6
SR 3 158 Armando Feregrino Seattle 0:50:17 24
SR 142 Gabriel Hanson Seattle DNS
M1 1 149 Aaron Lee Seattle 0:50:21 25
M1 2 139 Matthew Kelly Seattle 0:52:37 30
M2 1 165 Jeff Blair Seattle 0:39:40 7
M2 2 140 Oyvind Naess Seattle 0:42:14 11
M2 3 169 Curtis McLean Tacoma 0:45:01 17
M2 4 168 Jeff Coopersmith Bellevue 0:55:54 32
M3 1 150 Rolf Prouty Seattle 0:41:52 9
M3 2 156 Kirk Bentley Wenatchee 0:47:27 18
M3 3 148 Glenn Tomchik Lynnwood 0:48:26 20
M3 131 Eirik Bornstein Seattle DNS
M4 1 134 Bert Pschunder Redmond 0:42:21 12
M4 2 138 Philip Evans Mukilteo 0:48:32 21
M4 3 144 Chris Lawson Woodinville 0:51:01 26
M5 1 145 Don Brooks Seattle 0:38:18 4
M5 2 137 Peter Hutzel Bellevue 0:42:23 13
M5 3 147 Charlie Cornish Seattle 0:51:24 28
M5 4 132 Tony Selto Seattle 0:53:56 31
M6 1 133 Victor Woo Seattle 0:58:18 34
M7 1 141 John Carlin Edmonds 1:32:53 36
M10 1 151 Bert Larsson Everett 0:48:20 19


Go to Index

Gunnar Hagen 2004

January 19, 2004

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 SR 1 108 Inge Scheve Bend, OR 0:40:22
2 OJ 1 112 Robin Brooks Seattle 0:42:41
3 J1 1 130 Tanja Owen E+K63 Wenatchee 0:43:27
4 M2 1 102 Sara Cox-Conklin North Bend 0:44:11
5 J1 2 122 Bridget Bentley Wenatchee 0:45:35
6 J1 3 127 Linnea Rooke Shoreline 0:46:07
7 J2 1 118 Katie Tackman E Wenatchee 0:48:30
8 M3 1 116 Kathryn Tucker Seattle 0:49:31
9 M2 2 101 Mona Deprey Seattle 0:49:45
10 J1 4 111 Hannah Day Seattle 0:50:20
11 J1 5 120 Katherine Hoglund Seattle 0:51:41
12 M3 2 126 Maria Balsamo Bellevue 0:51:59
13 M5 1 105 Joan Nordheim Shoreline 0:52:21
14 M5 2 109 Robin Pederson Seattle 0:52:39
15 J1 6 103 Anna Webster-Stratton Seattle 0:53:34
16 J1 7 129 Jenny Estill Shoreline 0:53:39
17 J1 8 106 Anne Kosugi Bothell 0:54:28
18 M4 1 113 Anna Louise Waerness Lynnwood 0:54:42
19 M4 2 117 Siobhan Knowles Haines, OR 0:55:33
20 M3 3 114 Elizabeth Bailey Bothell 0:59:00
21 J2 2 115 Sarah Evans Mukilteo 1:00:11
22 J2 3 123 Robin Greenberg Seattle 1:01:24
23 M8 1 110 June Lindsey Mercer Island 1:01:53
24 SR 2 107 Sharonne Park Seattle 1:01:58
25 J2 4 124 Kietrie Noe Seattle 1:02:58
26 J1 9 125 Sarah Titcomb Seattle 1:03:05
27 J1 10 121 Kirsten Johnson Seattle 1:06:27
28 SR 3 104 Heather Cooper Seattle 1:10:01
29 OJ 2 128 Ilana Kegel Woodway 1:19:22


Go to Index

Gunnar Hagen 2004

January 19, 2004

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 118 Katie Tackman E Wenatchee 0:48:30 7
J2 2 115 Sarah Evans Mukilteo 1:00:11 21
J2 3 123 Robin Greenberg Seattle 1:01:24 22
J2 4 124 Kietrie Noe Seattle 1:02:58 25
J1 1 130 Tanja Owen E+K63 Wenatchee 0:43:27 3
J1 2 122 Bridget Bentley Wenatchee 0:45:35 5
J1 3 127 Linnea Rooke Shoreline 0:46:07 6
J1 4 111 Hannah Day Seattle 0:50:20 10
J1 5 120 Katherine Hoglund Seattle 0:51:41 11
J1 6 103 Anna Webster-Stratton Seattle 0:53:34 15
J1 7 129 Jenny Estill Shoreline 0:53:39 16
J1 8 106 Anne Kosugi Bothell 0:54:28 17
J1 9 125 Sarah Titcomb Seattle 1:03:05 26
J1 10 121 Kirsten Johnson Seattle 1:06:27 27
OJ 1 112 Robin Brooks Seattle 0:42:41 2
OJ 2 128 Ilana Kegel Woodway 1:19:22 29
SR 1 108 Inge Scheve Bend, OR 0:40:22 1
SR 2 107 Sharonne Park Seattle 1:01:58 24
SR 3 104 Heather Cooper Seattle 1:10:01 28
M2 1 102 Sara Cox-Conklin North Bend 0:44:11 4
M2 2 101 Mona Deprey Seattle 0:49:45 9
M3 1 116 Kathryn Tucker Seattle 0:49:31 8
M3 2 126 Maria Balsamo Bellevue 0:51:59 12
M3 3 114 Elizabeth Bailey Bothell 0:59:00 20
M4 1 113 Anna Louise Waerness Lynnwood 0:54:42 18
M4 2 117 Siobhan Knowles Haines, OR 0:55:33 19
M5 1 105 Joan Nordheim Shoreline 0:52:21 13
M5 2 109 Robin Pederson Seattle 0:52:39 14
M8 1 110 June Lindsey Mercer Island 1:01:53 23