Go to results for:

Go to Index

Gunnar Hagen 2003

January 12, 2003

30k Mens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M2 1 58 Rune Harkestad Bellevue 0:30:19 0:30:34 0:32:26 1:33:19
2 tie M2 2 55 David Lindahl Seattle 0:31:08 0:31:31 0:33:05 1:35:44
2 tie M3 1 51 Kent Murdoch 0:31:51 0:31:06 0:32:47 1:35:44
4 M1 1 54 Jon Fewster Seattle 0:31:36 0:31:58 0:33:08 1:36:42
5 SR 1 50 Brad Bauer 0:32:13 0:31:21 0:34:53 1:38:27
6 M4 1 31 Brian Abrams 0:32:43 0:31:58 0:33:56 1:38:37
7 M3 2 56 Scott Tucker Seattle 0:31:50 0:32:27 0:34:21 1:38:38
8 M3 3 53 Bruce Christopherson Newcastle 0:32:44 0:33:14 0:34:38 1:40:36
9 M3 4 45 Torsten Heycke Ashland, OR 0:32:17 0:33:04 0:35:44 1:41:05
10 M3 5 62 Nick Bauer 0:32:00 0:33:58 0:36:32 1:42:30
11 M4 2 37 Jeff Clarke 0:33:41 0:33:47 0:36:05 1:43:33
12 M6 1 61 Eber Teter Bonney Lake 0:33:04 0:34:54 0:37:20 1:45:18
13 M6 2 60 Per Johnsen South Colby 0:33:36 0:35:50 0:36:03 1:45:29
14 SR 2 59 Michael Karas 0:34:31 0:35:52 0:37:53 1:48:16
15 M4 3 57 Brent Turner Seattle 0:34:29 0:36:29 0:37:54 1:48:52
16 M3 6 47 Thor Matison Selah 0:35:42 0:36:27 0:36:44 1:48:53
17 M1 2 52 Jeff Hashmoto Ellensburg 0:35:42 0:36:39 0:38:16 1:50:37
18 M4 4 65 Erik Brooks Seattle 0:34:14 0:37:13 0:40:13 1:51:40
19 M3 7 78 Tommy Aunan Carnation 0:34:50 0:37:25 0:40:05 1:52:20
20 M4 5 38 James Kelley 0:36:28 0:37:43 0:40:03 1:54:14
21 M3 8 73 Peter Boveng Seattle 0:35:49 0:38:29 0:40:08 1:54:26
22 M5 1 39 Andy Kindig 0:36:42 0:37:47 0:40:13 1:54:42
23 M3 9 64 Brian Palm Enumclaw 0:37:06 0:38:04 0:39:44 1:54:54
24 M6 3 69 Jim Bauer Spokane 0:36:15 0:37:54 0:43:01 1:57:10
25 M4 6 72 Jeff Clark 0:35:41 0:38:39 0:42:51 1:57:11
26 M8 1 66 Ozzie Nordheim Shoreline 0:36:18 0:39:48 0:42:26 1:58:32
27 M7 1 71 Sam Baker 0:37:14 0:39:44 0:41:56 1:58:54
28 M5 2 33 Joe McNulty 0:40:42 0:38:42 0:39:32 1:58:56
29 M5 3 67 Dick Knowles Hanies, OR 0:37:15 0:41:11 0:45:03 2:03:29
30 M1 3 86 Kim Melbourne 0:41:04 0:42:25 0:43:17 2:06:46
31 M5 4 48 David Tower Seattle 0:52:28 0:35:39 0:38:39 2:06:46
32 M7 2 70 Gil Lund Bellevue 0:38:48 0:42:19 0:46:19 2:07:26
33 M4 7 63 Brian Dumais Seattle 0:35:14 0:39:58 0:52:53 2:08:05
34 M7 3 35 Ted Young 0:39:39 0:42:20 0:46:09 2:08:08
35 SR 3 41 Kevin Farrell Snoqualmie Pass 0:42:00 0:43:57 0:43:13 2:09:10
36 M5 5 49 Phillip Jones North Bend 0:41:04 0:42:26 0:45:55 2:09:25
37 M3 10 32 Jeff McGrew 0:41:22 0:42:36 0:46:15 2:10:13
38 M6 4 74 Jeff Eustis Seattle 0:41:32 0:43:57 0:49:19 2:14:48
39 M5 6 68 Spider Burbank Seattle 0:40:06 0:43:45 0:51:11 2:15:02
40 M6 5 76 Eric Alexander Bend, OR 0:42:38 0:48:43 0:54:27 2:25:48
41 M6 6 34 Terry Hyatt 0:47:13 0:47:47 0:51:39 2:26:39
42 M8 2 75 Jim Lindsey Mercer Island 0:46:52 0:47:50 0:52:59 2:27:41
43 M6 7 77 Dan Weinstein 0:45:27 0:49:36 0:54:26 2:29:29
44 M8 3 148 Paul Kaald Issaquah 0:47:41 0:51:31 0:55:38 2:34:50
45 M6 8 40 Brian Curtis 0:46:43 0:53:28 1:02:57 2:43:08
46 M1 4 43 Gary Szolnoki 0:54:05 0:54:47 0:54:25 2:43:17
SR 42 Troy Scott Seattle DNS
M2 44 Richard McClung Kirkland DNS
M3 30 Piero Cantieni 1:01:49 DNF
M3 46 Vesa Suomalainen Bellevue 1:02:48 0:32:22 0:34:51 DQ


Go to Index

Gunnar Hagen 2003

January 12, 2003

30k Mens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 50 Brad Bauer 0:32:13 0:31:21 0:34:53 1:38:27 5
SR 2 59 Michael Karas 0:34:31 0:35:52 0:37:53 1:48:16 14
SR 3 41 Kevin Farrell Snoqualmie Pass 0:42:00 0:43:57 0:43:13 2:09:10 35
SR 42 Troy Scott Seattle DNS
M1 1 54 Jon Fewster Seattle 0:31:36 0:31:58 0:33:08 1:36:42 4
M1 2 52 Jeff Hashmoto Ellensburg 0:35:42 0:36:39 0:38:16 1:50:37 17
M1 3 86 Kim Melbourne 0:41:04 0:42:25 0:43:17 2:06:46 30
M1 4 43 Gary Szolnoki 0:54:05 0:54:47 0:54:25 2:43:17 46
M2 1 58 Rune Harkestad Bellevue 0:30:19 0:30:34 0:32:26 1:33:19 1
M2 2 55 David Lindahl Seattle 0:31:08 0:31:31 0:33:05 1:35:44 2 tie
M2 44 Richard McClung Kirkland DNS
M3 1 51 Kent Murdoch 0:31:51 0:31:06 0:32:47 1:35:44 2 tie
M3 2 56 Scott Tucker Seattle 0:31:50 0:32:27 0:34:21 1:38:38 7
M3 3 53 Bruce Christopherson Newcastle 0:32:44 0:33:14 0:34:38 1:40:36 8
M3 4 45 Torsten Heycke Ashland, OR 0:32:17 0:33:04 0:35:44 1:41:05 9
M3 5 62 Nick Bauer 0:32:00 0:33:58 0:36:32 1:42:30 10
M3 6 47 Thor Matison Selah 0:35:42 0:36:27 0:36:44 1:48:53 16
M3 7 78 Tommy Aunan Carnation 0:34:50 0:37:25 0:40:05 1:52:20 19
M3 8 73 Peter Boveng Seattle 0:35:49 0:38:29 0:40:08 1:54:26 21
M3 9 64 Brian Palm Enumclaw 0:37:06 0:38:04 0:39:44 1:54:54 23
M3 10 32 Jeff McGrew 0:41:22 0:42:36 0:46:15 2:10:13 37
M3 30 Piero Cantieni 1:01:49 DNF
M3 46 Vesa Suomalainen Bellevue 1:02:48 0:32:22 0:34:51 DQ
M4 1 31 Brian Abrams 0:32:43 0:31:58 0:33:56 1:38:37 6
M4 2 37 Jeff Clarke 0:33:41 0:33:47 0:36:05 1:43:33 11
M4 3 57 Brent Turner Seattle 0:34:29 0:36:29 0:37:54 1:48:52 15
M4 4 65 Erik Brooks Seattle 0:34:14 0:37:13 0:40:13 1:51:40 18
M4 5 38 James Kelley 0:36:28 0:37:43 0:40:03 1:54:14 20
M4 6 72 Jeff Clark 0:35:41 0:38:39 0:42:51 1:57:11 25
M4 7 63 Brian Dumais Seattle 0:35:14 0:39:58 0:52:53 2:08:05 33
M5 1 39 Andy Kindig 0:36:42 0:37:47 0:40:13 1:54:42 22
M5 2 33 Joe McNulty 0:40:42 0:38:42 0:39:32 1:58:56 28
M5 3 67 Dick Knowles Hanies, OR 0:37:15 0:41:11 0:45:03 2:03:29 29
M5 4 48 David Tower Seattle 0:52:28 0:35:39 0:38:39 2:06:46 31
M5 5 49 Phillip Jones North Bend 0:41:04 0:42:26 0:45:55 2:09:25 36
M5 6 68 Spider Burbank Seattle 0:40:06 0:43:45 0:51:11 2:15:02 39
M6 1 61 Eber Teter Bonney Lake 0:33:04 0:34:54 0:37:20 1:45:18 12
M6 2 60 Per Johnsen South Colby 0:33:36 0:35:50 0:36:03 1:45:29 13
M6 3 69 Jim Bauer Spokane 0:36:15 0:37:54 0:43:01 1:57:10 24
M6 4 74 Jeff Eustis Seattle 0:41:32 0:43:57 0:49:19 2:14:48 38
M6 5 76 Eric Alexander Bend, OR 0:42:38 0:48:43 0:54:27 2:25:48 40
M6 6 34 Terry Hyatt 0:47:13 0:47:47 0:51:39 2:26:39 41
M6 7 77 Dan Weinstein 0:45:27 0:49:36 0:54:26 2:29:29 43
M6 8 40 Brian Curtis 0:46:43 0:53:28 1:02:57 2:43:08 45
M7 1 71 Sam Baker 0:37:14 0:39:44 0:41:56 1:58:54 27
M7 2 70 Gil Lund Bellevue 0:38:48 0:42:19 0:46:19 2:07:26 32
M7 3 35 Ted Young 0:39:39 0:42:20 0:46:09 2:08:08 34
M8 1 66 Ozzie Nordheim Shoreline 0:36:18 0:39:48 0:42:26 1:58:32 26
M8 2 75 Jim Lindsey Mercer Island 0:46:52 0:47:50 0:52:59 2:27:41 42
M8 3 148 Paul Kaald Issaquah 0:47:41 0:51:31 0:55:38 2:34:50 44


Go to Index

Gunnar Hagen 2003

January 12, 2003

30k Womens - Overall Results

Overall Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish
1 M2 1 79 Deb Bauer 0:35:34 0:36:45 0:39:02 1:51:21
2 M5 1 36 Ginny Price 0:37:58 0:38:29 0:41:10 1:57:37
3 SR 1 81 Leah Kiviat Mercer Island 0:39:58 0:41:54 0:44:59 2:06:51
4 M3 1 85 Marsha Ostrom 0:42:40 0:43:27 0:46:49 2:12:56
5 M4 1 80 Debbie Kolp Seattle 0:47:41 0:50:59 0:50:31 2:29:11
6 M3 2 82 Susie Main Seattle 0:47:43 0:50:58 0:55:31 2:34:12
7 M5 2 83 Joan Nordheim Shoreline 0:49:38 0:52:55 0:53:55 2:36:28
8 M4 2 84 Joy Cordell 1:02:51 1:05:24 1:05:27 3:13:42


Go to Index

Gunnar Hagen 2003

January 12, 2003

30k Womens - Results by Class

Class / Place BIB Name Hometown Lap1 Lap2 Lap3 Finish Overall
SR 1 81 Leah Kiviat Mercer Island 0:39:58 0:41:54 0:44:59 2:06:51 3
M2 1 79 Deb Bauer 0:35:34 0:36:45 0:39:02 1:51:21 1
M3 1 85 Marsha Ostrom 0:42:40 0:43:27 0:46:49 2:12:56 4
M3 2 82 Susie Main Seattle 0:47:43 0:50:58 0:55:31 2:34:12 6
M4 1 80 Debbie Kolp Seattle 0:47:41 0:50:59 0:50:31 2:29:11 5
M4 2 84 Joy Cordell 1:02:51 1:05:24 1:05:27 3:13:42 8
M5 1 36 Ginny Price 0:37:58 0:38:29 0:41:10 1:57:37 2
M5 2 83 Joan Nordheim Shoreline 0:49:38 0:52:55 0:53:55 2:36:28 7


Go to Index

Gunnar Hagen 2003

January 12, 2003

10k Mens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 J1 1 108 Brian Brooks Seattle 0:31:52
2 J1 2 109 Andrew Herstein Seattle 0:32:26
3 SR 1 112 Sergei Ivanov Issaquah 0:36:53
4 M4 1 113 Bert Pschunder Redmond 0:37:00
5 tie J1 3 110 Jonathan Loeffler Seattle 0:37:38
5 tie M3 1 120 Dale Bohm Seattle 0:37:38
7 M2 1 134 Craig Scrivner 0:40:19
8 SR 2 111 Damian Potts Mercer Island 0:40:26
9 M3 2 150 Jim Felty Bremerton 0:41:32
10 M2 2 102 Oyvind Naess 0:42:57
11 SR 3 136 Gabe Hanson 0:43:54
12 M2 3 137 Christopher Fast 0:44:01
13 M10 1 116 Bert Larrson Everett 0:45:12
14 M1 1 99 Ethan Johnson 0:45:33
15 J1 4 118 Gavin McKibben Seattle 0:47:00
16 M4 2 105 Tony Selto Seattle 0:47:57
17 OJ 1 140 Aaron Ross 0:49:39
18 M3 3 103 Glenn Tomchik Lynnwood 0:51:01
19 M4 3 115 Eric Schlorff Olympia 0:51:20
20 M6 1 114 Rob Corkran Seattle 0:52:58
21 M2 4 149 Douglas Holton 0:55:15
22 J2 1 141 Alex Pelman 0:57:42
23 J2 2 143 Dimitri Lukashov 1:02:06
24 M5 1 117 Michael Loeffler Seattle 1:02:08
25 M1 2 138 Darby Veeck 1:07:36
26 M3 4 101 Harry Brelsford Bainbridge Is 1:23:01
OJ 100 Iain Morris DNF
M1 107 Matt Hebart DNS
M1 119 Michael Huber Seattle DNS
M6 106 Max Limb Kirkland DNS


Go to Index

Gunnar Hagen 2003

January 12, 2003

10k Mens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 141 Alex Pelman 0:57:42 22
J2 2 143 Dimitri Lukashov 1:02:06 23
J1 1 108 Brian Brooks Seattle 0:31:52 1
J1 2 109 Andrew Herstein Seattle 0:32:26 2
J1 3 110 Jonathan Loeffler Seattle 0:37:38 5 tie
J1 4 118 Gavin McKibben Seattle 0:47:00 15
OJ 1 140 Aaron Ross 0:49:39 17
OJ 100 Iain Morris DNF
SR 1 112 Sergei Ivanov Issaquah 0:36:53 3
SR 2 111 Damian Potts Mercer Island 0:40:26 8
SR 3 136 Gabe Hanson 0:43:54 11
M1 1 99 Ethan Johnson 0:45:33 14
M1 2 138 Darby Veeck 1:07:36 25
M1 107 Matt Hebart DNS
M1 119 Michael Huber Seattle DNS
M2 1 134 Craig Scrivner 0:40:19 7
M2 2 102 Oyvind Naess 0:42:57 10
M2 3 137 Christopher Fast 0:44:01 12
M2 4 149 Douglas Holton 0:55:15 21
M3 1 120 Dale Bohm Seattle 0:37:38 5 tie
M3 2 150 Jim Felty Bremerton 0:41:32 9
M3 3 103 Glenn Tomchik Lynnwood 0:51:01 18
M3 4 101 Harry Brelsford Bainbridge Is 1:23:01 26
M4 1 113 Bert Pschunder Redmond 0:37:00 4
M4 2 105 Tony Selto Seattle 0:47:57 16
M4 3 115 Eric Schlorff Olympia 0:51:20 19
M5 1 117 Michael Loeffler Seattle 1:02:08 24
M6 1 114 Rob Corkran Seattle 0:52:58 20
M6 106 Max Limb Kirkland DNS
M10 1 116 Bert Larrson Everett 0:45:12 13


Go to Index

Gunnar Hagen 2003

January 12, 2003

10k Womens - Overall Results

Overall Class / Place BIB Name Hometown Finish
1 M2 1 133 Colleen Hessel 0:39:29
2 M4 1 132 Teresa Wolber Seattle 0:42:48
3 M3 1 128 Kent Murdoch Fall City 0:52:08
4 M4 2 126 AnnaLouise Waerness Lynnwood 0:52:32
5 M3 2 104 Maria Balsamo 0:58:22
6 J1 1 142 Katie Nathan 0:58:47
7 M6 1 131 Pam Cole Seattle 1:00:03
8 J2 1 121 Kaia Davis Mercer Island 1:05:05
9 SR 1 123 Sharonne Park Seattle 1:08:46
10 SR 2 122 Heather Cooper Seattle 1:10:50
11 SR 3 139 Kristi Lynett 1:17:02
12 M6 2 130 Sandra Johnsen South Colby 1:28:13
J1 127 Robin Brooks Seattle DNS
M1 124 Kate Berry Bainbridge Is DNS
M2 125 Sara Cox-Conklin North Bend DNS
M4 129 Robin Peterson Seattle DNS


Go to Index

Gunnar Hagen 2003

January 12, 2003

10k Womens - Results by Class

Class / Place BIB Name Hometown Finish Overall
J2 1 121 Kaia Davis Mercer Island 1:05:05 8
J1 1 142 Katie Nathan 0:58:47 6
J1 127 Robin Brooks Seattle DNS
SR 1 123 Sharonne Park Seattle 1:08:46 9
SR 2 122 Heather Cooper Seattle 1:10:50 10
SR 3 139 Kristi Lynett 1:17:02 11
M1 124 Kate Berry Bainbridge Is DNS
M2 1 133 Colleen Hessel 0:39:29 1
M2 125 Sara Cox-Conklin North Bend DNS
M3 1 128 Kent Murdoch Fall City 0:52:08 3
M3 2 104 Maria Balsamo 0:58:22 5
M4 1 132 Teresa Wolber Seattle 0:42:48 2
M4 2 126 AnnaLouise Waerness Lynnwood 0:52:32 4
M4 129 Robin Peterson Seattle DNS
M6 1 131 Pam Cole Seattle 1:00:03 7
M6 2 130 Sandra Johnsen South Colby 1:28:13 12