50K Ozbaldy 2004

               
Place Women lap1 lap2 lap3 lap4 lap5 total
Women              
1 Marlene Farrell 0:32:07 0:33:19 0:35:12 0:36:57 0:38:27 2:56:02
2 Marcia Ostrom 0:33:00 0:33:21 0:34:50 0:37:21 0:38:17 2:56:49
3 Leah Kiviat 0:32:33 0:33:46 0:35:07 0:39:06 0:42:02 3:02:34
4 CaryGazis 0:40:01 0:38:30 0:39:52 0:43:00 0:42:26 3:23:49
5 Lisa Boveng 0:43:28 0:44:38 0:47:42 0:46:58 0:47:44 3:50:30
6 Debbie Kolp 0:54:17 0:55:22 0:56:59 0:56:22 0:55:37 4:38:37
7 Susie Main 0:54:19 0:55:16 0:57:05 0:56:20 0:55:37 4:38:37
               
               
Men              
               
1 Jeff Hashimoto 0:26:29 0:27:26 0:28:12 0:28:55 0:30:15 2:21:17
2 Olan Stana 0:26:13 0:27:18 0:28:46 0:30:00 0:30:22 2:22:39
3 David Lindahl 0:26:45 0:28:22 0:28:58 0:30:45 0:32:26 2:27:16
4 Bruce Christopherson 0:26:15 0:27:53 0:31:08 0:33:34 0:33:39 2:32:29
5 Brent Turner 0:26:51 0:28:31 0:30:44 0:32:41 0:33:47 2:32:34
6 Lorch Hanson 0:26:46 0:28:37 0:30:40 0:32:47 0:33:56 2:32:46
7 Peter Boveng 0:28:45 0:29:45 0:30:46 0:32:06 0:31:33 2:32:55
8 David Evans 0:26:47 0:28:34 0:30:42 0:32:45 0:34:38 2:33:26
9 Dennis Feeney 0:27:12 0:30:16 0:32:17 0:32:27 0:35:37 2:37:49
10 Peter Spiegel 0:28:47 0:29:42 0:30:48 0:32:43 0:36:19 2:38:19
11 Kevin Hinkley 0:28:04 0:29:22 0:31:14 0:33:57 0:36:07 2:38:44
12 Ronnie Schmeer 0:28:45 0:30:39 0:33:36 0:35:29 0:35:48 2:44:17
13 Joel Melka 0:28:08 0:30:25 0:32:43 0:36:26 0:38:53 2:46:35
14 Brian Palm 0:29:55 0:32:00 0:33:39 0:35:48 0:36:56 2:48:18
15 Phillip Jones 0:31:13 0:32:21 0:33:59 0:36:02 0:36:46 2:50:21
16 Jeff Clark 0:31:20 0:32:15 0:33:59 0:37:05 0:36:20 2:50:59
17 Thor Matison 0:30:25 0:33:11 0:35:27 0:36:17 0:36:57 2:52:17
18 Andy Kindig 0:28:56 0:32:27 0:35:08 0:37:43 0:38:27 2:52:41
19 Richard McClung 0:29:47 0:31:24 0:34:17 0:37:48 0:41:21 2:54:37
20 Earl Emerson 0:29:57 0:31:58 0:33:42 0:38:32 0:40:37 2:54:46
21 Jim Kelly 0:29:26 0:33:12 0:35:50 0:37:15 0:39:17 2:55:00
22 Mark Harison 0:28:05 0:29:24 0:33:47 0:38:39 0:48:41 2:58:36
23 WD Frank 0:29:54 0:32:29 0:35:13 0:39:02 0:42:38 2:59:16
24 Dale Bohm 0:32:48 0:33:38 0:35:27 0:38:11 0:39:38 2:59:42
25 Jerry Osborn 0:33:05 0:33:26 0:35:49 0:38:35 0:40:32 3:01:27
26 Geoffrey Crofoot 0:31:34 0:34:36 0:37:58 0:41:36 0:43:38 3:09:22
27 Jeff Lamoureux 0:35:23 0:36:19 0:37:55 0:39:38 0:43:13 3:12:28
28 Jim Lindsey 0:34:00 0:36:43 0:38:53 0:41:12 0:42:34 3:13:22
29 Bob Williams 0:33:02 0:36:13 0:39:38 0:42:20 0:44:55 3:16:08
30 Sven Koehler 0:33:03 0:35:54 0:39:39 0:43:01 0:46:02 3:17:39
31 Brian Curtis 0:32:57 0:37:44 0:39:27 0:44:40 0:47:32 3:22:20
32 Andrew Wilcox 0:32:48 0:37:21 0:42:53 0:45:15 0:50:16 3:28:33
33 Jim Slyfield 0:36:22 0:40:22 0:44:16 0:46:13 0:46:00 3:33:13
34 Craig Scrivner 0:40:41 0:41:28 0:42:52 0:43:39 0:46:46 3:35:26
35 Terry Hiatt 0:38:13 0:41:54 0:44:50 0:48:38 0:51:56 3:45:31
36 Michael Schiesser 0:36:26 0:41:46 0:46:56 0:49:52 0:57:33 3:52:33
37 Craig Hetherington 0:40:53 0:47:28 0:53:55      
  Tom Breen 0:43:26 0:51:36 0:57:06      
  Shawn Koos 0:26:48 0:28:32 0:30:56 0:34:16    
  Ed Baden 1:05:04 1:11:28 1:09:55      
  Tim Melbourne 0:32:49 0:33:37 0:40:31