Stampede
2002 15k overall
|
||||||
RANK | Nr | SURNAME | NAME | CLS | TIME | PTS |
1 | 28 | Murdoch, | Kent | M-3 | 45:43.0 | 0 |
2 | 24 | Fewster, | Jon | M-1 | 46:13.0 | 8.75 |
3 | 58 | Christopherson, | Bruce | M-2 | 46:28.0 | 13.12 |
4 | 5 | Suomalainen, | Vesa | M-2 | 46:40.0 | 16.62 |
5 | 9 | Heath, | Tarn | J1 | 47:49.0 | 36.75 |
6 | 34 | Kavet, | Daniel | M-3 | 47:51.0 | 37.33 |
7 | 45 | Stecher, | Harty | M-1 | 48:24.0 | 46.96 |
8 | 47 | Hinkley, | Kevin | M-3 | 48:27.0 | 47.83 |
9 | 16 | Karas, | Michael | SR | 48:43.0 | 52.5 |
10 | 35 | Johnsen, | Per | M-6 | 49:21.0 | 63.58 |
11 | 32 | Bauer, | Nicholas | M-3 | 49:32.0 | 66.79 |
12 | 50 | Dumas, | Brian | M-5 | 49:43.0 | 70 |
13 | 43 | Herstein, | Andrew | J1 | 50:05.0 | 76.41 |
14 | 57 | Brooks, | Erik | M-4 | 50:10.0 | 77.87 |
15 | 51 | Evans, | David | M-3 | 50:49.0 | 89.25 |
16 | 21 | Farrell, | Kevin | SR | 51:46.0 | 105.87 |
17 | 2 | McGrew, | Jeff | M-3 | 51:49.0 | 106.74 |
18 | 36 | Balco, | Greg | M-1 | 52:30.0 | 118.7 |
18 | 31 | Bauer, | Deb | F-2 | 52:30.0 | 118.7 |
20 | 3 | Nagode, | Steve | M-2 | 52:33.0 | 119.58 |
21 | 23 | Emerson, | Earl | M-5 | 52:37.0 | 120.74 |
22 | 30 | Palm, | Brian | M-3 | 52:39.0 | 121.33 |
23 | 10 | Fast, | Christopher | M-2 | 52:56.0 | 126.29 |
23 | 63 | Yetter, | Paul | M-2 | 52:56.0 | 126.29 |
25 | 13 | Brooks, | Don | M-5 | 53:00.0 | 127.45 |
26 | 6 | Cornwall, | Warren | M-1 | 53:01.0 | 127.74 |
27 | 44 | Huber, | Michael | M-1 | 53:04.0 | 128.62 |
28 | 29 | Cahill, | Jim | M-2 | 53:05.0 | 128.91 |
29 | 4 | Pschunder, | Bert | M-4 | 53:09.0 | 130.08 |
30 | 11 | Nordheim, | Ozzie | M-8 | 53:13.0 | 131.24 |
31 | 40 | Cuneo, | Douglas | M-2 | 53:37.0 | 138.24 |
32 | 19 | Bohm, | Dale | M-3 | 53:40.0 | 139.12 |
33 | 15 | Boveng, | Peter | M-3 | 53:41.0 | 148.74 |
34 | 17 | Karas, | Paul | M-6 | 55:20.0 | 168.28 |
35 | 60 | Ivanov, | Sergei | SR | 56:20.0 | 185.78 |
36 | 49 | Blair, | Jeff | M-2 | 57:19.0 | 202.99 |
37 | 55 | Anna, | Dave | M-2 | 57:55.0 | 213.49 |
38 | 42 | McClung, | Richard | M-2 | 57:59.0 | 214.66 |
39 | 20 | Burbank, | Spider | M-4 | 58:06.0 | 216.7 |
40 | 46 | Kiviat, | Leah | SR | 58:33.0 | 224.57 |
41 | 59 | Melbourne, | Tim | M-1 | 58:36.0 | 225.45 |
42 | 12 | Curtis, | Brian | M-5 | 59:26.0 | 240.03 |
43 | 38 | Andre, | Kim | SR | 59:38.0 | 243.53 |
44 | 52 | Wallace, | Chris | M-1 | 1:00:02.0 | 250.53 |
45 | 26 | Thompson, | Steve | M-4 | 1:00:36.0 | 260.44 |
46 | 25 | Stoermer, | Paul | M-3 | 1:00:48.0 | 263.94 |
47 | 1 | Slyfield, | Jim | M-3 | 1:02:01.0 | 285.24 |
48 | 37 | Foster, | Jeff | M-4 | 1:03:14.0 | 306.53 |
49 | 22 | Farrell, | Marlene | SR | 1:03:18.0 | 307.69 |
50 | 27 | Kolden, | Eleanor | J1 | 1:05:30.0 | 346.19 |
51 | 53 | Selfridge, | Scott | M-4 | 1:07:36.0 | 382.94 |
52 | 7 | Lindsey, | Jim | M-8 | 1:07:51.0 | 387.31 |
53 | 18 | Main, | Susie | F-3 | 1:08:05.0 | 391.4 |
54 | 33 | Duecy-Gibbs, | Reed | OJ | 1:11:51.0 | 457.31 |
55 | 39 | Repyak, | David | M-2 | 1;13:27.0 | 485.31 |
56 | 8 | Kaald, | Paul | M-8 | 1:14:59.0 | 512.14 |
57 | 14 | Unneland, | Gunnar | M-9 | 1:15:50.0 | 527.01 |
58 | 56 | Duffy, | Leslie | F-4 | 1:18:21.0 | 571.05 |
59 | 48 | Loeffler, | Michael | M-5 | 1:20:46.0 | 613.34 |
60 | 54 | Whyte, | Sharon | F-3 | 1:23:10.0 | 655.34 |
61 | 61 | Birkeland, | Darcy | F-2 | 1:33:14.0 | 831.5 |
62 | 62 | Sayers, | Susan | F-2 | 1:38:13.0 | 918.7 |
41 | Morris, | Iain | J1 | DNF | ||
5k
overall
|
||||||
RANK | Nr | SURNAME | NAME | CLS | TIME | PTS |
1 | 195 | Brooks, | Brian | J1 | 15:10.0 | 0 |
2 | 199 | Valaas, | Laura | J1 | 15:37.0 | 23.74 |
3 | 198 | Owen, | Kristine | J1 | 16:27.0 | 67.69 |
4 | 181 | Loeffler, | Jonathan | J1 | 16:37.0 | 76.48 |
5 | 196 | Brooks, | Robin | J1 | 17:52.0 | 142.42 |
6 | 179 | Wager, | Emery | J1 | 18:41.0 | 185.49 |
7 | 189 | Solway, | Jackson | J1 | 20:39.0 | 289.23 |
8 | 188 | McKibben, | Gavin | J1 | 21:11.0 | 317.36 |
9 | 175 | Montes, | Molly | OJ | 21:31.0 | 334.95 |
10 | 192 | Tucker, | Kathryn | F3 | 21:41.0 | 343.74 |
11 | 190 | Felty, | Jim | M3 | 21:50.0 | 351.65 |
12 | 194 | Duker, | Joel | J1 | 22:37.0 | 392.97 |
13 | 174 | Yenxa, | Rowan | J2 | 22:58.0 | 411.43 |
14 | 197 | Kunz, | Andrea | J1 | 23:03.0 | 415.82 |
15 | 182 | Feld, | Shara | J1 | 23:11.0 | 422.86 |
16 | 173 | Andrew, | David | M2 | 24:09.0 | 473.85 |
17 | 200 | Prest, | Stephanie | J1 | 24:29.0 | 491.43 |
18 | 178 | Feld, | Kayla | J2 | 24:48.0 | 508.13 |
19 | 183 | Alexander, | Amy | J1 | 25:35.0 | 549.45 |
20 | 177 | Olsen, | Lauren | J1 | 25:36.0 | 550.33 |
21 | 176 | McCormick, | Besty | J1 | 27:11.0 | 633.85 |
22 | 184 | Miller, | Michael | M4 | 28:20.0 | 694.51 |
23 | 191 | McGhie-Stoermes, | Lee Ann | F2 | 28:29.0 | 702.42 |
24 | 186 | Johnsen, | Sandy | F6 | 28:55.0 | 725.27 |
25 | 185 | Brelsford, | Harry | M3 | 31:26.0 | 858.02 |
26 | 193 | Balsamo, | Maria | F3 | 32:05.0 | 892.31 |
27 | 180 | Austin, | Charlotte | J2 | 32:08.0 | 894.95 |
28 | 187 | Brown, | Celia | F3 | 38:58.0 | 990 |
29 | 172 | Kaldestad, | Lars | J2 | 46:59.0 | 990 |