Gunnar Hagen 2002 30 K Overall Results with Splits
Place Name Class Sex Split1 Split2 Split3 Time
1 Klick, Matthew SR M 0:30:24 0:31:29 0:32:04 1:33:57
2 Murdoch, Kent M3 M 0:30:18 0:31:33 0:32:30 1:34:21
3 Hashimoto, Jeff M1 M 0:30:39 0:31:41 0:32:29 1:34:49
4 Christopherson, Bruce M2 M 0:30:29 0:31:51 0:33:15 1:35:35
5 Fewstor, Jon M1 M 0:30:40 0:32:31 0:33:15 1:36:26
6 Lindahl, David M2 M 0:30:55 0:32:32 0:34:18 1:37:45
7 Tucker, Scott M2 M 0:31:21 0:32:43 0:34:34 1:38:38
8 Turner, Brent M4 M 0:31:32 0:33:24 0:33:50 1:38:46
9 Abrams, Brian M3 M 0:31:45 0:33:28 0:34:37 1:39:50
10 Harkestad, Rune M2 M 0:32:07 0:33:30 0:34:38 1:40:15
11 Kavet, Daniel M3 M 0:31:31 0:33:34 0:35:19 1:40:24
12 Packman, Dan M2 M 0:31:53 0:33:57 0:35:27 1:41:17
13 Pike, Christopher M1 M 0:33:31 0:34:15 0:35:13 1:42:59
14 Johnsen, Per M6 M 0:33:08 0:34:28 0:36:06 1:43:42
15 Teter, Eber M6 M 0:33:06 0:35:08 0:36:03 1:44:17
16 Kelley, Jim M4 M 0:33:28 0:35:43 0:36:02 1:45:13
17 Hanson, Loren M1 M 0:34:02 0:35:17 0:37:11 1:46:30
18 Bauer, Nicholas M3 M 0:32:55 0:35:37 0:38:48 1:47:20
19 Utsey, Bruce M4 M 0:34:10 0:35:41 0:37:35 1:47:26
20 Bauer, Deb M2 F 0:34:46 0:36:36 0:38:08 1:49:30
21 Hinkley, Kevin M3 M 0:35:32 0:36:25 0:37:37 1:49:34
22 Mikhailov, Mikail M4 M 0:36:15 0:37:45 0:37:25 1:51:25
23 Palm, Brian M3 M 0:35:09 0:37:30 0:38:50 1:51:29
24 Brooks, Don M5 M 0:35:40 0:37:21 0:39:05 1:52:06
25 Nordheim, Ozzie M8 M 0:34:58 0:38:22 0:39:47 1:53:07
26 Knowles, Richard M5 M 0:35:20 0:36:58 0:40:56 1:53:14
27 Tower, Dave M4 M 0:36:58 0:37:10 0:39:14 1:53:22
28 Kindig, Andy M5 M 0:35:50 0:38:15 0:40:25 1:54:30
29 Karas, Paul M6 M 0:36:13 0:38:46 0:39:37 1:54:36
30 Bauer, James M6 M 0:35:57 0:39:29 0:39:13 1:54:39
31 Hardwick, Robert M3 M 0:36:18 0:39:47 0:39:40 1:55:45
32 Berg, Steve M4 M 0:35:46 0:38:58 0:41:28 1:56:12
33 Brown, Joseph M1 M 0:36:06 0:38:52 0:41:41 1:56:39
34 Watson, Rolfe M4 M 0:37:00 0:39:15 0:40:33 1:56:48
35 Lenchek, Tom M4 M 0:37:24 0:40:03 0:40:12 1:57:39
36 Sofield, Darrwll SR M 0:37:08 0:38:52 0:41:57 1:57:57
37 Huber, Michael M1 M 0:36:15 0:39:50 0:42:53 1:58:58
38 Brooks, Erik M4 M 0:37:24 0:39:01 0:44:07 2:00:32
39 Owen, Hugh M4 M 0:38:00 0:40:04 0:42:35 2:00:39
40 Baker, Sam M7 M 0:37:30 0:39:58 0:43:19 2:00:47
41 Bohm, Dale M3 M 0:38:26 0:40:22 0:42:47 2:01:35
42 Patrick, Heather M2 F 0:39:04 0:41:01 0:42:57 2:03:02
43 Clark, Jeffrey M4 M 0:37:55 0:43:35 0:41:59 2:03:29
44 Rayl, Eric M3 M 0:39:53 0:40:44 0:43:16 2:03:53
45 Kelley, Philip M4 M 0:38:58 0:41:32 0:43:29 2:03:59
46 Boveng, Peter M3 M 0:40:06 0:41:47 0:43:02 2:04:55
47 Eustis, Jeff M5 M 0:39:02 0:42:04 0:45:13 2:06:19
48 Spiegal, Peter M2 M 0:43:19 0:40:08 0:42:54 2:06:21
49 Osborn, Jerry M4 M 0:41:10 0:43:34 0:45:10 2:09:54
50 Thompson, Jon M1 M 0:39:22 0:44:01 0:47:29 2:10:52
51 Alexander, Eric M6 M 0:41:22 0:47:03 0:43:23 2:11:48
52 Lindsey, Jim M8 M 0:41:38 0:44:21 0:46:03 2:12:02
53 Curtis, Brian M5 M 0:41:11 0:43:31 0:47:27 2:12:09
54 Wolber, Teresa M4 F 0:43:32 0:43:39 0:46:31 2:13:42
55 Ostrom, Marcia M2 F 0:42:21 0:44:48 0:47:04 2:14:13
56 Meginnes, Ethan M2 M 0:41:21 0:45:28 0:48:26 2:15:15
57 Slyfield, Jim M3 M 0:42:19 0:46:10 0:49:41 2:18:10
58 Unneland, Gunnar M9 M 0:43:41 0:46:44 0:48:53 2:19:18
59 Weinstein, Dan M6 M 0:44:39 0:48:30 0:49:50 2:22:59
60 Hiatt, Terry M6 M 0:45:18 0:48:15 0:50:16 2:23:49
61 Scrivner, Craig M2 M 0:45:15 0:50:31 0:51:49 2:27:35
62 Kolp, Debbie M4 F 0:49:22 0:50:17 0:49:29 2:29:08
63 Gazis, Carey M2 F 0:50:05 0:53:15 0:57:53 2:41:13
64 Wirsing, Dean M3 M 0:52:58 0:58:11 1:12:01 3:03:10
65 Lutz, Matthew M1 M 0:41:03     dnf
66 Aunan, Tommy M3 M       dns
67 Skogland, Michael M3 M       dns
68 Fullwood, Leigh M3 F 0:47:42 0:51:44   dnf
               
 
 
Gunnar Hagen 30K Results by Class
Place Name Class Sex Time
1 Bauer, Deb M2 F 1:49:30
2 Patrick, Heather M2 F 2:03:02
3 Ostrom, Marcia M2 F 2:14:13
4 Gazis, Carey M2 F 2:41:13
         
1 Wolber, Teresa M4 F 2:13:42
2 Kolp, Debbie M4 F 2:29:08
         
         
1 Klick, Matthew SR M 1:33:57
2 Sofield, Darrwll SR M 1:57:57
         
1 Hashimoto, Jeff M1 M 1:34:49
2 Fewstor, Jon M1 M 1:36:26
3 Pike, Christopher M1 M 1:42:59
4 Hanson, Loren M1 M 1:46:30
5 Brown, Joseph M1 M 1:56:39
6 Huber, Michael M1 M 1:58:58
7 Thompson, Jon M1 M 2:10:52
         
1 Christopherson, Bruce M2 M 1:35:35
2 Lindahl, David M2 M 1:37:45
3 Tucker, Scott M2 M 1:38:38
4 Harkestad, Rune M2 M 1:40:15
5 Packman, Dan M2 M 1:41:17
6 Spiegal, Peter M2 M 2:06:21
7 Meginnes, Ethan M2 M 2:15:15
8 Scrivner, Craig M2 M 2:27:35
         
1 Murdoch, Kent M3 M 1:34:21
2 Abrams, Brian M3 M 1:39:50
3 Kavet, Daniel M3 M 1:40:24
4 Bauer, Nicholas M3 M 1:47:20
5 Hinkley, Kevin M3 M 1:49:34
6 Palm, Brian M3 M 1:51:29
7 Hardwick, Robert M3 M 1:55:45
8 Bohm, Dale M3 M 2:01:35
9 Rayl, Eric M3 M 2:03:53
10 Boveng, Peter M3 M 2:04:55
11 Slyfield, Jim M3 M 2:18:10
12 Wirsing, Dean M3 M 3:03:10
         
1 Turner, Brent M4 M 1:38:46
2 Kelley, Jim M4 M 1:45:13
3 Utsey, Bruce M4 M 1:47:26
4 Mikhailov, Mikail M4 M 1:51:25
5 Tower, Dave M4 M 1:53:22
6 Berg, Steve M4 M 1:56:12
7 Watson, Rolfe M4 M 1:56:48
8 Lenchek, Tom M4 M 1:57:39
9 Brooks, Erik M4 M 2:00:32
10 Owen, Hugh M4 M 2:00:39
11 Clark, Jeffrey M4 M 2:03:29
12 Kelley, Philip M4 M 2:03:59
13 Osborn, Jerry M4 M 2:09:54
         
1 Brooks, Don M5 M 1:52:06
2 Knowles, Richard M5 M 1:53:14
3 Kindig, Andy M3 M 1:54:30
4 Eustis, Jeff M5 M 2:06:19
5 Curtis, Brian M5 M 2:12:09
         
1 Johnsen, Per M6 M 1:43:42
2 Teter, Eber M6 M 1:44:17
3 Karas, Paul M6 M 1:54:36
4 Bauer, James M6 M 1:54:39
5 Alexander, Eric M6 M 2:11:48
6 Weinstein, Dan M6 M 2:22:59
7 Hiatt, Terry M6 M 2:23:49
         
1 Baker, Sam M7 M 2:00:47
2 Nordheim, Ozzie M8 M 1:53:07
3 Lindsey, Jim M8 M 2:12:02
         
1 Unneland, Gunnar M9 M 2:19:18
 

back