Gunnar Hagen 10K Overall Results
Place Name Class Sex Time
1 Heath, Tarn J1 M 0:31:09
2 Brooks, Brian J1 M 0:31:53
3 Morris, Iain J1 M 0:32:19
4 Brooks, Scott J1 M 0:32:53
5 Stecher, Hartmut M1 M 0:33:36
6 Herstein, Andrew J1 M 0:33:55
7 Loeffler, Jonathan J1 M 0:34:39
8 Potts, Damian SR M 0:35:34
9 Owen, Kristine J1 F 0:35:53
10 Brooks, Robin J1 F 0:36:45
11 Solway, Jackson J1 M 0:36:58
12 Buchanan, Terry M1 M 0:37:47
13 Tucker, Kathryn M3 F 0:37:54
14 Koos, Kari J1 F 0:38:00
15 Ivanov, Sergei SR M 0:38:13
16 Kiviat, Leah SR F 0:38:16
17 Pschunder, Bert M4 M 0:38:38
18 Melbourne, Tim M1 M 0:42:16
19 Fealty, Jim M3 M 0:42:32
20 Cornish, Charlie M4 M 0:43:27
21 Lawson, Chris M4 M 0:44:59
22 Corkran, Rob M6 M 0:45:05
23 Schloff, Eric M3 M 0:45:38
24 Main, Susie M3 F 0:45:51
25 Bauer, Linda M5 F 0:46:19
26 Esposito, Chris M3 M 0:46:30
27 Simrell, Rachel J1 F 0:46:43
28 Harris, Frank M6 M 0:46:44
29 Larsson, Bert M10 M 0:47:33
30 Pederson, Robin M4 F 0:47:49
31 Loeffler, Michael M5 M 0:48:21
32 Lindahl, Nancy M2 F 0:48:51
33 Busby, Scott M4 M 0:48:56
34 McKibbon,Gavin J1 M 0:49:09
35 Speer, Peter M4 M 0:49:22
36 Nordheim, Joan M5 F 0:49:48
37 Kaald, Paul M8 M 0:51:22
38 Knowles, Siobhon M4 F 0:52:01
39 Kent, Molly J1 F 0:52:26
40 Midtskog, Arne M9 M 0:54:12
41 Duffy, Leslie M4 F 0:55:25
42 Cordell, Joy M4 F 0:57:35
43 Wagensiek, Claire J1 F 0:58:30
44 Prest, Stephanie J1 F 1:00:49
45 Cole, Pamela M6 F 1:03:40
46 Gallagher, Pam M5 F 1:06:38
47 McMonigal, Kathleen M3 F 1:11:37
48 Willilams, Patricia M3 F 1:23:43
Gunnar Hagen 10K Results by Class
Place Name Class Sex Time
J1 girls
1 Owen, Kristine J1 F 0:35:53
2 Brooks, Robin J1 F 0:36:45
3 Koos, Kari J1 F 0:38:00
4 Simrell, Rachel J1 F 0:46:43
5 Kent, Molly J1 F 0:52:26
6 Wagensiek, Claire J1 F 0:58:30
7 Prest, Stephanie J1 F 1:00:49
SR girls
1 Kiviat, Leah SR F 0:38:16
F2
1 Lindahl, Nancy M2 F 0:48:51
F3
1 Tucker, Kathryn M3 F 0:37:54
2 Main, Susie M3 F 0:45:51
3 McMonigal, Kathleen M3 F 1:11:37
4 Willilams, Patricia M3 F 1:23:43
F4
1 Pederson, Robin M4 F 0:47:49
2 Knowles, Siobhon M4 F 0:52:01
3 Cordell, Joy M4 F 0:57:35
F5
1 Bauer, Linda M5 F 0:46:19
2 Nordheim, Joan M5 F 0:49:48
3 Gallagher, Pam M5 F 1:06:38
F6
1 Cole, Pamela M6 F 1:03:40
J1 boys
1 Heath, Tarn J1 M 0:31:09
2 Brooks, Brian J1 M 0:31:53
3 Morris, Iain J1 M 0:32:19
4 Brooks, Scott J1 M 0:32:53
5 Herstein, Andrew J1 M 0:33:55
6 Loeffler, Jonathan J1 M 0:34:39
7 Solway, Jackson J1 M 0:36:58
8 McKibbon,Gavin J1 M 0:49:09
         
SR boys
1 Potts, Damian SR M 0:35:34
2 Ivanov, Sergei SR M 0:38:13
M1
1 Stecher, Hartmut M1 M 0:33:36
2 Buchanan, Terry M1 M 0:37:47
3 Melbourne, Tim M1 M 0:42:16
M3
1 Fealty, Jim M3 M 0:42:32
2 Schloff, Eric M3 M 0:45:38
3 Esposito, Chris M3 M 0:46:30
M4
1 Pschunder, Bert M4 M 0:38:38
2 Cornish, Charlie M4 M 0:43:27
3 Lawson, Chris M4 M 0:44:59
4 Busby, Scott M4 M 0:48:56
5 Speer, Peter M4 M 0:49:22
M5        
1 Loeffler, Michael M5 M 0:48:21
M6
1 Corkran, Rob M6 M 0:45:05
2 Harris, Frank M6 M 0:46:44
M8
1 Kaald, Paul M8 M 0:51:22
M9
1 Midtskog, Arne M9 M 0:54:12
M10
1 Larsson, Bert M10 M 0:47:33
Gunnar Hagen 2.5K Kid's Race
Place Name Class Sex Time
1 Hutzel, Elizabeth J4 F 0:12:18
1 Turner, Evan J5 M 0:12:59
1 Lonergan, Tyler J4 M 0:15:43
1 Young, Matt J3 M 0:10:59

back