15 k race

 Sun Feb 25, 2001         
 Start Time - 11:00 AM        

 Jury Information/Jury
 Race Director   Neil Bransfield
 Assistant       Kongsberger Ski Club

 Course Information
 Cabin Creek\Viking Course
 Length of Lap 5.0 KM
 Number of Laps 3 

Place	Name			Class	Sex	Lap 1	Lap 2	Lap 3	Time
1	Hashimoto, Jeff		SR	M	0:12:20	0:12:52	0:12:40	0:37:52
2	Hanson, Loren		M1	M	0:12:25	0:12:58	0:12:36	0:37:59
3	Packman, Dan		M2	M	0:12:20	0:12:51	0:13:01	0:38:12
4	Bauer, Brad		SR	M	0:12:21	0:13:06	0:13:18	0:38:45
5	Bauer, Nick		M3	M	0:12:21	0:13:09	0:13:25	0:38:55
6	Pike, Christopher	M1	M	0:12:39	0:13:42	0:13:54	0:40:15
7	Lystig, Ted		SR	M	0:13:04	0:13:44	0:13:58	0:40:46
8	Utsey, Bruce		M4	M	0:13:06	0:13:40	0:14:06	0:40:52
9	Kavet, Daniel		M3	M	0:13:09	0:13:25	0:14:22	0:40:56
10	Hinkley, Kevin		M3	M	0:13:05	0:14:02	0:14:47	0:41:54
11	Lindahl, David		M2	M	0:12:46	0:14:33	0:15:17	0:42:36
12	Brooks, Erik		M4	M	0:13:52	0:14:29	0:14:36	0:42:57
13	Nagode, Steve		M2	M	0:14:03	0:14:17	0:14:46	0:43:06
14	Clark, Jeffrey		M4	M	0:13:43	0:14:36	0:15:20	0:43:39
15	Bumstead, Dean		M4	M	0:14:09	0:14:40	0:14:55	0:43:44
16	Ginn, Eric		M2	M	0:12:58	0:15:11	0:15:49	0:43:58
17	Kjellstrand, Torsten	M2	M	0:13:41	0:14:50	0:15:29	0:44:00
18	Evans, David		M2	M	0:14:29	0:14:50	0:14:52	0:44:11
19	Eustis, Jeff		M5	M	0:14:07	0:14:55	0:15:22	0:44:24
20	Nordheim, Ozzie		M7	M	0:14:22	0:14:55	0:15:17	0:44:34
21	Brooks, Don		M5	M	0:14:38	0:15:06	0:15:30	0:45:14
22	Bohm, Dale		M3	M	0:14:31	0:15:20	0:15:29	0:45:20
23	Schreyer, Sandy		M2	F	0:14:28	0:15:26	0:15:29	0:45:23
24	Owen, Hugh		M4	M	0:14:12	0:15:35	0:16:00	0:45:47
25	Anna, Dave		M2	M	0:14:36	0:15:45	0:15:32	0:45:53
26	Sherman, Joe		M3	M	0:14:55	0:15:30	0:15:29	0:45:54
27	Freshwaters, Brett	M3	M	0:14:43	0:15:39	0:16:14	0:46:36
28	Lenchek, Tom		M4	M	0:14:24	0:15:55	0:16:57	0:47:16
29	Karas, Paul		M6	M	0:14:41	0:16:00	0:16:37	0:47:18
30	Coleman, Tom		M4	M	0:15:18	0:15:54	0:16:22	0:47:34
31	McGrew, Jeff		M3	M	0:14:46	0:16:36	0:16:35	0:47:57
32	Daiber, Gretchen	M5	F	0:14:53	0:16:20	0:16:52	0:48:05
33	Fast, Chris		M1	M	0:15:26	0:16:05	0:16:34	0:48:05
34	Berg, Steve		M4	M	0:16:05	0:16:07	0:16:02	0:48:14
35	Weigle, Scott		M4	M	0:14:51	0:16:31	0:17:20	0:48:42
36	Weigle, Sarah		J1	F	0:15:31	0:16:40	0:16:35	0:48:46
37	Lund, Gil		M6	M	0:14:57	0:16:33	0:17:32	0:49:02
38	Weinstein, Dan		M2	M	0:14:58	0:16:58	0:17:20	0:49:16
40	Baker, Sam		M7	M	0:16:04	0:16:36	0:16:58	0:49:38
41	Farrell, Kevin		SR	M	0:15:53	0:17:12	0:17:09	0:50:14
42	Rockwell, Mat		M2	M	0:15:12	0:17:41	0:17:32	0:50:25
43	Mollis, Iain		J1	M	0:15:15	0:17:56	0:17:55	0:51:06
44	Lindsey, Jim		M8	M	0:16:11	0:17:35	0:17:45	0:51:31
45	Hiatt, Terry		M5	M	0:16:42	0:17:22	0:17:43	0:51:47
46	Fredrick, Cindy		M3	F	0:17:57	0:18:06	0:18:34	0:54:37
47	Ettinger, Ruth		M2	F	0:17:49	0:18:13	0:18:41	0:54:43
48	Kolden, Nell		J1	F	0:17:47	0:18:49	0:18:37	0:55:13
49	Fredrick, Gordon	M5	M	0:17:50	0:18:50	0:18:45	0:55:25
50	Main, Susie		M3	F	0:18:32	0:18:45	0:19:16	0:56:33
51	Willis, Rob		M4	M	0:18:32	0:19:10	0:19:26	0:57:08
52	Suzuki, Takehisa	M2	M	0:17:03	0:19:32	0:20:49	0:57:24
53	Cordell, Joy		M3	F	0:18:36	0:19:26	0:19:47	0:57:49
54	Gazis, Carey		M2	F	0:18:37	0:19:46	0:20:25	0:58:48
55	Fullwood, Leigh		M3	F	0:18:38	0:19:59	0:20:33	0:59:10
56	Repyak, David		M1	M	0:18:35	0:21:36	0:19:36	0:59:47
57	Lawson, Chris		M4	M	0:18:50	0:21:31	0:19:48	1:00:09
58	Haas, Marlene		SR	F	0:18:43	0:21:47	0:21:19	1:01:49
59	Lipinski, Leah		M1	F	0:21:31	0:22:45	0:24:21	1:08:37
60	Prest, Stephie		J1	F	0:21:44	0:24:38	0:24:27	1:10:49
61	Miller, Michael		M4	M	0:23:33	0:27:21	0:25:31	1:16:25

5K race

Length of Lap 5.0 KM Number of Laps 1 Place Name Class Sex Time 1 Brooks, Scott J2 M 0:13:17 2 Brooks, Brian J2 M 0:13:48 3 Vrablik, Matt M1 M 0:14:19 4 Hardee, Sarah OJ F 0:14:26 5 Herstein, Andrew J2 M 0:14:26 6 Brooks, Robin J2 f 0:14:50 7 Nieman, Lisa J1 F 0:15:13 8 Brooks-Stocking, BrendanJ3 M 0:15:40 9 Strom, Mark M3 M 0:16:37 10 Corkran, Rob M6 M 0:17:50 11 Pippin, David M2 M 0:18:15 12 Andrew, David M2 M 0:19:05 13 Brown, Brenden J1 M 0:19:08 14 Nieman, Leigh M1 F 0:20:16 15 Larsson, Bert M10 M 0:20:44 16 Kent, Molly J1 F 0:21:22 17 Weigle, Lisa J1 F 0:23:30 18 Pein, Christiane M1 F 0:24:14 19 Larson, Martin M9 M 0:26:34 20 Scrivner, Craig M1 M 0:26:55 21 Kaald, Patricia M7 F 0:28:15 22 Stocking, Susan M4 F 0:30:19 23 Dahlgren, Soren J3 M 0:31:21 24 Cole, Pamela M6 F 0:33:44

2K race

Cabin Creek\Berg Course Length of Lap 2.0 KM Number of Laps 1 Place Name Class Sex Time 1 Cain, Alex J5 M 0:08:53 2 Utsey, Ryan J4 M 0:09:01 3 Brooks-Stocking, Jenica J4 F 0:11:17

back