Gunnar Hagen 2001
30K Results
Sun Jan 14, 2001
Start Time - 11:00 AM
Jury Information/Jury
Race Director Koll Hagen
Assistant Victor Woo
Course Information
Cabin Creek\Viking Course W/Ozbaldy
Length of Lap 10.0 KM
Number of Laps 3
Place Name Class Sex Split1 Split2 Split3 Time
Place Name Class Sex Bib Split1 Split2 Split3 Time
- ----------------- ----- - -- ------- ------- ------- -------
1 Kent Murdoch M2 M 53 0:30:29 0:32:14 0:33:58 1:36:41
2 Jeff Hashimoto SR M 47 0:32:11 0:32:55 0:33:57 1:39:03
3 Steve Bull M1 M 70 0:32:47 0:33:29 0:34:30 1:40:46
4 Daniel Kavet M3 M 41 0:33:22 0:33:15 0:34:26 1:41:03
5 Jeff Clarke M4 M 49 0:32:42 0:33:51 0:35:32 1:42:05
6 Per Johnsen M6 M 48 0:32:35 0:33:44 0:35:49 1:42:08
7 Bruce Christopherson M3 M 29 0:33:32 0:34:00 0:35:31 1:43:03
8 David Lindahl M2 M 50 0:32:37 0:34:59 0:37:42 1:45:18
9 Eber Teter M5 M 31 0:34:22 0:34:47 0:37:25 1:46:34
10 Rune Harkestad M2 M 52 0:33:44 0:35:22 0:37:29 1:46:35
11 Hartmut Stecher M1 M 43 0:33:57 0:35:25 0:37:22 1:46:44
12 Brent Turner M4 M 60 0:33:53 0:35:48 0:37:12 1:46:53
13 Scott Tucker M2 M 51 0:32:12 0:34:45 0:40:39 1:47:36
14 Michael Karas SR M 36 0:35:00 0:35:11 0:38:33 1:48:44
15 Loren Hanson M1 M 44 0:35:05 0:36:33 0:39:00 1:50:38
16 Brian Abrams M3 M 32 ? 1:19:21 0:39:30 1:50:51
17 Jim Kelley M3 M 40 0:34:48 0:36:39 0:40:01 1:51:28
18 Brian Palm M3 M 24 0:38:03 0:37:53 0:38:34 1:54:30
19 Ted Lystig SR M 42 0:37:16 0:37:11 0:40:16 1:54:43
20 Erick Borgnes M2 M 37 0:37:24 0:38:10 0:39:41 1:55:15
21 Brian Dumas M3 M 46 0:35:57 0:38:05 0:41:28 1:55:30
22 Dean Bumstead M4 M 45 0:36:57 0:38:41 0:41:12 1:56:50
23 Mikail Mikhailov M2 M 25 0:37:14 0:38:30 0:41:24 1:57:08
24 Ozzie Nordheim M7 M 54 0:36:43 0:39:02 0:43:07 1:58:52
25 Andy Kindig M4 M 59 0:36:15 0:39:04 0:43:34 1:58:53
26 James Bauer M6 M 38 0:36:36 0:39:13 0:43:09 1:58:58
27 Hugh Owen M4 M 58 0:36:16 0:38:41 0:44:10 1:59:07
28 Spider Burbank M4 M 55 0:36:58 0:39:13 0:43:08 1:59:19
29 Steve Hindman M3 M 27 0:37:14 0:39:38 0:42:57 1:59:49
30 Sam Baker M7 M 73 0:37:51 0:40:10 0:43:05 2:01:06
31 Erica Wescott M1 F 64 0:36:49 0:39:38 0:45:09 2:01:36
32 Joseph Brown M1 M 28 0:38:39 0:40:21 0:42:47 2:01:47
33 Gil Lund M6 M 68 0:38:11 0:40:13 0:43:30 2:01:54
34 Richard Knowles M5 M 63 0:37:26 0:39:59 0:45:55 2:03:20
35 Sandy Schreyer M2 F 56 0:38:40 0:41:25 0:44:58 2:05:03
36 Don Brooks M5 M 71 0:38:13 0:41:50 0:45:03 2:05:06
37 Kris Carlson M2 F 65 0:40:32 0:42:33 0:44:30 2:07:35
38 Jeffrey Clark M4 M 67 0:38:31 0:41:09 0:48:44 2:08:24
39 Pete Hutzel M5 M 62 0:37:33 0:39:54 0:51:08 2:08:35
40 Heather Patrick M2 F 57 0:40:06 0:42:18 0:46:22 2:08:46
41 Gretchen Daiber M5 F 81 0:39:31 0:42:57 0:47:43 2:10:11
42 Jeff Eustis M5 M 72 0:39:27 0:43:30 0:49:50 2:12:47
43 Jerry Osborn M4 M 66 0:42:08 0:44:06 0:47:48 2:14:02
44 Michael Heath M7 M 74 0:42:10 0:45:00 0:50:25 2:17:35
45 Eric Alexander M6 M 69 0:42:12 0:45:21 0:50:22 2:17:55
46 Jim Lindsey M8 M 76 0:42:12 0:46:55 0:48:49 2:17:56
47 Teresa Wolber M4 F 75 0:42:52 0:46:40 0:49:27 2:18:59
48 Bob Samway M5 M 82 0:42:56 0:45:33 0:51:47 2:20:16
49 Leigh Fullwood M3 F 77 0:47:15 0:49:34 0:51:43 2:28:32
50 Dan Weinstein M6 M 39 0:44:37 0:50:56 0:59:00 2:34:33
51 Susie Main M3 F 79 0:47:06 0:52:19 0:55:55 2:35:20
52 Carey Gazis M2 F 61 0:49:09 0:52:50 0:54:54 2:36:53
53 Suzanne Corkran M4 F 33 0:49:14 0:55:05 0:57:13 2:41:32
54 Ruth Ettinger M2 F 78 0:48:56 0:54:01 1:02:53 2:45:50
55 Paul Kaald M8 M 80 0:49:46 0:56:32 1:00:12 2:46:30
56 Debbie Kolp M4 F 35 0:53:28 1:00:21 1:03:36 2:57:25
57 Bauer, Brad SR M 26 0:34:03 dnf
58 Ford, David ? M 30 dns
59 Pike, Christopher M1 M 34 0:36:01 dnf
|