Gunnar Hagen 2001
10K
Gunnar Hagen 2001
10K Classic Format
Results
Sun Jan 14, 2001
Start Time - 11:00 AM
Jury Information/Jury
Race Director Koll Hagen
Assistant Victor Woo
Course Information
Cabin Creek\Viking Course W/Ozbaldy
Length of Lap 10.0 KM
Number of Laps 1
Place Name Class Sex Time
1 Tarn Heath J1 M 0:34:08
2 Erik Brooks M4 M 0:36:10
3 Sarah Hardee OJ F 0:37:57
4 Sarah Weigle J1 F 0:38:51
5 Leah Kiviat SR F 0:39:00
6 Scott Weigle M4 M 0:39:22
7 Damian Potts SR M 0:39:31
8 Gunnar Unneland M9 M 0:41:07
9 Kirstan Clarke J1 F 0:41:29
10 Jackson Solway J2 M 0:41:35
11 Charlie Cornish M4 M 0:42:14
12 Brenden Brown J1 M 0:43:37
13 Chris Fast M1 M 0:43:59
14 Rachel Simrell J1 F 0:44:09
15 Rob Corkran M6 M 0:44:51
16 Lisa Nieman J1 F 0:45:14
17 Kathryn Tucker M2 F 0:46:00
18 Terry Richard M5 M 0:46:01
19 Eric Schloff M3 M 0:47:15
20 Nancy Lindahl M1 F 0:47:24
21 Chris Lawson M4 M 0:47:43
22 Joan Nordheim M5 F 0:49:11
23 Tim Melbourne M1 M 0:49:14
24 Garland McQuinn OJ F 0:50:03
25 Peter Newton M1 M 0:50:16
26 Cindy Fredrick M3 F 0:50:43
27 David Pippin M2 M 0:51:51
28 Craig Scrivner M1 M 0:51:53
29 June Lindsey M7 F 0:54:31
30 Peter Dahl M4 M 0:55:24
31 Molly Kent J1 F 0:55:37
32 Aaron Block J2 M 0:56:02
33 Krystal Kaald M1 F 0:58:43
34 Stephie Prest J1 F 0:59:53
35 Patricia Kaald M7 F 1:03:37
36 Sandy Johnsen M6 F 1:07:35
37 George Foster M7 M 1:11:50
38 Pamela Cole M6 F 1:15:10
39 Harry Brelsford M2 M 1:16:20
40 Eliana Hechter J3 F 1:32:00
|