Stampede 200015K OVERALL
BEHIND PREVIOUS
PLACE NAME CLASS TIME WINNER SKIER
1 Kent Murdoch M2 39:19 00:00 00:00
2 Bruce Christopherson M2 41:21 02:02 02:02
3 Harty Stecher M1 42:04 02:45 00:43
4 Loren Hanson M1 42:09 02:50 00:05
5 Christopher Pike SR 42:24 03:05 00:15
6 Michael Karas OJ 42:36 03:17 00:12
7 James Kelley M3 42:43 03:24 00:07
8 Kevin Hinkley M3 43:18 03:59 00:35
9 Per Johnsen M6 43:19 04:00 00:01
10 Bruce Utsey M4 43:31 04:12 00:12
11 Matt Vrablik M1 44:04 04:45 00:33
12 Ted Lystig SR 44:30 05:11 00:26
13 Brian Palm M3 44:42 05:23 00:12
14 Paul Yetter M2 44:47 05:28 00:05
15 Andy Kindig M4 45:05 05:46 00:18
16 Dean Bumstead M4 45:09 05:50 00:04
17 Pete Hutzel M5 45:15 05:56 00:06
18 Daniel Kavet M3 45:23 06:04 00:08
19 John Teter M5 45:57 06:38 00:34
20 Bert Pschunder M3 46:47 07:28 00:50
21 Jeff McGrew M3 46:51 07:32 00:04
22 Dale Bohm M3 47:28 08:09 00:37
23 Brent Turner M4 47:48 08:29 00:20
24 Paul Karas M6 47:56 08:37 00:08
25 Jeff Clark M4 48:27 09:08 00:31
26 Lowell Anderson M2 48:40 09:21 00:13
27 Erik Brooks M4 48:40 09:21 00:00
28 Sandra Schreyer M1 48:48 09:29 00:08
29 Philip Kelley M4 48:53 09:34 00:05
30 Ozzie Nordheim M7 48:53 09:34 00:00
31 Gil Lund M6 49:20 10:01 00:27
32 Greg Balco SR 49:26 10:07 00:06
33 Barry McMonagle M1 49:27 10:08 00:01
34 Heather Patrick M2 50:38 11:19 01:11
35 Mark Strom M3 50:44 11:25 00:06
36 Kris Carlson M2 50:46 11:27 00:02
37 Thomas Coleman M4 51:39 12:20 00:53
38 Julie Anderson M1 51:50 12:31 00:11
39 Takehisa Suzuki M2 52:15 12:56 00:25
40 Jim Lindsey M8 52:41 13:22 00:26
41 Spider Burbank M4 53:15 13:56 00:34
42 Andy Nestingen SR 54:34 15:15 01:19
43 David Lindahl M2 55:30 16:11 00:56
44 Dan Weinstein M5 55:48 16:29 00:18
45 Paul Kaald M8 56:32 17:13 00:44
46 Ruben Contreras M4 56:38 17:19 00:06
47 Gordon Fredrick M5 57:00 17:41 00:22
48 Jerry Colligan M7 57:03 17:44 00:03
49 Richard Terry M5 57:18 17:59 00:15
50 David Repyak M1 58:36 19:17 01:18
51 Cindy Fredrick M3 59:32 20:13 00:56
52 David Gibson M3 60:04 21:45 01:32
53 Leigh Falwood M3 61:09 21:50 00:05
54 Terry Hiatt M5 61:23 22:04 00:14
55 Robert Picardo M2 61:24 22:05 00:01
56 Susie Main M3 61:25 22:06 00:01
57 Robin Pederson M4 61:52 22:33 00:27
58 Jeff Baker M4 63:00 23:41 01:08
59 Joy Cordell M3 67:02 27:43 04:02
60 Ruth Ettinger M1 67:42 28:23 00:40
61 Chris Lawson M4 68:52 29:33 01:10
62 Carey Gazis M2 70:31 31:12 01:39
63 Michael Miller M4 76:44 37:25 06:13
64 Sandy Johnsen M6 85:29 46:10 08:45
|