Gunnar Hagen 2000
30K
Bib#
27 M M2 Kent Murdoch 1:41:19. 1 1
17 M M2 Bruce Christopherson 1:49:49. 2 2
35 M M3 Jeff Clarke 1:51:59. 1 3
51 M M6 Per Johnsen 1:53:33. 1 4
36 M M3 James Kelley 1:57:06. 2 5
34 M M3 Kevin Hinkley 1:58:35. 3 6
44 M M4 Dean Bumstead 1:58:57. 1 7
21 M OJ Michael Karas 1:59:36. 1 8
32 M OJ Ryan Valaas 2:03:09. 2 9
33 M M3 Brian Palm 2:04:12. 4 10
16 M M3 Daniel Kavet 2:04:18. 5 11
52 M M6 Paul Karas 2:05:39. 2 12
46 M M5 Richard Knowles 2:06:14. 1 13
28 M M2 Rune Harkestad 2:06:44. 3 14
40 F M4 Ginny Price 2:08:45. 1 1
55 M M7 Ozzie Nordheim 2:09:04. 1 15
24 M M1 Don Davis 2:09:16. 1 16
39 M M3 Hugh Owen 2:09:27. 6 17
19 M M1 Loren Hanson 2:10:55. 2 18
42 M M4 Spider Burbank 2:12:57. 2 19
38 M M3 Robert Hardwick 2:15:23. 7 20
37 M M3 Dale Bohm 2:18:25. 8 21
22 F M1 Marla Husnik 2:18:48. 1 1
49 M M5 Jeff Eustis 2:18:54. 2 22
43 M M4 Jeffrey Clark 2:18:57. 3 23
58 M M6 Gil Lund 2:20:26. 3 24
53 M M6 Ted Young 2:21:25. 4 25
25 M M1 Todd Gallagher 2:22:03. 3 26
15 M M2 Larry Johnson 2:23:50. 4 27
57 M M8 Jim Lindsey 2:24:34. 1 28
18 M SR Chris Pike 2:25:06. 1 29
56 M M8 Paul Kaald 2:26:00. 2 30
20 M SR Greg Balco 2:29:00. 2 31
50 M M5 Brian Curtis 2:37:09. 3 32
41 F M4 Terri Wolber 2:37:51. 2 2
54 M M8 Gunnar Unneland 2:38:02. 3 33
29 F M2 Sara Graham 2:48:03. 1 3
45 M M5 Frank Harris 2:55:30. 4 34
31 F M3 Susie Main 2:58:14. 1 4
48 M M5 Dan Weinstein 2:59:31. 5 35
23 F M1 Ruth Ettinger 3:09:05. 1 5
30 M M2 Stephen Johansen DNF
47 M M5 John Teter DNF
|